|
Midland at Dakota Wesleyan (SD) - Mitchell, S.D. 11/8/2025 - 1:00 PM |
|
|
Midland
45 |
Dakota Wesleyan
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (5-5, 5) | 17 | 14 | 7 | 7 | 45 |
| Dakota Wesleyan (4-6, 3) | 0 | 7 | 0 | 0 | 7 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MIDLAND35 | DWU ball on DWU35, clock 15:00. |
| Gus Scott kickoff 29 yards to the MIDLAND36, Dougie Silva return 4 yards to the MIDLAND40 (Mikey Hart). | |
| Midland at 14:58 | |
|---|---|
| 1st and 10 at MIDLAND40 | Midland drive start at 14:58. |
| 1st and 10 at MIDLAND40 | Tyson Denkert rush for 15 yards to the DWU45 (Trevor Sladky; Brodey Ballinge). |
| 1st and 10 at DWU45 | Tyson Denkert rush for 6 yards to the DWU39 (Grayson Hanson). |
| 2nd and 4 at DWU39 | Tyson Denkert rush for 15 yards to the DWU24 (Joseph Van Over). |
| 1st and 10 at DWU24 | Tyson Denkert rush for 17 yards to the DWU07 (Trevor Sladky; Ashton Munsell). |
| 1st and Goal at DWU07 | Tyson Denkert rush for 1 yard to the DWU06 (Trevor Sladky; Brodey Ballinge). |
| 2nd and Goal at DWU06 | Brodey Johnson pass incomplete to Tim Brown. |
| 3rd and Goal at DWU06 | Brodey Johnson rush for 6 yards to the DWU00, TOUCHDOWN, clock 11:46. |
| Payden Alexande kick attempt good. | |
| Midland 7, Dakota Wesleyan 0 | |
| 7 plays, 60 yards, 03:12 elapsed | |
| Cameron Spicer kickoff 46 yards to the DWU19, Steven Christio return 7 yards to the DWU26 (Justis Nicholso). | |
| Dakota Wesleyan at 11:42 | |
| 1st and 10 at DWU26 | Dakota Wesleyan (SD) drive start at 11:42. |
| 1st and 10 at DWU26 | Koby Kayser rush for 1 yard to the DWU27 (Cameron Spicer). |
| 2nd and 9 at DWU27 | Jed Jenson pass complete to Cole Holden for 15 yards to the DWU42 (Carter Wagner; Zach Charlton). |
| 1st and 10 at DWU42 | Koby Kayser rush for 11 yards to the MIDLAND47 (Eli Boryca). |
| 1st and 10 at MIDLAND47 | PENALTY DWU false start (Briggs Weaver) 6 yards to the DWU47. |
| 1st and 16 at DWU47 | Koby Kayser rush for loss of 3 yards to the DWU44 (Jay Ballard). |
| 2nd and 19 at DWU44 | Jed Jenson pass intercepted by Brandon Lance at the MIDLAND47, Brandon Lance return 22 yards to the DWU31 (Chase McGilliva). |
| 5 plays, 18 yards, 02:40 elapsed | |
| Midland at 09:02 | |
| 1st and 10 at DWU31 | Midland drive start at 09:02. |
| 1st and 10 at DWU31 | Brodey Johnson rush for 4 yards to the DWU27 (Grayson Hanson; Drue Davis). |
| 2nd and 6 at DWU27 | Zach Congalton rush for 8 yards to the DWU19 (Jestin Bayer). |
| 1st and 10 at DWU19 | Tyson Denkert rush for loss of 4 yards to the DWU23 (Grayson Hanson; Drue Davis). |
| 2nd and 14 at DWU23 | Brodey Johnson pass incomplete to TJ Covington. |
| 3rd and 14 at DWU23 | Brodey Johnson pass incomplete to Tae Marks (Trevor Sladky). |
| 4th and 14 at DWU23 | PENALTY DWU offside defense (Weston Wollberg) 5 yards to the DWU18. |
| 4th and 9 at DWU18 | Payden Alexande field goal attempt from 35 GOOD, clock 06:56. |
| Midland 10, Dakota Wesleyan 0 | |
| 6 plays, 13 yards, 02:06 elapsed | |
| Cameron Spicer kickoff 48 yards to the DWU17, Steven Christio return 9 yards to the DWU26, out-of-bounds. | |
| Dakota Wesleyan at 06:51 | |
| 1st and 10 at DWU26 | Dakota Wesleyan (SD) drive start at 06:51. |
| 1st and 10 at DWU26 | Jed Jenson rush for 5 yards to the DWU31 (Zayne Wilson). |
| 2nd and 5 at DWU31 | Jed Jenson pass intercepted by Paxten Van Hout at the DWU36, Paxten Van Hout return 21 yards to the DWU15 (Brock Dyer). |
| 2 plays, 5 yards, 00:46 elapsed | |
| Midland at 06:05 | |
| 1st and 10 at DWU15 | Midland drive start at 06:05. |
| 1st and 10 at DWU15 | Isaiah Tucker rush for 8 yards to the DWU07 (Joseph Van Over; Jestin Bayer). |
| 2nd and 2 at DWU07 | Isaiah Tucker rush for no gain to the DWU07 (Drue Davis; Joseph Van Over). |
| 3rd and 2 at DWU07 | Tyson Denkert rush for 2 yards to the DWU05 (Brodey Ballinge; Landon Ruesink). |
| 1st and Goal at DWU05 | Tyson Denkert rush for 4 yards to the DWU01, fumble forced by Grayson Hanson, fumble by Tyson Denkert recovered by DWU Landon Ruesink at DWU01. |
| 4 plays, 14 yards, 01:57 elapsed | |
| Dakota Wesleyan at 04:08 | |
| 1st and 10 at DWU01 | Dakota Wesleyan (SD) drive start at 04:08. |
| 1st and 10 at DWU01 | Koby Kayser rush for 5 yards to the DWU06 (Beau Lacroix; Payden Alexande). |
| 2nd and 5 at DWU06 | Koby Kayser rush for 6 yards to the DWU12 (Eli Boryca). |
| 1st and 10 at DWU12 | Koby Kayser rush for 8 yards to the DWU20, fumble forced by Jay Ballard, fumble by Koby Kayser recovered by MIDLAND Paxten Van Hout at DWU23. |
| 3 plays, 22 yards, 01:25 elapsed | |
| Midland at 02:43 | |
| 1st and 10 at DWU23 | Midland drive start at 02:43. |
| 1st and 10 at DWU23 | Isaiah Tucker rush for loss of 8 yards to the DWU31 (Brodey Ballinge). |
| 2nd and 18 at DWU31 | Brodey Johnson pass incomplete to Kevin Adams Jr. (Gavin Haselhors). |
| 3rd and 18 at DWU31 | Brodey Johnson pass complete to Tim Brown for 31 yards to the DWU00, TOUCHDOWN, clock 01:51. |
| Payden Alexande kick attempt good. | |
| Midland 17, Dakota Wesleyan 0 | |
| 3 plays, 23 yards, 00:52 elapsed | |
| Cameron Spicer kickoff 40 yards to the DWU25, Thomas Thompsen return 8 yards to the DWU33 (Luke Carritt). | |
| Dakota Wesleyan at 01:51 | |
| 1st and 10 at DWU33 | Dakota Wesleyan (SD) drive start at 01:51. |
| 1st and 10 at DWU33 | Jed Jenson pass complete to Maxwell Raab for 34 yards to the MIDLAND33 (Samias Pickett). |
| 1st and 10 at MIDLAND33 | Jed Jenson rush for 6 yards to the MIDLAND27. |
| 2nd and 4 at MIDLAND27 | Jed Jenson pass complete to Landon Iverson for 1 yard to the MIDLAND26 (Cesar Rivera). |
| 3rd and 3 at MIDLAND26 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 3 at MIDLAND26 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at MIDLAND26 | Jed Jenson rush for 1 yard to the MIDLAND25, fumble forced by Justin Gassaway, fumble by Jed Jenson recovered by DWU TEAM at MIDLAND25. |
| 4th and 2 at MIDLAND25 | Chase McGilliva rush for 25 yards to the MIDLAND00, TOUCHDOWN, clock 14:17. |
| Danny Carsrud kick attempt good. | |
| Midland 17, Dakota Wesleyan 7 | |
| 5 plays, 67 yards, 02:34 elapsed | |
| Gus Scott kickoff 28 yards to the MIDLAND37, Dougie Silva return 9 yards to the MIDLAND46 (Ben Albrecht). | |
| Midland at 14:10 | |
| 1st and 10 at MIDLAND46 | Midland drive start at 14:10. |
| 1st and 10 at MIDLAND46 | Tyson Denkert rush for 3 yards to the MIDLAND49 (Cole Morrelli; Jestin Bayer). |
| 2nd and 7 at MIDLAND49 | Tyson Denkert rush for 4 yards to the DWU47 (Weston Wollberg). |
| 3rd and 3 at DWU47 | Brodey Johnson pass complete to Brodie Anderson for 7 yards to the DWU40 (Jackson Jarding). |
| 1st and 10 at DWU40 | Tyson Denkert rush for 4 yards to the DWU36 (Trevor Sladky; Joseph Van Over). |
| 2nd and 6 at DWU36 | Tyson Denkert rush for 8 yards to the DWU28 (Trevor Sladky). |
| 1st and 10 at DWU28 | Tyson Denkert rush for 14 yards to the DWU14 (Landon Ruesink; Trevor Sladky). |
| 1st and 10 at DWU14 | Tyson Denkert rush for 9 yards to the DWU05 (Jestin Bayer). |
| 2nd and 1 at DWU05 | Brodey Johnson rush for 1 yard to the DWU04 (Weston Wollberg). |
| 1st and Goal at DWU04 | Brodey Johnson pass complete to Brodie Anderson for 4 yards to the DWU00, TOUCHDOWN, clock 09:00. |
| Payden Alexande kick attempt good. | |
| Midland 24, Dakota Wesleyan 7 | |
| 9 plays, 54 yards, 05:10 elapsed | |
| Cameron Spicer kickoff 51 yards to the DWU14, fair catch by Steven Christio. | |
| Dakota Wesleyan at 09:00 | |
| 1st and 10 at DWU14 | Dakota Wesleyan (SD) drive start at 09:00. |
| 1st and 10 at DWU14 | DWU ball on DWU25, clock 09:00. |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 09:00. |
| 1st and 10 at DWU25 | Koby Kayser rush for no gain to the DWU25 (Paxten Van Hout). |
| 2nd and 10 at DWU25 | Jed Jenson pass complete to Caleb Kilbride for 3 yards to the DWU28. |
| 3rd and 7 at DWU28 | Jed Jenson pass complete to Cruiz Vaughn for 6 yards to the DWU34 (Carter Lightwin). |
| 4th and 1 at DWU34 | Samuel Welch punt 43 yards to the MIDLAND23, downed. |
| 3 plays, 9 yards, 02:03 elapsed | |
| Midland at 06:57 | |
| 1st and 10 at MIDLAND23 | Midland drive start at 06:57. |
| 1st and 10 at MIDLAND23 | Tyson Denkert rush for 3 yards to the MIDLAND26 (Weston Wollberg; Jestin Bayer). |
| 2nd and 7 at MIDLAND26 | Tyson Denkert rush for 4 yards to the MIDLAND30 (Drue Davis; Grayson Hanson). |
| 3rd and 3 at MIDLAND30 | Brodey Johnson pass complete to Jayden Shakir for 6 yards to the MIDLAND36. |
| 1st and 10 at MIDLAND36 | Tyson Denkert rush for 2 yards to the MIDLAND38 (Joseph Van Over; Trevor Sladky). |
| 2nd and 8 at MIDLAND38 | Brodey Johnson pass incomplete to Tae Marks (Trevor Sladky). |
| 3rd and 8 at MIDLAND38 | Brodey Johnson pass incomplete to Jayden Shakir (Ja'Dyn McGary). |
| 4th and 8 at MIDLAND38 | Gavin Rohewal punt 28 yards to the DWU34, downed. |
| 6 plays, 15 yards, 02:42 elapsed | |
| Dakota Wesleyan at 04:15 | |
| 1st and 10 at DWU34 | Dakota Wesleyan (SD) drive start at 04:15. |
| 1st and 10 at DWU34 | Jed Jenson sacked for loss of 1 yard to the DWU33 (Paxten Van Hout). |
| 2nd and 11 at DWU33 | Lane Darrow rush for no gain to the DWU33 (Justin Gassaway; Jay Ballard). |
| 3rd and 11 at DWU33 | Jed Jenson pass complete to Sean DeBlieck for 8 yards to the DWU41 (Justin Gassaway). |
| 4th and 3 at DWU41 | Samuel Welch punt loss of 11 yards to the DWU30 (blocked by Kreyton Rockefe). |
| 3 plays, 7 yards, 02:11 elapsed | |
| Midland at 02:04 | |
| 1st and 10 at DWU30 | Midland drive start at 02:04. |
| 1st and 10 at DWU30 | Isaiah Tucker rush for 15 yards to the DWU15 (Grayson Hanson). |
| 1st and 10 at DWU15 | clock 01:55. |
| 1st and 10 at DWU15 | Isaiah Tucker rush for 4 yards to the DWU11 (Brodey Ballinge). |
| 2nd and 6 at DWU11 | Brodey Johnson pass complete to TJ Covington for 11 yards to the DWU00, TOUCHDOWN, clock 01:14. |
| Payden Alexande kick attempt good. | |
| Midland 31, Dakota Wesleyan 7 | |
| 3 plays, 30 yards, 00:50 elapsed | |
| Cameron Spicer kickoff 55 yards to the DWU10, fair catch by Steven Christio. | |
| Dakota Wesleyan at 01:14 | |
| 1st and 10 at DWU10 | Dakota Wesleyan (SD) drive start at 01:14. |
| 1st and 10 at DWU10 | DWU ball on DWU25, clock 01:14. |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 01:14. |
| 1st and 10 at DWU25 | Jed Jenson pass complete to Caleb Kilbride for 17 yards to the DWU42 (Zayne Wilson). |
| 1st and 10 at DWU42 | Jed Jenson pass incomplete to Cruiz Vaughn (Brandon Lance). |
| 2nd and 10 at DWU42 | Jed Jenson pass complete to Cole Holden for 5 yards to the DWU47 (Jay Ballard). |
| 3rd and 5 at DWU47 | Jed Jenson pass incomplete to Koby Kayser. |
| 4th and 5 at DWU47 | Samuel Welch punt 30 yards to the MIDLAND23, Tyson Denkert return 11 yards to the MIDLAND34 (Jestin Bayer), PENALTY MIDLAND illegal block 15 yards to the MIDLAND19. |
| 4 plays, 22 yards, 00:40 elapsed | |
| Midland at 00:34 | |
| 1st and 10 at MIDLAND19 | Midland drive start at 00:34. |
| 1st and 10 at MIDLAND19 | Tyson Denkert rush for 44 yards to the DWU37 (Ben Albrecht; Trevor Sladky). |
| 1st and 10 at DWU37 | Timeout Midland, clock 00:26. |
| 1st and 10 at DWU37 | Brodey Johnson pass incomplete to Tae Marks. |
| 2nd and 10 at DWU37 | clock 00:22. |
| 2nd and 10 at DWU37 | Brodey Johnson rush for 8 yards to the DWU29 (Ashton Munsell). |
| 3rd and 2 at DWU29 | clock 00:15. |
| 3rd and 2 at DWU29 | Timeout Midland, clock 00:15. |
| 3rd and 2 at DWU29 | Brodey Johnson pass complete to TJ Covington for 15 yards to the DWU14 (Brodey Ballinge). |
| 1st and 10 at DWU14 | Timeout Midland, clock 00:08. |
| 1st and 10 at DWU14 | Brodey Johnson pass incomplete to Jayden Shakir. |
| 2nd and 10 at DWU14 | Payden Alexande field goal attempt from 30 MISSED - hit left up right, spot at DWU20. |
| 6 plays, 67 yards, 00:34 elapsed | |
| Dakota Wesleyan at 00:00 | |
| 1st and 10 at DWU20 | Dakota Wesleyan (SD) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at DWU20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DWU20 | Start of 3rd quarter, clock 15:00, MIDLAND ball on MIDLAND35. |
| Cameron Spicer kickoff 49 yards to the DWU16, fair catch by Steven Christio. | |
| Dakota Wesleyan at 15:00 | |
| 1st and 10 at DWU16 | Dakota Wesleyan (SD) drive start at 15:00. |
| 1st and 10 at DWU16 | DWU ball on DWU25, clock 15:00. |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 15:00. |
| 1st and 10 at DWU25 | Jed Jenson pass incomplete to Cole Holden (Samias Pickett). |
| 2nd and 10 at DWU25 | Jed Jenson pass complete to Cole Holden for 14 yards to the DWU39 (Brandon Lance). |
| 1st and 10 at DWU39 | Koby Kayser rush for 2 yards to the DWU41 (Jay Ballard). |
| 2nd and 8 at DWU41 | Jed Jenson pass incomplete to Sean DeBlieck. |
| 3rd and 8 at DWU41 | Jed Jenson pass complete to Chase McGilliva for 3 yards to the DWU44 (Robert Harris). |
| 4th and 5 at DWU44 | Samuel Welch punt 32 yards to the MIDLAND24, Tyson Denkert return -1 yards to the MIDLAND23. |
| 5 plays, 19 yards, 02:29 elapsed | |
| Midland at 12:31 | |
| 1st and 10 at MIDLAND23 | Midland drive start at 12:31. |
| 1st and 10 at MIDLAND23 | Tyson Denkert rush for 43 yards to the DWU34 (Grayson Hanson). |
| 1st and 10 at DWU34 | Tyson Denkert rush for 8 yards to the DWU26 (Cole Morrelli; Trevor Sladky). |
| 2nd and 2 at DWU26 | Brodey Johnson pass incomplete to Kevin Adams Jr.. |
| 3rd and 2 at DWU26 | Tyson Denkert rush for 2 yards to the DWU24 (Grayson Hanson; Cole Morrelli). |
| 1st and 10 at DWU24 | Tyson Denkert rush for 11 yards to the DWU13 (Gavin Haselhors; Landon Ruesink). |
| 1st and 10 at DWU13 | Tyson Denkert rush for 4 yards to the DWU09 (Weston Wollberg; Joseph Van Over). |
| 2nd and 6 at DWU09 | Brodey Johnson pass complete to Brodie Anderson for 5 yards to the DWU04 (Ashton Munsell). |
| 3rd and 1 at DWU04 | Isaiah Tucker rush for 4 yards to the DWU00, TOUCHDOWN, clock 08:29. |
| Payden Alexande kick attempt good. | |
| Midland 38, Dakota Wesleyan 7 | |
| 8 plays, 77 yards, 04:02 elapsed | |
| Cameron Spicer kickoff 50 yards to the DWU15, Steven Christio return 1 yards to the DWU16, fumble by Steven Christio recovered by DWU TEAM at DWU17 (Justis Nicholso). | |
| Dakota Wesleyan at 08:29 | |
| 1st and 10 at DWU17 | Dakota Wesleyan (SD) drive start at 08:29. |
| 1st and 10 at DWU17 | Koby Kayser rush for 2 yards to the DWU19 (Paxten Van Hout; Aaron Niebur). |
| 2nd and 8 at DWU19 | Jed Jenson pass complete to Caleb Kilbride for 8 yards to the DWU27 (Paxten Van Hout; Justis Nicholso). |
| 1st and 10 at DWU27 | Lane Darrow rush for loss of 1 yard to the DWU26 (Jason Walker). |
| 2nd and 11 at DWU26 | Jed Jenson rush for 1 yard to the DWU27. |
| 3rd and 10 at DWU27 | Jed Jenson pass complete to Caleb Kilbride for 29 yards to the MIDLAND44 (Luke Carritt; Tyler Pickworth). |
| 1st and 10 at MIDLAND44 | Jed Jenson pass complete to Cole Holden for 15 yards to the MIDLAND29 (Justis Nicholso). |
| 1st and 10 at MIDLAND29 | clock 05:18. |
| 1st and 10 at MIDLAND29 | Jed Jenson pass intercepted by Dom Rohleder at the MIDLAND29, Dom Rohleder return 0 yards to the MIDLAND29 (Brock Dyer). |
| 7 plays, 54 yards, 03:11 elapsed | |
| Midland at 05:18 | |
| 1st and 10 at MIDLAND29 | Midland drive start at 05:18. |
| 1st and 10 at MIDLAND29 | Brodey Johnson pass complete to Kevin Adams Jr. for 16 yards to the MIDLAND45 (Landon Ruesink). |
| 1st and 10 at MIDLAND45 | Tyson Denkert rush for 2 yards to the MIDLAND47 (Joseph Van Over; Cole Morrelli). |
| 2nd and 8 at MIDLAND47 | Brodey Johnson rush for 3 yards to the 50 yardline (Brodey Ballinge). |
| 3rd and 5 at MIDLAND50 | Brodey Johnson pass intercepted by Ja'Dyn McGary at the DWU29, Ja'Dyn McGary return 0 yards to the DWU29. |
| 4 plays, 21 yards, 02:36 elapsed | |
| Dakota Wesleyan at 02:42 | |
| 1st and 10 at DWU29 | Dakota Wesleyan (SD) drive start at 02:42. |
| 1st and 10 at DWU29 | Jed Jenson pass incomplete to Nolan Dvorak. |
| 2nd and 10 at DWU29 | Jed Jenson pass intercepted by Brandon Lance at the MIDLAND29, Brandon Lance return 24 yards to the DWU47 (Nolan Dvorak). |
| 2 plays, 0 yards, 00:21 elapsed | |
| Midland at 02:21 | |
| 1st and 10 at DWU47 | Midland drive start at 02:21. |
| 1st and 10 at DWU47 | Tyson Denkert rush for 10 yards to the DWU37 (Drue Davis). |
| 1st and 10 at DWU37 | Brodey Johnson pass incomplete to Tae Marks. |
| 2nd and 10 at DWU37 | Isaiah Tucker rush for 5 yards to the DWU32 (Jestin Bayer). |
| 3rd and 5 at DWU32 | Isaiah Tucker rush for no gain to the DWU32 (Drue Davis). |
| 4th and 5 at DWU32 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 5 at DWU32 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at DWU32 | Brodey Johnson pass complete to Kevin Adams Jr. for 7 yards to the DWU25 (Dominic McGargi). |
| 1st and 10 at DWU25 | Tyson Denkert rush for 5 yards to the DWU20 (Jestin Bayer). |
| 2nd and 5 at DWU20 | Tyson Denkert rush for 4 yards to the DWU16 (Ja'Dyn McGary). |
| 3rd and 1 at DWU16 | Tyson Denkert rush for 3 yards to the DWU13 (Drue Davis). |
| 1st and 10 at DWU13 | Tyson Denkert rush for 6 yards to the DWU07 (Gavin Haselhors). |
| 2nd and 4 at DWU07 | Tyson Denkert rush for 3 yards to the DWU04 (Ja'Dyn McGary). |
| 3rd and 1 at DWU04 | Brodey Johnson pass complete to Brodie Anderson for 4 yards to the DWU00, TOUCHDOWN, clock 11:00. |
| Payden Alexande kick attempt good. | |
| Midland 45, Dakota Wesleyan 7 | |
| 11 plays, 47 yards, 06:21 elapsed | |
| Cameron Spicer kickoff 44 yards to the DWU21, Landon Iverson return 3 yards to the DWU24 (Kreyton Rockefe). | |
| Dakota Wesleyan at 11:00 | |
| 1st and 10 at DWU24 | Dakota Wesleyan (SD) drive start at 11:00. |
| 1st and 10 at DWU24 | Koby Kayser rush for loss of 6 yards to the DWU18 (Zach Dickey). |
| 2nd and 16 at DWU18 | Jed Jenson pass complete to Sean DeBlieck for 4 yards to the DWU22 (Kam Lewis-Stall). |
| 3rd and 12 at DWU22 | Jed Jenson rush for 3 yards to the DWU25, out-of-bounds. |
| 4th and 9 at DWU25 | Samuel Welch punt 37 yards to the MIDLAND38, Tyson Denkert return 9 yards to the MIDLAND47 (Zachary Chernis), PENALTY MIDLAND holding 13 yards to the MIDLAND34. |
| 3 plays, 1 yards, 02:00 elapsed | |
| Midland at 09:00 | |
| 1st and 10 at MIDLAND34 | Midland drive start at 09:00. |
| 1st and 10 at MIDLAND34 | Isaiah Tucker rush for 4 yards to the MIDLAND38 (Joseph Van Over). |
| 2nd and 6 at MIDLAND38 | Brodey Johnson pass complete to TJ Covington for 7 yards to the MIDLAND45 (Brodey Ballinge). |
| 1st and 10 at MIDLAND45 | Isaiah Tucker rush for no gain to the MIDLAND45 (Joseph Van Over). |
| 2nd and 10 at MIDLAND45 | Isaiah Tucker rush for 9 yards to the DWU46 (Gavin Haselhors). |
| 3rd and 1 at DWU46 | Isaiah Tucker rush for no gain to the DWU46 (Drue Davis). |
| 4th and 1 at DWU46 | Isaiah Tucker rush for 2 yards to the DWU44 (Drue Davis). |
| 1st and 10 at DWU44 | Zach Congalton pass incomplete to Tegan Lemkau. |
| 2nd and 10 at DWU44 | Isaiah Tucker rush for 24 yards to the DWU20 (Trevor Sladky). |
| 1st and 10 at DWU20 | PENALTY MIDLAND unnecessary roughness (Mathew Flores-O) 15 yards to the DWU35. |
| 1st and 10 at DWU35 | Isaiah Tucker rush for no gain to the DWU35 (Drue Davis). |
| 2nd and 10 at DWU35 | Isaiah Tucker rush for loss of 3 yards to the DWU38 (Parker Barnes). |
| 3rd and 13 at DWU38 | Zach Congalton pass incomplete to TJ Covington (Trevor Sladky). |
| 4th and 13 at DWU38 | Zach Congalton rush for 19 yards to the DWU19 (Landon Ruesink). |
| 1st and 10 at DWU19 | clock 02:00. |
| 1st and 10 at DWU19 | Isaiah Tucker rush for 2 yards to the DWU17 (Grayson Hanson). |
| 2nd and 8 at DWU17 | PENALTY MIDLAND false start 5 yards to the DWU22. |
| 2nd and 13 at DWU22 | Isaiah Tucker rush for loss of 3 yards to the DWU25. |
| 3rd and 16 at DWU25 | clock 00:00. |
| 14 plays, 41 yards, 09:00 elapsed | |
| back to top | |