23 Tyson Denkert
-
- Height:
- 5'10
-
- Weight:
- 200
-
- Hometown:
- Kenesaw, Neb.
-
- Position:
- RB
-
- Year:
- Sr
-
- High School:
- Kenesaw H.S.
-
- Major:
- Business Administration
-
- Minor:
- Coaching
-
- gp
- 11
-
- yds
- 945
-
- yds/g
- 85.9
-
- td
- 7
Bio
AWARDS
- 2023 All-GPAC First Team (RB)
- 2023 All-GPAC First Team (PR)
- 2023 All- GPAC Second Team (KR)
- 2023 NAIA Scholar-Athlete
- 2023 CSC Academic All-District
- 2024 All-GPAC First Team (RB)
- 2024 All-GPAC First Team (KR)
- 2024 All-GPAC Second Team (PR)
- 2024 NAIA All-America Third Team (RB)
- 2024 CSC Academic All-District
- 2025 NAIA Scholar-Athlete
- 2025 All-GPAC First Team (RB)
- 2025 All-GPAC Second Team (PR)
- 2025 All-GPAC Honorable Mention (KR)
Player Profile
|   | Overall | |
|---|---|---|
| Rushes | 197 | |
| Yards | 945 | |
| Yards per game | 85.9 | |
| Yards per rush | 4.8 | |
| Touchdowns | 7 | |
| Fumbles | 1 | |
| Fumbles lost | 1 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 15 | 33 | 2.2 | 8 | 0 | - | - |
| Sep 6 | at Hastings | W, 24-9 | 23 | 106 | 4.6 | 31 | 1 | - | - |
| Sep 13 | Waldorf | W, 53-0 | 7 | 49 | 7.0 | 25 | 0 | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 15 | 60 | 4.0 | 12 | 0 | - | - |
| Sep 27 | Doane | L, 19-18 | 25 | 64 | 2.6 | 7 | 1 | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 14 | 40 | 2.9 | 8 | 1 | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | 16 | 88 | 5.5 | 29 | 1 | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 13 | 22 | 1.7 | 5 | 0 | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 16 | 44 | 2.8 | 12 | 0 | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 30 | 252 | 8.4 | 44 | 0 | 1 | 1 |
| Nov 15 | Mount Marty | W, 38-14 | 23 | 187 | 8.1 | 53 | 3 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 27 | Doane | L, 19-18 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 7 | 57 | 8.1 | 16 | 1 | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | 3 | 19 | 6.3 | 8 | 0 | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 11 | 94 | 8.5 | 20 | 0 | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 7 | 43 | 6.1 | 9 | 0 | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | 1 | 1 |
| Nov 15 | Mount Marty | W, 38-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | 0 |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | 0 |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | 0 |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | 0 |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | 0 |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | 0 |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | 0 |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | 0 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | 0 |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 2 | 45 | 22.5 | 42 | 0 | 2 | 20 | 10.0 | 11 | 0 |
| Sep 6 | at Hastings | W, 24-9 | 1 | 23 | 23.0 | 23 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Sep 20 | at #4 Morningside | L, 55-37 | 5 | 93 | 18.6 | 25 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Oct 11 | at #17 Concordia | W, 60-52 | 3 | 39 | 13.0 | 27 | 0 | 2 | 46 | 23.0 | 33 | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 2 | 51 | 25.5 | 28 | 0 | 2 | 10 | 5.0 | 6 | 0 |
| Nov 1 | #23 Northwestern | L, 23-17 | 3 | 52 | 17.3 | 22 | 0 | 3 | 38 | 12.7 | 32 | 0 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | 3 | 19 | 6.3 | 11 | 0 |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 1 | 33 | 16 | 20 | 45 | 114 |
| Sep 6 | at Hastings | W, 24-9 | 1 | 106 | - | 8 | 23 | 137 |
| Sep 13 | Waldorf | W, 53-0 | 1 | 49 | - | 3 | - | 52 |
| Sep 20 | at #4 Morningside | L, 55-37 | 1 | 60 | 5 | 0 | 93 | 158 |
| Sep 27 | Doane | L, 19-18 | 1 | 64 | 16 | 5 | - | 85 |
| Oct 11 | at #17 Concordia | W, 60-52 | 1 | 40 | 57 | 46 | 39 | 182 |
| Oct 18 | Briar Cliff | W, 49-0 | 1 | 88 | 19 | - | - | 107 |
| Oct 25 | at #7 Dordt | L, 17-14 | 1 | 22 | 94 | 10 | 51 | 177 |
| Nov 1 | #23 Northwestern | L, 23-17 | 1 | 44 | 43 | 38 | 52 | 177 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 1 | 252 | - | 19 | - | 271 |
| Nov 15 | Mount Marty | W, 38-14 | 1 | 187 | 3 | - | - | 190 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 6 | at Hastings | W, 24-9 | 6 | 1 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | Waldorf | W, 53-0 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | Doane | L, 19-18 | 6 | 1 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 12 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | Briar Cliff | W, 49-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 15 | Mount Marty | W, 38-14 | 18 | 3 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 197 | 945 | 85.9 | 4.8 | 7 | 53 | 1 | 1 |
| Conference | 10 | 182 | 912 | 91.2 | 5.0 | 7 | 53 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 87 | 432 | 86.4 | 5.0 | 5 | 53 | - | - |
| Away | 6 | 110 | 513 | 85.5 | 4.7 | 2 | 44 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 113 | 722 | 120.3 | 6.4 | 6 | 53 | 1 | 1 |
| Losses | 5 | 84 | 223 | 44.6 | 2.7 | 1 | 12 | - | - | |
| Month | August | 1 | 15 | 33 | 33.0 | 2.2 | 0 | 8 | - | - |
| September | 4 | 70 | 279 | 69.8 | 4.0 | 2 | 31 | - | - | |
| October | 3 | 43 | 150 | 50.0 | 3.5 | 2 | 29 | - | - | |
| November | 3 | 69 | 483 | 161.0 | 7.0 | 3 | 53 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 32 | 2.9 | 253 | 23.0 | 7.9 | 1 | 20 |
| Conference | 10 | 31 | 3.1 | 237 | 23.7 | 7.6 | 1 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 12 | 2.4 | 81 | 16.2 | 6.8 | 0 | 16 |
| Away | 6 | 20 | 3.3 | 172 | 28.7 | 8.6 | 1 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 11 | 1.8 | 79 | 13.2 | 7.2 | 1 | 16 |
| Losses | 5 | 21 | 4.2 | 174 | 34.8 | 8.3 | 0 | 20 | |
| Month | August | 1 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 16 |
| September | 4 | 2 | 0.5 | 21 | 5.3 | 10.5 | 0 | 16 | |
| October | 3 | 21 | 7.0 | 170 | 56.7 | 8.1 | 1 | 20 | |
| November | 3 | 8 | 2.7 | 46 | 15.3 | 5.8 | 0 | 9 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 303 | 18.9 | 0 | 42 | 16 | 149 | 9.3 | 0 | 33 |
| Conference | 14 | 258 | 18.4 | 0 | 28 | 14 | 129 | 9.2 | 0 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 52 | 17.3 | 0 | 22 | 5 | 46 | 9.2 | 0 | 32 |
| Away | 13 | 251 | 19.3 | 0 | 42 | 11 | 103 | 9.4 | 0 | 33 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 62 | 15.5 | 0 | 27 | 7 | 76 | 10.9 | 0 | 33 |
| Losses | 12 | 241 | 20.1 | 0 | 42 | 9 | 73 | 8.1 | 0 | 32 | |
| Month | August | 2 | 45 | 22.5 | 0 | 42 | 2 | 20 | 10.0 | 0 | 11 |
| September | 6 | 116 | 19.3 | 0 | 25 | 4 | 16 | 4.0 | 0 | 8 | |
| October | 5 | 90 | 18.0 | 0 | 28 | 4 | 56 | 14.0 | 0 | 33 | |
| November | 3 | 52 | 17.3 | 0 | 22 | 6 | 57 | 9.5 | 0 | 32 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 945 | 253 | 149 | 303 | 1650 | 150.0 |
| Conference | 10 | 912 | 237 | 129 | 258 | 1536 | 153.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 432 | 81 | 46 | 52 | 611 | 122.2 |
| Away | 6 | 513 | 172 | 103 | 251 | 1039 | 173.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 722 | 79 | 76 | 62 | 939 | 156.5 |
| Losses | 5 | 223 | 174 | 73 | 241 | 711 | 142.2 | |
| Month | August | 1 | 33 | 16 | 20 | 45 | 114 | 114.0 |
| September | 4 | 279 | 21 | 16 | 116 | 432 | 108.0 | |
| October | 3 | 150 | 170 | 56 | 90 | 466 | 155.3 | |
| November | 3 | 483 | 46 | 57 | 52 | 638 | 212.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.4 | 7 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 48 | 4.8 | 7 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | 5 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 18 | 3.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 7.0 | 6 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 18 | 6.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 18 | 6.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Place Eight on All-GPAC Teams
November 19, 2025
Warriors Conclude Season with Impressive Win Over Lancers
November 15, 2025
Denkert Sets Rushing Record as Warriors Run Past DWU
November 8, 2025
Warriors Push No. 23 Northwestern, Fall in Overtime
November 1, 2025
(RV) Warriors’ Upset Bid of No. 7 Dordt Falls Short
October 25, 2025
(RV) Warriors Shutout Briar Cliff
October 18, 2025
Warriors Claim Record-Setting Victory
October 11, 2025
Late Doane Rally Edges Midland in Homecoming
September 27, 2025
Midland Handed First Conference Loss
September 20, 2025
Warriors Blank Waldorf in Home Opener
September 13, 2025
Warriors Claim Trophy in Rivalry Win Over Hastings
September 6, 2025