|
Midland at Briar Cliff (IA) - Sioux City, Iowa 10/12/2024 - 1:00 PM |
|
|
Midland
45 |
Briar Cliff
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (3-3, 2) | 14 | 3 | 14 | 14 | 45 |
| Briar Cliff (1-4, 1) | 7 | 3 | 14 | 6 | 30 |
| Sioux City, Iowa | Memorial Field | |||||
| Prd | Time | Scoring Summary | Midland - Briar Cliff |
|---|---|---|---|
| 1 | 14:19 | Midland - Teryn Berry pass complete to Kevin Adams Jr. for 20 yards to the BRIAR CL00, TOUCHDOWN, clock 14:19. (Cameron Spicer kick is good). | 7 - 0 |
| 1 | 13:27 | Midland - Brock Saya pass intercepted by Carter Wagner at the BRIAR CL47, Carter Wagner return 47 yards to the BRIAR CL00, TOUCHDOWN, clock 13:27. (Cameron Spicer kick is good). | 14 - 0 |
| 1 | 12:26 | Briar Cliff - Brock Saya pass complete to Kymani Fleurme for 76 yards to the MIDLAND00, TOUCHDOWN, clock 12:26. (Jacob Schroeder kick is good). | 14 - 7 |
| 2 | 10:45 |
Briar Cliff
- Jacob Schroeder 38 yd field goal.
Drive: 5 plays, 47 yards in 2:35. |
14 - 10 |
| 2 | 00:45 |
Midland
- Cameron Spicer 30 yd field goal.
Drive: 7 plays, 50 yards in 4:41. |
17 - 10 |
| 3 | 12:40 | Midland - Teryn Berry pass complete to Kevin Adams Jr. for 31 yards to the BRIAR CL00, TOUCHDOWN, clock 12:40. (Cameron Spicer kick is good). | 24 - 10 |
| 3 | 10:08 | Midland - Teryn Berry pass complete to Anthony McPhee for 32 yards to the BRIAR CL00, TOUCHDOWN, clock 10:08. (Cameron Spicer kick is good). | 31 - 10 |
| 3 | 09:01 | Briar Cliff - Brock Saya pass complete to Cory Carignan for 64 yards to the MIDLAND00, TOUCHDOWN, clock 09:01. (Jacob Schroeder kick is good). | 31 - 17 |
| 3 | 02:22 | Briar Cliff - Brock Saya pass complete to Kymani Fleurme for 24 yards to the MIDLAND00, TOUCHDOWN, clock 02:22. (Jacob Schroeder kick is good). | 31 - 24 |
| 4 | 06:23 | Midland - O'Marion Bartle rush for 1 yard to the BRIAR CL00, TOUCHDOWN, clock 06:23. (Cameron Spicer kick is good). | 38 - 24 |
| 4 | 01:46 | Midland - Tyson Denkert rush for 11 yards to the BRIAR CL00, TOUCHDOWN, clock 01:46. (Cameron Spicer kick is good). | 45 - 24 |
| 4 | 00:33 | Briar Cliff - Brock Saya pass complete to Kymani Fleurme for 29 yards to the MIDLAND00, TOUCHDOWN, clock 00:33. (Jacob Schroeder kick failed). | 45 - 30 |
| Midland | Statistics | Briar Cliff |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 12 11 1 |
Passing Rushing Penalty |
9 3 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 406 | TOTAL OFFENSE | 385 |
| 70 5.8 |
Total Offensive Plays Average gain per play |
57 6.8 |
| 231 | NET YARDS PASSING | 321 |
| 18-30
7.7 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
11.5 4-21 1 |
| 175 | NET YARDS RUSHING | 64 |
| 40 4.4 |
Rushing Attempts Average gain per rush |
29 2.2 |
| 6-178 | PUNTS: Number-Yards | 5-198 |
| 29.7 | Average | 39.6 |
| 179 | TOTAL RETURN YARDS | 105 |
| 4-61 5-71 1-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-105 0 0 |
| 4-81 | PENALTIES: Number-Yards | 4-44 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-21 | SACKS: Number-Yards | 1-4 |
| 1-47 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:57 | TIME OF POSSESSION | 26:03 |
Midland |
Briar Cliff |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 07 | Carsen Crouch | 5 | 1 | 6 | - | 1 - 7 | - | - | ||||
| 96 | Gabriel VanWinkle | 5 | 1 | 6 | 3 - 18 | 3 - 18 | 1 | - | - | |||
| 53 | Paxten Van Houten | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Bert Adame | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 34 | Carter Wagner | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-47 | ||||
| 39 | Aidan Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 08 | Treden Davis-Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 09 | Zach Charlton | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Owen Prince | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Brandon Lance | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Justin Gassaway | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Beau LaCroix | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Deangelo Dowdy | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Shane Reilly | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 06 | Braxton Bates | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Triton Ivy | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | TJ Fitzpatrick | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tegan Lemkau | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Brayden Woodward | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Gavin Norwood | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jay Ballard | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Isaiah Esquivel | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Prince Okorie | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 95 | Dane Christensen | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jason Walker | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 99 | Dom Rohleder | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 24 | 55 | 4 - 21 | 6 - 30 | 1 | 1-0 | 1-47 | 1 | 1 | ||
| # | Briar Cliff | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Kael Forsyth | 3 | 10 | 13 | - | - | - | - | 1 | |||
| 1 | Brayden Pommier-Williams | 5 | 3 | 8 | - | 2 - 4 | - | - | ||||
| 23 | Max Rascon | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 94 | Carlos Lopez | 4 | 2 | 6 | 1 - 4 | 3 - 8 | - | - | ||||
| 35 | Chayce Montagne | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 43 | Deven Bovee | 1 | 4 | 5 | - | - | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Jayden Byrd-Alexander | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Dayton Harrell | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Kyle Gibson | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Je Han | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Joseph Casarez | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | E'mond Pittman | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Haydn Reeves | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Lakey Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Michael Casarez | 0 | 2 | 2 | - | - | - | - | ||||
| 3d | Brandon Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Phillip Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Christian Reese | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Wesley Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jackson Reblitz | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Milo Collier | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kyler Peterson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 40 | 80 | 1 - 4 | 6 - 14 | 1-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Sioux City, Iowa Stadium: Memorial Field Attendance: 0 |
Scorekeeper: Asi Tupua |