|
Midland at Northwestern - Orange City, Iowa 9/21/2024 - 1:00 PM |
|
|
Midland
7 |
#2 Northwestern
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (1-3, 0) | 0 | 0 | 7 | 0 | 7 |
| #2 Northwestern (3-0, 3) | 7 | 7 | 0 | 3 | 17 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MIDLAND35 | NWC ball on NWC35, clock 15:00. |
| Eli Stader kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 15:00 | |
|---|---|
| 1st and 10 at MIDLAND25 | Midland drive start at 15:00. |
| 1st and 10 at MIDLAND25 | TJ Covington rush for 3 yards to the MIDLAND28 (Parker Fryar). |
| 2nd and 7 at MIDLAND28 | Tim Brown rush for loss of 5 yards to the MIDLAND23 (Korver Demma). |
| 3rd and 12 at MIDLAND23 | Teryn Berry pass complete to Kevin Adams Jr. for 14 yards to the MIDLAND37 (Kole Telford), out-of-bounds. |
| 1st and 10 at MIDLAND37 | PENALTY MIDLAND false start (Trent Patzel) 5 yards to the MIDLAND32. |
| 1st and 15 at MIDLAND32 | Teryn Berry pass incomplete to Tae Marks. |
| 2nd and 15 at MIDLAND32 | Teryn Berry pass complete to Brady Singer for 1 yard to the MIDLAND33 (Kole Telford). |
| 3rd and 14 at MIDLAND33 | QB hurry by Zach Vander Gri. |
| 3rd and 14 at MIDLAND33 | Teryn Berry pass incomplete. |
| 4th and 14 at MIDLAND33 | Zach Hodge punt 26 yards to the NWC41, downed. |
| 6 plays, 8 yards, 03:19 elapsed | |
| #2 Northwestern at 11:41 | |
| 1st and 10 at NWC41 | Northwestern drive start at 11:41. |
| 1st and 10 at NWC41 | Konner McQuilla rush for no gain to the NWC41 (Jay Ballard; Carter Wagner). |
| 2nd and 10 at NWC41 | Hayden Groos rush for 2 yards to the NWC43, out-of-bounds. |
| 3rd and 8 at NWC43 | QB hurry by Jay Ballard. |
| 3rd and 8 at NWC43 | Hayden Groos pass incomplete. |
| 4th and 8 at NWC43 | Eli Stader punt 39 yards to the MIDLAND18, Jayden Shakir return 27 yards to the MIDLAND45 (Kayden Van Berk). |
| 3 plays, 2 yards, 01:31 elapsed | |
| Midland at 10:10 | |
| 1st and 10 at MIDLAND45 | Midland drive start at 10:10. |
| 1st and 10 at MIDLAND45 | Teryn Berry pass incomplete to Kevin Adams Jr.. |
| 2nd and 10 at MIDLAND45 | Teryn Berry pass incomplete to Kevin Adams Jr.. |
| 3rd and 10 at MIDLAND45 | Teryn Berry pass incomplete to TJ Covington. |
| 4th and 10 at MIDLAND45 | Zach Hodge punt 17 yards to the NWC38, downed. |
| 3 plays, 0 yards, 00:29 elapsed | |
| #2 Northwestern at 09:41 | |
| 1st and 10 at NWC38 | clock 09:41. |
| 1st and 10 at NWC38 | Konner McQuilla rush for 3 yards to the NWC41 (Jay Ballard). |
| 2nd and 7 at NWC41 | Hayden Groos pass complete to Tanner Schouten for 3 yards to the NWC44 (Brandon Lance). |
| 3rd and 4 at NWC44 | Hayden Groos pass incomplete to Tanner Schouten. |
| 4th and 4 at NWC44 | Eli Stader punt 45 yards to the MIDLAND11, Jayden Shakir return 24 yards to the MIDLAND35, out-of-bounds, PENALTY MIDLAND holding (Gavin Norwood) 18 yards to the MIDLAND17. |
| 3 plays, 6 yards, 00:00 elapsed | |
| Midland at 09:41 | |
| 1st and 10 at MIDLAND17 | Tim Brown rush for loss of 1 yard to the MIDLAND16 (Parker Fryar). |
| 2nd and 11 at MIDLAND16 | clock 08:09. |
| 2nd and 11 at MIDLAND16 | Teryn Berry pass complete to Tim Brown for loss of 1 yard to the MIDLAND15 (Ben Egli). |
| 3rd and 12 at MIDLAND15 | Teryn Berry rush for 7 yards to the MIDLAND22 (Ben Egli). |
| 4th and 5 at MIDLAND22 | Zach Hodge punt 48 yards to the NWC30, downed. |
| 3 plays, 5 yards, 03:37 elapsed | |
| #2 Northwestern at 06:04 | |
| 1st and 10 at NWC30 | Northwestern drive start at 06:04. |
| 1st and 10 at NWC30 | Hayden Groos pass complete to Tanner Schouten for 70 yards to the MIDLAND00, TOUCHDOWN, clock 05:54. |
| Eli Stader kick attempt good. | |
| Midland 0, #2 Northwestern 7 | |
| 1 plays, 70 yards, 00:10 elapsed | |
| Eli Stader kickoff 65 yards to the MIDLAND00, Tegan Lemkau return 31 yards to the MIDLAND31 (Camden Kruse). | |
| Midland at 05:47 | |
| 1st and 10 at MIDLAND31 | Midland drive start at 05:47. |
| 1st and 10 at MIDLAND31 | Brady Singer rush for 3 yards to the MIDLAND34 (Tristan Mulder). |
| 2nd and 7 at MIDLAND34 | Brady Singer rush for 5 yards to the MIDLAND39 (Parker Fryar). |
| 3rd and 2 at MIDLAND39 | Teryn Berry rush for no gain to the MIDLAND39, fumble forced by TEAM, fumble by Teryn Berry recovered by MIDLAND Teryn Berry at MIDLAND34 (Trystin Voss). |
| 4th and 7 at MIDLAND34 | Zach Hodge punt 14 yards to the MIDLAND48, downed. |
| 3 plays, 3 yards, 02:04 elapsed | |
| #2 Northwestern at 03:43 | |
| 1st and 10 at MIDLAND48 | Northwestern drive start at 03:43. |
| 1st and 10 at MIDLAND48 | Hayden Groos sacked for loss of 7 yards to the NWC45 (Dane Christense; Caden Becker). |
| 2nd and 17 at NWC45 | PENALTY NWC false start (Korver Hupke) 5 yards to the NWC40. |
| 2nd and 22 at NWC40 | Konner McQuilla rush for 4 yards to the NWC44 (Bert Adame; Braxton Bates). |
| 3rd and 18 at NWC44 | QB hurry by Dane Christense. |
| 3rd and 18 at NWC44 | Hayden Groos pass incomplete. |
| 4th and 18 at NWC44 | Eli Stader punt 56 yards to the MIDLAND00, touchback. |
| 3 plays, -8 yards, 02:03 elapsed | |
| Midland at 01:40 | |
| 1st and 10 at MIDLAND20 | Midland drive start at 01:40. |
| 1st and 10 at MIDLAND20 | Brady Singer rush for 2 yards to the MIDLAND22 (Tristan Mulder). |
| 2nd and 8 at MIDLAND22 | Brady Singer rush for loss of 1 yard to the MIDLAND21 (Clayton Bosma; Parker Fryar). |
| 3rd and 9 at MIDLAND21 | Timeout Northwestern, clock 00:56. |
| 3rd and 9 at MIDLAND21 | Teryn Berry pass incomplete to Tim Brown. |
| 4th and 9 at MIDLAND21 | Zach Hodge punt 37 yards to the NWC42, downed. |
| 3 plays, 1 yards, 00:58 elapsed | |
| #2 Northwestern at 00:42 | |
| 1st and 10 at NWC42 | Northwestern drive start at 00:42. |
| 1st and 10 at NWC42 | Hayden Groos pass incomplete to Tanner Schouten. |
| 2nd and 10 at NWC42 | Konner McQuilla rush for 11 yards to the MIDLAND47 (Treden Davis-Re). |
| 1st and 10 at MIDLAND47 | Konner McQuilla rush for 4 yards to the MIDLAND43 (Dom Rohleder). |
| 2nd and 6 at MIDLAND43 | Hayden Groos pass complete to Peyton Carroll for 3 yards to the MIDLAND40. |
| 3rd and 3 at MIDLAND40 | Konner McQuilla rush for 3 yards to the MIDLAND37 (Jay Ballard). |
| 1st and 10 at MIDLAND37 | Konner McQuilla rush for 3 yards to the MIDLAND34 (Jay Ballard), PENALTY NWC holding (Korver Hupke) 10 yards to the MIDLAND47, NO PLAY. |
| 1st and 20 at MIDLAND47 | Hayden Groos pass complete to Peyton Carroll for 2 yards to the MIDLAND45 (Treden Davis-Re). |
| 2nd and 18 at MIDLAND45 | Hayden Groos pass complete to Peyton Carroll for 15 yards to the MIDLAND30 (Samias Pickett). |
| 3rd and 3 at MIDLAND30 | PENALTY NWC false start (Peyton Carroll) 5 yards to the MIDLAND35. |
| back to top | |
|
2nd
|
|
| 3rd and 8 at MIDLAND35 | Start of 2nd quarter, clock 11:41. |
| 3rd and 8 at MIDLAND35 | Hayden Groos rush for no gain to the MIDLAND35 (Carter Wagner). |
| 4th and 8 at MIDLAND35 | Eli Stader punt 20 yards to the MIDLAND15, downed. |
| 8 plays, 23 yards, 05:08 elapsed | |
| Midland at 10:34 | |
| 1st and 10 at MIDLAND15 | Midland drive start at 10:34. |
| 1st and 10 at MIDLAND15 | QB hurry by Drake Harder. |
| 1st and 10 at MIDLAND15 | Teryn Berry pass incomplete to Kevin Adams Jr.. |
| 2nd and 10 at MIDLAND15 | Brady Singer rush for 2 yards to the MIDLAND17 (Trystin Voss). |
| 3rd and 8 at MIDLAND17 | Teryn Berry pass incomplete to Kevin Adams Jr. (Kylar Fritz). |
| 4th and 8 at MIDLAND17 | Zach Hodge punt 27 yards to the MIDLAND44, out-of-bounds. |
| 3 plays, 2 yards, 01:02 elapsed | |
| #2 Northwestern at 09:32 | |
| 1st and 10 at MIDLAND44 | Northwestern drive start at 09:32. |
| 1st and 10 at MIDLAND44 | Konner McQuilla rush for 6 yards to the MIDLAND38 (Carter Wagner). |
| 2nd and 4 at MIDLAND38 | Hayden Groos rush for 9 yards to the MIDLAND29, out-of-bounds. |
| 1st and 10 at MIDLAND29 | Konner McQuilla rush for 23 yards to the MIDLAND06 (Owen Prince), out-of-bounds. |
| 1st and Goal at MIDLAND06 | Timeout Midland, clock 07:32. |
| 1st and Goal at MIDLAND06 | Konner McQuilla rush for 3 yards to the MIDLAND03 (Brandon Lance). |
| 2nd and Goal at MIDLAND03 | Konner McQuilla rush for 3 yards to the MIDLAND00, TOUCHDOWN, clock 06:43. |
| Eli Stader kick attempt good. | |
| Midland 0, #2 Northwestern 14 | |
| 5 plays, 44 yards, 02:49 elapsed | |
| Eli Stader kickoff 32 yards to the MIDLAND33, fair catch by Shane Reilly. | |
| Midland at 06:43 | |
| 1st and 10 at MIDLAND33 | Midland drive start at 06:43. |
| 1st and 10 at MIDLAND33 | Tim Brown rush for 1 yard to the MIDLAND34 (Parker Fryar). |
| 2nd and 9 at MIDLAND34 | Anthony McPhee pass complete to Brady Singer for 35 yards to the NWC31 (Kole Telford), PENALTY NWC defense pass interference declined. |
| 1st and 10 at NWC31 | Teryn Berry rush for 1 yard to the NWC30 (Trystin Voss). |
| 2nd and 9 at NWC30 | Teryn Berry pass complete to Tim Brown for 1 yard to the NWC29 (Kole Telford). |
| 3rd and 8 at NWC29 | Teryn Berry pass incomplete to Kevin Adams Jr. (Gavin Lorenzen). |
| 4th and 8 at NWC29 | Teryn Berry pass incomplete to Jayden Shakir, dropped pass. |
| 6 plays, 38 yards, 02:17 elapsed | |
| #2 Northwestern at 04:26 | |
| 1st and 10 at NWC29 | Northwestern drive start at 04:26. |
| 1st and 10 at NWC29 | Konner McQuilla rush for no gain to the NWC29 (Dane Christense). |
| 2nd and 10 at NWC29 | Hayden Groos pass incomplete. |
| 3rd and 10 at NWC29 | Hayden Groos pass complete to Ty Schafer for 5 yards to the NWC34 (Samias Pickett). |
| 4th and 5 at NWC34 | Eli Stader punt 27 yards to the MIDLAND39, out-of-bounds. |
| 3 plays, 5 yards, 01:38 elapsed | |
| Midland at 02:48 | |
| 1st and 10 at MIDLAND39 | Midland drive start at 02:48. |
| 1st and 10 at MIDLAND39 | QB hurry by Trystin Voss. |
| 1st and 10 at MIDLAND39 | Teryn Berry pass incomplete to Brady Singer. |
| 2nd and 10 at MIDLAND39 | Teryn Berry pass complete to Tae Marks for 9 yards to the MIDLAND48 (Kole Telford). |
| 3rd and 1 at MIDLAND48 | clock 02:00. |
| 3rd and 1 at MIDLAND48 | Teryn Berry rush for loss of 2 yards to the MIDLAND46 (Tristan Mulder). |
| 4th and 3 at MIDLAND46 | Zach Hodge punt 36 yards to the NWC18, fair catch by Ty Schafer. |
| 3 plays, 7 yards, 01:38 elapsed | |
| #2 Northwestern at 01:10 | |
| 1st and 10 at NWC18 | Northwestern drive start at 01:10. |
| 1st and 10 at NWC18 | Hayden Groos pass complete to Konner McQuilla for 14 yards to the NWC32 (Carter Wagner). |
| 1st and 10 at NWC32 | Hayden Groos pass complete to Konner McQuilla for 6 yards to the NWC38 (Treden Davis-Re). |
| 2nd and 4 at NWC38 | Hayden Groos pass complete to Peyton Carroll for 5 yards to the NWC43 (Carter Wagner). |
| 1st and 10 at NWC43 | Hayden Groos pass incomplete to Will Bunn. |
| 2nd and 10 at NWC43 | Hayden Groos pass incomplete to Austyn Gerard. |
| 3rd and 10 at NWC43 | Konner McQuilla rush for 2 yards to the NWC45 (Carter Wagner). |
| 4th and 8 at NWC45 | Timeout Midland, clock 00:13. |
| 4th and 8 at NWC45 | Eli Stader punt 30 yards to the MIDLAND25, downed. |
| 6 plays, 27 yards, 01:10 elapsed | |
| Midland at 00:00 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MIDLAND25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MIDLAND25 | Start of 3rd quarter, clock 15:00. |
| Gavin Rohewal kickoff 54 yards to the NWC21, downed. | |
| #2 Northwestern at 15:00 | |
| 1st and 10 at NWC21 | Northwestern drive start at 15:00. |
| 1st and 10 at NWC21 | Konner McQuilla rush for 6 yards to the NWC27 (Aaron Middleton). |
| 2nd and 4 at NWC27 | Hayden Groos rush for 2 yards to the NWC29 (Gabriel VanWink). |
| 3rd and 2 at NWC29 | Logan Meyer rush for 5 yards to the NWC34 (Dane Christense). |
| 1st and 10 at NWC34 | Logan Meyer rush for 3 yards to the NWC37 (Jay Ballard). |
| 2nd and 7 at NWC37 | Hayden Groos pass complete to Peyton Carroll for 31 yards to the MIDLAND32 (Samias Pickett). |
| 1st and 10 at MIDLAND32 | Hayden Groos sacked for loss of 5 yards to the MIDLAND37 (Justin Gassaway), fumble by Hayden Groos recovered by MIDLAND Dane Christense at MIDLAND37. |
| 6 plays, 42 yards, 03:37 elapsed | |
| Midland at 11:23 | |
| 1st and 10 at MIDLAND37 | Midland drive start at 11:23. |
| 1st and 10 at MIDLAND37 | Brady Singer rush for 3 yards to the MIDLAND40 (Parker Fryar; Jacob Dragstra). |
| 2nd and 7 at MIDLAND40 | Teryn Berry pass incomplete to Tim Brown. |
| 3rd and 7 at MIDLAND40 | Teryn Berry pass intercepted by Parker Fryar at the MIDLAND47, Parker Fryar return 0 yards to the MIDLAND47. |
| 3 plays, 3 yards, 00:51 elapsed | |
| #2 Northwestern at 10:32 | |
| 1st and 10 at MIDLAND47 | Northwestern drive start at 10:32. |
| 1st and 10 at MIDLAND47 | Konner McQuilla rush for 3 yards to the MIDLAND44 (Beau LaCroix; John Cook). |
| 2nd and 7 at MIDLAND44 | Hayden Groos pass complete to Peyton Carroll for 10 yards to the MIDLAND34 (Jay Ballard), out-of-bounds. |
| 1st and 10 at MIDLAND34 | Hayden Groos rush for 10 yards to the MIDLAND24 (Owen Prince). |
| 1st and 10 at MIDLAND24 | Timeout Northwestern, clock 08:35. |
| 1st and 10 at MIDLAND24 | Konner McQuilla rush for loss of 1 yard to the MIDLAND25 (Brayden Woodwar). |
| 2nd and 11 at MIDLAND25 | Konner McQuilla rush for 6 yards to the MIDLAND19 (Jay Ballard). |
| 3rd and 5 at MIDLAND19 | Hayden Groos pass incomplete to Will Bunn, dropped pass, PENALTY NWC holding (Korver Hupke) 10 yards to the MIDLAND29, NO PLAY. |
| 3rd and 15 at MIDLAND29 | PENALTY NWC false start (Ty Schafer) 5 yards to the MIDLAND34. |
| 3rd and 20 at MIDLAND34 | Hayden Groos pass incomplete to Austyn Gerard (Owen Prince). |
| 4th and 20 at MIDLAND34 | Eli Stader punt 2 yards to the MIDLAND32, out-of-bounds. |
| 6 plays, 13 yards, 03:35 elapsed | |
| Midland at 06:57 | |
| 1st and 10 at MIDLAND32 | Midland drive start at 06:57. |
| 1st and 10 at MIDLAND32 | O'Marion Bartle rush for no gain to the MIDLAND32 (Parker Fryar). |
| 2nd and 10 at MIDLAND32 | O'Marion Bartle pass complete to Tim Brown for 10 yards to the MIDLAND42 (Parker Fryar), out-of-bounds. |
| 1st and 10 at MIDLAND42 | O'Marion Bartle rush for 12 yards to the NWC46 (Ben Egli). |
| 1st and 10 at NWC46 | O'Marion Bartle rush for loss of 1 yard to the NWC47 (Trystin Voss). |
| 2nd and 11 at NWC47 | O'Marion Bartle rush for 1 yard to the NWC46 (Trystin Voss). |
| 3rd and 10 at NWC46 | O'Marion Bartle pass complete to Kevin Adams Jr. for 46 yards to the NWC00, TOUCHDOWN, clock 03:10. |
| Cameron Spicer kick attempt good. | |
| Midland 7, #2 Northwestern 14 | |
| 6 plays, 68 yards, 03:47 elapsed | |
| Gavin Rohewal kickoff 60 yards to the NWC05, Konner McQuilla return 17 yards to the NWC22 (Brady Singer). | |
| #2 Northwestern at 03:05 | |
| 1st and 10 at NWC22 | Northwestern drive start at 03:05. |
| 1st and 10 at NWC22 | Konner McQuilla rush for no gain to the NWC22 (Carter Wagner; Shane Reilly). |
| 2nd and 10 at NWC22 | Hayden Groos pass complete to Peyton Carroll for 9 yards to the NWC31 (Paxten Van Hout). |
| 3rd and 1 at NWC31 | Gabe Martin rush for loss of 1 yard to the NWC30 (Carter Wagner). |
| 4th and 2 at NWC30 | Eli Stader punt 33 yards to the MIDLAND37, downed. |
| 3 plays, 8 yards, 02:14 elapsed | |
| Midland at 00:51 | |
| 1st and 10 at MIDLAND37 | Midland drive start at 00:51. |
| 1st and 10 at MIDLAND37 | O'Marion Bartle pass incomplete to Tim Brown. |
| 2nd and 10 at MIDLAND37 | O'Marion Bartle rush for 10 yards to the MIDLAND47 (Parker Fryar; Clayton Bosma). |
| back to top | |
|
4th
|
|
| 1st and 10 at MIDLAND47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MIDLAND47 | Brady Singer rush for 6 yards to the NWC47 (Parker Fryar; Clayton Bosma). |
| 2nd and 4 at NWC47 | O'Marion Bartle pass intercepted by Kole Telford at the NWC32, Kole Telford return 5 yards to the NWC37, out-of-bounds. |
| 4 plays, 16 yards, 01:40 elapsed | |
| #2 Northwestern at 14:11 | |
| 1st and 10 at NWC37 | Northwestern drive start at 14:11. |
| 1st and 10 at NWC37 | Hayden Groos pass complete to Konner McQuilla for 3 yards to the NWC40 (Samias Pickett). |
| 2nd and 7 at NWC40 | Konner McQuilla rush for 2 yards to the NWC42 (Jay Ballard). |
| 3rd and 5 at NWC42 | Hayden Groos rush for 2 yards to the NWC44 (Gabriel VanWink), out-of-bounds. |
| 4th and 3 at NWC44 | Timeout Midland, clock 12:11. |
| 4th and 3 at NWC44 | Eli Stader punt 45 yards to the MIDLAND11, Jayden Shakir return 1 yards to the MIDLAND12 (Clayton Bosma; Gabe Martin). |
| 3 plays, 7 yards, 02:11 elapsed | |
| Midland at 12:00 | |
| 1st and 10 at MIDLAND12 | Midland drive start at 12:00. |
| 1st and 10 at MIDLAND12 | O'Marion Bartle rush for 8 yards to the MIDLAND20 (Trystin Voss). |
| 2nd and 2 at MIDLAND20 | O'Marion Bartle rush for 7 yards to the MIDLAND27 (Trystin Voss; Kole Telford). |
| 1st and 10 at MIDLAND27 | Brady Singer rush for loss of 5 yards to the MIDLAND22, fumble by Brady Singer recovered by NWC Kole Telford at MIDLAND20, out-of-bounds. |
| 3 plays, 8 yards, 01:29 elapsed | |
| #2 Northwestern at 10:31 | |
| 1st and 10 at MIDLAND20 | Northwestern drive start at 10:31. |
| 1st and 10 at MIDLAND20 | Austyn Gerard rush for loss of 10 yards to the MIDLAND30 (Justin Gassaway). |
| 2nd and 20 at MIDLAND30 | Hayden Groos rush for 7 yards to the MIDLAND23. |
| 3rd and 13 at MIDLAND23 | Hayden Groos pass complete to Konner McQuilla for 8 yards to the MIDLAND15 (Samias Pickett). |
| 4th and 5 at MIDLAND15 | Eli Stader field goal attempt from 32 GOOD, clock 08:11. |
| Midland 7, #2 Northwestern 17 | |
| 4 plays, 5 yards, 02:20 elapsed | |
| Eli Stader kickoff 65 yards to the MIDLAND00, touchback. | |
| Midland at 08:11 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 08:11. |
| 1st and 10 at MIDLAND25 | O'Marion Bartle rush for loss of 1 yard to the MIDLAND24 (Brandon Robbins; Caden Meyer). |
| 2nd and 11 at MIDLAND24 | Anthony McPhee pass complete to Tim Brown for 39 yards to the NWC37 (Gavin Lorenzen), out-of-bounds. |
| 1st and 10 at NWC37 | Tim Brown rush for 3 yards to the NWC34 (Tristan Mulder; Parker Fryar). |
| 2nd and 7 at NWC34 | Timeout Midland, clock 05:58. |
| 2nd and 7 at NWC34 | O'Marion Bartle pass incomplete to Tim Brown. |
| 3rd and 7 at NWC34 | O'Marion Bartle rush for 19 yards to the NWC15 (Kole Telford), out-of-bounds. |
| 1st and 10 at NWC15 | O'Marion Bartle rush for 7 yards to the NWC08 (Parker Fryar). |
| 2nd and 3 at NWC08 | O'Marion Bartle rush for loss of 1 yard to the NWC09 (Ben Egli; Clayton Bosma). |
| 3rd and 4 at NWC09 | PENALTY MIDLAND delay of game (O'Marion Bartle) 5 yards to the NWC14. |
| 3rd and 9 at NWC14 | PENALTY MIDLAND false start (Hunter Staley) 5 yards to the NWC19. |
| 3rd and 14 at NWC19 | O'Marion Bartle pass incomplete to Kevin Adams Jr. (Cody Moser). |
| 4th and 14 at NWC19 | Timeout Midland, clock 03:14. |
| 4th and 14 at NWC19 | O'Marion Bartle sacked for loss of 8 yards to the NWC27 (Drake Harder). |
| 9 plays, 48 yards, 05:03 elapsed | |
| #2 Northwestern at 03:08 | |
| 1st and 10 at NWC27 | Northwestern drive start at 03:08. |
| 1st and 10 at NWC27 | Konner McQuilla rush for 8 yards to the NWC35 (Zayne Wilson). |
| 2nd and 2 at NWC35 | Konner McQuilla rush for loss of 1 yard to the NWC34 (Dane Christense). |
| 3rd and 3 at NWC34 | clock 02:00. |
| 3rd and 3 at NWC34 | Hayden Groos rush for no gain to the NWC34 (Samias Pickett). |
| 4th and 3 at NWC34 | Timeout Northwestern, clock 01:08. |
| 4th and 3 at NWC34 | Eli Stader punt 47 yards to the MIDLAND19, Jayden Shakir return 6 yards to the MIDLAND25 (Ty Schafer). |
| 3 plays, 7 yards, 02:12 elapsed | |
| Midland at 00:56 | |
| 1st and 10 at MIDLAND25 | Midland drive start at 00:56. |
| 1st and 10 at MIDLAND25 | O'Marion Bartle pass intercepted by Clayton Bosma at the NWC32, Clayton Bosma return -2 yards to the NWC30 (TJ Covington). |
| 1 plays, 0 yards, 00:11 elapsed | |
| #2 Northwestern at 00:45 | |
| 1st and 10 at NWC30 | Northwestern drive start at 00:45. |
| 1st and 10 at NWC30 | Hayden Groos rush for loss of 2 yards to the NWC28. |
| 2nd and 12 at NWC28 | Hayden Groos rush for loss of 1 yard to the NWC27. |
| 2 plays, -3 yards, 00:45 elapsed | |
| 3rd and 13 at NWC27 | End of game, clock 00:00. |
| back to top | |