|
Clarke (IA) at Midland - Fremont, Neb. 8/30/2024 - 6:30 PM |
|
|
Clarke
7 |
Midland
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (0-1) | 0 | 0 | 7 | 0 | 7 |
| Midland (1-0) | 7 | 3 | 7 | 28 | 45 |
| Fremont, Neb. | Heedum Field | |||||
| Prd | Time | Scoring Summary | Clarke - Midland |
|---|---|---|---|
| 1 | 08:30 | Midland - Tyson Denkert rush for 25 yards to the CLARKE00, TOUCHDOWN, clock 08:30. (Cameron Spicer kick is good). | 0 - 7 |
| 2 | 11:57 | Midland - Cameron Spicer 37 yd field goal. | 0 - 10 |
| 3 | 11:03 | Midland - Tyson Denkert rush for 11 yards to the CLARKE00, TOUCHDOWN, clock 11:03. (Cameron Spicer kick is good). | 0 - 17 |
| 3 | 05:58 | Clarke - Malik Inabinett pass complete to Riley Hawkins for 27 yards to the MIDLAND00, TOUCHDOWN, clock 05:58. (Garrett Atkinso kick is good). | 7 - 17 |
| 4 | 12:06 | Midland - Garrett Atkinso punt 35 yards to the CLARKE44, Tyson Denkert return 44 yards to the CLARKE00, TOUCHDOWN, clock 12:06. (Cameron Spicer kick is good). | 7 - 24 |
| 4 | 09:55 | Midland - Teryn Berry pass complete to Tim Brown for 27 yards to the CLARKE00, TOUCHDOWN, clock 09:55. (Cameron Spicer kick is good). | 7 - 31 |
| 4 | 02:59 | Midland - Teryn Berry pass complete to Jayden Shakir for 3 yards to the CLARKE00, TOUCHDOWN, clock 02:59. (Cameron Spicer kick is good). | 7 - 38 |
| 4 | 01:01 | Midland - Deangelo Dowdy rush for 17 yards to the CLARKE00, TOUCHDOWN, clock 01:01. (Cameron Spicer kick is good). | 7 - 45 |
| Clarke | Statistics | Midland |
|---|---|---|
| 12 | FIRST DOWNS | 16 |
| 5 4 3 |
Passing Rushing Penalty |
5 9 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 157 | TOTAL OFFENSE | 305 |
| 49 3.2 |
Total Offensive Plays Average gain per play |
55 5.5 |
| 112 | NET YARDS PASSING | 88 |
| 8-15
7.5 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17
5.2 1-10 0 |
| 45 | NET YARDS RUSHING | 217 |
| 34 1.3 |
Rushing Attempts Average gain per rush |
38 5.7 |
| 3-104 | PUNTS: Number-Yards | 3-98 |
| 34.7 | Average | 32.7 |
| 93 | TOTAL RETURN YARDS | 134 |
| 1-4 7-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-80 2-52 2-2 |
| 6-41 | PENALTIES: Number-Yards | 9-69 |
| 4 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-10 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 29:06 | TIME OF POSSESSION | 30:54 |
Clarke |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Clarke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Bryan Valdes | 3 | 7 | 10 | - | 1 - 2 | - | - | ||||
| 05 | KJ Brown | 3 | 2 | 5 | - | 1 - 10 | - | - | 1 | |||
| 02 | Gabe Guyton | 0 | 4 | 4 | - | - | - | - | ||||
| 09 | Rondell Juba | 2 | 2 | 4 | 1 - 10 | 2 - 14 | - | - | ||||
| 01 | Jeremiah Austin | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Tray Shropshire | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Steele Fredricks | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | DJ Johnson III | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Charles Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 04 | TJ Shropshire | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 07 | Jordan Summage | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jonah Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Tarance Gordon | 1 | 1 | 2 | - | - | - | - | ||||
| 06 | Marcus Plair | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Garrett Atkinson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Camden Schoor | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Malachi Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mysun Rush-Esdaile | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jervontae Trueheart | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Alonso Quintero | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Vince Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Marquise Defrand | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 30 | 56 | 1 - 10 | 4 - 26 | 1-0 | - | 1 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 08 | Treden Davis-Reed | 4 | 4 | 8 | - | 2.5 - 34 | - | - | ||||
| 11 | Zayne Wilson | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 53 | Paxten Van Houten | 2 | 3 | 5 | - | 0.5 - 1 | 1 | - | - | |||
| 06 | Braxton Bates | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 07 | Carsen Crouch | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Dane Christensen | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 1-0 | - | ||||
| 09 | Zach Charlton | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 13 | Owen Prince | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Carter Wagner | 2 | 1 | 3 | 0.5 - 1 | 2.5 - 3 | - | - | ||||
| 04 | Zane Stenger | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Brayden Woodward | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Justin Gassaway | 0 | 2 | 2 | - | - | - | 1-2 | ||||
| 26 | Brady Singer | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Gabriel VanWinkle | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Dom Rohleder | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 01 | Lydell Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| 02 | Brady Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 03 | Samias Pickett | 1 | 0 | 1 | - | - | - | - | ||||
| 05 | Aaron Middleton | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tegan Lemkau | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 38 | Gavin Norwood | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Shane Reilly | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 58 | 2 - 8 | 10 - 51 | 1 | 2-0 | 2-2 | ||||
| Other Information | |
|---|---|
|
Location: Fremont, Neb. Stadium: Heedum Field Attendance: 0 Weather: Sunny Temperature: 80s Wind: N 5-10 |
Referee: R Hagedorn Umpire: K Guerink Head Linesman: B Wiles Line Judge: J Benson Back Judge: A Nielsen Field Judge: N Mastel Side Judge: M Marinkovich Scorekeeper: Jeff Braun |