|
Midland (Neb.) at Doane (Neb.) - Crete, Neb. 11/7/2020 - 1:00 PM |
|
|
Midland
28 |
Doane
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (5-3) | 14 | 7 | 7 | 0 | 28 |
| Doane (2-5) | 0 | 3 | 0 | 0 | 3 |
| Crete, Neb. | Papik Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MID35 | Midland wins toss and defers |
| Jared Quinonez kickoff 65 yards to the DOANE00, touchback. | |
| Doane at 15:00 | |
|---|---|
| 1st and 10 at DOANE25 | Doane (Neb.) drive start at 15:00. |
| 1st and 10 at DOANE25 | Wasserman, Adam pass complete to Baker, Josh for 3 yards to the DOANE28 (Zach Acamo). |
| 2nd and 7 at DOANE28 | Derogene, Jamai rush for 3 yards to the DOANE31 (Zach Acamo; Theo Blum). |
| 3rd and 4 at DOANE31 | Wasserman, Adam pass incomplete to Celestine, Izai (Joey Martin). |
| 4th and 4 at DOANE31 | Krause, Mason punt 23 yards to the MID46, downed. |
| 3 plays, 6 yards, 01:17 elapsed | |
| Midland at 13:43 | |
| 1st and 10 at MID46 | Midland (Neb.) drive start at 13:43. |
| 1st and 10 at MID46 | Darrin Gentry rush for 4 yards to the 50 yardline (Brown, Damond; Dooley, Cody). |
| 2nd and 6 at MID50 | River Walker rush for 1 yard to the DOANE49 (Bodfield, Wyatt). |
| 3rd and 5 at DOANE49 | River Walker pass incomplete to Dalton Tremayne. |
| 4th and 5 at DOANE49 | Cole Lundy punt 46 yards to the DOANE03, downed. |
| 3 plays, 5 yards, 01:15 elapsed | |
| Doane at 12:28 | |
| 1st and 10 at DOANE03 | Doane (Neb.) drive start at 12:28. |
| 1st and 10 at DOANE03 | Derogene, Jamai rush for no gain to the DOANE03 (Warren Thomas; Trevor Havlovic). |
| 2nd and 10 at DOANE03 | Wasserman, Adam rush for 8 yards to the DOANE11 (Trevor Havlovic). |
| 3rd and 2 at DOANE11 | Derogene, Jamai rush for loss of 1 yard to the DOANE10 (Chris Harmon; Zach Acamo). |
| 4th and 3 at DOANE10 | Krause, Mason punt 35 yards to the DOANE45, downed. |
| 3 plays, 7 yards, 01:46 elapsed | |
| Midland at 10:42 | |
| 1st and 10 at DOANE45 | Midland (Neb.) drive start at 10:42. |
| 1st and 10 at DOANE45 | Keenan Smith rush for 3 yards to the DOANE42 (Bates, Cooper; Heithoff, Riley). |
| 2nd and 7 at DOANE42 | River Walker pass incomplete to Maximus Wold (Michael, Ryan). |
| 3rd and 7 at DOANE42 | River Walker rush for loss of 1 yard to the DOANE43 (Heithoff, Riley). |
| 4th and 8 at DOANE43 | Cole Lundy punt 43 yards to the DOANE00, touchback. |
| 3 plays, 2 yards, 01:15 elapsed | |
| Doane at 09:27 | |
| 1st and 10 at DOANE20 | Doane (Neb.) drive start at 09:27. |
| 1st and 10 at DOANE20 | Wasserman, Adam pass complete to Payne, Jeremiah for 3 yards to the DOANE23 (Charles Barnes; Joey Martin). |
| 2nd and 7 at DOANE23 | Wasserman, Adam rush for 21 yards to the DOANE44, out-of-bounds (Chris Harmon). |
| 1st and 10 at DOANE44 | Wasserman, Adam pass complete to Payne, Jeremiah for 2 yards to the DOANE46 (T.J. Hamilton; Zach Acamo). |
| 2nd and 8 at DOANE46 | Wasserman, Adam rush for 2 yards to the DOANE48 (Warren Thomas; T.J. Hamilton). |
| 3rd and 6 at DOANE48 | Wasserman, Adam rush for loss of 2 yards to the DOANE46, fumble forced by Jake Farrell, fumble by Wasserman, Adam recovered by MID Warren Thomas at DOANE35, Warren Thomas for 35 yards to the DOANE00, TOUCHDOWN, clock 07:01. |
| 5 plays, 15 yards, 02:26 elapsed | |
| Midland at 07:01 | |
| Jared Quinonez kick attempt good. | |
| Midland 7, Doane 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jared Quinonez kickoff 62 yards to the DOANE03, out-of-bounds, PENALTY MID illegal kicking (Jared Quinonez) 32 yards to the DOANE35, 1st and 10, DOANE ball on DOANE35. | |
| Doane at 07:01 | |
| 1st and 10 at DOANE35 | Doane (Neb.) drive start at 07:01. |
| 1st and 10 at DOANE35 | White, Jacobi rush for 2 yards to the DOANE37 (Charles Barnes; Connor Smith). |
| 2nd and 8 at DOANE37 | White, Jacobi rush for 1 yard to the DOANE38 (Chase Lipsys; George Heinrich). |
| 3rd and 7 at DOANE38 | Wasserman, Adam rush for 9 yards to the DOANE47 (Zach Acamo; Charles Barnes). |
| 1st and 10 at DOANE47 | Wasserman, Adam pass incomplete to Celestine, Izai. |
| 2nd and 10 at DOANE47 | White, Jacobi rush for no gain to the DOANE47 (George Heinrich; Connor Smith). |
| 3rd and 10 at DOANE47 | Wasserman, Adam pass complete to White, Jacobi for no gain to the DOANE47 (Dylan Kor), PENALTY MID roughing the passer (Chase Lipsys) 15 yards to the MID38. |
| 1st and 10 at MID38 | 1st and 10. |
| 1st and 10 at MID38 | Wasserman, Adam pass incomplete to Baker, Josh. |
| 2nd and 10 at MID38 | Derogene, Jamai rush for loss of 1 yard to the MID39 (Warren Thomas). |
| 3rd and 11 at MID39 | Wasserman, Adam rush for 9 yards to the MID30 (Charles Barnes). |
| 4th and 2 at MID30 | Wasserman, Adam rush for no gain to the MID30 (Trevor Havlovic; Zach Acamo). |
| 10 plays, 35 yards, 03:48 elapsed | |
| Midland at 03:13 | |
| 1st and 10 at MID30 | Midland (Neb.) drive start at 03:13. |
| 1st and 10 at MID30 | River Walker rush for 1 yard to the MID31 (Robinson, Joaqu). |
| 2nd and 9 at MID31 | River Walker pass complete to Dalton Tremayne for 69 yards to the DOANE00, TOUCHDOWN, clock 02:27. |
| Jared Quinonez kick attempt good. | |
| Midland 14, Doane 0 | |
| 2 plays, 70 yards, 00:46 elapsed | |
| Jared Quinonez kickoff 65 yards to the DOANE00, Lambert, Brehan return 17 yards to the DOANE17 (Darlondo Hill). | |
| Doane at 02:27 | |
| 1st and 10 at DOANE17 | Doane (Neb.) drive start at 02:27. |
| 1st and 10 at DOANE17 | Derogene, Jamai rush for 4 yards to the DOANE21 (Dylan Egr). |
| 2nd and 6 at DOANE21 | Wasserman, Adam rush for loss of 1 yard to the DOANE20 (Trevor Havlovic). |
| 3rd and 7 at DOANE20 | Wasserman, Adam pass incomplete to Payne, Jeremiah, dropped pass. |
| 4th and 7 at DOANE20 | Krause, Mason punt 19 yards to the DOANE39, downed. |
| 3 plays, 3 yards, 01:15 elapsed | |
| Midland at 01:12 | |
| 1st and 10 at DOANE39 | Midland (Neb.) drive start at 01:12. |
| 1st and 10 at DOANE39 | River Walker sacked for loss of 15 yards to the MID46 (Krause, Mason). |
| 2nd and 25 at MID46 | River Walker pass complete to Darrin Gentry for 6 yards to the DOANE48, out-of-bounds. |
| 3rd and 19 at DOANE48 | River Walker pass incomplete to Darrin Gentry (Gooch, Cedric). |
| 4th and 19 at DOANE48 | Cole Lundy punt 43 yards to the DOANE05, downed. |
| 3 plays, -9 yards, 01:12 elapsed | |
| Doane at 00:00 | |
| 1st and 10 at DOANE05 | Doane (Neb.) drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at DOANE05 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DOANE05 | Wynn, Frazzie rush for 5 yards to the DOANE10 (Charles Barnes). |
| 2nd and 5 at DOANE10 | Wasserman, Adam pass complete to Payne, Jeremiah for 3 yards to the DOANE13 (Charles Barnes; Chase Lipsys). |
| 3rd and 2 at DOANE13 | Wasserman, Adam pass complete to Reimers, Kaden for 1 yard to the DOANE14 (Charles Barnes). |
| 4th and 1 at DOANE14 | Krause, Mason punt 46 yards to the MID40, Dalton Tremayne return 0 yards to the MID40 (Michael, Ryan; Simmons, Austin). |
| 3 plays, 9 yards, 01:40 elapsed | |
| Midland at 13:20 | |
| 1st and 10 at MID40 | Midland (Neb.) drive start at 13:20. |
| 1st and 10 at MID40 | Keenan Smith rush for 7 yards to the MID47 (Brown, Damond; Bates, Cooper). |
| 2nd and 3 at MID47 | River Walker sacked for loss of 8 yards to the MID39 (Heithoff, Riley). |
| 3rd and 11 at MID39 | TEAM rush for loss of 6 yards to the MID33, fumble by TEAM recovered by MID River Walker at MID17. |
| 4th and 33 at MID17 | Cole Lundy pass incomplete. |
| 4 plays, -23 yards, 01:52 elapsed | |
| Doane at 11:28 | |
| 1st and 10 at MID17 | Doane (Neb.) drive start at 11:28. |
| 1st and 10 at MID17 | Wasserman, Adam pass intercepted by Theo Blum at the MID15, Theo Blum return 9 yards to the MID24 (Wasserman, Adam). |
| 1 plays, 0 yards, 00:06 elapsed | |
| Midland at 11:22 | |
| 1st and 10 at MID24 | Midland (Neb.) drive start at 11:22. |
| 1st and 10 at MID24 | Keenan Smith rush for loss of 1 yard to the MID23 (Bates, Cooper), PENALTY MID holding (Brendan Bills) 10 yards to the MID14, NO PLAY. |
| 1st and 20 at MID14 | River Walker pass incomplete to Darrin Gentry (Brown, Damond). |
| 2nd and 20 at MID14 | Darrin Gentry rush for loss of 2 yards to the MID12 (Heithoff, Riley). |
| 3rd and 22 at MID12 | River Walker pass complete to Darrin Gentry for 21 yards to the MID33 (Krause, Mason; Michael, Ryan). |
| 4th and 1 at MID33 | PENALTY MID false start (Brendan Bills) 5 yards to the MID28. |
| 4th and 6 at MID28 | Cole Lundy punt 29 yards to the DOANE43, downed. |
| 3 plays, 4 yards, 02:01 elapsed | |
| Doane at 09:21 | |
| 1st and 10 at DOANE43 | Doane (Neb.) drive start at 09:21. |
| 1st and 10 at DOANE43 | Derogene, Jamai rush for 2 yards to the DOANE45 (Cody Ritterbush; Darlondo Hill). |
| 2nd and 8 at DOANE45 | Derogene, Jamai rush for 2 yards to the DOANE47 (Cody Ritterbush; Charles Barnes). |
| 3rd and 6 at DOANE47 | Davidson, Drake pass complete to Celestine, Izai for 28 yards to the MID25 (Crash Woodle). |
| 1st and 10 at MID25 | Davidson, Drake pass complete to Payne, Jeremiah for 17 yards to the MID08 (Dylan Egr). |
| 1st and Goal at MID08 | Davidson, Drake rush for 1 yard to the MID07 (Theo Blum; Darlondo Hill). |
| 2nd and Goal at MID07 | Davidson, Drake pass incomplete to Payne, Jeremiah, dropped pass. |
| 3rd and Goal at MID07 | Derogene, Jamai rush for 3 yards to the MID04 (Trevor Havlovic; Darlondo Hill). |
| 4th and Goal at MID04 | Henning, Jeremy field goal attempt from 20 GOOD, clock 06:22. |
| Midland 14, Doane 3 | |
| 8 plays, 53 yards, 02:59 elapsed | |
| Henning, Jeremy kickoff 65 yards to the MID00, Dalton Tremayne return 22 yards to the MID22 (Bates, Cooper). | |
| Midland at 06:22 | |
| 1st and 10 at MID22 | Midland (Neb.) drive start at 06:22. |
| 1st and 10 at MID22 | Keenan Smith rush for no gain to the MID22 (Michael, Ryan). |
| 2nd and 10 at MID22 | River Walker pass complete to Austin Harris for 29 yards to the DOANE49 (Dooley, Cody), PENALTY MID holding (Darrin Gentry) 10 yards to the MID41. |
| 1st and 10 at MID41 | 1st and 10. |
| 1st and 10 at MID41 | Keenan Smith rush for 7 yards to the MID48 (Krause, Mason; Dooley, Cody). |
| 2nd and 3 at MID48 | Keenan Smith rush for 5 yards to the DOANE47, fumble forced by Lasauskas, Ryan, fumble by Keenan Smith recovered by DOANE Homolka, Riley at DOANE47. |
| 4 plays, 31 yards, 01:20 elapsed | |
| Doane at 05:02 | |
| 1st and 10 at DOANE47 | Doane (Neb.) drive start at 05:02. |
| 1st and 10 at DOANE47 | Davidson, Drake pass intercepted by Charles Barnes at the MID43, Charles Barnes return 0 yards to the MID43. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Midland at 04:56 | |
| 1st and 10 at MID43 | Midland (Neb.) drive start at 04:56. |
| 1st and 10 at MID43 | River Walker pass complete to Darrin Gentry for 24 yards to the DOANE33 (Dooley, Cody; Gooch, Cedric). |
| 1st and 10 at DOANE33 | Keenan Smith rush for 5 yards to the DOANE28 (Bates, Cooper; Lasauskas, Ryan). |
| 2nd and 5 at DOANE28 | Keenan Smith rush for 7 yards to the DOANE21 (Heithoff, Riley). |
| 1st and 10 at DOANE21 | River Walker pass complete to Dalton Tremayne for 15 yards to the DOANE06 (Gooch, Cedric). |
| 1st and Goal at DOANE06 | Timeout Doane (Neb.), clock 03:46. |
| 1st and Goal at DOANE06 | Keenan Smith rush for 1 yard to the DOANE05 (Dooley, Cody; Heithoff, Riley). |
| 2nd and Goal at DOANE05 | River Walker rush for 5 yards to the DOANE00, TOUCHDOWN, clock 03:10. |
| Jared Quinonez kick attempt good. | |
| Midland 21, Doane 3 | |
| 6 plays, 57 yards, 01:46 elapsed | |
| Jared Quinonez kickoff 40 yards to the DOANE25, Wynn, Frazzie return 0 yards to the DOANE25, fumble by Wynn, Frazzie recovered by DOANE TEAM at DOANE31. | |
| Doane at 03:10 | |
| 1st and 10 at DOANE31 | Doane (Neb.) drive start at 03:10, DOANE ball on DOANE31. |
| 1st and 10 at DOANE31 | White, Jacobi rush for 5 yards to the DOANE36 (Connor Smith). |
| 2nd and 5 at DOANE36 | Davidson, Drake pass complete to Reimers, Kaden for loss of 2 yards to the DOANE34 (Charles Barnes). |
| 3rd and 7 at DOANE34 | Davidson, Drake sacked for loss of 8 yards to the DOANE26 (Connor Smith). |
| 4th and 15 at DOANE26 | Timeout Midland (Neb.), clock 01:54. |
| 4th and 15 at DOANE26 | Krause, Mason punt 37 yards to the MID37, Dalton Tremayne return -1 yards to the MID36 (Floyd, Connor). |
| 3 plays, -5 yards, 01:18 elapsed | |
| Midland at 01:52 | |
| 1st and 10 at MID36 | Midland (Neb.) drive start at 01:52. |
| 1st and 10 at MID36 | River Walker pass incomplete to Austin Harris. |
| 2nd and 10 at MID36 | River Walker sacked for loss of 8 yards to the MID28 (Easton, Jared), PENALTY MID holding declined. |
| 3rd and 18 at MID28 | Keenan Smith rush for 5 yards to the MID33 (Abe, Jackson). |
| 4th and 13 at MID33 | Timeout Doane (Neb.), clock 01:21. |
| 4th and 13 at MID33 | Cole Lundy punt 31 yards to the DOANE36, Lambert, Brehan return 0 yards to the DOANE36 (Dylan Egr). |
| 3 plays, -3 yards, 00:39 elapsed | |
| Doane at 01:13 | |
| 1st and 10 at DOANE36 | Doane (Neb.) drive start at 01:13. |
| 1st and 10 at DOANE36 | Davidson, Drake pass complete to Baker, Josh for 3 yards to the DOANE39 (Dylan Egr; Theo Blum). |
| 2nd and 7 at DOANE39 | White, Jacobi rush for 5 yards to the DOANE44 (Trevor Havlovic; Ray Rush). |
| 3rd and 2 at DOANE44 | Davidson, Drake pass complete to Celestine, Izai for 6 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at DOANE50 | Davidson, Drake pass intercepted by Ray Rush at the MID09, Courtn Chandler return -4 yards to the MID05. |
| 4 plays, 14 yards, 01:07 elapsed | |
| Midland at 00:06 | |
| 1st and 10 at MID05 | Midland (Neb.) drive start at 00:06. |
| 1st and 10 at MID05 | TEAM rush for loss of 1 yard to the MID04. |
| 1 plays, -1 yards, 00:06 elapsed | |
| 2nd and 11 at MID04 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MID04 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MID04 | DOANE ball on DOANE35. |
| Henning, Jeremy kickoff 65 yards to the MID00, downed. | |
| Midland at 15:00 | |
| 1st and 10 at MID00 | Midland (Neb.) drive start at 15:00. |
| 1st and 10 at MID00 | Keenan Smith rush for 28 yards to the MID28 (Krause, Mason; Lasauskas, Ryan). |
| 1st and 10 at MID28 | River Walker rush for 6 yards to the MID34 (Abe, Jackson). |
| 2nd and 4 at MID34 | Keenan Smith rush for 6 yards to the MID40 (Lasauskas, Ryan). |
| 1st and 10 at MID40 | Keenan Smith rush for loss of 2 yards to the MID38 (Bates, Cooper). |
| 2nd and 12 at MID38 | River Walker pass complete to Quentin Ternus for 9 yards to the MID47 (Gooch, Cedric; Krause, Mason). |
| 3rd and 3 at MID47 | River Walker pass incomplete to Brandon Blum. |
| 4th and 3 at MID47 | Cole Lundy punt 19 yards to the DOANE34, out-of-bounds. |
| 6 plays, 47 yards, 02:54 elapsed | |
| Doane at 12:06 | |
| 1st and 10 at DOANE34 | Doane (Neb.) drive start at 12:06. |
| 1st and 10 at DOANE34 | Wasserman, Adam rush for loss of 4 yards to the DOANE30, fumble forced by Zach Acamo, fumble by Wasserman, Adam recovered by MID Crash Woodle at DOANE28, Crash Woodle for 8 yards to the DOANE20. |
| 1 plays, -6 yards, 00:26 elapsed | |
| Midland at 11:40 | |
| 1st and 2 at DOANE20 | Midland (Neb.) drive start at 11:40, MID ball on DOANE20. |
| 1st and 10 at DOANE20 | River Walker pass complete to Keenan Smith for 3 yards to the DOANE17 (Abe, Jackson). |
| 2nd and 7 at DOANE17 | River Walker pass incomplete, PENALTY MID holding (DeMari Williams) 10 yards to the DOANE27, NO PLAY. |
| 2nd and 17 at DOANE27 | River Walker rush for no gain to the DOANE27 (Brown, Damond). |
| 3rd and 17 at DOANE27 | River Walker pass intercepted by Gooch, Cedric at the DOANE08, Gooch, Cedric return 46 yards to the MID46 (River Walker). |
| 3 plays, -7 yards, 01:19 elapsed | |
| Doane at 10:21 | |
| 1st and 10 at MID46 | Doane (Neb.) drive start at 10:21. |
| 1st and 10 at MID46 | Derogene, Jamai rush for loss of 3 yards to the MID49, fumble forced by Jake Farrell, fumble by Derogene, Jamai recovered by MID Jake Farrell at 50 yardline. |
| 1 plays, -4 yards, 00:08 elapsed | |
| Midland at 10:13 | |
| 1st and 10 at MID50 | Midland (Neb.) drive start at 10:13. |
| 1st and 10 at MID50 | River Walker pass incomplete to Dalton Tremayne. |
| 2nd and 10 at MID50 | Brandon Blum rush for 2 yards to the DOANE48 (Krause, Mason). |
| 3rd and 8 at DOANE48 | Brandon Blum rush for 15 yards to the DOANE33, out-of-bounds (Dooley, Cody). |
| 1st and 10 at DOANE33 | Brandon Blum rush for 3 yards to the DOANE30 (Easton, Jared; Lasauskas, Josh). |
| 2nd and 7 at DOANE30 | Brandon Blum rush for 1 yard to the DOANE29 (Lasauskas, Ryan; Barbazon, Ty). |
| 3rd and 6 at DOANE29 | River Walker rush for 10 yards to the DOANE19 (Barbazon, Ty; Dooley, Cody). |
| 1st and 10 at DOANE19 | River Walker pass complete to Brandon Blum for no gain to the DOANE19 (Heithoff, Riley; Michael, Ryan), PENALTY DOANE personal foul (Robinson, Joaqu) 10 yards to the DOANE09, NO PLAY. |
| 1st and Goal at DOANE09 | Brandon Blum rush for loss of 4 yards to the DOANE13 (Robinson, Joaqu; Lasauskas, Ryan). |
| 2nd and Goal at DOANE13 | River Walker pass incomplete to Darrin Gentry. |
| 3rd and Goal at DOANE13 | River Walker pass complete to Brandon Blum for 10 yards to the DOANE03 (Dooley, Cody). |
| 4th and Goal at DOANE03 | Brandon Blum rush for 3 yards to the DOANE00, TOUCHDOWN, clock 06:05. |
| Jared Quinonez kick attempt good. | |
| Midland 28, Doane 3 | |
| 10 plays, 50 yards, 04:08 elapsed | |
| Jared Quinonez kickoff 46 yards to the DOANE19, Norman, Andre return 18 yards to the DOANE37 (Darlondo Hill; Jake Hoatson). | |
| Doane at 06:05 | |
| 1st and 10 at DOANE37 | Doane (Neb.) drive start at 06:05. |
| 1st and 10 at DOANE37 | Davidson, Drake pass complete to Reimers, Kaden for 4 yards to the DOANE41, out-of-bounds. |
| 2nd and 6 at DOANE41 | White, Jacobi rush for 4 yards to the DOANE45 (Jake Farrell; Robert Vega). |
| 3rd and 2 at DOANE45 | Davidson, Drake pass incomplete to Celestine, Izai. |
| 4th and 2 at DOANE45 | Krause, Mason punt 46 yards to the MID09, Dalton Tremayne return 6 yards to the MID15 (Simmons, Austin), PENALTY MID illegal block (Crash Woodle) 7 yards to the MID08, 1st and 10, MID ball on MID08. |
| 3 plays, 8 yards, 01:07 elapsed | |
| Midland at 04:58 | |
| 1st and 10 at MID08 | Midland (Neb.) drive start at 04:58. |
| 1st and 10 at MID08 | Keenan Smith rush for 4 yards to the MID12 (Bordovsky, Kole). |
| 2nd and 6 at MID12 | River Walker pass incomplete to Darrin Gentry (Lasauskas, Josh). |
| 3rd and 6 at MID12 | River Walker rush for 10 yards to the MID22, out-of-bounds (Simmons, Austin). |
| 1st and 10 at MID22 | PENALTY MID personal foul (Keenan Smith) 11 yards to the MID11. |
| 1st and 21 at MID11 | 1st and 10. |
| 1st and 10 at MID11 | River Walker pass incomplete to Greys Skrobecki. |
| 2nd and 10 at MID11 | Timeout Midland (Neb.), clock 04:01. |
| 2nd and 10 at MID11 | River Walker rush for 2 yards to the MID13 (Heithoff, Riley; Krause, Mason). |
| 3rd and 8 at MID13 | River Walker pass complete to Austin Harris for 17 yards to the MID30 (Heithoff, Riley; Bates, Cooper). |
| 1st and 10 at MID30 | River Walker pass complete to Darrin Gentry for 5 yards to the MID35 (Brown, Damond). |
| 2nd and 5 at MID35 | Brandon Blum rush for 2 yards to the MID37 (Lasauskas, Ryan). |
| 3rd and 3 at MID37 | River Walker pass incomplete to Darrin Gentry. |
| 4th and 3 at MID37 | Cole Lundy punt 23 yards to the DOANE40, downed. |
| 9 plays, 29 yards, 03:19 elapsed | |
| Doane at 01:39 | |
| 1st and 10 at DOANE40 | Doane (Neb.) drive start at 01:39. |
| 1st and 10 at DOANE40 | Wynn, Frazzie rush for 1 yard to the DOANE41 (Theo Blum). |
| 2nd and 9 at DOANE41 | Wynn, Frazzie rush for 1 yard to the DOANE42 (Zach Acamo). |
| 3rd and 8 at DOANE42 | Davidson, Drake pass incomplete to Baker, Josh, PENALTY MID roughing the passer (Chase Lipsys) 15 yards to the MID43, NO PLAY. |
| 1st and 10 at MID43 | Davidson, Drake pass incomplete to Baker, Josh. |
| 2nd and 10 at MID43 | Davidson, Drake pass incomplete to Wynn, Frazzie (Connor Smith). |
| 3rd and 10 at MID43 | Davidson, Drake rush for no gain to the MID43 (Chris Harmon). |
| back to top | |
|
4th
|
|
| 4th and 10 at MID43 | Start of 4th quarter, clock 15:00. |
| 4th and 10 at MID43 | Krause, Mason punt 24 yards to the MID19, downed. |
| 5 plays, 17 yards, 01:46 elapsed | |
| Midland at 14:53 | |
| 1st and 10 at MID19 | Midland (Neb.) drive start at 14:53. |
| 1st and 10 at MID19 | River Walker rush for 2 yards to the MID21 (Krause, Mason). |
| 2nd and 8 at MID21 | River Walker pass incomplete to Austin Harris. |
| 3rd and 8 at MID21 | River Walker pass complete to Darrin Gentry for 18 yards to the MID39 (Barbazon, Ty). |
| 1st and 10 at MID39 | Brandon Blum rush for 5 yards to the MID44 (Krause, Mason). |
| 2nd and 5 at MID44 | Brandon Blum rush for 6 yards to the 50 yardline (Bates, Cooper). |
| 1st and 10 at MID50 | River Walker pass incomplete to Dalton Tremayne. |
| 2nd and 10 at MID50 | Brandon Blum rush for no gain to the 50 yardline (Lasauskas, Ryan; Gooch, Cedric). |
| 3rd and 10 at MID50 | River Walker sacked for loss of 6 yards to the MID44 (Heithoff, Riley; Lasauskas, Ryan). |
| 4th and 16 at MID44 | Cole Lundy punt 39 yards to the DOANE17, Lambert, Brehan return -1 yards to the DOANE16 (Dylan Egr; Gage Harbaugh). |
| 8 plays, 25 yards, 03:55 elapsed | |
| Doane at 10:58 | |
| 1st and 10 at DOANE16 | Doane (Neb.) drive start at 10:58. |
| 1st and 10 at DOANE16 | Derogene, Jamai rush for 1 yard to the DOANE17 (Cody Ritterbush). |
| 2nd and 9 at DOANE17 | Derogene, Jamai rush for 3 yards to the DOANE20 (Theo Blum; Cody Ritterbush). |
| 3rd and 6 at DOANE20 | Davidson, Drake pass incomplete to Celestine, Izai. |
| 4th and 6 at DOANE20 | PENALTY MID personal foul 15 yards to the DOANE35. |
| 1st and 10 at DOANE35 | Davidson, Drake pass complete to Reimers, Kaden for 5 yards to the DOANE40 (Theo Blum). |
| 2nd and 5 at DOANE40 | Davidson, Drake pass incomplete to Baker, Josh (Dylan Egr). |
| 3rd and 5 at DOANE40 | Davidson, Drake pass incomplete to Fox, Nate (Theo Blum). |
| 4th and 5 at DOANE40 | Krause, Mason punt 12 yards to the MID48, downed. |
| 6 plays, 24 yards, 01:56 elapsed | |
| Midland at 09:02 | |
| 1st and 10 at MID48 | Midland (Neb.) drive start at 09:02. |
| 1st and 10 at MID48 | River Walker pass incomplete to Darrin Gentry. |
| 2nd and 10 at MID48 | River Walker pass complete to Quentin Ternus for 9 yards to the DOANE43 (Bates, Cooper; Wiebelhaus, Jac). |
| 3rd and 1 at DOANE43 | Brandon Blum rush for 1 yard to the DOANE42 (Dooley, Cody). |
| 1st and 10 at DOANE42 | River Walker pass intercepted by Bates, Cooper at the DOANE36, Bates, Cooper return 35 yards to the MID29 (Moses Hicks), PENALTY DOANE illegal block (Krause, Mason) 15 yards to the MID44, 1st and 10, DOANE ball on MID44. |
| 4 plays, 25 yards, 01:18 elapsed | |
| Doane at 07:44 | |
| 1st and 10 at MID44 | Doane (Neb.) drive start at 07:44. |
| 1st and 10 at MID44 | Derogene, Jamai rush for 8 yards to the MID36 (Dylan Egr). |
| 2nd and 2 at MID36 | Davidson, Drake pass complete to Baker, Josh for no gain to the MID36 (Crash Woodle). |
| 3rd and 2 at MID36 | Davidson, Drake pass incomplete to Celestine, Izai (Crash Woodle). |
| 4th and 2 at MID36 | Derogene, Jamai rush for loss of 1 yard to the MID37 (George Heinrich). |
| 4 plays, 7 yards, 00:00 elapsed | |
| 1st and 10 at MID37 | Change of possession, MID ball on MID37, 1st and 10. |
| Midland at 06:37 | |
| 1st and 10 at MID37 | Midland (Neb.) drive start at 06:37. |
| 1st and 10 at MID37 | Quentin Ternus rush for no gain to the MID37 (Simmons, Austin). |
| 2nd and 10 at MID37 | Brandon Blum rush for 3 yards to the MID40 (Simmons, Austin; Bordovsky, Kole). |
| 3rd and 7 at MID40 | River Walker pass complete to Brandon Blum for 2 yards to the MID42 (Bordovsky, Kole; Gooch, Cedric). |
| 4th and 5 at MID42 | Cole Lundy punt 52 yards to the DOANE06, Lambert, Brehan return 3 yards to the DOANE09. |
| 3 plays, 5 yards, 02:16 elapsed | |
| Doane at 04:21 | |
| 1st and 10 at DOANE09 | Doane (Neb.) drive start at 04:21. |
| 1st and 10 at DOANE09 | White, Jacobi rush for 3 yards to the DOANE12 (Charles Barnes). |
| 2nd and 7 at DOANE12 | Davidson, Drake pass incomplete to Baker, Josh. |
| 3rd and 7 at DOANE12 | Davidson, Drake pass complete to Reimers, Kaden for 11 yards to the DOANE23, out-of-bounds. |
| 1st and 10 at DOANE23 | Davidson, Drake pass complete to White, Jacobi for loss of 1 yard to the DOANE22 (Jake Farrell; Dylan Kor). |
| 2nd and 11 at DOANE22 | White, Jacobi rush for 4 yards to the DOANE26 (Zach Acamo). |
| 3rd and 7 at DOANE26 | White, Jacobi rush for 7 yards to the DOANE33 (Dylan Kor; Jacob Frenzen). |
| 1st and 10 at DOANE33 | Davidson, Drake pass incomplete to Norman, Andre. |
| 2nd and 10 at DOANE33 | White, Jacobi rush for loss of 2 yards to the DOANE31 (Trevor Havlovic). |
| 3rd and 12 at DOANE31 | White, Jacobi rush for 1 yard to the DOANE32 (Jake Farrell; Connor Smith). |
| 4th and 11 at DOANE32 | Krause, Mason punt 37 yards to the MID31, Dalton Tremayne return 4 yards to the MID35, out-of-bounds. |
| 9 plays, 23 yards, 04:17 elapsed | |
| Midland at 00:04 | |
| 1st and 10 at MID35 | Midland (Neb.) drive start at 00:04. |
| 1st and 10 at MID35 | TEAM rush for loss of 1 yard to the MID34. |
| 1 plays, -1 yards, 00:04 elapsed | |
| 2nd and 11 at MID34 | End of game, clock 00:00. |
| back to top | |