|
Hastings (Neb.) at Midland (Neb.) - Fremont, NE 2020-10-10 - 13:00 |
|
|
Hastings
0 |
Midland
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings ( 1-3) | 0 | 0 | 0 | 0 | 0 |
| Midland ( 2-2) | 15 | 14 | 7 | 7 | 43 |
| Fremont, NE | Heedum Field | |||||
| Prd | Time | Scoring Summary | Hastings - Midland |
|---|---|---|---|
| 1 | 14:24 | Midland - Keenan SMITH Carries(Hand Off) TOUCHDOWN, clock 14:24 (2 pt conversion rush by Will Wagner is good). | 0 - 8 |
| 1 | 04:46 | Midland - River WALKER Carries(Hand Off) TOUCHDOWN, clock 04:46 (Jared Quinonez kick is good). | 0 - 15 |
| 2 | 13:09 | Midland - River WALKER Passes to Kenneth CARR COMPLETE TOUCHDOWN, clock 13:09 (Jared Quinonez kick is good). | 0 - 22 |
| 2 | 00:42 | Midland - River WALKER Passes to Darrin GENTRY COMPLETE TOUCHDOWN, clock 00:42 (Jared Quinonez kick is good). | 0 - 29 |
| 3 | 13:48 | Midland - John Zamora Passes to Tyree Nesmith INTERCEPTED by Courtney CHANDLER at the HAS 27 TOUCHDOWN, clock 13:48 (Jared Quinonez kick is good). | 0 - 36 |
| 4 | 11:54 | Midland - River WALKER Passes to Quentin TERNUS COMPLETE TOUCHDOWN, clock 11:54 (Jared Quinonez kick is good). | 0 - 43 |
| Hastings | Statistics | Midland |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 9 7 2 |
Passing Rushing Penalty |
12 10 1 |
| 30% (6 of 20) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 306 | TOTAL OFFENSE | 484 |
| 81 3.78 |
Total Offensive Plays Average gain per play |
73 6.63 |
| 159 | NET YARDS PASSING | 321 |
| 18-43
3.7 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29
11.1 4-33 0 |
| 147 | NET YARDS RUSHING | 163 |
| 38 3.9 |
Rushing Attempts Average gain per rush |
44 3.7 |
| 10-344 | PUNTS: Number-Yards | 6-237 |
| 34.4 | Average | 39.5 |
| 91 | TOTAL RETURN YARDS | 125 |
| 2-1 6-90 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-75 1-23 1-27 |
| 4-20 | PENALTIES: Number-Yards | 7-65 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-33 | SACKS: Number-Yards | 2-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 24:17 | TIME OF POSSESSION | 35:43 |
Hastings |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Sevon Roberson | 3 | 4 | 7 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Tydus Clay | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Keyuntea Kinney | 3 | 3 | 6 | 2 - 16 | 3 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | DaeRon Jones | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Paxton Terry | 3 | 2 | 5 | 0.5 - 5 | 1.5 - 14 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Kaeden Markham | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Max Ruppert | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Noah Bias | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Harris Udeh | 1 | 3 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 1 | Jarius Stuart | 2 | 1 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Aundrece Dickson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Robert Hernandez | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Koby Brandenburg | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Alexander Atherton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tyler Pawloski | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Gus Ducker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Josh Stansell | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Steel Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Chance Bollen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Marcus Rice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Tucker Schneiderheinz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Jacob Sharp | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Arjee Mack-Myers | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 99 | Beasley Ihegworo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Carlo Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 36 | 34 | 70 | 4 - 33 | 11 - 58 | 1 | 2-0 | 0-0 | 4 | 0 | ||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Zach Acamo | 4 | 5 | 9 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 7 | Crash Woodle | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 94 | Connor Smith | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Alex Dubas | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Courtney Chandler | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | |
| 14 | Warren Thomas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tariq Goode | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Theo Blum | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Trevor Havlovic | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Cody Ritterbush | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Chase Lipsys | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ke'Andre Hollis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Dylan Egr | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Charles Barnes | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jake Farrell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | T.J. Hamilton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Brandon Blum | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Caedin Hays | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Joey Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Travis Voight | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Darlondo Hill | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Andrew Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jake Ashby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | River Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Cashius Nichols | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Robert Vega | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Colby Sluka | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Dylan Kor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 47 | Trevor Kigoonya | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Jacob Frenzen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Caden Kusek | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | David Hansen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Jonah Housh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Noah Ethen | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 32 | 74 | 2 - 10 | 3 - 11 | 1 | 1-0 | 1-27 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fremont, NE Stadium: Heedum Field Attendance: 1009 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |