|
Dordt (Iowa) at Midland (Neb.) - Fremont, NE 2020-09-12 - 13:00 |
|
|
Dordt
22 |
Midland
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (1-0) | 7 | 7 | 2 | 6 | 22 |
| Midland (0-1) | 0 | 7 | 0 | 7 | 14 |
| Fremont, NE | Heedum Field | |||||
| Prd | Time | Scoring Summary | Dordt - Midland |
|---|---|---|---|
| 1 | 02:13 | Dordt - Noah Clayberg Carries(Hand Off) TOUCHDOWN, clock 02:13 (Brett Zachman kick is good). | 7 - 0 |
| 2 | 13:18 | Dordt - Noah Clayberg Passes to Ben Heuvelhorst COMPLETE TOUCHDOWN, clock 13:18 (Brett Zachman kick is good). | 14 - 0 |
| 2 | 12:04 | Midland - EJ STEWART Passes to Darrin GENTRY COMPLETE TOUCHDOWN, clock 12:04 (Jared Quinonez kick is good). | 14 - 7 |
| 3 | 02:44 | Midland - Team safety | 16 - 7 |
| 4 | 00:01 | Dordt - Carter Schiebout Carries(Hand Off) TOUCHDOWN, clock 05:19 (Brett Zachman kick blocked). | 22 - 7 |
| 4 | 04:02 | Midland - EJ STEWART Passes to Austin HARRIS COMPLETE TOUCHDOWN, clock 04:02 (Jared Quinonez kick is good). | 22 - 14 |
| Dordt | Statistics | Midland |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 6 12 1 |
Passing Rushing Penalty |
14 6 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 7) |
| 328 | TOTAL OFFENSE | 388 |
| 72 4.56 |
Total Offensive Plays Average gain per play |
77 5.04 |
| 132 | NET YARDS PASSING | 298 |
| 13-22
6.0 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-39
7.6 5-30 1 |
| 196 | NET YARDS RUSHING | 90 |
| 50 3.9 |
Rushing Attempts Average gain per rush |
38 2.4 |
| 7-287 | PUNTS: Number-Yards | 3-116 |
| 41.0 | Average | 38.7 |
| 40 | TOTAL RETURN YARDS | 129 |
| 1-5 3-28 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-47 4-73 1-9 |
| 6-39 | PENALTIES: Number-Yards | 9-71 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 5-30 | SACKS: Number-Yards | 1-0 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-9 |
| 37:06 | TIME OF POSSESSION | 26:55 |
Dordt |
Midland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jalen Placide | 6 | 5 | 11 | - | 0.5 - 1 | 0 | 0-0 | 1-7 | 1 | 0 | |
| 42 | Bryce Christian | 0 | 10 | 10 | - | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Josh Mrazek | 1 | 9 | 10 | - | 2 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Nathan Kabongo | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Colyn Oostenink | 2 | 3 | 5 | 1 - 2 | 2 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Karson Martin | 1 | 4 | 5 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brayton Van Kekerix | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Grant Hixson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 12 | Abe Stoesz | 3 | 1 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | David Kacmarynski | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Thomas Macomber | 3 | 1 | 4 | 3 - 22 | 3 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Meno Jones | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jake Beukelman | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Jessup Leakey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Ryan Olivera | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Drew Mathison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Michael Sondermann | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Ashton Treischmann | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 95 | Sam Andrews | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Bryan O'Neil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Clayton Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Carter Schiebout | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jase Nicklas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Colton Vander Berg | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 94 | Chase Stowe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 63 | 94 | 5 - 30 | 11 - 58 | 2 | 1-0 | 1-7 | 5 | 0 | ||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Theo Blum | 3 | 9 | 12 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Zach Acamo | 6 | 3 | 9 | - | - 0 | 1 | 0-0 | 1-9 | 0 | 0 | |
| 92 | Chase Lipsys | 0 | 8 | 8 | - | 0.5 - 0.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 94 | Connor Smith | 1 | 7 | 8 | 1 - 0 | 1.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Charles Barnes | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Trevor Havlovic | 1 | 6 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Joey Martin | 2 | 3 | 5 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Darlondo Hill | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jake Ashby | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Courtney Chandler | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Crash Woodle | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Warren Thomas | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 35 | Trevor Ziemba | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Dylan Egr | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tavias James | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Ja'Sean Lee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ray Rush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Travis Voight | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | River Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Quentin Ternus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Maximus Wold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Alex Dubas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Dylan Kor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Jacob Frenzen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 64 | 93 | 1 - 0 | 7 - 16 | 1 | 1-0 | 1-9 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fremont, NE Stadium: Heedum Field Attendance: 1394 Weather: Temperature: 0 |
Referee: Sean Johnston Umpire: Andrew Fitzke Head Linesman: Bart Fouts Line Judge: Brian Duhacek Back Judge: Aaron Christians Field Judge: Jeff Kopecky Side Judge: Matt Kienow |