|
Morningside College at Midland University - Fremont, Neb. 11/7/2015 - 1:00 PM |
|
|
Morningside
80 |
Midland
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (9-1) | 35 | 21 | 17 | 7 | 80 |
| Midland (1-9) | 0 | 10 | 0 | 0 | 10 |
| Fremont, Neb. | Heedum Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Cochran-Bray, B kickoff 62 yards to the MID03, Tristin Kamaka return 14 yards to the MID17 (Grooters, Luke; James, Taylor). | |
| Midland at 15:00 | |
|---|---|
| 1st and 10 at MID17 | Midland University drive start at 15:00. |
| 1st and 10 at MID17 | Deon Ransom rush for 4 yards to the MID21 (Walker, Christi). |
| 2nd and 6 at MID21 | Tristin Kamaka rush for 2 yards to the MID23 (Berg, Chad; Dison, Derrick). |
| 3rd and 4 at MID23 | Deon Ransom rush for loss of 2 yards to the MID21 (Stofferan,Ethan; Schleuger, Zac). |
| 4th and 6 at MID21 | Ethan Renner punt 53 yards to the MOR26, downed. |
| 3 plays, 4 yards, 02:07 elapsed | |
| Morningside at 12:53 | |
| 1st and 10 at MOR26 | Morningside College drive start at 12:53. |
| 1st and 10 at MOR26 | Solsma, Trent pass complete to Niles, Connor for 74 yards to the MID00, TOUCHDOWN, clock 12:42. |
| Amundson, Jared kick attempt good. | |
| Morningside 7, Midland 0 | |
| 1 plays, 74 yards, 00:11 elapsed | |
| Cochran-Bray, B kickoff 60 yards to the MID05, Tristin Kamaka return 13 yards to the MID18, fumble forced by Walker, Christi, fumble by Tristin Kamaka recovered by MOR Dau, Alex at MID19. | |
| Morningside at 12:35 | |
| 1st and 10 at MID19 | Morningside College drive start at 12:35. |
| 1st and 10 at MID19 | Solsma, Trent pass complete to Niles, Connor for 19 yards to the MID00, TOUCHDOWN, clock 12:27. |
| Amundson, Jared kick attempt good. | |
| Morningside 14, Midland 0 | |
| 1 plays, 19 yards, 00:08 elapsed | |
| Cochran-Bray, B kickoff 52 yards to the MID13, Tristin Kamaka return 8 yards to the MID21 (Russell, Trey; Knicky, Zach). | |
| Midland at 12:23 | |
| 1st and 10 at MID21 | Midland University drive start at 12:23. |
| 1st and 10 at MID21 | Raul Alvarez pass complete to Tristin Kamaka for 6 yards to the MID27 (Dison, Derrick). |
| 2nd and 4 at MID27 | Raul Alvarez pass intercepted by Walker, Christi at the MOR48, Walker, Christi return 0 yards to the MOR48 (Javonte William). |
| 2 plays, 6 yards, 00:38 elapsed | |
| Morningside at 11:45 | |
| 1st and 10 at MOR48 | Morningside College drive start at 11:45. |
| 1st and 10 at MOR48 | Kavan, Tyler rush for 2 yards to the 50 yardline (Alex Williams). |
| 2nd and 8 at MOR50 | Kavan, Tyler rush for 1 yard to the MID49 (Troy Rodriguez; Chris Oatman). |
| 3rd and 7 at MID49 | Solsma, Trent pass complete to Evans, Briar for 21 yards to the MID28 (Dalton Jenkins; Lucas Schawang). |
| 1st and 10 at MID28 | Solsma, Trent pass complete to VanderKooi, Jas for 27 yards to the MID01 (Jon Ridout). |
| 1st and Goal at MID01 | Kavan, Tyler rush for 1 yard to the MID00, TOUCHDOWN, clock 09:46. |
| Amundson, Jared kick attempt good. | |
| Morningside 21, Midland 0 | |
| 5 plays, 52 yards, 01:59 elapsed | |
| Cochran-Bray, B kickoff 52 yards to the MID13, Javonte William return 5 yards to the MID18 (Ryan, Gage; Brobst, Christi). | |
| Midland at 09:40 | |
| 1st and 10 at MID18 | Midland University drive start at 09:40. |
| 1st and 10 at MID18 | Deon Ransom rush for 3 yards to the MID21 (Rozeboom, Logan; Fitzgerald,Sean). |
| 2nd and 7 at MID21 | Tristin Kamaka rush for loss of 5 yards to the MID16 (Rozeboom, Logan). |
| 3rd and 12 at MID16 | Raul Alvarez pass complete to Cole Griffin for loss of 1 yard to the MID15 (Willer, Chet; James, Taylor). |
| 4th and 13 at MID15 | Ethan Renner punt 52 yards to the MOR33, Niles, Connor return 67 yards to the MID00, TOUCHDOWN, clock 07:22. |
| 3 plays, -3 yards, 02:18 elapsed | |
| Morningside at 07:22 | |
| 1st and Goal at MID03 | Morningside College drive start at 07:22. |
| Amundson, Jared kick attempt good. | |
| Morningside 28, Midland 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cochran-Bray, B kickoff 60 yards to the MID05, Tristin Kamaka return 15 yards to the MID20 (Dau, Alex). | |
| Midland at 07:15 | |
| 1st and 10 at MID20 | Midland University drive start at 07:15. |
| 1st and 10 at MID20 | Deon Ransom rush for 2 yards to the MID22 (Petersen,Tanner; Lupkes, Jason). |
| 2nd and 8 at MID22 | Raul Alvarez pass complete to Bryce Fausett for 36 yards to the MOR42 (Berg, Chad). |
| 1st and 10 at MOR42 | Deon Ransom rush for no gain to the MOR42 (Stofferan,Ethan; Lupkes, Jason). |
| 2nd and 10 at MOR42 | Raul Alvarez pass incomplete to Javonte William (Lupkes, Jason). |
| 3rd and 10 at MOR42 | Raul Alvarez pass complete to Tristin Kamaka for no gain to the MOR42 (Berg, Chad; Dison, Derrick). |
| 4th and 10 at MOR42 | Ethan Renner punt 31 yards to the MOR11, out-of-bounds. |
| 5 plays, 38 yards, 02:45 elapsed | |
| Morningside at 04:30 | |
| 1st and 10 at MOR11 | Morningside College drive start at 04:30. |
| 1st and 10 at MOR11 | Dvorak, Weslee rush for 5 yards to the MOR16 (Brock Dunn; Lucas Schawang). |
| 2nd and 5 at MOR16 | Solsma, Trent pass complete to Niles, Connor for 9 yards to the MOR25 (Taylor Standerf). |
| 1st and 10 at MOR25 | Solsma, Trent pass complete to VanderKooi, Jas for 29 yards to the MID46 (Lane Heinert). |
| 1st and 10 at MID46 | Dvorak, Weslee rush for 6 yards to the MID40 (Lane Heinert). |
| 2nd and 4 at MID40 | Solsma, Trent pass complete to Niles, Connor for 17 yards to the MID23 (Dalton Jenkins; Patrick Cleary). |
| 1st and 10 at MID23 | Dvorak, Weslee rush for 12 yards to the MID11 (Nick Hayes). |
| 1st and 10 at MID11 | PENALTY MID personal foul (Nick Hayes) 5 yards to the MID06. |
| 1st and Goal at MID06 | Kavan, Tyler rush for 3 yards to the MID03 (Ryan Lewis; Patrick Cleary). |
| 2nd and Goal at MID03 | Solsma, Trent rush for 3 yards to the MID00, TOUCHDOWN, clock 01:17. |
| Amundson, Jared kick attempt good. | |
| Morningside 35, Midland 0 | |
| 1st and 10 at MOR35 | PENALTY MID personal foul (Lane Heinert) 15 yards to the 50 yardline. |
| 8 plays, 89 yards, 03:13 elapsed | |
| Cochran-Bray, B kickoff 50 yards to the MID00, touchback. | |
| Midland at 01:17 | |
| 1st and 10 at MID25 | Midland University drive start at 01:17. |
| 1st and 10 at MID25 | Raul Alvarez pass complete to Deon Ransom for 13 yards to the MID38 (Heimer, Tony; Rozeboom, Logan). |
| 1st and 10 at MID38 | Brett Hurley rush for no gain to the MID38 (Reis, Chase). |
| 2nd and 10 at MID38 | Bryce Fausett pass incomplete to Tristin Kamaka (Dison, Derrick), PENALTY MOR pass interference (Dison, Derrick) 15 yards to the MOR47, NO PLAY. |
| 1st and 10 at MOR47 | Brett Hurley rush for 6 yards to the MOR41 (Stofferan,Ethan; Rozeboom, Logan). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at MOR41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at MOR41 | Raul Alvarez pass incomplete to Tristin Kamaka (Schleuger, Zac). |
| 3rd and 4 at MOR41 | Raul Alvarez pass complete to Deon Ransom for 5 yards to the MOR36 (Stofferan,Ethan; Schleuger, Zac). |
| 1st and 10 at MOR36 | Raul Alvarez pass complete to Bryce Fausett for 5 yards to the MOR31 (Berg, Chad). |
| 2nd and 5 at MOR31 | Raul Alvarez pass complete to Deon Ransom for 2 yards to the MOR29 (Schleuger, Zac; Sullivan, Ben). |
| 3rd and 3 at MOR29 | Brett Hurley rush for no gain to the MOR29 (James, Taylor; Lupkes, Jason). |
| 4th and 3 at MOR29 | Raul Alvarez pass complete to Tristin Kamaka for 6 yards to the MOR23 (Dison, Derrick). |
| 1st and 10 at MOR23 | Jacob Butler rush for 8 yards to the MOR15 (James, Taylor). |
| 2nd and 2 at MOR15 | Jacob Butler rush for 1 yard to the MOR14 (Berg, Chad). |
| 3rd and 1 at MOR14 | Jacob Butler rush for no gain to the MOR14 (Crnkovich, Nate; Fitzgerald,Sean). |
| 4th and 1 at MOR14 | Tucker Miliken field goal attempt from 30 GOOD, clock 09:42. |
| Morningside 35, Midland 3 | |
| 13 plays, 61 yards, 06:35 elapsed | |
| Tucker Miliken kickoff 55 yards to the MOR10, Niles, Connor return 90 yards to the MID00, TOUCHDOWN, clock 09:27. | |
| Morningside at 09:27 | |
| 1st and Goal at MID03 | PENALTY MOR false start (Lupkes, Jason) 5 yards to the MID08. |
| Amundson, Jared kick attempt good. | |
| Morningside 42, Midland 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cochran-Bray, B kickoff 55 yards to the MID10, Dalton Jenkins return 20 yards to the MID30 (Ebertowski, Aus). | |
| Midland at 09:20 | |
| 1st and 10 at MID30 | Midland University drive start at 09:20. |
| 1st and 10 at MID30 | Raul Alvarez rush for no gain to the MID30 (Barrier,Britton; Stofferan,Ethan). |
| 2nd and 10 at MID30 | Raul Alvarez pass complete to Javonte William for 70 yards to the MOR00, TOUCHDOWN, clock 08:30. |
| Tucker Miliken kick attempt good. | |
| Morningside 42, Midland 10 | |
| 2 plays, 70 yards, 00:50 elapsed | |
| Tucker Miliken kickoff 35 yards to the MOR30, Lindeman, Kenda return 5 yards to the MOR35 (Logan Paasch). | |
| Morningside at 08:25 | |
| 1st and 10 at MOR35 | Morningside College drive start at 08:25. |
| 1st and 10 at MOR35 | Solsma, Trent pass complete to Kavan, Tyler for 65 yards to the MID00, TOUCHDOWN, clock 08:07. |
| Amundson, Jared kick attempt good. | |
| Morningside 49, Midland 10 | |
| 1 plays, 65 yards, 00:18 elapsed | |
| Cochran-Bray, B kickoff 63 yards to the MID02, Tristin Kamaka return 17 yards to the MID19 (Ryan, Gage; Dau, Alex). | |
| Midland at 08:01 | |
| 1st and 10 at MID19 | Midland University drive start at 08:01. |
| 1st and 10 at MID19 | Brett Hurley rush for 3 yards to the MID22 (Dison, Derrick; Schleuger, Zac). |
| 2nd and 7 at MID22 | Raul Alvarez pass incomplete to Javonte William. |
| 3rd and 7 at MID22 | Raul Alvarez pass incomplete to Javonte William (Stofferan,Ethan). |
| 4th and 7 at MID22 | Ethan Renner punt 38 yards to the MOR40, fair catch by Berg, Chad. |
| 3 plays, 3 yards, 00:52 elapsed | |
| Morningside at 07:09 | |
| 1st and 10 at MOR40 | Morningside College drive start at 07:09. |
| 1st and 10 at MOR40 | Solsma, Trent pass complete to Whitehead, Mich for 32 yards to the MID28 (Dalton Jenkins). |
| 1st and 10 at MID28 | Solsma, Trent pass complete to Niles, Connor for loss of 5 yards to the MID33 (Ethan Renner; Lucas Schawang). |
| 2nd and 15 at MID33 | Solsma, Trent pass complete to Whitehead, Mich for 2 yards to the MID31 (Jon Ridout; Taylor Standerf). |
| 3rd and 13 at MID31 | Kavan, Tyler rush for 31 yards to the MID00, TOUCHDOWN, clock 05:19. |
| Amundson, Jared kick attempt good. | |
| Morningside 56, Midland 10 | |
| 4 plays, 60 yards, 01:50 elapsed | |
| Cochran-Bray, B kickoff 58 yards to the MID07, Tristin Kamaka return 11 yards to the MID18 (Faltys, Jesse; Ryan, Gage). | |
| Midland at 05:13 | |
| 1st and 10 at MID18 | Midland University drive start at 05:13. |
| 1st and 10 at MID18 | Raul Alvarez pass complete to Deon Ransom for loss of 2 yards to the MID16 (Rozeboom, Logan). |
| 2nd and 12 at MID16 | Deon Ransom rush for 2 yards to the MID18 (Schleuger, Zac; Sullivan, Ben). |
| 3rd and 10 at MID18 | Raul Alvarez pass incomplete to Deon Ransom (Rozeboom, Logan). |
| 4th and 10 at MID18 | Ethan Renner punt 42 yards to the MOR40, Niles, Connor return 10 yards to the 50 yardline (Brock Dunn). |
| 3 plays, 0 yards, 01:18 elapsed | |
| Morningside at 03:55 | |
| 1st and 10 at MOR50 | Morningside College drive start at 03:55. |
| 1st and 10 at MOR50 | PENALTY MOR holding (Barrier,Britton) 11 yards to the MOR39. |
| 1st and 10 at MOR39 | Dvorak, Weslee rush for 6 yards to the MOR45 (Brock Dunn). |
| 2nd and 4 at MOR45 | Solsma, Trent pass complete to Dvorak, Weslee for 24 yards to the MID31 (Brock Dunn). |
| 1st and 10 at MID31 | Solsma, Trent rush for 9 yards to the MID22 (Brock Dunn). |
| 2nd and 1 at MID22 | Solsma, Trent pass complete to Ebertowski, Aus for 8 yards to the MID14 (Brock Dunn). |
| 1st and 10 at MID14 | Dvorak, Weslee rush for 4 yards to the MID10 (Bryan McLaughli; Chance Baker). |
| 2nd and 6 at MID10 | Solsma, Trent pass complete to Whitehead, Mich for 4 yards to the MID06 (Brock Dunn). |
| 3rd and 2 at MID06 | Dvorak, Weslee rush for 4 yards to the MID02, fumble forced by Sam Schwab, fumble by Dvorak, Weslee recovered by MID Chris Oatman at MID00, touchback. |
| 7 plays, 50 yards, 03:03 elapsed | |
| Midland at 00:52 | |
| 1st and 10 at MID20 | Midland University drive start at 00:52. |
| 1st and 10 at MID20 | Tristin Kamaka rush for loss of 2 yards to the MID18 (Brobst, Christi), PENALTY MID holding declined. |
| 2nd and 12 at MID18 | Brett Hurley rush for no gain to the MID18 (Lupkes, Jason; Brobst, Christi). |
| 2 plays, -2 yards, 00:52 elapsed | |
| 3rd and 12 at MID18 | End of half, clock 00:00. |
| 1st and 10 at MID18 | MID ball on MID35. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MID35 | Start of 3rd quarter, clock 15:00. |
| Tucker Miliken kickoff 39 yards to the MOR26, Lindeman, Kenda return 15 yards to the MOR41 (JD Leonard; Lane Heinert). | |
| Morningside at 14:56 | |
| 1st and 10 at MOR41 | Morningside College drive start at 14:56. |
| 1st and 10 at MOR41 | PENALTY MID offside (JD Leonard) 5 yards to the MOR46. |
| 1st and 10 at MOR46 | Dvorak, Weslee rush for loss of 1 yard to the MOR45 (Jon Ridout; Chris Oatman). |
| 2nd and 11 at MOR45 | Dvorak, Weslee rush for 50 yards to the MID05 (Dalton Jenkins). |
| 1st and Goal at MID05 | Dvorak, Weslee rush for 3 yards to the MID02 (Bryan McLaughli; Brock Dunn). |
| 2nd and Goal at MID02 | Ebertowski, Aus rush for 2 yards to the MID00, TOUCHDOWN, clock 13:34. |
| Cochran-Bray, B kick attempt good. | |
| Morningside 63, Midland 10 | |
| 4 plays, 59 yards, 01:22 elapsed | |
| Amundson, Jared kickoff 60 yards to the MID05, Tristin Kamaka return 18 yards to the MID23 (Popken, Noah; Faltys, Jesse). | |
| Midland at 13:28 | |
| 1st and 10 at MID23 | Midland University drive start at 13:28. |
| 1st and 10 at MID23 | Deon Ransom rush for loss of 1 yard to the MID22 (Lupkes, Jason; Sullivan, Ben). |
| 2nd and 11 at MID22 | Tristin Kamaka rush for loss of 2 yards to the MID20 (Dau, Alex). |
| 3rd and 13 at MID20 | Zack Couey pass incomplete to Javonte William (Berg, Chad). |
| 4th and 13 at MID20 | Ethan Renner punt 27 yards to the MID47, out-of-bounds. |
| 3 plays, -3 yards, 01:14 elapsed | |
| Morningside at 12:14 | |
| 1st and 10 at MID47 | Morningside College drive start at 12:14. |
| 1st and 10 at MID47 | Dvorak, Weslee rush for 7 yards to the MID40 (Brock Dunn). |
| 2nd and 3 at MID40 | Solsma, Trent pass complete to VerSteeg,Tanner for 26 yards to the MID14 (Chris Oatman; Jon Ridout). |
| 1st and 10 at MID14 | Dvorak, Weslee rush for 2 yards to the MID12 (Lane Heinert). |
| 2nd and 8 at MID12 | Ebertowski, Aus rush for 5 yards to the MID07 (Troy Rodriguez). |
| 3rd and 3 at MID07 | Ebertowski, Aus rush for 7 yards to the MID00, TOUCHDOWN, clock 10:31. |
| Cochran-Bray, B kick attempt good. | |
| Morningside 70, Midland 10 | |
| 5 plays, 47 yards, 01:43 elapsed | |
| Amundson, Jared kickoff 62 yards to the MID03, Tristin Kamaka return 15 yards to the MID18 (Faltys, Jesse). | |
| Midland at 10:25 | |
| 1st and 10 at MID18 | Midland University drive start at 10:25. |
| 1st and 10 at MID18 | Jacob Butler rush for 2 yards to the MID20 (Brobst, Christi; Heimer, Tony). |
| 2nd and 8 at MID20 | Jacob Butler rush for 2 yards to the MID22 (McDonald, Caden; Sullivan, Ben). |
| 3rd and 6 at MID22 | Zack Couey pass complete to Bryce Fausett for 6 yards to the MID28 (Berg, Chad). |
| 1st and 10 at MID28 | Zack Couey rush for loss of 1 yard to the MID27 (Lupkes, Jason; Barrier,Britton). |
| 2nd and 11 at MID27 | Zack Couey pass incomplete to Bryce Fausett. |
| 3rd and 11 at MID27 | Zack Couey pass complete to Javonte William for 7 yards to the MID34 (Dau, Alex). |
| 4th and 4 at MID34 | Ethan Renner punt 66 yards to the MOR00, touchback. |
| 6 plays, 16 yards, 03:47 elapsed | |
| Morningside at 06:38 | |
| 1st and 10 at MOR20 | Morningside College drive start at 06:38. |
| 1st and 10 at MOR20 | Ebertowski, Aus rush for 4 yards to the MOR24 (Ryan Lewis). |
| 2nd and 6 at MOR24 | Johnk, Zach pass complete to Wright, Matthew for 18 yards to the MOR42 (Brock Dunn). |
| 1st and 10 at MOR42 | Ebertowski, Aus rush for 9 yards to the MID49 (Troy Rodriguez; Taylor Standerf). |
| 2nd and 1 at MID49 | Johnk, Zach rush for 1 yard to the MID48 (Alex Williams). |
| 1st and 10 at MID48 | Johnk, Zach rush for loss of 1 yard to the MID49 (Patrick Cleary). |
| 2nd and 11 at MID49 | Ebertowski, Aus rush for 22 yards to the MID27 (Jon Ridout; Lane Heinert). |
| 1st and 10 at MID27 | Ebertowski, Aus rush for 2 yards to the MID25 (Alex Williams; Lucas Schawang). |
| 2nd and 8 at MID25 | Ebertowski, Aus rush for 2 yards to the MID23 (Lucas Schawang; Sam Schwab). |
| 3rd and 6 at MID23 | Johnk, Zach pass complete to Dvorak, Weslee for 1 yard to the MID22 (Troy Rodriguez). |
| 4th and 5 at MID22 | Cochran-Bray, B field goal attempt from 39 GOOD, clock 00:45. |
| Morningside 73, Midland 10 | |
| 10 plays, 58 yards, 05:53 elapsed | |
| Amundson, Jared kickoff 61 yards to the MID04, Tristin Kamaka return 8 yards to the MID12 (Pohl, Nate; Hunt, Lucas). | |
| Midland at 00:45 | |
| 1st and 10 at MID12 | PENALTY MID holding (Jon Ridout) 4 yards to the MID08. |
| 1st and 10 at MID08 | Midland University drive start at 00:39, MID ball on MID08. |
| 1st and 10 at MID08 | Brett Hurley rush for no gain to the MID08 (McDonald, Caden; Lupkes, Jason). |
| back to top | |
|
4th
|
|
| 2nd and 10 at MID08 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at MID08 | Zack Couey pass incomplete to Tristin Kamaka. |
| 3rd and 10 at MID08 | Zack Couey sacked for loss of 1 yard to the MID07 (Grooters, Luke), fumble by Zack Couey recovered by MID Zack Couey at MID08, out-of-bounds. |
| 4th and 10 at MID08 | Ethan Renner punt 39 yards to the MID47, fair catch by Berg, Chad. |
| 3 plays, -4 yards, 01:20 elapsed | |
| Morningside at 14:25 | |
| 1st and 10 at MID47 | Morningside College drive start at 14:25. |
| 1st and 10 at MID47 | Ebertowski, Aus rush for 3 yards to the MID44 (Chris Oatman). |
| 2nd and 7 at MID44 | Anderson, Dante rush for no gain to the MID44 (Troy Rodriguez; Brock Dunn). |
| 3rd and 7 at MID44 | Johnk, Zach pass complete to Wright, Matthew for 17 yards to the MID27 (Jon Ridout; Brock Dunn). |
| 1st and 10 at MID27 | PENALTY MID personal foul (Chris Oatman) 15 yards to the MID12. |
| 1st and 10 at MID12 | Tobin, Tony rush for 2 yards to the MID10 (Alex Williams). |
| 2nd and 8 at MID10 | Ebertowski, Aus rush for 8 yards to the MID02 (Bryan McLaughli; Lane Heinert). |
| 1st and Goal at MID02 | Anderson, Dante rush for 2 yards to the MID00, TOUCHDOWN, clock 10:57. |
| 1st and Goal at MID03 | PENALTY MOR false start (Brummer, Joe) 5 yards to the MID08. |
| Cochran-Bray, B kick attempt good. | |
| Morningside 80, Midland 10 | |
| 6 plays, 47 yards, 03:28 elapsed | |
| Amundson, Jared kickoff 59 yards to the MID06, Tristin Kamaka return 15 yards to the MID21 (Ryan, Gage). | |
| Midland at 10:51 | |
| 1st and 10 at MID21 | Midland University drive start at 10:51. |
| 1st and 10 at MID21 | Jacob Butler rush for 10 yards to the MID31 (Hardisty, Kyle). |
| 1st and 10 at MID31 | Jacob Butler rush for loss of 2 yards to the MID29 (Pohl, Nate; Stajner, John). |
| 2nd and 12 at MID29 | Zack Couey rush for 8 yards to the MID37 (Lupkes, Jason; Grooters, Luke). |
| 3rd and 4 at MID37 | PENALTY MID false start (Javonte William) 5 yards to the MID32. |
| 3rd and 9 at MID32 | Zack Couey pass incomplete to Javonte William. |
| 4th and 9 at MID32 | Ethan Renner punt 44 yards to the MOR24, fair catch by Hardisty, Kyle. |
| 4 plays, 11 yards, 02:41 elapsed | |
| Morningside at 08:10 | |
| 1st and 10 at MOR24 | Morningside College drive start at 08:10. |
| 1st and 10 at MOR24 | Tobin, Tony rush for 8 yards to the MOR32 (Taylor Standerf; Chance Baker). |
| 2nd and 2 at MOR32 | Anderson, Dante rush for no gain to the MOR32 (Taylor Standerf; Lucas Schawang). |
| 3rd and 2 at MOR32 | Anderson, Dante rush for 1 yard to the MOR33 (Sam Schwab; Taylor Standerf). |
| 4th and 1 at MOR33 | Wyant, Spencer punt 39 yards to the MID28, fair catch by Tristin Kamaka. |
| 3 plays, 9 yards, 02:25 elapsed | |
| Midland at 05:45 | |
| 1st and 10 at MID28 | Midland University drive start at 05:45. |
| 1st and 10 at MID28 | Zack Couey pass complete to Brett Hurley for loss of 3 yards to the MID25 (Brobst, Christi). |
| 2nd and 13 at MID25 | Zack Couey pass incomplete to Jelani Young. |
| 3rd and 13 at MID25 | Zack Couey pass incomplete to Javonte William (Brobst, Christi). |
| 4th and 13 at MID25 | Ethan Renner punt 40 yards to the MOR35, fair catch by Berg, Chad. |
| 3 plays, -3 yards, 01:00 elapsed | |
| Morningside at 04:45 | |
| 1st and 10 at MOR35 | Morningside College drive start at 04:45. |
| 1st and 10 at MOR35 | Anderson, Dante rush for 11 yards to the MOR46 (Mason Amundson; Brock Dunn). |
| 1st and 10 at MOR46 | Anderson, Dante rush for no gain to the MOR46 (Alex Williams). |
| 2nd and 10 at MOR46 | Anderson, Dante rush for 10 yards to the MID44 (Lane Heinert). |
| 1st and 10 at MID44 | Anderson, Dante rush for 13 yards to the MID31 (Lane Heinert). |
| 1st and 10 at MID31 | Anderson, Dante rush for 12 yards to the MID19 (Brock Dunn). |
| 1st and 10 at MID19 | Johnk, Zach rush for no gain to the MID19 (Alex Williams). |
| 2nd and 10 at MID19 | Johnk, Zach rush for loss of 4 yards to the MID23 (Alex Williams). |
| 7 plays, 42 yards, 04:45 elapsed | |
| 3rd and 14 at MID23 | End of game, clock 00:00. |
| 1st and 10 at MID23 | End of game, clock 00:00. |
| back to top | |