2024-25 Baseball Statistics - Midland

Games
48
Runs
238
Batting Average
.255
On Base Percentage
.358
Slugging Percentage
.403
Home Runs
39
Team Summary
Title Record
Overall 20-28 (.417)
Conference 16-12 (.571)
Streak Lost 2
Home 7-5
Away 9-15
Neutral 4-8
Recent Results
Date Opponent Result
Apr 25 at Northwestern W, 2-1
Apr 25 at Northwestern L, 5-1
Apr 26 Northwestern W, 5-2
Apr 26 Northwestern W, 11-6
Apr 30 vs. Briar Cliff L, 4-2
May 1 vs. Dakota Wesleyan L, 7-5
Team Stats
Statistics Overall
Games 48
At Bats 1354
Runs 238
Hits 345
Doubles 69
Triples 7
Home Runs 39
Runs Batted In 204
Extra Base Hits 115
Total Bases 545
Walks 160
Hit by pitch 67
Strikeouts 314
Sacrifice Flies 16
Sacrifice Hits 31
Hit into double play 25
Stolen Bases 59
Caught Stealing 32
Batting Average .255
On Base Percentage .358
Slugging Percentage .403
Earned Run Average 5.49
WHIP 1.65
Shutouts 2
At Bats Against 1406
Batting Average Against .292
Home Games Played 12
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 at Texas Wesleyan L, 8-5 27 5 6 3 0 0 4 2 9 0 1
Feb 7 at Texas Wesleyan L, 2-1 25 1 4 1 0 0 1 3 1 1 0
Feb 8 vs. (RV) Houston-Victoria L, 11-4 29 4 8 2 0 2 2 1 9 2 0
Feb 8 vs. (RV) Houston-Victoria L, 16-2 24 2 5 2 0 0 2 2 7 0 2
Feb 14 at Louisiana Christian L, 2-1 23 1 4 1 0 0 1 0 3 1 0
Feb 14 at Louisiana Christian W, 4-2 28 4 7 0 1 1 2 0 11 2 1
Feb 15 at Louisiana Christian L, 5-1 21 1 5 0 0 0 1 2 8 0 2
Feb 15 at Louisiana Christian L, 2-1 21 1 4 0 0 0 1 6 2 1 1
Feb 24 vs. #25 MidAmerica Nazarene W, 3-2 23 3 2 0 0 0 1 6 8 4 1
Feb 25 vs. Dakota State L, 5-4 24 4 3 0 0 1 4 5 10 0 0
Feb 25 at Baker L, 1-0 25 0 6 1 0 0 0 3 8 3 2
Feb 27 at (RV) Keiser L, 15-1 21 1 2 0 0 0 0 1 6 3 0
Feb 28 at (RV) Keiser L, 6-5 23 5 5 0 0 2 5 2 3 2 0
Feb 28 at (RV) Keiser L, 5-2 30 2 5 0 0 0 2 3 12 2 3
Mar 1 at (RV) Keiser L, 8-7 29 7 8 1 0 1 6 5 8 1 2
Mar 11 Graceland W, 7-6 35 7 9 4 0 1 6 4 7 6 0
Mar 13 (RV) Doane L, 6-4 20 4 6 2 0 0 4 4 4 4 1
Mar 13 (RV) Doane L, 5-3 32 3 9 1 0 0 3 4 5 2 0
Mar 14 #21 Concordia L, 6-1 26 1 6 2 0 0 1 1 9 0 0
Mar 14 #21 Concordia W, 2-1 28 2 4 1 0 1 2 0 6 0 0
Mar 18 Bellevue W, 14-4 34 14 14 2 0 3 11 3 6 2 0
Mar 22 vs. Waldorf L, 8-5 25 5 8 3 0 2 5 4 5 0 2
Mar 22 vs. Waldorf W, 11-1 25 11 6 1 0 2 11 8 3 0 1
Mar 23 vs. Dakota Wesleyan L, 7-3 23 3 5 1 0 1 3 2 5 0 0
Mar 23 vs. Dakota Wesleyan W, 14-13 34 14 10 3 0 1 10 11 7 0 0
Mar 27 (RV) Morningside L, 4-0 22 0 4 0 0 0 0 4 4 0 1
Mar 27 (RV) Morningside W, 3-2 23 3 3 1 0 0 2 1 4 1 0
Mar 28 vs. (RV) Morningside L, 7-6 28 6 9 1 0 2 6 2 7 0 1
Mar 28 vs. (RV) Morningside W, 10-5 30 10 10 1 1 2 9 7 5 3 0
Apr 5 at Briar Cliff W, 6-4 29 6 6 0 0 0 4 8 8 0 2
Apr 5 at Briar Cliff W, 1-0 23 1 4 2 0 0 1 1 3 0 1
Apr 6 Briar Cliff L, 10-5 28 5 6 1 0 1 5 0 7 0 0
Apr 6 Briar Cliff W, 8-7 40 8 14 3 1 0 6 2 9 0 0
Apr 9 at (RV) Bellevue L, 8-4 37 4 12 0 0 2 3 3 12 1 0
Apr 11 at Dordt W, 7-0 28 7 10 3 0 1 7 6 3 4 2
Apr 11 at Dordt W, 9-5 39 9 12 3 1 1 9 6 5 2 0
Apr 12 at Dordt W, 13-6 33 13 16 3 0 4 11 7 9 0 1
Apr 12 at Dordt L, 11-5 30 5 7 3 0 2 5 2 7 0 2
Apr 17 at Hastings L, 5-3 27 3 5 1 0 0 2 1 9 1 0
Apr 17 at Hastings W, 10-2 29 10 14 2 3 0 8 5 0 4 1
Apr 19 at Mount Marty W, 12-10 36 12 13 4 0 1 10 3 10 0 0
Apr 19 at Mount Marty L, 14-5 34 5 11 3 0 1 5 1 8 0 0
Apr 25 at Northwestern W, 2-1 24 2 2 0 0 1 2 3 6 0 0
Apr 25 at Northwestern L, 5-1 29 1 1 0 0 0 1 3 11 1 0
Apr 26 Northwestern W, 5-2 23 5 5 2 0 0 5 4 5 2 1
Apr 26 Northwestern W, 11-6 40 11 16 4 0 1 10 4 11 4 1
Apr 30 vs. Briar Cliff L, 4-2 33 2 7 1 0 0 1 4 5 0 0
May 1 vs. Dakota Wesleyan L, 7-5 34 5 7 0 0 2 4 1 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 at Texas Wesleyan L, 8-5 3 0 0 9 3 0 5 7 .71 32
Feb 7 at Texas Wesleyan L, 2-1 2 0 0 5 1 1 15 4 3.75 30
Feb 8 vs. (RV) Houston-Victoria L, 11-4 2 0 1 16 4 0 4 8 .50 33
Feb 8 vs. (RV) Houston-Victoria L, 16-2 2 0 0 7 2 1 5 6 .83 28
Feb 14 at Louisiana Christian L, 2-1 2 0 2 5 1 1 10 7 1.43 27
Feb 14 at Louisiana Christian W, 4-2 1 0 0 12 2 0 3 5 .60 29
Feb 15 at Louisiana Christian L, 5-1 1 0 1 5 0 0 5 4 1.25 25
Feb 15 at Louisiana Christian L, 2-1 0 0 1 4 0 2 8 7 1.14 28
Feb 24 vs. #25 MidAmerica Nazarene W, 3-2 0 0 1 2 0 0 5 7 .71 30
Feb 25 vs. Dakota State L, 5-4 2 0 1 6 1 0 8 3 2.67 32
Feb 25 at Baker L, 1-0 1 0 0 7 1 1 5 5 1.00 29
Feb 27 at (RV) Keiser L, 15-1 2 0 1 2 0 1 8 6 1.33 25
Feb 28 at (RV) Keiser L, 6-5 1 1 0 11 2 0 11 5 2.20 27
Feb 28 at (RV) Keiser L, 5-2 1 0 0 5 0 0 7 5 1.40 34
Mar 1 at (RV) Keiser L, 8-7 2 1 2 12 2 1 7 9 .78 39
Mar 11 Graceland W, 7-6 2 1 0 16 5 0 8 11 .73 42
Mar 13 (RV) Doane L, 6-4 2 3 2 8 2 1 6 9 .67 31
Mar 13 (RV) Doane L, 5-3 1 1 1 10 1 0 7 12 .58 39
Mar 14 #21 Concordia L, 6-1 1 0 1 8 2 0 6 4 1.50 29
Mar 14 #21 Concordia W, 2-1 0 0 0 8 2 0 6 9 .67 28
Mar 18 Bellevue W, 14-4 1 0 0 25 5 0 6 7 .86 38
Mar 22 vs. Waldorf L, 8-5 3 1 0 17 5 1 6 7 .86 33
Mar 22 vs. Waldorf W, 11-1 5 0 0 13 3 2 6 5 1.20 38
Mar 23 vs. Dakota Wesleyan L, 7-3 2 0 1 9 2 2 7 5 1.40 28
Mar 23 vs. Dakota Wesleyan W, 14-13 6 1 0 16 4 2 9 8 1.13 52
Mar 27 (RV) Morningside L, 4-0 0 0 0 4 0 2 8 6 1.33 26
Mar 27 (RV) Morningside W, 3-2 0 1 0 4 1 0 8 8 1.00 25
Mar 28 vs. (RV) Morningside L, 7-6 2 0 3 16 3 2 11 3 3.67 35
Mar 28 vs. (RV) Morningside W, 10-5 2 1 1 19 4 0 8 8 1.00 41
Apr 5 at Briar Cliff W, 6-4 0 0 0 6 0 0 11 2 5.50 37
Apr 5 at Briar Cliff W, 1-0 0 0 0 6 2 1 13 3 4.33 24
Apr 6 Briar Cliff L, 10-5 0 0 0 10 2 0 8 6 1.33 28
Apr 6 Briar Cliff W, 8-7 2 1 2 19 4 0 7 12 .58 47
Apr 9 at (RV) Bellevue L, 8-4 0 0 0 18 2 2 7 6 1.17 40
Apr 11 at Dordt W, 7-0 2 0 0 16 4 0 6 8 .75 36
Apr 11 at Dordt W, 9-5 1 0 1 20 5 1 10 11 .91 47
Apr 12 at Dordt W, 13-6 1 1 1 31 7 0 2 7 .29 43
Apr 12 at Dordt L, 11-5 2 1 1 16 5 0 9 9 1.00 36
Apr 17 at Hastings L, 5-3 0 0 1 6 1 0 6 6 1.00 29
Apr 17 at Hastings W, 10-2 2 2 2 22 5 1 8 11 .73 40
Apr 19 at Mount Marty W, 12-10 1 0 1 20 5 0 6 5 1.20 41
Apr 19 at Mount Marty L, 14-5 3 0 0 17 4 0 8 7 1.14 38
Apr 25 at Northwestern W, 2-1 0 0 0 5 1 0 11 4 2.75 27
Apr 25 at Northwestern L, 5-1 0 0 0 1 0 0 5 11 .45 32
Apr 26 Northwestern W, 5-2 3 0 0 7 2 0 8 2 4.00 30
Apr 26 Northwestern W, 11-6 1 0 0 23 5 0 4 7 .57 45
Apr 30 vs. Briar Cliff L, 4-2 0 0 2 8 1 0 12 9 1.33 39
May 1 vs. Dakota Wesleyan L, 7-5 0 0 1 13 2 0 7 15 .47 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 at Texas Wesleyan L, 8-5 0 1 0 6.0 8 8 6 9.00 2.33 6 7 0
Feb 7 at Texas Wesleyan L, 2-1 0 1 0 6.1 7 2 2 2.84 1.58 3 5 0
Feb 8 vs. (RV) Houston-Victoria L, 11-4 0 1 0 7.0 12 11 11 14.14 2.57 6 3 1
Feb 8 vs. (RV) Houston-Victoria L, 16-2 0 1 0 6.0 14 16 12 18.00 3.33 6 4 1
Feb 14 at Louisiana Christian L, 2-1 0 1 0 6.0 8 2 1 1.50 1.67 2 1 0
Feb 14 at Louisiana Christian W, 4-2 1 0 1 7.0 5 2 0 0.00 0.86 1 3 0
Feb 15 at Louisiana Christian L, 5-1 0 1 0 6.0 6 5 3 4.50 1.33 2 6 1
Feb 15 at Louisiana Christian L, 2-1 0 1 0 6.0 5 2 1 1.50 1.00 1 5 0
Feb 24 vs. #25 MidAmerica Nazarene W, 3-2 1 0 0 7.0 5 2 2 2.57 0.86 1 6 2
Feb 25 vs. Dakota State L, 5-4 0 1 0 6.0 4 5 5 7.50 1.00 2 5 2
Feb 25 at Baker L, 1-0 0 1 0 6.0 2 1 1 1.50 0.67 2 9 0
Feb 27 at (RV) Keiser L, 15-1 0 1 0 6.0 14 15 14 21.00 2.83 3 0 3
Feb 28 at (RV) Keiser L, 6-5 0 1 0 6.0 9 6 4 6.00 2.00 3 6 1
Feb 28 at (RV) Keiser L, 5-2 0 1 0 8.0 7 5 5 5.63 1.63 6 3 0
Mar 1 at (RV) Keiser L, 8-7 0 1 0 8.0 14 8 8 9.00 2.50 6 7 2
Mar 11 Graceland W, 7-6 1 0 0 9.0 7 6 1 1.00 1.33 5 10 0
Mar 13 (RV) Doane L, 6-4 0 1 0 7.0 6 6 6 7.71 1.71 6 7 1
Mar 13 (RV) Doane L, 5-3 0 1 0 8.0 11 5 5 5.63 2.38 8 2 0
Mar 14 #21 Concordia L, 6-1 0 1 0 7.0 8 6 6 7.71 2.14 7 6 0
Mar 14 #21 Concordia W, 2-1 1 0 1 9.0 4 1 1 1.00 0.78 3 8 0
Mar 18 Bellevue W, 14-4 1 0 0 7.0 6 4 1 1.29 1.00 1 4 1
Mar 22 vs. Waldorf L, 8-5 0 1 0 7.0 13 8 8 10.29 2.86 7 8 3
Mar 22 vs. Waldorf W, 11-1 1 0 0 7.0 6 1 0 0.00 1.14 2 8 0
Mar 23 vs. Dakota Wesleyan L, 7-3 0 1 0 7.0 12 7 3 3.86 1.86 1 8 1
Mar 23 vs. Dakota Wesleyan W, 14-13 1 0 0 9.0 17 13 12 12.00 2.22 3 6 1
Mar 27 (RV) Morningside L, 4-0 0 1 0 7.0 7 4 4 5.14 1.57 4 2 0
Mar 27 (RV) Morningside W, 3-2 1 0 0 7.0 5 2 2 2.57 1.29 4 7 0
Mar 28 vs. (RV) Morningside L, 7-6 0 1 0 7.2 12 7 6 7.04 2.22 5 6 0
Mar 28 vs. (RV) Morningside W, 10-5 1 0 0 7.0 6 5 2 2.57 1.43 4 6 1
Apr 5 at Briar Cliff W, 6-4 1 0 1 8.0 9 4 4 4.50 1.63 4 6 0
Apr 5 at Briar Cliff W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 9 0
Apr 6 Briar Cliff L, 10-5 0 1 0 7.0 13 10 9 11.57 2.00 1 5 2
Apr 6 Briar Cliff W, 8-7 1 0 0 11.0 15 7 3 2.45 1.73 4 7 1
Apr 9 at (RV) Bellevue L, 8-4 0 1 0 8.0 9 8 2 2.25 1.63 4 7 1
Apr 11 at Dordt W, 7-0 1 0 0 7.0 0 0 0 0.00 0.14 1 12 0
Apr 11 at Dordt W, 9-5 1 0 1 9.0 11 5 1 1.00 1.78 5 9 0
Apr 12 at Dordt W, 13-6 1 0 0 7.0 10 6 6 7.71 2.14 5 5 1
Apr 12 at Dordt L, 11-5 0 1 0 8.0 9 10 7 7.88 1.75 5 7 4
Apr 17 at Hastings L, 5-3 0 1 0 6.0 11 5 5 7.50 2.17 2 2 0
Apr 17 at Hastings W, 10-2 1 0 0 7.0 8 2 2 2.57 1.29 1 4 0
Apr 19 at Mount Marty W, 12-10 1 0 0 7.0 9 10 10 12.86 1.71 3 2 2
Apr 19 at Mount Marty L, 14-5 0 1 0 8.0 19 14 14 15.75 3.00 5 8 4
Apr 25 at Northwestern W, 2-1 1 0 0 7.0 4 1 1 1.29 0.86 2 1 0
Apr 25 at Northwestern L, 5-1 0 1 0 8.0 13 5 5 5.63 2.00 3 4 1
Apr 26 Northwestern W, 5-2 1 0 0 7.0 4 2 2 2.57 1.00 3 6 0
Apr 26 Northwestern W, 11-6 1 0 0 9.0 9 6 6 6.00 1.56 5 8 1
Apr 30 vs. Briar Cliff L, 4-2 0 1 0 8.0 5 4 4 4.50 1.00 3 2 1
May 1 vs. Dakota Wesleyan L, 7-5 0 1 0 9.0 8 7 1 1.00 1.11 2 9 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 at Texas Wesleyan L, 8-5 24 18 5 1 .958 2 2 - - 0 0
Feb 7 at Texas Wesleyan L, 2-1 27 19 8 0 1.000 2 - - - 0 0
Feb 8 vs. (RV) Houston-Victoria L, 11-4 31 21 10 0 1.000 1 - 1 1.000 0 0
Feb 8 vs. (RV) Houston-Victoria L, 16-2 29 18 9 2 .931 1 1 - - 0 0
Feb 14 at Louisiana Christian L, 2-1 32 18 13 1 .969 1 1 1 .500 0 0
Feb 14 at Louisiana Christian W, 4-2 33 21 8 4 .879 1 - - - 0 0
Feb 15 at Louisiana Christian L, 5-1 26 18 7 1 .962 - 1 1 .500 0 0
Feb 15 at Louisiana Christian L, 2-1 26 18 8 0 1.000 1 2 - - 1 0
Feb 24 vs. #25 MidAmerica Nazarene W, 3-2 29 21 8 0 1.000 - 1 - - 0 0
Feb 25 vs. Dakota State L, 5-4 25 18 7 0 1.000 - 1 - - 0 0
Feb 25 at Baker L, 1-0 21 18 3 0 1.000 - 2 1 .333 0 0
Feb 27 at (RV) Keiser L, 15-1 25 18 6 1 .960 - - - - 0 0
Feb 28 at (RV) Keiser L, 6-5 24 18 4 2 .917 1 2 - - 0 0
Feb 28 at (RV) Keiser L, 5-2 36 24 11 1 .972 - 1 2 .667 0 0
Mar 1 at (RV) Keiser L, 8-7 31 24 5 2 .935 - - - - 0 0
Mar 11 Graceland W, 7-6 41 27 10 4 .902 - 2 - - 0 0
Mar 13 (RV) Doane L, 6-4 27 21 6 0 1.000 - 1 1 .500 0 0
Mar 13 (RV) Doane L, 5-3 35 24 10 1 .971 2 1 1 .500 2 0
Mar 14 #21 Concordia L, 6-1 32 21 10 1 .969 - - - - 0 0
Mar 14 #21 Concordia W, 2-1 34 27 6 1 .971 1 1 - - 0 0
Mar 18 Bellevue W, 14-4 32 20 9 3 .906 1 1 1 .500 0 0
Mar 22 vs. Waldorf L, 8-5 31 21 9 1 .968 1 4 2 .333 1 0
Mar 22 vs. Waldorf W, 11-1 29 21 7 1 .966 - - 1 1.000 0 0
Mar 23 vs. Dakota Wesleyan L, 7-3 31 21 5 5 .839 1 - - - 0 0
Mar 23 vs. Dakota Wesleyan W, 14-13 42 27 13 2 .952 3 2 1 .333 0 0
Mar 27 (RV) Morningside L, 4-0 32 21 11 0 1.000 1 3 - - 0 0
Mar 27 (RV) Morningside W, 3-2 27 21 5 1 .963 - 1 1 .500 0 0
Mar 28 vs. (RV) Morningside L, 7-6 36 23 12 1 .972 1 - - - 0 0
Mar 28 vs. (RV) Morningside W, 10-5 31 21 8 2 .935 1 1 - - 0 0
Apr 5 at Briar Cliff W, 6-4 30 24 6 0 1.000 - 3 1 .250 1 0
Apr 5 at Briar Cliff W, 1-0 30 21 8 1 .967 1 1 - - 0 0
Apr 6 Briar Cliff L, 10-5 29 21 7 1 .966 1 2 - - 0 0
Apr 6 Briar Cliff W, 8-7 47 33 13 1 .979 - 1 1 .500 0 0
Apr 9 at (RV) Bellevue L, 8-4 31 24 5 2 .935 1 2 - - 0 0
Apr 11 at Dordt W, 7-0 24 21 2 1 .958 - 1 - - 0 0
Apr 11 at Dordt W, 9-5 40 27 10 3 .925 1 1 1 .500 0 0
Apr 12 at Dordt W, 13-6 30 21 8 1 .967 1 - 1 1.000 1 0
Apr 12 at Dordt L, 11-5 36 24 7 5 .861 - - - - 1 0
Apr 17 at Hastings L, 5-3 25 18 6 1 .960 - 1 - - 0 0
Apr 17 at Hastings W, 10-2 33 21 11 1 .970 1 - - - 0 0
Apr 19 at Mount Marty W, 12-10 31 21 10 0 1.000 - 4 - - 0 0
Apr 19 at Mount Marty L, 14-5 32 24 7 1 .969 - 5 1 .167 0 0
Apr 25 at Northwestern W, 2-1 30 21 9 0 1.000 - - - - 0 0
Apr 25 at Northwestern L, 5-1 40 24 15 1 .975 1 - - - 0 0
Apr 26 Northwestern W, 5-2 29 21 8 0 1.000 - - - - 0 0
Apr 26 Northwestern W, 11-6 36 27 8 1 .972 - - - - 0 0
Apr 30 vs. Briar Cliff L, 4-2 40 24 14 2 .950 3 - - - 0 0
May 1 vs. Dakota Wesleyan L, 7-5 35 27 6 2 .943 - - 2 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1354 238 345 69 7 39 204 160 314 59 32 .255 .358 .403
Exhibition - - - - - - - - - - - - - - -
 
Home 12 351 63 96 23 1 7 55 31 77 21 4 .274 .348 .405
Away 24 671 106 169 31 5 17 91 76 162 29 21 .252 .350 .389
Neutral 12 332 69 80 15 1 15 58 53 75 9 7 .241 .384 .428
 
Wins 20 604 152 177 39 7 20 127 89 126 34 12 .293 .405 .480
Losses 28 750 86 168 30 0 19 77 71 188 25 20 .224 .319 .340
 
February 14 344 34 66 10 1 6 26 36 97 21 13 .192 .304 .279
March 15 414 90 111 24 1 16 79 60 85 19 8 .268 .390 .447
April 18 562 109 161 35 5 15 95 63 128 19 11 .286 .373 .447
May 1 34 5 7 0 0 2 4 1 4 0 0 .206 .229 .382
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 67 16 31 545 115 25 356 331 1.08 1628
Exhibition - - - - 0 0 - - - - 0
 
Home 12 13 7 6 142 31 3 82 93 .88 408
Away 24 28 6 14 261 53 12 186 154 1.21 795
Neutral 12 26 3 11 142 31 10 88 84 1.05 425
 
Wins 20 30 8 9 290 66 7 145 140 1.04 740
Losses 28 37 8 22 255 49 18 211 191 1.10 888
 
February 14 20 1 8 96 17 7 99 79 1.25 409
March 15 29 10 11 185 41 13 109 111 .98 524
April 18 18 5 11 251 55 5 141 126 1.12 659
May 1 0 0 1 13 2 0 7 15 .47 36
gp ip h r er bb k k/9 hr era whip
Total 48 351.0 410 271 214 169 271 6.95 41 5.49 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 95.0 95 59 46 51 72 6.82 6 4.36 1.54
Away 24 168.1 201 126 102 76 128 6.84 20 5.45 1.65
Neutral 12 87.2 114 86 66 42 71 7.29 15 6.78 1.78
 
Wins 20 155.0 144 79 56 58 127 7.37 10 3.25 1.30
Losses 28 196.0 266 192 158 111 144 6.61 31 7.26 1.92
 
February 14 89.1 106 82 67 44 63 6.35 11 6.75 1.68
March 15 113.2 134 83 65 66 95 7.52 10 5.15 1.76
April 18 139.0 162 99 81 57 104 6.73 18 5.24 1.58
May 1 9.0 8 7 1 2 9 9.00 2 1.00 1.11
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1507 1052 393 62 .959 32 52 21 .288 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 401 284 103 14 .965 6 13 5 .278 2 0
Away 24 717 505 182 30 .958 14 29 9 .237 4 0
Neutral 12 389 263 108 18 .954 12 10 7 .412 1 0
 
Wins 20 658 464 167 27 .959 11 20 8 .286 2 0
Losses 28 849 588 226 35 .959 21 32 13 .289 5 0
 
February 14 388 268 107 13 .966 10 14 6 .300 1 0
March 15 491 340 126 25 .949 12 17 8 .320 3 0
April 18 593 417 154 22 .963 10 21 5 .192 3 0
May 1 35 27 6 2 .943 - - 2 1.000 0 0
Date Opponent Score Attend
Feb 7 at Texas Wesleyan L, 8-5 0
Feb 7 at Texas Wesleyan L, 2-1 75
Feb 8 vs. (RV) Houston-Victoria L, 11-4 0
Feb 8 vs. (RV) Houston-Victoria L, 16-2 0
Feb 14 at Louisiana Christian L, 2-1 0
Feb 14 at Louisiana Christian W, 4-2 0
Feb 15 at Louisiana Christian L, 5-1 0
Feb 15 at Louisiana Christian L, 2-1 0
Feb 24 vs. #25 MidAmerica Nazarene W, 3-2 0
Feb 25 vs. Dakota State L, 5-4 0
Feb 25 at Baker L, 1-0 0
Feb 27 at (RV) Keiser L, 15-1 112
Feb 28 at (RV) Keiser L, 6-5 97
Feb 28 at (RV) Keiser L, 5-2 155
Mar 1 at (RV) Keiser L, 8-7 188
Mar 11 Graceland W, 7-6 0
Mar 13 (RV) Doane L, 6-4 0
Mar 13 (RV) Doane L, 5-3 0
Mar 14 #21 Concordia L, 6-1 0
Mar 14 #21 Concordia W, 2-1 0
Mar 18 Bellevue W, 14-4 0
Mar 22 vs. Waldorf L, 8-5 0
Mar 22 vs. Waldorf W, 11-1 0
Mar 23 vs. Dakota Wesleyan L, 7-3 0
Mar 23 vs. Dakota Wesleyan W, 14-13 0
Mar 27 (RV) Morningside L, 4-0 0
Mar 27 (RV) Morningside W, 3-2 0
Mar 28 vs. (RV) Morningside L, 7-6 50
Mar 28 vs. (RV) Morningside W, 10-5 55
Apr 5 at Briar Cliff W, 6-4 0
Apr 5 at Briar Cliff W, 1-0 0
Apr 6 Briar Cliff L, 10-5 0
Apr 6 Briar Cliff W, 8-7 0
Apr 9 at (RV) Bellevue L, 8-4 180
Apr 11 at Dordt W, 7-0 0
Apr 11 at Dordt W, 9-5 0
Apr 12 at Dordt W, 13-6 0
Apr 12 at Dordt L, 11-5 0
Apr 17 at Hastings L, 5-3 0
Apr 17 at Hastings W, 10-2 0
Apr 19 at Mount Marty W, 12-10 231
Apr 19 at Mount Marty L, 14-5 201
Apr 25 at Northwestern W, 2-1 0
Apr 25 at Northwestern L, 5-1 0
Apr 26 Northwestern W, 5-2 0
Apr 26 Northwestern W, 11-6 0
Apr 30 vs. Briar Cliff L, 4-2 350
May 1 vs. Dakota Wesleyan L, 7-5 250