January 29, 2021 San Diego Christian at Midland

(0-1)
4

(1-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Christian | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 3 |
| Midland | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 3 |
Box Score
San Diego Christian
Midland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnny Radomskiy lf | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Anthony Macchia rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joseph Canty 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Reindl 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lystlund cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dawson Pate dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carl Hudson c | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jake Luther 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Strohm ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pablo Small p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kokeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Cabral | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Schindel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Berroth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 3 | 7 | 4 | 0 |
Batting
2B:
Anthony Macchia
, Ryan Lystlund
RBI:
Joseph Canty
, Ryan Lystlund
, Dawson Pate
Sac:
Jake Luther
Sac Fly:
Jake Luther
Baserunning
SB:
Dawson Pate
, Cade Cabral
Fielding
E:
Jake Luther (2)
, Billy Strohm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Thornton cf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| P. Garbers 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Abdelnour rf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Barrios c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Miyasato 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. Nichols dh | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| K. Weber ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| J. Suehisa 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| S. Braun lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Harringto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Scurto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Wickwire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eathan Secrest | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Petersen | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 38 | 5 | 8 | 5 | 4 | 6 | 0 |
Batting
RBI:
D. Thornton (2)
, P. Garbers
, J. Suehisa
, Connor Petersen
Baserunning
SB:
M. Miyasato (2)
, T. Nichols
, K. Weber (2)
, J. Suehisa
, S. Braun
Fielding
E:
J. Barrios (2)
, Scott Tatum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pablo Small | 6.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Zach Bush | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Jacob Kokeny (L, 0-1) | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.1 | 8 | 5 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Pablo Small (24)
, Zach Bush (7)
, Jacob Kokeny (13)
HBP:
Jacob Kokeny (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Harringto | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Scott Tatum | 5.0 | 5 | 3 | 1 | 3 | 2 | 0 |
| W. Wickwire | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| James Scurto (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 9 | 4 | 2 | 8 | 4 | 0 |
Pitching
Batters faced:
C. Harringto (10)
, Scott Tatum (21)
, W. Wickwire (8)
, James Scurto (4)
HBP:
Scott Tatum (2)
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |
| Duration: | 2:30 |
| Weather: | |