6 Kayla Haas
-
- Height:
- 5'8
-
- Hometown:
- Allen, Texas
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Allen H.S.
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Benedictine | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Dakota State | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | York | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Kansas Wesleyan | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Wayne State | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mount Marty | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Morningside | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 1 | College of Saint Mary | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Briar Cliff | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Doane | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Concordia | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Bellevue | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Hastings | L, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | .00 | .00 | .00 | 1.11 | .000 | .44 | .400 |
| Conference | 6 | 6 | .00 | .00 | .00 | 1.50 | .000 | .67 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
| Away | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| Losses | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 7 | 7 | .00 | .00 | .00 | 1.29 | .000 | .57 | .444 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |