14 Ava Brandt
-
- Height:
- 5'4
-
- Hometown:
- Allen, Texas
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Allen H.S.
-
- Major:
- Elementary Education
-
- gp
- 14
-
- gs
- 14
-
- min
- 1150:42
-
- ga
- 37
-
- gaa
- 2.89
-
- sv
- 88
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 14 | |
| Games started | 14 | |
| Minutes | 1150:42 | |
| Goals against | 37 | |
| Goals-against average | 2.89 | |
| Saves | 88 | |
| Save pct | .704 | |
| Wins | 1 | |
| Losses | 9 | |
| Ties | 1 | |
| Shutouts | 2/0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Benedictine | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Aug 30 | at Dakota State | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 3 | York | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 10 | at Kansas Wesleyan | L, 4-0 | 1 | 60:49 | 4 | 5.92 | 4 | .500 |
| Sep 13 | at Wayne State | L, 5-0 | - | - | - | - | - | - |
| Sep 20 | at Dordt | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 13 | .813 |
| Sep 24 | at Mount Marty | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Sep 27 | Morningside | L, 6-1 | 1 | 67:44 | 4 | 5.31 | 5 | .556 |
| Oct 1 | College of Saint Mary | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 4 | at Briar Cliff | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 8 | at Doane | L, 2-0 | 1 | 77:10 | 2 | 2.33 | 7 | .778 |
| Oct 11 | Dakota Wesleyan | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 15 | Concordia | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 14 | .778 |
| Oct 18 | at Waldorf | W, 3-0 | 1 | 89:59 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | at Bellevue | L, 7-0 | - | - | - | - | - | - |
| Oct 25 | Northwestern | L, 3-0 | - | - | - | - | - | - |
| Oct 29 | Hastings | L, 7-1 | 1 | 45:00 | 5 | 10.00 | 1 | .167 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 82:12 | 2.64 | 2.89 | 6.29 | .704 |
| Conference | 10 | 10 | 81:59 | 2.70 | 2.96 | 7.10 | .724 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 78:47 | 2.83 | 3.24 | 6.17 | .685 |
| Away | 8 | 8 | 84:45 | 2.50 | 2.65 | 6.38 | .718 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 89:60 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 11 | 11 | 80:04 | 3.27 | 3.68 | 7.45 | .695 | |
| Month | August | 2 | 2 | 90:00 | 3.00 | 3.00 | 4.50 | .600 |
| September | 5 | 5 | 79:43 | 2.80 | 3.16 | 6.80 | .708 | |
| October | 7 | 7 | 81:44 | 2.43 | 2.67 | 6.43 | .726 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1150:42 | 37 | 2.89 | 88 | .704 | 1 | 9 | 1 | 2/0 |
| Conference | 10 | 10 | 819:53 | 27 | 2.96 | 71 | .724 | 0 | 7 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 472:44 | 17 | 3.24 | 37 | .685 | 1 | 5 | 0 | 1/0 |
| Away | 8 | 8 | 677:58 | 20 | 2.65 | 51 | .718 | 0 | 4 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 179:59 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 2/0 |
| Losses | 11 | 11 | 880:43 | 36 | 3.68 | 82 | .695 | 0 | 9 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 6 | 3.00 | 9 | .600 | 0 | 1 | 1 | 0/0 |
| September | 5 | 5 | 398:33 | 14 | 3.16 | 34 | .708 | 1 | 4 | 0 | 1/0 | |
| October | 7 | 7 | 572:09 | 17 | 2.67 | 45 | .726 | 0 | 4 | 0 | 1/0 |
News Mentions
Midland Falls to Hastings in Season Finale
October 29, 2025
Midland Earns First Conference Win With Shutout Over Waldorf
October 18, 2025
Warriors Fall to Concordia in Home Conference Match
October 15, 2025
Late Goals Push Dakota Wesleyan Past Midland
October 11, 2025
Midland Falls Short on the Road Against Briar Cliff
October 4, 2025
Penalty Kick Lifts CSM Over Midland
October 1, 2025
Warriors Fall to Mount Marty on the Road
September 24, 2025
Midland Falls Short in GPAC Opener at Dordt
September 20, 2025
Warriors Fall in Road Nonconference Matchup
September 10, 2025
Warriors Net First Win of Season; Shutout York
September 3, 2025
Late Goal Lifts Warriors to Draw at Dakota State
August 30, 2025
Warriors Open Season on the Road at Benedictine
August 27, 2025