14 Jaya Soor
-
- Height:
- 5'7
-
- Hometown:
- Derby, England
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Burton & South Derbyshire College
-
- Previous College:
- North Iowa Area CC
-
- Major:
- Business Administration
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Bio
AWARDS
- 2024 All-GPAC Second Team
- 2024 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 12 | |
| Goals | 6 | |
| Assists | 1 | |
| Points | 13 | |
| Shots | 14 | |
| Shot Pct | .429 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sioux Falls | - | - | - | - | - | - | - | - | |
| Sep 18 | Dordt | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at Northwestern | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Doane | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Morningside | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Waldorf | W, 10-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 0 |
| Oct 12 | Briar Cliff | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Dakota Wesleyan | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 23 | Mount Marty | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 26 | at College of Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Concordia | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Hastings | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .50 | .08 | 1.08 | 1.17 | .429 | .75 | .643 |
| Conference | 11 | 11 | .55 | .09 | 1.18 | 1.18 | .462 | .82 | .692 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
| Away | 7 | 7 | .57 | .14 | 1.29 | 1.43 | .400 | .86 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.25 | .25 | 2.75 | 1.50 | .833 | 1.25 | .833 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| Month | September | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| October | 7 | 7 | .71 | .14 | 1.57 | 1.43 | .500 | .86 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 6 | 1 | 13 | 14 | .429 | 9 | .643 | 4 | 0 | 1-1 | 1 |
| Conference | 11 | 11 | 6 | 1 | 13 | 13 | .462 | 9 | .692 | 4 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 4 | 0 | 1-1 | 0 |
| Away | 7 | 7 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 5 | 1 | 11 | 6 | .833 | 5 | .833 | 1 | 0 | 1-1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| October | 7 | 7 | 5 | 1 | 11 | 10 | .500 | 6 | .600 | 1 | 0 | 1-1 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Three Warriors Earn All-GPAC Honors
November 18, 2024
Season Ends for Warriors in GPAC Quarterfinals
November 2, 2024
Senior Sendoff; Warriors Win Home Finale
October 23, 2024
Warriors Earn Important Road Win at Dakota Wesleyan
October 19, 2024
Warriors Thump Waldorf in GPAC Action
October 5, 2024
Warriors Earn Draw to Open Season
September 18, 2024