9 Dana Gomez
-
- Height:
- 5'6
-
- Hometown:
- La Verne, Calif.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Claremont H.S.
-
- Major:
- Biology
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Awards:
2020 All-GPAC Second Team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 21 | |
| Goals | 1 | |
| Assists | 2 | |
| Points | 4 | |
| Shots | 16 | |
| Shot Pct | .063 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | William Penn | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | York | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at Hope International | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Saint Katherine (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Vanguard | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at #18 MidAmerica Nazarene | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Waldorf | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 23 | at Dordt | W, 6-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Concordia | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | College of Saint Mary | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at #24 Hastings | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Northwestern | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Morningside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Doane | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dakota Wesleyan | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Briar Cliff | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mount Marty | W, 10-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 2 | College of Saint Mary | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Concordia | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Dordt | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. UC Merced | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | .05 | .09 | .18 | .73 | .063 | .55 | .750 |
| Conference | 12 | 12 | .08 | .17 | .33 | .58 | .143 | .58 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .10 | .10 | .30 | 1.10 | .091 | .90 | .818 |
| Away | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .18 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 13 | 12 | .08 | .15 | .31 | .77 | .100 | .62 | .800 |
| Losses | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 9 | 9 | .11 | .11 | .33 | .67 | .167 | .44 | .667 | |
| October | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .43 | 1.000 | |
| November | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 1 | 2 | 4 | 16 | .063 | 12 | .750 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 2 | 4 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 12 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
Lewis’ Brace Leads Warriors to Win over Morningside
October 14, 2023
Warriors Extend Winning Streak to Four with Win at Dordt
September 23, 2023
Midland Wins Battle of Warriors; Shuts Out Waldorf at Home
September 16, 2023