#9 Dana Gomez (F) - Midland

g
2
a
1
pts
5
gw
1
Player Stats
  Overall
Games 18
Games started 14
Goals 2
Assists 1
Points 5
Shots 31
Shot Pct .065
Penalty kicks 0-0
Game-winning goals 1
Recent Results
Date Opponent/Event Result
Oct 16 Morningside W, 1-0
Oct 20 at Doane W, 2-0
Oct 23 at Dakota Wesleyan L, 3-0
Oct 27 at Briar Cliff W, 2-0
Oct 30 Mount Marty W, 4-0
Nov 4 Morningside L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 York W, 4-0 1 0 0 0 4 .000 0-0 0
Aug 28 at Graceland W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 4 Baker L, 2-1 1 1 0 2 1 1.000 0-0 0
Sep 8 at William Woods L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 11 Kansas Wesleyan L, 2-0 1 0 0 0 0 - 0-0 0
Sep 16 Jamestown L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 18 Presentation W, 4-0 1 0 1 1 1 .000 0-0 0
Sep 22 Bellevue W, 1-0 - 0 0 0 5 .000 0-0 0
Sep 25 at Dordt W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 29 at Concordia L, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 College of Saint Mary L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 6 at Hastings W, 1-0 1 1 0 2 1 1.000 0-0 1
Oct 9 Northwestern W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 16 Morningside W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 20 at Doane W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 23 at Dakota Wesleyan L, 3-0 - - - - - - - -
Oct 27 at Briar Cliff W, 2-0 - 0 0 0 0 - 0-0 0
Oct 30 Mount Marty W, 4-0 - 0 0 0 0 - 0-0 0
Nov 4 Morningside L, 3-0 - 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 18 14 .11 .06 .28 1.72 .065 .72 .419
2022-23 20 19 .15 .10 .40 1.20 .125 .65 .542
2023-24 22 21 .05 .09 .18 .73 .063 .55 .750
Total 60 54 .10 .08 .28 1.18 .085 .63 .535
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 18 14 2 1 5 31 .065 13 .419 0 0 0-0 1
2022-23 20 19 3 2 8 24 .125 13 .542 1 0 0-0 0
2023-24 22 21 1 2 4 16 .063 12 .750 2 0 0-0 0
Total 60 54 6 5 17 71 .085 38 .535 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 14 .11 .06 .28 1.72 .065 .72 .419
Exhibition - - - - - - - - -
-
Home 11 8 .09 .09 .27 2.00 .045 .55 .273
Away 7 6 .14 .00 .29 1.29 .111 1.00 .778
Neutral - - - - - - - - -
-
Wins 11 8 .09 .09 .27 2.09 .043 .91 .435
Losses 7 6 .14 .00 .29 1.14 .125 .43 .375
-
August 2 2 .00 .00 .00 2.50 .000 1.00 .400
September 8 7 .13 .13 .38 1.63 .077 .75 .462
October 7 5 .14 .00 .29 1.57 .091 .57 .364
November 1 - .00 .00 .00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 14 2 1 5 31 .065 13 .419 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 8 1 1 3 22 .045 6 .273 0 0 0-0 0
Away 7 6 1 0 2 9 .111 7 .778 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 11 8 1 1 3 23 .043 10 .435 0 0 0-0 1
Losses 7 6 1 0 2 8 .125 3 .375 0 0 0-0 0
-
August 2 2 0 0 0 5 .000 2 .400 0 0 0-0 0
September 8 7 1 1 3 13 .077 6 .462 0 0 0-0 0
October 7 5 1 0 2 11 .091 4 .364 0 0 0-0 1
November 1 - 0 0 0 2 .000 1 .500 0 0 0-0 0