#8 Madilynn Edwards (M) - Midland

gp
13
p
37
g
29
a
8
Player Stats
  Overall
Games 13
Points 37
Goals 29
Assists 8
Shots 62
Shooting percentage 46.8
Shots on goal 47
Shots on goal percentage 75.8
Free position goals-shots 1-5
Ground balls 40
Draw controls 50
Turnovers 34
Caused turnovers 6
Fouls 2
Yellow cards 1
Red cards 0
Green cards 1
Recent Results
Date Opponent/Event Result
Mar 20 Mount Mercy W, 16-3
Mar 22 St. Ambrose L, 16-4
Mar 29 #6 Missouri Baptist L, 26-2
Apr 6 at (RV) Ottawa L, 14-8
Apr 7 Culver-Stockton L, 10-9
Apr 18 at #8 Missouri Baptist L, 18-2
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 1 at #9 Benedictine L, 19-1 1 0 1 0-0 1 1 5 0 1 100.0 1 100.0 0 - 0 0
Mar 3 UHSP L, 5-4 1 0 1 0-0 4 5 5 0 3 33.3 2 66.7 1 - 0 0
Mar 7 Northwestern (MN) L, 13-7 1 1 2 0-0 5 7 5 0 5 20.0 3 60.0 0 - 0 0
Mar 10 at Madonna W, 14-10 4 1 5 0-1 3 10 3 1 9 44.4 7 77.8 0 - 0 0
Mar 12 at Siena Heights L, 14-4 1 0 1 0-1 0 3 1 0 4 25.0 4 100.0 1 - 0 1
Mar 13 at Concordia (MI) L, 15-2 1 0 1 0-1 1 2 1 1 5 20.0 3 60.0 0 - 0 0
Mar 17 at Saint Mary W, 16-3 4 0 4 1-1 3 3 2 0 5 80.0 4 80.0 0 - 0 0
Mar 20 Mount Mercy W, 16-3 6 1 7 0-0 9 8 2 2 7 85.7 6 85.7 0 - 0 0
Mar 22 St. Ambrose L, 16-4 2 1 3 0-0 3 5 2 0 6 33.3 3 50.0 0 - 0 0
Mar 29 #6 Missouri Baptist L, 26-2 0 1 1 0-0 0 1 3 0 2 0.0 2 100.0 0 - 0 0
Apr 6 at (RV) Ottawa L, 14-8 6 0 6 0-0 4 3 1 1 9 66.7 7 77.8 0 - 0 0
Apr 7 Culver-Stockton L, 10-9 2 2 4 0-1 6 1 3 1 5 40.0 4 80.0 0 - 0 0
Apr 18 at #8 Missouri Baptist L, 18-2 0 1 1 0-0 1 1 1 0 1 0.0 1 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 8 8 15 4 19 1-2 12 10 14 5 35 42.9 25 71.4 1 2 0 0 0
2022-23 14 14 39 11 50 6-11 29 46 0 26 89 43.8 61 68.5 0 2 0 0 0
2023-24 13 13 29 8 37 1-5 40 50 34 6 62 46.8 47 75.8 2 1 0 1 0
Total 35 35 83 23 106 8-18 81 106 48 37 186 44.6 133 71.5 3 5 0 1 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 13 13 29 8 37 1-5 40 50 34 6 62 46.8 47 75.8 2 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 12 6 18 0-1 27 27 20 3 28 42.9 20 71.4 1 1 0 0 0
Away 7 7 17 2 19 1-4 13 23 14 3 34 50.0 27 79.4 1 0 0 1 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 3 3 14 2 16 1-2 15 21 7 3 21 66.7 17 81.0 0 0 0 0 0
Losses 10 10 15 6 21 0-3 25 29 27 3 41 36.6 30 73.2 2 1 0 1 0
-
March 10 10 21 5 26 1-4 29 45 29 4 47 44.7 35 74.5 2 1 0 1 0
April 3 3 8 3 11 0-1 11 5 5 2 15 53.3 12 80.0 0 0 0 0 0