2023-24 Basketball Statistics - Midland

Games
28
Pts
59.5
FG %
38.1
3PT %
27.9
FT %
65.1
Reb
35.4
Ast
10.9
Team Summary
Title Record
Overall 7-21 (.250)
Conference 4-18 (.182)
Streak Lost 1
Home 2-9
Away 2-11
Neutral 3-1
Recent Results
Date Opponent Result
Feb 7 Hastings L, 81-69
Feb 10 at Jamestown L, 72-55
Feb 14 at College of Saint Mary W, 78-63
Feb 17 Northwestern L, 92-67
Feb 21 at Mount Marty W, 80-72
Feb 24 at #7 Concordia L, 80-50
Team Stats
Statistics Overall
Games 28
Points 1665
Points per game 59.5
FG made per game 21.4
FG attempts per game 56.1
FG Pct 38.1
3PT made per game 5.7
3PT attempts per game 20.4
3PT Pct 27.9
FT made per game 11.0
FT attempt per game 16.9
FT Pct 65.1
Off rebounds per game 9.0
Def rebounds per game 26.4
Total rebounds per game 35.4
Opponents' Off rebounds per game 11.6
Opponents' Def rebounds per game 28.4
Opponents' Total rebounds per game 40.0
Rebound margin per game -4.6
Assists per game 10.9
Opponents' Assists per game 15.8
Turnovers per game 16.7
Opponents' Turnovers per game 13.5
Steals per game 6.5
Opponents' Steals per game 9.1
Blocks per game 1.1
Opponents' Blocks per game 3.4
Personal fouls per game 16.8
Offensive efficiency 0.823
Net efficiency -0.159
Opponents' Personal fouls per game 16.9
Offensive efficiency 0.982
Points per game allowed 71.6
Opponents' Field goal percentage 41.5
Opponents' 3PT percentage 30.9
Home Attendance 6,875
Home Attendance average 625
Field goal total-attempts 599-1572
3 point total-attempts 159-570
Free throw total-attempts 308-473
Opponents' Field goal total-attempts 724-1743
Opponents' 3 point total-attempts 203-657
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 vs. Dickinson State L, 68-66 21-58 36.2 9-26 34.6 15-24 62.5 13 19 32 12 12 8 0 20 66
Oct 28 at Bellevue L, 52-49 19-65 29.2 6-25 24.0 5-11 45.5 9 23 32 10 9 8 3 19 49
Nov 3 vs. Graceland W, 62-55 22-51 43.1 4-16 25.0 14-26 53.8 13 28 41 10 20 8 0 15 62
Nov 4 vs. Bethel W, 64-52 18-55 32.7 3-20 15.0 25-35 71.4 15 32 47 8 13 6 0 16 64
Nov 15 #12 Briar Cliff L, 76-52 22-58 37.9 3-16 18.8 5-11 45.5 14 33 47 10 23 3 2 21 52
Nov 18 at #2 Dordt L, 88-48 19-55 34.5 3-17 17.6 7-14 50.0 8 25 33 4 22 4 0 17 48
Nov 21 at Hastings L, 81-62 24-62 38.7 1-14 7.1 13-18 72.2 12 28 40 7 18 5 2 19 62
Nov 29 #7 Concordia L, 100-64 25-63 39.7 9-21 42.9 5-15 33.3 11 26 37 16 19 6 0 16 64
Dec 2 Dakota Wesleyan L, 63-52 19-43 44.2 5-16 31.3 9-14 64.3 7 26 33 10 16 0 0 22 52
Dec 6 at Doane L, 75-50 16-50 32.0 2-16 12.5 16-27 59.3 8 28 36 3 17 8 4 20 50
Dec 9 at Morningside L, 70-54 22-61 36.1 5-28 17.9 5-6 83.3 6 30 36 12 19 11 4 17 54
Dec 16 # at Nebraska Wesleyan [exhibition] W, 63-37 19-53 35.8 8-27 29.6 17-19 89.5 14 30 44 10 20 12 2 13 63
Dec 18 vs. Florida National (FL) W, 66-62 18-52 34.6 10-29 34.5 20-31 64.5 14 35 49 13 30 9 0 18 66
Dec 20 at St. Thomas L, 57-48 17-54 31.5 5-21 23.8 9-14 64.3 10 25 35 11 15 6 0 18 48
Jan 6 Jamestown L, 74-50 17-53 32.1 2-16 12.5 14-16 87.5 3 19 22 10 12 8 0 3 50
Jan 10 College of Saint Mary W, 69-42 26-62 41.9 6-16 37.5 11-14 78.6 10 25 35 18 5 15 2 15 69
Jan 15 at (RV) Northwestern L, 73-53 19-55 34.5 2-18 11.1 13-16 81.3 9 27 36 9 15 3 2 9 53
Jan 17 Mount Marty W, 60-54 22-45 48.9 5-10 50.0 11-17 64.7 8 21 29 11 14 9 1 15 60
Jan 20 Morningside L, 76-68 23-53 43.4 14-28 50.0 8-9 88.9 7 26 33 19 23 3 1 23 68
Jan 24 Doane L, 74-60 21-56 37.5 11-26 42.3 7-8 87.5 10 22 32 11 14 4 2 18 60
Jan 28 at (RV) Dakota Wesleyan L, 82-44 15-48 31.3 4-14 28.6 10-14 71.4 6 19 25 9 20 5 2 10 44
Jan 31 at (RV) Briar Cliff L, 85-75 28-56 50.0 10-19 52.6 9-16 56.3 12 24 36 13 24 6 0 26 75
Feb 3 #1 Dordt L, 87-50 16-53 30.2 3-16 18.8 15-19 78.9 7 27 34 4 28 5 2 17 50
Feb 7 Hastings L, 81-69 26-59 44.1 6-24 25.0 11-19 57.9 5 32 37 11 13 7 0 19 69
Feb 10 at Jamestown L, 72-55 19-60 31.7 4-20 20.0 13-22 59.1 8 29 37 7 17 11 1 17 55
Feb 14 at College of Saint Mary W, 78-63 33-63 52.4 6-17 35.3 6-7 85.7 7 25 32 13 12 6 3 15 78
Feb 17 Northwestern L, 92-67 27-65 41.5 7-26 26.9 6-13 46.2 6 23 29 18 10 5 0 16 67
Feb 21 at Mount Marty W, 80-72 29-60 48.3 8-27 29.6 14-19 73.7 5 28 33 17 11 8 1 17 80
Feb 24 at #7 Concordia L, 80-50 16-57 28.1 6-28 21.4 12-18 66.7 9 35 44 9 16 4 0 12 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 599-1572 38.1 159-570 27.9 308-473 65.1 9.0 26.4 35.4 10.9 16.7 6.5 1.1 16.8 59.5 0.823 -0.159
Exhibition 1 19-53 35.8 8-27 29.6 17-19 89.5 14.0 30.0 44.0 10.0 20.0 12.0 2.0 13.0 63.0 0.920 0.363
 
Home 11 244-610 40.0 71-215 33.0 102-155 65.8 8.0 25.5 33.5 12.5 16.1 5.9 0.9 16.8 60.1 0.851 -0.189
Away 13 276-746 37.0 62-264 23.5 132-202 65.3 8.4 26.6 35.0 9.5 16.5 6.5 1.7 16.6 57.4 0.783 -0.205
Neutral 4 79-216 36.6 26-91 28.6 74-116 63.8 13.8 28.5 42.3 10.8 18.8 7.8 0.0 17.3 64.5 0.878 0.069
 
Wins 7 168-388 43.3 42-135 31.1 101-149 67.8 10.3 27.7 38.0 12.9 15.0 8.7 1.0 15.9 68.4 0.967 0.167
Losses 21 431-1184 36.4 117-435 26.9 207-324 63.9 8.6 26.0 34.6 10.2 17.2 5.7 1.2 17.1 56.5 0.776 -0.265
 
October 2 40-123 32.5 15-51 29.4 20-35 57.1 11.0 21.0 32.0 11.0 10.5 8.0 1.5 19.5 57.5 0.824 -0.052
November 6 130-344 37.8 23-104 22.1 69-119 58.0 12.2 28.7 40.8 9.2 19.2 5.3 0.7 17.3 58.7 0.790 -0.215
December 5 92-260 35.4 27-110 24.5 59-92 64.1 9.0 28.8 37.8 9.8 19.4 6.8 1.6 19.0 54.0 0.754 -0.157
January 8 171-428 40.0 54-147 36.7 83-110 75.5 8.1 22.9 31.0 12.5 15.9 6.6 1.3 14.9 59.9 0.879 -0.140
February 7 166-417 39.8 40-158 25.3 77-117 65.8 6.7 28.4 35.1 11.3 15.3 6.6 1.0 16.1 64.1 0.838 -0.161
Date Opponent Score Attend
Oct 27 vs. Dickinson State L, 68-66 180
Oct 28 at Bellevue L, 52-49 200
Nov 3 vs. Graceland W, 62-55 0
Nov 4 vs. Bethel W, 64-52 50
Nov 15 #12 Briar Cliff L, 76-52 1,400
Nov 18 at #2 Dordt L, 88-48 0
Nov 21 at Hastings L, 81-62 0
Nov 29 #7 Concordia L, 100-64 0
Dec 2 Dakota Wesleyan L, 63-52 0
Dec 6 at Doane L, 75-50 0
Dec 9 at Morningside L, 70-54 0
Dec 16 at Nebraska Wesleyan [exhibition] W, 63-37 105
Dec 18 vs. Florida National (FL) W, 66-62 40
Dec 20 at St. Thomas L, 57-48 45
Jan 6 Jamestown L, 74-50 0
Jan 10 College of Saint Mary W, 69-42 0
Jan 15 at (RV) Northwestern L, 73-53 0
Jan 17 Mount Marty W, 60-54 875
Jan 20 Morningside L, 76-68 1,500
Jan 24 Doane L, 74-60 1,000
Jan 28 at (RV) Dakota Wesleyan L, 82-44 713
Jan 31 at (RV) Briar Cliff L, 85-75 0
Feb 3 #1 Dordt L, 87-50 1,100
Feb 7 Hastings L, 81-69 1,000
Feb 10 at Jamestown L, 72-55 0
Feb 14 at College of Saint Mary W, 78-63 0
Feb 17 Northwestern L, 92-67 0
Feb 21 at Mount Marty W, 80-72 210
Feb 24 at #7 Concordia L, 80-50 1,600