#32 Sam Shepard (G) - Midland

gp
29
pts/g
4.6
fg %
24.8
3pt %
21.5
ft %
71.8
reb/g
2.8
a/g
0.9
Player Stats
  Overall
Games 29
Games started 29
Minutes 719
Minutes per game 24.8
FG 39-157
FG Pct 24.8
3PT 26-121
3PT Pct 21.5
FT 28-39
FT Pct 71.8
Off rebounds 27
Def rebounds 54
Total rebounds 81
Rebounds per game 2.8
Personal fouls 44
Disqualifications -
Assists 27
Turnovers 44
Assist to turnover ratio 0.6
Steals 25
Blocks 2
Points 132
Points per game 4.6
Points per 40 min 7.3
Recent Results
Date Opponent/Event Result
Feb 2 Concordia L, 101-57
Feb 5 at Jamestown L, 81-70
Feb 9 College of Saint Mary L, 82-72
Feb 12 Dakota Wesleyan L, 85-39
Feb 16 at Hastings L, 83-68
Feb 19 at Morningside L, 90-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Haskell W, 81-49 1 28 1-7 14.3 0-3 0.0 2-2 100.0 4
Oct 30 vs. Presentation W, 73-38 1 19 4-8 50.0 4-7 57.1 0-0 - 12
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - -
Nov 5 at Bellevue L, 83-66 1 32 4-10 40.0 2-6 33.3 0-0 - 10
Nov 6 vs. Dickinson State W, 73-65 1 28 1-5 20.0 1-5 20.0 2-2 100.0 5
Nov 17 at Concordia L, 93-52 1 23 2-5 40.0 1-4 25.0 0-0 - 5
Nov 20 Jamestown W, 64-50 1 25 2-3 66.7 2-3 66.7 0-0 - 6
Nov 23 Northwestern L, 75-65 1 25 0-4 0.0 0-4 0.0 1-2 50.0 1
Nov 27 at Central Methodist L, 96-74 1 31 1-6 16.7 0-5 0.0 2-2 100.0 4
Dec 1 at Mount Marty L, 74-67 1 36 1-4 25.0 1-3 33.3 0-0 - 3
Dec 4 Dordt W, 87-81 1 32 6-11 54.5 5-8 62.5 4-7 57.1 21
Dec 8 Hastings L, 69-59 1 33 1-5 20.0 0-3 0.0 0-0 - 2
Dec 11 at Briar Cliff L, 67-53 1 26 1-4 25.0 1-4 25.0 2-4 50.0 5
Dec 18 at Mount Mercy W, 75-55 1 29 1-5 20.0 0-2 0.0 0-0 - 2
Dec 28 at St. Ambrose L, 68-59 1 28 1-8 12.5 1-6 16.7 3-4 75.0 6
Dec 29 at Marian   - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 1 33 1-8 12.5 1-5 20.0 3-4 75.0 6
Jan 5 Doane L, 83-72 1 20 1-5 20.0 1-4 25.0 2-2 100.0 5
Jan 8 Morningside L, 95-59 1 14 1-5 20.0 0-4 0.0 0-0 - 2
Jan 12 at Dakota Wesleyan L, 95-50 1 16 0-2 0.0 0-1 0.0 0-0 - 0
Jan 15 at Northwestern L, 78-59 1 19 1-5 20.0 1-4 25.0 0-0 - 3
Jan 19 Mount Marty W, 63-52 1 22 0-3 0.0 0-3 0.0 3-4 75.0 3
Jan 22 at Dordt L, 77-50 1 23 0-1 0.0 0-1 0.0 0-0 - 0
Jan 26 Briar Cliff L, 76-70 1 30 1-6 16.7 0-5 0.0 2-2 100.0 4
Jan 29 at Doane L, 84-77 1 22 1-7 14.3 1-6 16.7 0-0 - 3
Feb 2 Concordia L, 101-57 1 17 0-6 0.0 0-5 0.0 0-0 - 0
Feb 5 at Jamestown L, 81-70 1 22 2-4 50.0 2-4 50.0 0-0 - 6
Feb 9 College of Saint Mary L, 82-72 1 23 2-5 40.0 2-5 40.0 2-2 100.0 8
Feb 12 Dakota Wesleyan L, 85-39 1 22 1-3 33.3 0-2 0.0 0-0 - 2
Feb 16 at Hastings L, 83-68 1 18 1-4 25.0 0-2 0.0 0-0 - 2
Feb 19 at Morningside L, 90-72 1 23 1-8 12.5 0-7 0.0 0-2 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Haskell W, 81-49 1 28 2 5 7 2 4 0.5 4 0 1 -
Oct 30 vs. Presentation W, 73-38 1 19 2 0 2 0 1 0.0 1 0 2 -
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - - - - -
Nov 5 at Bellevue L, 83-66 1 32 0 3 3 0 0 - 0 0 2 -
Nov 6 vs. Dickinson State W, 73-65 1 28 0 5 5 1 3 0.3 1 0 0 -
Nov 17 at Concordia L, 93-52 1 23 0 3 3 1 2 0.5 0 0 0 -
Nov 20 Jamestown W, 64-50 1 25 0 1 1 0 2 0.0 1 0 2 -
Nov 23 Northwestern L, 75-65 1 25 0 2 2 0 1 0.0 0 0 1 -
Nov 27 at Central Methodist L, 96-74 1 31 0 0 0 2 5 0.4 2 0 2 -
Dec 1 at Mount Marty L, 74-67 1 36 1 6 7 0 1 0.0 1 0 1 -
Dec 4 Dordt W, 87-81 1 32 0 1 1 2 2 1.0 1 0 4 -
Dec 8 Hastings L, 69-59 1 33 1 3 4 1 1 1.0 0 0 2 -
Dec 11 at Briar Cliff L, 67-53 1 26 1 2 3 1 5 0.2 1 0 1 -
Dec 18 at Mount Mercy W, 75-55 1 29 3 0 3 1 2 0.5 0 0 1 -
Dec 28 at St. Ambrose L, 68-59 1 28 3 1 4 0 1 0.0 1 0 1 -
Dec 29 at Marian   - - - - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 1 33 5 6 11 4 2 2.0 1 0 0 -
Jan 5 Doane L, 83-72 1 20 0 3 3 1 2 0.5 1 0 1 -
Jan 8 Morningside L, 95-59 1 14 1 1 2 1 0 - 2 0 1 -
Jan 12 at Dakota Wesleyan L, 95-50 1 16 2 0 2 1 1 1.0 0 0 1 -
Jan 15 at Northwestern L, 78-59 1 19 0 2 2 0 0 - 0 0 1 -
Jan 19 Mount Marty W, 63-52 1 22 0 0 0 1 0 - 2 0 0 -
Jan 22 at Dordt L, 77-50 1 23 1 1 2 0 1 0.0 1 0 2 -
Jan 26 Briar Cliff L, 76-70 1 30 2 2 4 1 1 1.0 1 0 4 -
Jan 29 at Doane L, 84-77 1 22 0 0 0 2 1 2.0 0 0 3 -
Feb 2 Concordia L, 101-57 1 17 1 0 1 2 1 2.0 1 0 1 -
Feb 5 at Jamestown L, 81-70 1 22 0 2 2 0 0 - 2 0 3 -
Feb 9 College of Saint Mary L, 82-72 1 23 0 2 2 2 2 1.0 0 0 3 -
Feb 12 Dakota Wesleyan L, 85-39 1 22 0 1 1 1 1 1.0 0 0 1 -
Feb 16 at Hastings L, 83-68 1 18 1 1 2 0 0 - 0 1 3 -
Feb 19 at Morningside L, 90-72 1 23 1 1 2 0 2 0.0 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 24.8 1.3-5.4 24.8 0.9-4.2 21.5 1.0-1.3 71.8 4.6
Total 29 29 24.8 1.3-5.4 24.8 0.9-4.2 21.5 1.0-1.3 71.8 4.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 719 39-157 24.8 26-121 21.5 28-39 71.8 132
Total 29 29 719 39-157 24.8 26-121 21.5 28-39 71.8 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 24.8 0.0-0.0 24.8 0.0-0.0 21.5 0.0-0.0 71.8 0.0
Total 29 29 24.8 0.0-0.0 24.8 0.0-0.0 21.5 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 24.8 0.9 1.9 2.8 1.5 - 0.9 1.5 0.6 0.9 0.1
Total 29 29 24.8 0.9 1.9 2.8 1.5 - 0.9 1.5 0.6 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 719 27 54 81 44 - 27 44 0.6 25 2
Total 29 29 719 27 54 81 44 - 27 44 0.6 25 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 29 29 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 24.8 1.3-5.4 24.8 0.9-4.2 21.5 1.0-1.3 71.8 4.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.9 1.4-5.1 26.8 0.9-4.2 21.7 1.3-1.7 73.7 4.9
Away 15 15 25.4 1.2-5.4 22.2 0.7-4.0 18.3 0.7-1.1 62.5 3.8
Neutral 3 3 25.0 2.0-6.7 30.0 1.7-5.0 33.3 1.3-1.3 100.0 7.0
-
Wins 8 8 27.0 2.0-6.2 32.0 1.6-4.5 36.1 1.8-2.4 73.7 7.4
Losses 21 21 24.0 1.1-5.1 21.5 0.6-4.0 15.3 0.7-1.0 70.0 3.5
-
October 2 2 23.5 2.5-7.5 33.3 2.0-5.0 40.0 1.0-1.0 100.0 8.0
November 6 6 27.3 1.7-5.5 30.3 1.0-4.5 22.2 0.8-1.0 83.3 5.2
December 6 6 30.7 1.8-6.2 29.7 1.3-4.3 30.8 1.5-2.5 60.0 6.5
January 9 9 22.1 0.7-4.7 14.3 0.4-3.7 12.1 1.1-1.3 83.3 2.9
February 6 6 20.8 1.2-5.0 23.3 0.7-4.2 16.0 0.3-0.7 50.0 3.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 719 39-157 24.8 26-121 21.5 28-39 71.8 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 263 15-56 26.8 10-46 21.7 14-19 73.7 54
Away 15 15 381 18-81 22.2 11-60 18.3 10-16 62.5 57
Neutral 3 3 75 6-20 30.0 5-15 33.3 4-4 100.0 21
-
Wins 8 8 216 16-50 32.0 13-36 36.1 14-19 73.7 59
Losses 21 21 503 23-107 21.5 13-85 15.3 14-20 70.0 73
-
October 2 2 47 5-15 33.3 4-10 40.0 2-2 100.0 16
November 6 6 164 10-33 30.3 6-27 22.2 5-6 83.3 31
December 6 6 184 11-37 29.7 8-26 30.8 9-15 60.0 39
January 9 9 199 6-42 14.3 4-33 12.1 10-12 83.3 26
February 6 6 125 7-30 23.3 4-25 16.0 2-4 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 24.8 0.0-0.0 24.8 0.0-0.0 21.5 0.0-0.0 71.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.9 0.0-0.0 26.8 0.0-0.0 21.7 0.0-0.0 73.7 0.0
Away 15 15 25.4 0.0-0.0 22.2 0.0-0.0 18.3 0.0-0.0 62.5 0.0
Neutral 3 3 25.0 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 8 8 27.0 0.0-0.0 32.0 0.0-0.0 36.1 0.0-0.0 73.7 0.0
Losses 21 21 24.0 0.0-0.0 21.5 0.0-0.0 15.3 0.0-0.0 70.0 0.0
-
October 2 2 23.5 0.0-0.0 33.3 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 6 6 27.3 0.0-0.0 30.3 0.0-0.0 22.2 0.0-0.0 83.3 0.0
December 6 6 30.7 0.0-0.0 29.7 0.0-0.0 30.8 0.0-0.0 60.0 0.0
January 9 9 22.1 0.0-0.0 14.3 0.0-0.0 12.1 0.0-0.0 83.3 0.0
February 6 6 20.8 0.0-0.0 23.3 0.0-0.0 16.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 24.8 0.9 1.9 2.8 1.5 - 0.9 1.5 0.6 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.9 0.5 1.5 1.9 1.8 - 1.1 1.2 0.9 0.8 0.0
Away 15 15 25.4 1.2 1.9 3.1 1.4 - 0.8 1.5 0.5 0.7 0.1
Neutral 3 3 25.0 1.3 3.3 4.7 1.0 - 1.0 2.7 0.4 2.0 0.0
-
Wins 8 8 27.0 1.5 2.3 3.8 1.3 - 1.4 2.0 0.7 1.4 0.0
Losses 21 21 24.0 0.7 1.7 2.4 1.6 - 0.8 1.3 0.6 0.7 0.1
-
October 2 2 23.5 2.0 2.5 4.5 1.5 - 1.0 2.5 0.4 2.5 0.0
November 6 6 27.3 0.0 2.3 2.3 1.2 - 0.7 2.2 0.3 0.7 0.0
December 6 6 30.7 1.5 2.2 3.7 1.7 - 0.8 2.0 0.4 0.7 0.0
January 9 9 22.1 1.2 1.7 2.9 1.4 - 1.2 0.9 1.4 0.9 0.0
February 6 6 20.8 0.5 1.2 1.7 1.8 - 0.8 1.0 0.8 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 719 27 54 81 44 - 27 44 0.6 25 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 263 5 16 21 20 - 12 13 0.9 9 0
Away 15 15 381 18 28 46 21 - 12 23 0.5 10 2
Neutral 3 3 75 4 10 14 3 - 3 8 0.4 6 0
-
Wins 8 8 216 12 18 30 10 - 11 16 0.7 11 0
Losses 21 21 503 15 36 51 34 - 16 28 0.6 14 2
-
October 2 2 47 4 5 9 3 - 2 5 0.4 5 0
November 6 6 164 0 14 14 7 - 4 13 0.3 4 0
December 6 6 184 9 13 22 10 - 5 12 0.4 4 0
January 9 9 199 11 15 26 13 - 11 8 1.4 8 0
February 6 6 125 3 7 10 11 - 5 6 0.8 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 15 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 21 21 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 9 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0