2024-25 Softball Statistics - Midland

Games
58
Runs
315
Batting Average
.328
On Base Percentage
.385
Slugging Percentage
.452
Home Runs
27
Team Summary
Title Record
Overall 40-18 (.690)
Conference 18-4 (.818)
Streak Lost 2
Home 11-6
Away 15-3
Neutral 14-9
Recent Results
Date Opponent Result
May 12 vs. #15 Southeastern W, 6-3
May 13 at #2 Oregon Tech W, 12-10
May 14 #2 Oregon L, 2-0
May 15 at #2 Oregon Tech W, 5-3
May 22 vs. Grand View L, 8-3
May 23 vs. Central Methodist L, 11-3
Team Stats
Statistics Overall
Games 58
At Bats 1588
Runs 315
Hits 521
Doubles 93
Triples 11
Home Runs 27
Runs Batted In 284
Extra Base Hits 131
Total Bases 717
Walks 139
Hit by pitch 23
Strikeouts 197
Sacrifice Flies 26
Sacrifice Hits 24
Hit into double play 24
Stolen Bases 92
Caught Stealing 15
Batting Average .328
On Base Percentage .385
Slugging Percentage .452
Earned Run Average 2.46
WHIP 1.33
Shutouts 10
At Bats Against 1474
Batting Average Against .251
Home Games Played 17.0
Home Attendance 1,300
Home Attendance average 77
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 vs. Mount Mercy W, 3-0 29 3 8 2 2 1 3 2 6 5 0
Feb 7 vs. (RV) Grand View W, 7-2 27 7 11 3 0 1 6 4 3 3 0
Feb 8 vs. (RV) Saint Xavier W, 7-6 26 7 12 1 0 1 7 2 2 1 1
Feb 8 vs. MidAmerica Nazarene W, 11-1 26 11 11 2 0 1 9 5 4 4 0
Feb 17 at Oklahoma Panhandle State W, 12-4 29 12 9 0 3 1 9 7 2 2 0
Feb 17 at Oklahoma Panhandle State W, 8-0 25 8 10 3 0 0 5 1 4 3 0
Feb 22 vs. #5 Oregon Tech L, 2-1 25 1 2 1 0 0 0 2 6 0 0
Feb 22 vs. (RV) Missouri Baptist L, 5-0 24 0 3 2 0 0 0 0 4 0 0
Feb 23 vs. (RV) Grand View L, 4-2 26 2 7 2 0 0 2 1 5 2 0
Feb 23 vs. #18 Benedictine W, 8-4 35 8 15 3 0 0 7 1 3 1 0
Feb 28 vs. Graceland W, 7-0 31 7 10 2 1 1 7 4 4 5 0
Feb 28 vs. MidAmerica Nazarene W, 3-0 25 3 6 1 0 0 3 2 3 0 0
Mar 1 vs. Bethany L, 4-1 24 1 4 1 0 1 1 0 2 0 1
Mar 1 vs. MidAmerica Nazarene W, 5-4 26 5 10 4 0 2 5 0 4 1 0
Mar 2 vs. Ottawa L, 4-1 27 1 8 2 0 0 1 2 3 0 2
Mar 2 at Friends W, 5-2 29 5 10 3 0 0 5 4 8 2 0
Mar 9 Aquinas L, 2-1 24 1 4 0 0 1 1 2 6 2 0
Mar 9 vs. Defiance W, 5-3 30 5 11 2 0 0 3 1 1 5 0
Mar 10 vs. Lourdes W, 4-0 23 4 6 2 0 0 4 3 7 2 0
Mar 10 vs. Keiser L, 8-4 26 4 7 0 0 0 4 4 4 0 0
Mar 11 vs. Montreat L, 7-3 35 3 15 1 0 0 3 0 2 2 1
Mar 11 vs. #16 Southeastern W, 2-1 27 2 8 1 0 0 2 1 3 0 0
Mar 12 vs. Lourdes W, 7-0 28 7 7 1 0 0 6 4 2 2 0
Mar 12 vs. Aquinas W, 11-2 28 11 11 2 0 0 10 7 2 0 0
Mar 14 Morningside L, 8-7 31 7 12 2 1 0 7 2 3 5 0
Mar 14 Morningside W, 9-1 23 9 10 1 0 2 8 3 2 2 0
Mar 18 at Nebraska Wesleyan L, 4-2 23 2 3 0 0 1 2 1 4 1 1
Mar 18 at Nebraska Wesleyan W, 1-0 25 1 7 3 0 0 1 1 2 1 0
Mar 27 at Peru State W, 12-4 33 12 15 4 0 0 11 1 3 2 0
Mar 28 Waldorf W, 9-0 22 9 12 3 2 2 9 1 3 2 0
Mar 28 Waldorf W, 12-3 21 12 12 0 0 1 10 3 1 3 0
Apr 2 at Concordia L, 2-0 27 0 8 1 0 0 0 0 4 0 1
Apr 2 at Concordia W, 1-0 24 1 5 0 0 0 1 1 0 1 0
Apr 8 Dakota Wesleyan W, 6-2 28 6 10 2 0 1 6 4 6 1 0
Apr 8 Dakota Wesleyan W, 4-2 24 4 5 1 0 0 2 2 5 1 0
Apr 9 Doane W, 8-1 31 8 14 1 1 0 7 4 3 5 1
Apr 9 Doane W, 3-1 24 3 9 2 0 0 3 2 2 0 0
Apr 12 at Dordt W, 6-3 27 6 8 0 0 1 6 5 3 0 0
Apr 12 at Dordt W, 4-3 26 4 5 1 0 0 3 3 3 1 1
Apr 14 at College of Saint Mary W, 12-6 42 12 18 3 0 1 11 1 2 1 0
Apr 14 at College of Saint Mary W, 23-7 39 23 23 7 0 1 22 4 4 3 0
Apr 16 at Briar Cliff W, 4-0 30 4 9 1 0 0 4 1 5 3 1
Apr 16 at Briar Cliff W, 6-3 30 6 9 1 0 0 4 1 3 3 1
Apr 21 at #7 Northwestern L, 3-2 23 2 2 0 0 1 2 2 4 0 0
Apr 21 at #7 Northwestern W, 5-1 31 5 7 0 0 0 5 2 7 0 0
Apr 22 Hastings L, 7-4 27 4 7 3 0 0 4 2 1 1 0
Apr 22 Hastings W, 5-4 25 5 8 2 0 0 5 3 0 2 1
Apr 26 Mount Marty W, 9-1 23 9 9 2 1 1 9 5 6 4 1
Apr 26 Mount Marty W, 9-1 30 9 15 1 0 1 9 1 5 3 0
Apr 30 Hastings W, 3-2 27 3 10 4 0 0 2 0 1 1 0
May 1 Morningside L, 7-2 27 2 7 0 0 0 2 1 1 3 0
May 2 Dordt L, 5-0 25 0 4 0 0 0 0 1 0 0 0
May 12 vs. #15 Southeastern W, 6-3 28 6 8 1 0 0 5 1 8 0 0
May 13 at #2 Oregon Tech W, 12-10 31 12 13 2 0 3 11 3 2 0 0
May 14 #2 Oregon L, 2-0 22 0 3 1 0 0 0 7 3 0 0
May 15 at #2 Oregon Tech W, 5-3 32 5 12 1 0 1 5 4 5 0 0
May 22 vs. Grand View L, 8-3 29 3 10 2 0 0 2 4 4 1 1
May 23 vs. Central Methodist L, 11-3 23 3 7 0 0 0 3 4 2 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 vs. Mount Mercy W, 3-0 0 0 0 17 5 0 5 9 .56 31
Feb 7 vs. (RV) Grand View W, 7-2 0 1 0 17 4 0 5 8 .63 32
Feb 8 vs. (RV) Saint Xavier W, 7-6 2 1 1 16 2 1 6 8 .75 32
Feb 8 vs. MidAmerica Nazarene W, 11-1 2 1 0 16 3 0 5 6 .83 34
Feb 17 at Oklahoma Panhandle State W, 12-4 0 1 0 18 4 0 6 1 6.00 37
Feb 17 at Oklahoma Panhandle State W, 8-0 2 1 0 13 3 0 4 2 2.00 29
Feb 22 vs. #5 Oregon Tech L, 2-1 1 0 1 3 1 1 4 13 .31 29
Feb 22 vs. (RV) Missouri Baptist L, 5-0 0 0 0 5 2 1 7 10 .70 24
Feb 23 vs. (RV) Grand View L, 4-2 0 0 0 9 2 1 2 12 .17 27
Feb 23 vs. #18 Benedictine W, 8-4 0 0 0 18 3 0 13 4 3.25 36
Feb 28 vs. Graceland W, 7-0 0 0 0 17 4 0 13 3 4.33 35
Feb 28 vs. MidAmerica Nazarene W, 3-0 0 1 1 7 1 0 11 7 1.57 29
Mar 1 vs. Bethany L, 4-1 0 0 0 8 2 0 7 9 .78 24
Mar 1 vs. MidAmerica Nazarene W, 5-4 0 2 0 20 6 0 1 12 .08 28
Mar 2 vs. Ottawa L, 4-1 0 0 0 10 2 0 10 6 1.67 29
Mar 2 at Friends W, 5-2 0 1 0 13 3 0 4 8 .50 34
Mar 9 Aquinas L, 2-1 0 0 0 7 1 2 6 7 .86 26
Mar 9 vs. Defiance W, 5-3 0 1 0 13 2 0 9 10 .90 32
Mar 10 vs. Lourdes W, 4-0 1 0 1 8 2 0 2 9 .22 28
Mar 10 vs. Keiser L, 8-4 1 0 0 7 0 2 9 6 1.50 31
Mar 11 vs. Montreat L, 7-3 0 0 0 16 1 0 2 16 .13 35
Mar 11 vs. #16 Southeastern W, 2-1 0 0 1 9 1 0 11 6 1.83 29
Mar 12 vs. Lourdes W, 7-0 2 1 0 8 1 0 3 13 .23 35
Mar 12 vs. Aquinas W, 11-2 0 1 0 13 2 1 5 10 .50 36
Mar 14 Morningside L, 8-7 1 0 0 16 3 1 11 5 2.20 34
Mar 14 Morningside W, 9-1 0 0 1 17 3 0 6 5 1.20 27
Mar 18 at Nebraska Wesleyan L, 4-2 1 0 0 6 1 0 5 9 .56 25
Mar 18 at Nebraska Wesleyan W, 1-0 1 0 1 10 3 1 10 7 1.43 28
Mar 27 at Peru State W, 12-4 2 0 0 19 4 0 7 5 1.40 36
Mar 28 Waldorf W, 9-0 1 2 0 25 7 1 3 5 .60 26
Mar 28 Waldorf W, 12-3 1 2 2 15 1 1 5 5 1.00 29
Apr 2 at Concordia L, 2-0 0 0 0 9 1 1 3 12 .25 27
Apr 2 at Concordia W, 1-0 0 1 1 5 0 1 11 9 1.22 27
Apr 8 Dakota Wesleyan W, 6-2 0 0 1 15 3 0 4 8 .50 33
Apr 8 Dakota Wesleyan W, 4-2 0 0 0 6 1 0 4 8 .50 26
Apr 9 Doane W, 8-1 0 0 0 17 2 0 6 8 .75 35
Apr 9 Doane W, 3-1 0 1 1 11 2 1 7 9 .78 28
Apr 12 at Dordt W, 6-3 0 1 2 11 1 0 10 7 1.43 35
Apr 12 at Dordt W, 4-3 0 0 1 6 1 1 9 7 1.29 30
Apr 14 at College of Saint Mary W, 12-6 1 1 0 24 4 0 8 11 .73 45
Apr 14 at College of Saint Mary W, 23-7 1 0 1 33 8 0 6 5 1.20 45
Apr 16 at Briar Cliff W, 4-0 0 0 0 10 1 0 7 7 1.00 31
Apr 16 at Briar Cliff W, 6-3 0 1 0 10 1 0 2 16 .13 32
Apr 21 at #7 Northwestern L, 3-2 0 0 1 5 1 0 6 11 .55 26
Apr 21 at #7 Northwestern W, 5-1 0 0 0 7 0 0 6 8 .75 33
Apr 22 Hastings L, 7-4 0 0 0 10 3 1 4 15 .27 29
Apr 22 Hastings W, 5-4 1 0 1 10 2 0 8 8 1.00 30
Apr 26 Mount Marty W, 9-1 0 1 1 16 4 0 5 5 1.00 30
Apr 26 Mount Marty W, 9-1 0 0 0 19 2 1 3 7 .43 31
Apr 30 Hastings W, 3-2 0 0 0 14 4 0 7 9 .78 27
May 1 Morningside L, 7-2 0 0 1 7 0 1 7 12 .58 29
May 2 Dordt L, 5-0 1 0 0 4 0 0 10 11 .91 27
May 12 vs. #15 Southeastern W, 6-3 1 1 0 9 1 0 4 8 .50 31
May 13 at #2 Oregon Tech W, 12-10 0 1 1 24 5 2 8 9 .89 36
May 14 #2 Oregon L, 2-0 0 0 2 4 1 0 12 6 2.00 31
May 15 at #2 Oregon Tech W, 5-3 0 2 1 16 2 0 5 12 .42 39
May 22 vs. Grand View L, 8-3 0 0 0 12 2 1 3 12 .25 33
May 23 vs. Central Methodist L, 11-3 0 0 0 7 0 1 9 5 1.80 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 vs. Mount Mercy W, 3-0 1 0 0 7.0 2 0 0 0.00 0.43 1 11 0
Feb 7 vs. (RV) Grand View W, 7-2 1 0 0 7.0 8 2 2 2.00 1.43 2 4 0
Feb 8 vs. (RV) Saint Xavier W, 7-6 1 0 0 7.0 8 6 6 6.00 1.57 3 3 0
Feb 8 vs. MidAmerica Nazarene W, 11-1 1 0 0 5.0 2 1 1 1.40 1.00 3 6 0
Feb 17 at Oklahoma Panhandle State W, 12-4 1 0 0 6.0 6 4 4 4.67 1.33 2 4 0
Feb 17 at Oklahoma Panhandle State W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 0 0
Feb 22 vs. #5 Oregon Tech L, 2-1 0 1 0 8.0 6 2 0 0.00 1.00 2 5 0
Feb 22 vs. (RV) Missouri Baptist L, 5-0 0 1 0 6.0 8 5 4 4.67 1.50 1 4 0
Feb 23 vs. (RV) Grand View L, 4-2 0 1 0 6.0 3 4 4 4.67 1.17 4 6 0
Feb 23 vs. #18 Benedictine W, 8-4 1 0 0 7.0 8 4 3 3.00 1.43 2 6 0
Feb 28 vs. Graceland W, 7-0 1 0 0 7.0 5 0 0 0.00 0.71 0 7 0
Feb 28 vs. MidAmerica Nazarene W, 3-0 1 0 0 7.0 6 0 0 0.00 1.00 1 1 0
Mar 1 vs. Bethany L, 4-1 0 1 0 6.0 5 4 4 4.67 1.00 1 4 2
Mar 1 vs. MidAmerica Nazarene W, 5-4 1 0 0 7.0 10 4 2 2.00 1.86 3 6 0
Mar 2 vs. Ottawa L, 4-1 0 1 0 7.0 6 4 4 4.00 1.43 4 8 1
Mar 2 at Friends W, 5-2 1 0 0 7.0 7 2 0 0.00 1.29 2 4 0
Mar 9 Aquinas L, 2-1 0 1 0 7.0 7 2 2 2.00 1.29 2 5 0
Mar 9 vs. Defiance W, 5-3 1 0 0 7.0 7 3 2 2.00 1.14 1 5 0
Mar 10 vs. Lourdes W, 4-0 1 0 0 7.0 1 0 0 0.00 0.57 3 11 0
Mar 10 vs. Keiser L, 8-4 0 1 0 6.0 9 8 6 7.00 2.00 3 4 0
Mar 11 vs. Montreat L, 7-3 0 1 0 6.0 7 7 3 3.50 2.00 5 5 0
Mar 11 vs. #16 Southeastern W, 2-1 1 0 0 7.0 6 1 1 1.00 0.86 0 3 0
Mar 12 vs. Lourdes W, 7-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Mar 12 vs. Aquinas W, 11-2 1 0 0 6.0 8 2 2 2.33 1.50 1 4 0
Mar 14 Morningside L, 8-7 0 1 0 7.0 10 8 7 7.00 2.71 9 2 2
Mar 14 Morningside W, 9-1 1 0 0 5.0 8 1 1 1.40 1.60 0 4 0
Mar 18 at Nebraska Wesleyan L, 4-2 0 1 0 6.0 5 4 4 4.67 1.67 5 5 0
Mar 18 at Nebraska Wesleyan W, 1-0 1 0 0 7.0 4 0 0 0.00 0.86 2 6 0
Mar 27 at Peru State W, 12-4 1 0 0 5.0 3 4 3 4.20 1.80 6 2 0
Mar 28 Waldorf W, 9-0 1 0 0 5.0 2 0 0 0.00 0.80 2 5 0
Mar 28 Waldorf W, 12-3 1 0 0 5.0 8 3 1 1.40 1.80 1 4 1
Apr 2 at Concordia L, 2-0 0 1 0 6.0 4 2 1 1.17 1.33 4 1 0
Apr 2 at Concordia W, 1-0 1 0 0 7.0 0 0 0 0.00 0.29 2 1 0
Apr 8 Dakota Wesleyan W, 6-2 1 0 0 7.0 7 2 1 1.00 1.14 1 3 1
Apr 8 Dakota Wesleyan W, 4-2 1 0 0 7.0 5 2 2 2.00 1.00 2 3 1
Apr 9 Doane W, 8-1 1 0 0 7.0 4 1 1 1.00 0.57 0 3 0
Apr 9 Doane W, 3-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 0
Apr 12 at Dordt W, 6-3 1 0 0 7.0 5 2 1 1.00 0.86 1 4 1
Apr 12 at Dordt W, 4-3 1 0 0 7.0 6 3 3 3.00 1.14 2 1 0
Apr 14 at College of Saint Mary W, 12-6 1 0 0 7.0 10 6 4 4.00 1.57 1 8 1
Apr 14 at College of Saint Mary W, 23-7 1 0 0 5.0 10 7 1 1.40 2.60 3 5 0
Apr 16 at Briar Cliff W, 4-0 1 0 0 7.0 7 0 0 0.00 1.00 0 5 0
Apr 16 at Briar Cliff W, 6-3 1 0 1 7.0 6 3 3 3.00 1.14 2 4 0
Apr 21 at #7 Northwestern L, 3-2 0 1 0 6.0 4 3 2 2.33 0.83 1 2 2
Apr 21 at #7 Northwestern W, 5-1 1 0 0 7.0 7 1 1 1.00 1.29 2 2 0
Apr 22 Hastings L, 7-4 0 1 0 7.0 9 6 4 4.00 1.71 3 6 0
Apr 22 Hastings W, 5-4 1 0 0 7.0 7 4 4 4.00 1.57 4 2 0
Apr 26 Mount Marty W, 9-1 1 0 0 6.0 4 1 0 0.00 1.00 2 0 0
Apr 26 Mount Marty W, 9-1 1 0 0 6.0 4 1 0 0.00 0.67 0 1 0
Apr 30 Hastings W, 3-2 1 0 0 7.0 6 2 1 1.00 1.57 5 6 0
May 1 Morningside L, 7-2 0 1 0 7.0 13 7 5 5.00 2.14 2 3 0
May 2 Dordt L, 5-0 0 1 0 7.0 9 5 5 5.00 1.86 4 2 0
May 12 vs. #15 Southeastern W, 6-3 1 0 1 7.0 10 3 3 3.00 1.57 1 2 0
May 13 at #2 Oregon Tech W, 12-10 1 0 0 7.0 12 10 6 6.00 2.14 3 2 2
May 14 #2 Oregon L, 2-0 0 1 0 7.0 9 2 2 2.00 1.86 4 1 0
May 15 at #2 Oregon Tech W, 5-3 1 0 0 7.0 7 3 1 1.00 1.14 1 3 0
May 22 vs. Grand View L, 8-3 0 1 0 6.0 11 8 7 8.17 2.33 3 1 0
May 23 vs. Central Methodist L, 11-3 0 1 0 5.2 9 11 8 9.88 2.65 6 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 vs. Mount Mercy W, 3-0 24 21 3 0 1.000 - 1 - - 1 0
Feb 7 vs. (RV) Grand View W, 7-2 35 21 14 0 1.000 - 1 - - 0 0
Feb 8 vs. (RV) Saint Xavier W, 7-6 35 21 13 1 .971 - 3 - - 0 0
Feb 8 vs. MidAmerica Nazarene W, 11-1 20 15 5 0 1.000 - - - - 0 0
Feb 17 at Oklahoma Panhandle State W, 12-4 28 18 9 1 .964 - 4 1 .200 0 0
Feb 17 at Oklahoma Panhandle State W, 8-0 20 15 4 1 .950 1 1 - - 0 0
Feb 22 vs. #5 Oregon Tech L, 2-1 38 24 13 1 .974 - 3 - - 0 0
Feb 22 vs. (RV) Missouri Baptist L, 5-0 27 18 7 2 .926 - 3 - - 0 0
Feb 23 vs. (RV) Grand View L, 4-2 26 18 7 1 .962 - 1 - - 0 0
Feb 23 vs. #18 Benedictine W, 8-4 31 21 8 2 .935 - 1 - - 1 0
Feb 28 vs. Graceland W, 7-0 31 21 9 1 .968 - - - - 0 0
Feb 28 vs. MidAmerica Nazarene W, 3-0 35 21 14 0 1.000 - - - - 0 0
Mar 1 vs. Bethany L, 4-1 27 18 7 2 .926 - - - - 0 0
Mar 1 vs. MidAmerica Nazarene W, 5-4 29 21 6 2 .931 1 - - - 0 0
Mar 2 vs. Ottawa L, 4-1 34 21 13 0 1.000 - 2 - - 0 0
Mar 2 at Friends W, 5-2 34 21 8 5 .853 - 1 - - 0 0
Mar 9 Aquinas L, 2-1 35 21 13 1 .971 1 - - - 0 0
Mar 9 vs. Defiance W, 5-3 31 21 8 2 .935 - - 1 1.000 0 0
Mar 10 vs. Lourdes W, 4-0 23 21 2 0 1.000 - - 1 1.000 0 0
Mar 10 vs. Keiser L, 8-4 25 18 6 1 .960 - 2 - - 0 0
Mar 11 vs. Montreat L, 7-3 22 18 3 1 .955 1 1 1 .500 0 0
Mar 11 vs. #16 Southeastern W, 2-1 27 21 5 1 .963 - - 1 1.000 0 0
Mar 12 vs. Lourdes W, 7-0 25 21 3 1 .960 - - - - 1 0
Mar 12 vs. Aquinas W, 11-2 23 18 5 0 1.000 - 4 - - 0 0
Mar 14 Morningside L, 8-7 35 21 13 1 .971 1 1 - - 1 0
Mar 14 Morningside W, 9-1 18 15 3 0 1.000 - 1 1 .500 0 0
Mar 18 at Nebraska Wesleyan L, 4-2 27 18 9 0 1.000 - 2 - - 0 0
Mar 18 at Nebraska Wesleyan W, 1-0 32 21 10 1 .969 - - 1 1.000 0 0
Mar 27 at Peru State W, 12-4 22 15 4 3 .864 - 1 - - 0 0
Mar 28 Waldorf W, 9-0 22 15 7 0 1.000 - - - - 1 0
Mar 28 Waldorf W, 12-3 21 15 4 2 .905 - - - - 2 0
Apr 2 at Concordia L, 2-0 25 18 6 1 .960 - 4 2 .333 0 0
Apr 2 at Concordia W, 1-0 35 21 12 2 .943 - - 1 1.000 0 0
Apr 8 Dakota Wesleyan W, 6-2 35 21 13 1 .971 - 1 - - 1 0
Apr 8 Dakota Wesleyan W, 4-2 30 21 7 2 .933 - - - - 1 0
Apr 9 Doane W, 8-1 27 21 6 0 1.000 - - - - 0 0
Apr 9 Doane W, 3-1 35 21 14 0 1.000 - - - - 0 0
Apr 12 at Dordt W, 6-3 31 21 9 1 .968 1 - - - 0 0
Apr 12 at Dordt W, 4-3 32 21 10 1 .969 - 1 - - 0 0
Apr 14 at College of Saint Mary W, 12-6 30 21 6 3 .900 - - - - 0 0
Apr 14 at College of Saint Mary W, 23-7 20 15 4 1 .950 - - - - 0 0
Apr 16 at Briar Cliff W, 4-0 30 21 9 0 1.000 - - - - 0 0
Apr 16 at Briar Cliff W, 6-3 30 21 9 0 1.000 - 1 - - 0 0
Apr 21 at #7 Northwestern L, 3-2 31 18 11 2 .935 - 2 - - 0 0
Apr 21 at #7 Northwestern W, 5-1 30 21 9 0 1.000 - - - - 0 0
Apr 22 Hastings L, 7-4 33 21 10 2 .939 1 1 - - 0 0
Apr 22 Hastings W, 5-4 34 21 10 3 .912 1 3 1 .250 0 0
Apr 26 Mount Marty W, 9-1 32 18 12 2 .938 1 - - - 0 0
Apr 26 Mount Marty W, 9-1 27 18 9 0 1.000 - - - - 1 0
Apr 30 Hastings W, 3-2 27 21 5 1 .963 1 1 - - 0 0
May 1 Morningside L, 7-2 36 21 11 4 .889 - 3 1 .250 0 0
May 2 Dordt L, 5-0 32 21 11 0 1.000 - 2 - - 0 0
May 12 vs. #15 Southeastern W, 6-3 35 21 12 2 .943 1 2 - - 0 0
May 13 at #2 Oregon Tech W, 12-10 33 21 10 2 .939 1 1 - - 0 0
May 14 #2 Oregon L, 2-0 34 21 13 0 1.000 - 1 1 .500 0 0
May 15 at #2 Oregon Tech W, 5-3 32 21 9 2 .938 1 - - - 0 0
May 22 vs. Grand View L, 8-3 28 18 6 4 .857 - 3 1 .250 0 0
May 23 vs. Central Methodist L, 11-3 24 17 5 2 .917 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1588 315 521 93 11 27 284 139 197 92 15 .328 .385 .452
Exhibition - - - - - - - - - - - - - - -
 
Home 17 434 91 151 25 5 9 84 43 48 35 3 .348 .408 .491
Away 18 526 120 173 30 3 10 107 42 65 23 5 .329 .381 .454
Neutral 23 628 104 197 38 3 8 93 54 84 34 7 .314 .372 .422
 
Wins 40 1120 279 408 75 10 23 250 104 139 75 7 .364 .418 .511
Losses 18 468 36 113 18 1 4 34 35 58 17 8 .241 .301 .310
 
February 12 328 69 104 22 6 6 58 31 46 26 1 .317 .382 .476
March 19 505 101 172 32 3 10 93 40 62 32 5 .341 .394 .475
April 19 538 114 181 32 2 7 105 43 64 30 7 .336 .385 .442
May 8 217 31 64 7 0 4 28 25 25 4 2 .295 .367 .382
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 23 26 24 717 131 24 371 481 .77 1800
Exhibition - - - - 0 0 - - - - 0
 
Home 17 5 6 10 213 39 9 108 133 .81 498
Away 18 8 10 9 239 43 6 117 146 .80 595
Neutral 23 10 10 5 265 49 9 146 202 .72 707
 
Wins 40 18 26 19 572 108 11 254 304 .84 1287
Losses 18 5 0 5 145 23 13 117 177 .66 513
 
February 12 7 6 3 156 34 4 81 83 .98 375
March 19 11 10 6 240 45 9 116 153 .76 572
April 19 3 6 10 238 41 6 116 170 .68 600
May 8 2 4 5 83 11 5 58 75 .77 253
gp ip h r er bb k k/7 hr era whip
Total 58 378.2 370 181 133 132 225 4.16 15 2.46 1.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 111.0 117 48 37 42 51 3.22 5 2.33 1.43
Away 18 116.0 105 54 34 39 59 3.56 6 2.05 1.24
Neutral 23 151.2 148 79 62 51 115 5.31 4 2.86 1.31
 
Wins 40 262.0 236 89 61 69 160 4.27 7 1.63 1.16
Losses 18 116.2 134 92 72 63 65 3.90 8 4.32 1.69
 
February 12 78.0 64 28 24 21 57 5.12 0 2.15 1.09
March 19 120.0 116 57 42 51 95 5.54 6 2.45 1.39
April 19 127.0 110 47 30 36 58 3.20 6 1.65 1.15
May 8 53.2 80 49 37 24 15 1.96 3 4.83 1.94
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1690 1136 483 71 .958 13 62 14 .184 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 513 333 161 19 .963 6 14 4 .222 7 0
Away 18 522 348 148 26 .950 4 18 5 .217 0 0
Neutral 23 655 455 174 26 .960 3 30 5 .143 3 0
 
Wins 40 1151 786 319 46 .960 9 28 8 .222 9 0
Losses 18 539 350 164 25 .954 4 34 6 .150 1 0
 
February 12 350 234 106 10 .971 1 18 1 .053 2 0
March 19 512 360 129 23 .955 4 15 6 .286 5 0
April 19 574 381 171 22 .962 5 14 4 .222 3 0
May 8 254 161 77 16 .937 3 15 3 .167 0 0
Date Opponent Score Attend
Feb 7 vs. Mount Mercy W, 3-0 0
Feb 7 vs. (RV) Grand View W, 7-2 0
Feb 8 vs. (RV) Saint Xavier W, 7-6 0
Feb 8 vs. MidAmerica Nazarene W, 11-1 0
Feb 17 at Oklahoma Panhandle State W, 12-4 43
Feb 17 at Oklahoma Panhandle State W, 8-0 32
Feb 22 vs. #5 Oregon Tech L, 2-1 0
Feb 22 vs. (RV) Missouri Baptist L, 5-0 0
Feb 23 vs. (RV) Grand View L, 4-2 0
Feb 23 vs. #18 Benedictine W, 8-4 0
Feb 28 vs. Graceland W, 7-0 0
Feb 28 vs. MidAmerica Nazarene W, 3-0 0
Mar 1 vs. Bethany L, 4-1 0
Mar 1 vs. MidAmerica Nazarene W, 5-4 60
Mar 2 vs. Ottawa L, 4-1 60
Mar 2 at Friends W, 5-2 65
Mar 9 Aquinas L, 2-1 0
Mar 9 vs. Defiance W, 5-3 0
Mar 10 vs. Lourdes W, 4-0 0
Mar 10 vs. Keiser L, 8-4 87
Mar 11 vs. Montreat L, 7-3 0
Mar 11 vs. #16 Southeastern W, 2-1 0
Mar 12 vs. Lourdes W, 7-0 0
Mar 12 vs. Aquinas W, 11-2 0
Mar 14 Morningside L, 8-7 0
Mar 14 Morningside W, 9-1 0
Mar 18 at Nebraska Wesleyan L, 4-2 0
Mar 18 at Nebraska Wesleyan W, 1-0 0
Mar 27 at Peru State W, 12-4 0
Mar 28 Waldorf W, 9-0 0
Mar 28 Waldorf W, 12-3 0
Apr 2 at Concordia L, 2-0 75
Apr 2 at Concordia W, 1-0 100
Apr 8 Dakota Wesleyan W, 6-2 0
Apr 8 Dakota Wesleyan W, 4-2 0
Apr 9 Doane W, 8-1 0
Apr 9 Doane W, 3-1 0
Apr 12 at Dordt W, 6-3 0
Apr 12 at Dordt W, 4-3 0
Apr 14 at College of Saint Mary W, 12-6 0
Apr 14 at College of Saint Mary W, 23-7 0
Apr 16 at Briar Cliff W, 4-0 0
Apr 16 at Briar Cliff W, 6-3 0
Apr 21 at #7 Northwestern L, 3-2 0
Apr 21 at #7 Northwestern W, 5-1 0
Apr 22 Hastings L, 7-4 100
Apr 22 Hastings W, 5-4 200
Apr 26 Mount Marty W, 9-1 300
Apr 26 Mount Marty W, 9-1 300
Apr 30 Hastings W, 3-2 0
May 1 Morningside L, 7-2 250
May 2 Dordt L, 5-0 150
May 12 vs. #15 Southeastern W, 6-3 0
May 13 at #2 Oregon Tech W, 12-10 355
May 14 #2 Oregon L, 2-0 0
May 15 at #2 Oregon Tech W, 5-3 545
May 22 vs. Grand View L, 8-3 0
May 23 vs. Central Methodist L, 11-3 0