12 Jaime Jerez
-
- Height:
- 5'6
-
- Weight:
- 155
-
- Hometown:
- Toledo, Spain
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Colegio Guadalete
-
- Major:
- Business Intelligence & Technology
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Southwestern Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at #23 Clarke | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Friends | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 3 | York | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at (RV) Columbia | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at #11 Bellevue | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Briar Cliff | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | W, 9-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Hastings | W, 8-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | .09 | .18 | .36 | .55 | .167 | .27 | .500 |
| Conference | 6 | 1 | .17 | .33 | .67 | .83 | .200 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| Away | 8 | 2 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | .13 | .25 | .50 | .50 | .250 | .38 | .750 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 | |
| October | 4 | - | .25 | .25 | .75 | 1.00 | .250 | .75 | .750 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Garcia’s Hat Trick Powers (RV) Midland Past Waldorf
October 18, 2025
(RV) Warriors Begin Conference Play with Win at Dordt
September 20, 2025