13 Sean Beatty
-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Omaha, Neb.
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- Millard West H.S.
-
- Major:
- Business Administration
-
- Minor:
- Digital Marketing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
AWARDS
- 2023 NAIA Scholar-Athlete
- 2025 NAIA Scholar-Athlete
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at #23 Clarke | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Friends | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 3 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at (RV) Columbia | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mount Marty | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Morningside | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at #11 Bellevue | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Doane | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Concordia | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Hastings | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 61:44 | .00 | 0.00 | 2.33 | 1.000 |
| Conference | 3 | 2 | 61:44 | .00 | 0.00 | 2.33 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 47:36 | .00 | 0.00 | 3.50 | 1.000 |
| Away | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 2 | 61:44 | .00 | 0.00 | 2.33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | October | 3 | 2 | 61:44 | .00 | 0.00 | 2.33 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 185:13 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 2/0 |
| Conference | 3 | 2 | 185:13 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 95:13 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 |
| Away | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 2 | 185:13 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 2/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | October | 3 | 2 | 185:13 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 2/0 |
News Mentions
Midland Secures No. 2 GPAC Seed with 8-1 Win Over Hastings
October 29, 2025
Warriors Sweep GPAC Soccer Honors
October 21, 2025
Garcia’s Hat Trick Powers (RV) Midland Past Waldorf
October 18, 2025
Second-Half Surge Pushes Warriors Past Bulldogs
October 15, 2025