33 Tsubasa Abe
-
- Height:
- 5'7
-
- Weight:
- 125
-
- Hometown:
- Saitama, Japan
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Yono H.S.
-
- Previous College:
- Wilmington University
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at #23 Clarke | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Friends | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 3 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at (RV) Columbia | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Ottawa | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mount Marty | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at #11 Bellevue | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Briar Cliff | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Concordia | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Hastings | W, 8-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | .11 | .11 | .33 | .67 | .167 | .33 | .500 |
| Conference | 8 | 1 | .13 | .13 | .38 | .75 | .167 | .38 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .25 | .25 | .75 | .75 | .333 | .75 | 1.000 |
| Away | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| October | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .14 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Midland Secures No. 2 GPAC Seed with 8-1 Win Over Hastings
October 29, 2025
Second-Half Surge Pushes Warriors Past Bulldogs
October 15, 2025