4 Ryan Lea
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Portsmouth, England
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Swansea University
-
- Major:
- Psychology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AWARDS
- 2023 NAIA Scholar-Athlete
- 2023 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 12 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 3 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Williams Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Grand View | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Graceland | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | York | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at #17 Missouri Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Waldorf | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Tabor | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Dordt | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at #23 Concordia | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Northwestern | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Morningside | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Doane | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dakota Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at (RV) Briar Cliff | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mount Marty | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Northwestern | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .00 | .00 | .00 | .19 | .000 | .19 | 1.000 |
| Conference | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Away | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Losses | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
| October | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 4 | 1 | 0-0 | 0 |
| Conference | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 1 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Late Goal Earns Warriors Draw at Hastings
October 4, 2023