21 Adnan Boulaghmal
-
- Height:
- 6'3
-
- Weight:
- 195
-
- Hometown:
- Braunschweig, Germany
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Ricarda-Huch School
-
- Major:
- Business Administration
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 1 | |
| Goals | 3 | |
| Assists | 1 | |
| Points | 7 | |
| Shots | 12 | |
| Shot Pct | .250 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Williams Baptist | W, 2-1 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Aug 30 | Grand View | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Graceland | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | York | W, 4-0 | - | 1 | 1 | 3 | 4 | .250 | 1-1 | 1 |
| Sep 9 | at #17 Missouri Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Waldorf | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Tabor | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Dordt | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at #23 Concordia | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Hastings | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Northwestern | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Morningside | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Doane | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dakota Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at (RV) Briar Cliff | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwestern | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | .25 | .08 | .58 | 1.00 | .250 | .42 | .417 |
| Conference | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .33 | .33 | 1.00 | 1.67 | .200 | .67 | .400 |
| Away | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Neutral | 1 | - | 2.00 | .00 | 4.00 | 5.00 | .400 | 3.00 | .600 | |
| Result | Wins | 2 | - | 1.50 | .50 | 3.50 | 4.50 | .333 | 2.00 | .444 |
| Losses | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Month | August | 2 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | - | .14 | .14 | .43 | .86 | .167 | .14 | .167 | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 2 | 1 | 1-1 | 2 |
| Conference | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 1 | 1-1 | 1 |
| Away | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 2 | - | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 0 | 0 | 1-1 | 2 |
| Losses | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| September | 7 | - | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 1 | 1-1 | 1 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Late Goal Not Enough as Warriors Fall at Dakota Wesleyan
October 21, 2023
Second-Half Surge Leads to Warriors to Home Shutout Win
September 6, 2023
Warriors Garner Season Opening Win over (RV) Williams Baptist
August 26, 2023