4 Isaiah Smith
-
- Height:
- 6'2
-
- Weight:
- 180
-
- Hometown:
- Aurora, Ill.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Waubonsie Valley H.S.
-
- Previous College:
- Elgin CC
-
- Major:
- Business Administration
-
- Minor:
- Sports Management
-
- gp
- 4
-
- pts/g
- 1.0
-
- fg %
- 28.6
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.8
-
- a/g
- 0.5
Bio
AWARDS
- 2026 NAIA Scholar Athlete
Player Profile
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | - | |
| Minutes | 27 | |
| Minutes per game | 6.8 | |
| FG | 2-7 | |
| FG Pct | 28.6 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 1 | |
| Def rebounds | 6 | |
| Total rebounds | 7 | |
| Rebounds per game | 1.8 | |
| Personal fouls | 3 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 4 | |
| Points per game | 1.0 | |
| Points per 40 min | 5.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 | at Buena Vista | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Dickinson State | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sterling | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Morningside | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Marty | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Clarke | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hesston | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Waldorf | W, 95-60 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 81-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Doane | L, 79-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 29 | at Buena Vista | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Dickinson State | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Sterling | W, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Morningside | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Marty | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Clarke | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hesston | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Waldorf | W, 95-60 | - | 13 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | 12 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 81-59 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Doane | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.8 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Conference | 4 | - | 6.8 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Exhibition | 1 | - | 5.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 4 | - | 6.8 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Losses | 3 | - | 4.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 3 | - | 8.3 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| February | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 27 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Conference | 4 | - | 27 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 | |
| Exhibition | 1 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 27 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 3 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 3 | - | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| February | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.8 | 3.0-10.4 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 5.9 |
| Conference | 4 | - | 6.8 | 3.0-10.4 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 5.9 | |
| Exhibition | 1 | - | 5.0 | 8.0-24.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 4 | - | 6.8 | 3.0-10.4 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 5.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 13.0 | 6.2-12.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 |
| Losses | 3 | - | 4.7 | 0.0-8.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 3 | - | 8.3 | 3.2-9.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.4 |
| February | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.8 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.5 | 0.0 | - | 0.3 | 0.0 |
| Conference | 4 | - | 6.8 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.5 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 6.8 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.5 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 3 | - | 4.7 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 3 | - | 8.3 | 0.3 | 2.0 | 2.3 | 1.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 27 | 1 | 6 | 7 | 3 | - | 2 | 0 | - | 1 | 0 |
| Conference | 4 | - | 27 | 1 | 6 | 7 | 3 | - | 2 | 0 | - | 1 | 0 | |
| Exhibition | 1 | - | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 27 | 1 | 6 | 7 | 3 | - | 2 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 1 | 0 |
| Losses | 3 | - | 14 | 1 | 2 | 3 | 1 | - | 2 | 0 | - | 0 | 0 | |
| Month | January | 3 | - | 25 | 1 | 6 | 7 | 3 | - | 1 | 0 | - | 1 | 0 |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.8 | 1.5 | 8.9 | 10.4 | 4.4 | 0.0 | 3.0 | 0.0 | - | 1.5 | 0.0 |
| Conference | 4 | - | 6.8 | 1.5 | 8.9 | 10.4 | 4.4 | 0.0 | 3.0 | 0.0 | - | 1.5 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 6.8 | 1.5 | 8.9 | 10.4 | 4.4 | 0.0 | 3.0 | 0.0 | - | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13.0 | 0.0 | 12.3 | 12.3 | 6.2 | 0.0 | 0.0 | 0.0 | - | 3.1 | 0.0 |
| Losses | 3 | - | 4.7 | 2.9 | 5.7 | 8.6 | 2.9 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 3 | - | 8.3 | 1.6 | 9.6 | 11.2 | 4.8 | 0.0 | 1.6 | 0.0 | - | 1.6 | 0.0 |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Midland Secures Senior Day Victory Against Briar Cliff
February 7, 2026
Midland Cruises Past Waldorf in Road Victory
January 17, 2026