3 Luke Gdowski
-
- Height:
- 6'2
-
- Weight:
- 200
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- G
-
- Year:
- 5th
-
- High School:
- Father Ryan H.S.
-
- Previous College:
- Christian Brothers University
-
- Major:
- Sports Administration and Leadership - Master's
-
- gp
- 14
-
- pts/g
- 10.2
-
- fg %
- 52.0
-
- 3pt %
- 36.8
-
- ft %
- 74.4
-
- reb/g
- 6.1
-
- a/g
- 2.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Dakota Wesleyan | L, 70-56 |
| Feb 8 | at #8 Dordt | L, 86-64 |
| Feb 12 | at Doane | W, 68-58 |
| Feb 15 | Waldorf | W, 105-94 |
| Feb 19 | Hastings | L, 69-68 |
| Feb 26 | at #11 Concordia | L, 101-81 |
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 13 | |
| Minutes | 403 | |
| Minutes per game | 28.8 | |
| FG | 52-100 | |
| FG Pct | 52.0 | |
| 3PT | 7-19 | |
| 3PT Pct | 36.8 | |
| FT | 32-43 | |
| FT Pct | 74.4 | |
| Off rebounds | 28 | |
| Def rebounds | 58 | |
| Total rebounds | 86 | |
| Rebounds per game | 6.1 | |
| Personal fouls | 29 | |
| Disqualifications | - | |
| Assists | 38 | |
| Turnovers | 20 | |
| Assist to turnover ratio | 1.9 | |
| Steals | 10 | |
| Blocks | 2 | |
| Points | 143 | |
| Points per game | 10.2 | |
| Points per 40 min | 14.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Grand View | W, 77-72 | 1 | 32 | 5-11 | 45.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 2 | Buena Vista | W, 96-63 | 1 | 26 | 6-12 | 50.0 | 2-2 | 100.0 | 2-3 | 66.7 | 16 |
| Nov 4 | Union Adventist | W, 109-55 | 1 | 18 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 9 | Sterling | L, 82-81 | 1 | 38 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 12 | Saint Mary | W, 88-85 | 1 | 34 | 5-7 | 71.4 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Nov 16 | Briar Cliff | W, 86-76 | 1 | 35 | 2-6 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 20 | Mount Marty | L, 81-71 | 1 | 37 | 3-6 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Nov 23 | at #12 Northwestern | L, 105-78 | 1 | 25 | 2-9 | 22.2 | 0-2 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 26 | at #9 Concordia | L, 89-78 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 29 | Clarke | W, 81-74 | 1 | 32 | 8-11 | 72.7 | 1-2 | 50.0 | 3-5 | 60.0 | 20 |
| Dec 4 | at Dakota State | L, 73-71 | 1 | 33 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 7 | #23 Morningside | L, 86-75 | 1 | 30 | 5-9 | 55.6 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Dec 11 | Doane | L, 72-65 | 1 | 34 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 14 | at Dakota Wesleyan | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Dickinson State | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Waldorf | W, 89-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | #7 Northwestern | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hastings | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #14 Morningside | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #12 Dordt | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mount Marty | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Briar Cliff | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | #13 Concordia | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dakota Wesleyan | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at #8 Dordt | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Doane | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Waldorf | W, 105-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hastings | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #11 Concordia | L, 101-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Grand View | W, 77-72 | 1 | 32 | 4 | 6 | 10 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 2 | Buena Vista | W, 96-63 | 1 | 26 | 3 | 8 | 11 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 4 | Union Adventist | W, 109-55 | 1 | 18 | 4 | 3 | 7 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | Sterling | L, 82-81 | 1 | 38 | 0 | 8 | 8 | 4 | 3 | 1.3 | 0 | 1 | 4 | - |
| Nov 12 | Saint Mary | W, 88-85 | 1 | 34 | 0 | 3 | 3 | 4 | 1 | 4.0 | 3 | 0 | 2 | - |
| Nov 16 | Briar Cliff | W, 86-76 | 1 | 35 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 20 | Mount Marty | L, 81-71 | 1 | 37 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 23 | at #12 Northwestern | L, 105-78 | 1 | 25 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 26 | at #9 Concordia | L, 89-78 | 1 | 29 | 3 | 5 | 8 | 4 | 4 | 1.0 | 1 | 0 | 3 | - |
| Nov 29 | Clarke | W, 81-74 | 1 | 32 | 0 | 4 | 4 | 6 | 1 | 6.0 | 1 | 0 | 1 | - |
| Dec 4 | at Dakota State | L, 73-71 | 1 | 33 | 3 | 4 | 7 | 3 | 0 | - | 0 | 1 | 3 | - |
| Dec 7 | #23 Morningside | L, 86-75 | 1 | 30 | 6 | 3 | 9 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 11 | Doane | L, 72-65 | 1 | 34 | 3 | 5 | 8 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Dec 14 | at Dakota Wesleyan | L, 92-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Dickinson State | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Waldorf | W, 89-72 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | #7 Northwestern | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hastings | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #14 Morningside | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | #12 Dordt | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mount Marty | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Briar Cliff | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | #13 Concordia | L, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dakota Wesleyan | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at #8 Dordt | L, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Doane | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Waldorf | W, 105-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hastings | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #11 Concordia | L, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 28.8 | 3.7-7.1 | 52.0 | 0.5-1.4 | 36.8 | 2.3-3.1 | 74.4 | 10.2 |
| Total | 14 | 13 | 28.8 | 3.7-7.1 | 52.0 | 0.5-1.4 | 36.8 | 2.3-3.1 | 74.4 | 10.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 403 | 52-100 | 52.0 | 7-19 | 36.8 | 32-43 | 74.4 | 143 |
| Total | 14 | 13 | 403 | 52-100 | 52.0 | 7-19 | 36.8 | 32-43 | 74.4 | 143 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 28.8 | 0.0-0.0 | 52.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 74.4 | 0.0 |
| Total | 14 | 13 | 28.8 | 0.0-0.0 | 52.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 74.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 28.8 | 2.0 | 4.1 | 6.1 | 2.1 | - | 2.7 | 1.4 | 1.9 | 0.7 | 0.1 |
| Total | 14 | 13 | 28.8 | 2.0 | 4.1 | 6.1 | 2.1 | - | 2.7 | 1.4 | 1.9 | 0.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 403 | 28 | 58 | 86 | 29 | - | 38 | 20 | 1.9 | 10 | 2 |
| Total | 14 | 13 | 403 | 28 | 58 | 86 | 29 | - | 38 | 20 | 1.9 | 10 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 14 | 13 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 28.8 | 3.7-7.1 | 52.0 | 0.5-1.4 | 36.8 | 2.3-3.1 | 74.4 | 10.2 |
| Conference | 7 | 6 | 27.1 | 2.3-5.7 | 40.0 | 0.1-1.1 | 12.5 | 3.1-4.0 | 78.6 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 31.6 | 4.2-7.6 | 55.9 | 0.8-1.7 | 46.7 | 2.2-3.1 | 71.4 | 11.4 |
| Away | 5 | 4 | 23.8 | 2.8-6.4 | 43.8 | 0.0-0.8 | 0.0 | 2.4-3.0 | 80.0 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 25.3 | 4.3-7.6 | 56.6 | 0.7-1.7 | 41.7 | 1.7-2.4 | 70.6 | 11.0 |
| Losses | 7 | 7 | 32.3 | 3.1-6.7 | 46.8 | 0.3-1.0 | 28.6 | 2.9-3.7 | 76.9 | 9.4 | |
| Month | October | 1 | 1 | 32.0 | 5.0-11.0 | 45.5 | 0.0-2.0 | 0.0 | 2.0-3.0 | 66.7 | 12.0 |
| November | 9 | 9 | 30.4 | 4.1-7.8 | 52.9 | 0.8-1.7 | 46.7 | 2.7-3.2 | 82.8 | 11.7 | |
| December | 3 | 3 | 32.3 | 3.3-6.3 | 52.6 | 0.0-0.7 | 0.0 | 2.0-3.7 | 54.5 | 8.7 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 403 | 52-100 | 52.0 | 7-19 | 36.8 | 32-43 | 74.4 | 143 |
| Conference | 7 | 6 | 190 | 16-40 | 40.0 | 1-8 | 12.5 | 22-28 | 78.6 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 284 | 38-68 | 55.9 | 7-15 | 46.7 | 20-28 | 71.4 | 103 |
| Away | 5 | 4 | 119 | 14-32 | 43.8 | 0-4 | 0.0 | 12-15 | 80.0 | 40 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 6 | 177 | 30-53 | 56.6 | 5-12 | 41.7 | 12-17 | 70.6 | 77 |
| Losses | 7 | 7 | 226 | 22-47 | 46.8 | 2-7 | 28.6 | 20-26 | 76.9 | 66 | |
| Month | October | 1 | 1 | 32 | 5-11 | 45.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| November | 9 | 9 | 274 | 37-70 | 52.9 | 7-15 | 46.7 | 24-29 | 82.8 | 105 | |
| December | 3 | 3 | 97 | 10-19 | 52.6 | 0-2 | 0.0 | 6-11 | 54.5 | 26 | |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 28.8 | 0.0-0.0 | 52.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 74.4 | 0.0 |
| Conference | 7 | 6 | 27.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 78.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 31.6 | 0.0-0.0 | 55.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 5 | 4 | 23.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 25.3 | 0.0-0.0 | 56.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 70.6 | 0.0 |
| Losses | 7 | 7 | 32.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 76.9 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| November | 9 | 9 | 30.4 | 0.0-0.0 | 52.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 82.8 | 0.0 | |
| December | 3 | 3 | 32.3 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.5 | 0.0 | |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 28.8 | 2.0 | 4.1 | 6.1 | 2.1 | - | 2.7 | 1.4 | 1.9 | 0.7 | 0.1 |
| Conference | 7 | 6 | 27.1 | 2.0 | 3.1 | 5.1 | 2.0 | - | 2.0 | 2.0 | 1.0 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 31.6 | 2.0 | 4.4 | 6.4 | 2.3 | - | 2.9 | 1.6 | 1.9 | 0.7 | 0.1 |
| Away | 5 | 4 | 23.8 | 2.0 | 3.6 | 5.6 | 1.6 | - | 2.4 | 1.2 | 2.0 | 0.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 25.3 | 1.7 | 4.1 | 5.9 | 1.6 | - | 2.9 | 0.7 | 4.0 | 0.7 | 0.0 |
| Losses | 7 | 7 | 32.3 | 2.3 | 4.1 | 6.4 | 2.6 | - | 2.6 | 2.1 | 1.2 | 0.7 | 0.3 | |
| Month | October | 1 | 1 | 32.0 | 4.0 | 6.0 | 10.0 | 1.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| November | 9 | 9 | 30.4 | 1.3 | 4.4 | 5.8 | 2.3 | - | 3.0 | 1.6 | 1.9 | 0.8 | 0.1 | |
| December | 3 | 3 | 32.3 | 4.0 | 4.0 | 8.0 | 2.3 | - | 2.3 | 1.7 | 1.4 | 0.7 | 0.3 | |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 403 | 28 | 58 | 86 | 29 | - | 38 | 20 | 1.9 | 10 | 2 |
| Conference | 7 | 6 | 190 | 14 | 22 | 36 | 14 | - | 14 | 14 | 1.0 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 284 | 18 | 40 | 58 | 21 | - | 26 | 14 | 1.9 | 6 | 1 |
| Away | 5 | 4 | 119 | 10 | 18 | 28 | 8 | - | 12 | 6 | 2.0 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 177 | 12 | 29 | 41 | 11 | - | 20 | 5 | 4.0 | 5 | 0 |
| Losses | 7 | 7 | 226 | 16 | 29 | 45 | 18 | - | 18 | 15 | 1.2 | 5 | 2 | |
| Month | October | 1 | 1 | 32 | 4 | 6 | 10 | 1 | - | 3 | 1 | 3.0 | 1 | 0 |
| November | 9 | 9 | 274 | 12 | 40 | 52 | 21 | - | 27 | 14 | 1.9 | 7 | 1 | |
| December | 3 | 3 | 97 | 12 | 12 | 24 | 7 | - | 7 | 5 | 1.4 | 2 | 1 | |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 7 | 6 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 5 | 4 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 7 | 7 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| November | 9 | 9 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| December | 3 | 3 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Warriors Battle No. 23 Morningside, Fall Short in GPAC Clash
December 7, 2024
Late Surge Falls Short as Warriors Fall to Dakota State
December 4, 2024
Warriors Rally in Second Half to Defeat Clarke
November 29, 2024
Warriors Fall to No. 9 Concordia Despite Valliant Effort
November 26, 2024
Slow Start Too Much to Overcome as Warriors Fall to No. 12 Northwestern
November 23, 2024
Warriors Fall to Lancers in Second-Half Surge
November 20, 2024
Warriors Open GPAC Play with Win Over Briar Cliff
November 16, 2024
Warriors Outlast Saint Mary in Non-Conference Clash
November 12, 2024
Sterling Sinks Warriors in Final Seconds; Hand Midland First Loss
November 9, 2024
Midland Uses Depth to Dominate Union Adventist
November 4, 2024
Warriors Blaze Past Beavers with Balanced Attack in Home Opener
November 2, 2024
Warriors Open Season with Gritty Road Win
October 31, 2024