Marcus Thorne
-
- Height:
- 6-3
-
- Weight:
- 215
-
- Hometown:
- Sparks, Nev.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Edward C. Reed H.S.
-
- gp
- 1
-
- pts/g
- 2.0
-
- fg %
- 33.3
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Iowa Western CC | W, 89-76 |
| Feb 2 | Doane | W, 101-53 |
| Feb 6 | at Nebraska Wesleyan | W, 107-82 |
| Feb 8 | Briar Cliff | W, 106-77 |
| Feb 13 | York | W, 92-69 |
| Feb 19 | at Hastings | W, 89-86 |
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Games started | - | |
| Minutes | 9 | |
| Minutes per game | 9.0 | |
| FG | 1-3 | |
| FG Pct | 33.3 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 1 | |
| Total rebounds | 1 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 2 | |
| Points per game | 2.0 | |
| Points per 40 min | 8.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Morningside JV | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Concordia (MI) | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Doane | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Western CC | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Nebraska Wesleyan | W, 111-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hastings | W, 106-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Morningside JV | W, 84-82 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 16 | Concordia (MI) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Briar Cliff | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Iowa Western CC | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Doane | W, 101-53 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Nebraska Wesleyan | W, 107-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Briar Cliff | W, 106-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | York | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hastings | W, 89-86 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Morningside JV | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Concordia (MI) | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Doane | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Western CC | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Nebraska Wesleyan | W, 111-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Hastings | W, 106-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Morningside JV | W, 84-82 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 16 | Concordia (MI) | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Briar Cliff | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Iowa Western CC | W, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Doane | W, 101-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Nebraska Wesleyan | W, 107-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Briar Cliff | W, 106-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York | W, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hastings | W, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23jv | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Total | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23jv | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Total | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23jv | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23jv | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Total | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23jv | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
| Total | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23jv | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |