2 Brodey Johnson
-
- Height:
- 6'2
-
- Weight:
- 220
-
- Hometown:
- North Bend, Neb.
-
- Position:
- QB
-
- Year:
- Jr
-
- High School:
- North Bend Central H.S.
-
- Previous College:
- Northwestern Oklahoma State University
-
- Major:
- Business Administration
-
- gp
- 11
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
AWARDS
- 2025 All-GPAC Second Team
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 0 | |
| Assists | 1 | |
| Tackles | 1.0 | |
| Tackles per game | .1 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 10 | 15 | 66.7% | 145 | 9.7 | 3 | 0 | 2 | 14 |
| Sep 6 | at Hastings | W, 24-9 | 12 | 22 | 54.5% | 95 | 4.3 | 1 | 0 | 0 | 0 |
| Sep 13 | Waldorf | W, 53-0 | 6 | 9 | 66.7% | 163 | 18.1 | 2 | 0 | 0 | 0 |
| Sep 20 | at #4 Morningside | L, 55-37 | 9 | 23 | 39.1% | 128 | 5.6 | 1 | 0 | 2 | 15 |
| Sep 27 | Doane | L, 19-18 | 4 | 6 | 66.7% | 59 | 9.8 | 0 | 0 | 1 | 5 |
| Oct 11 | at #17 Concordia | W, 60-52 | 37 | 60 | 61.7% | 424 | 7.1 | 7 | 1 | 3 | 17 |
| Oct 18 | Briar Cliff | W, 49-0 | 19 | 33 | 57.6% | 286 | 8.7 | 4 | 1 | 2 | 21 |
| Oct 25 | at #7 Dordt | L, 17-14 | 34 | 49 | 69.4% | 376 | 7.7 | 2 | 1 | 1 | 9 |
| Nov 1 | #23 Northwestern | L, 23-17 | 18 | 36 | 50.0% | 166 | 4.6 | 1 | 1 | 5 | 37 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 11 | 22 | 50.0% | 113 | 5.1 | 4 | 1 | 0 | 0 |
| Nov 15 | Mount Marty | W, 38-14 | 12 | 20 | 60.0% | 178 | 8.9 | 2 | 0 | 3 | 11 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 3 | -14 | -4.7 | 0 | 0 | - | - |
| Sep 6 | at Hastings | W, 24-9 | 5 | 10 | 2.0 | 6 | 1 | - | - |
| Sep 13 | Waldorf | W, 53-0 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 3 | 4 | 1.3 | 17 | 0 | 1 | 1 |
| Sep 27 | Doane | L, 19-18 | 2 | -5 | -2.5 | 0 | 0 | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 9 | -15 | -1.7 | 8 | 0 | 1 | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | 4 | -15 | -3.8 | 6 | 0 | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 3 | 1 | 0.3 | 7 | 0 | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 11 | -17 | -1.5 | 11 | 1 | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 5 | 22 | 4.4 | 8 | 1 | - | - |
| Nov 15 | Mount Marty | W, 38-14 | 3 | -11 | -3.7 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | 1 | 1 |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | 1 | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | 0 | 0 | 0 |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | 0 |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | 0 |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | 0 |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | 0 |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | 0 | 0 | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | 0 |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | 0 |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | 0 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | 0 |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 1 | -14 | - | - | - | -14 |
| Sep 6 | at Hastings | W, 24-9 | 1 | 10 | - | - | - | 10 |
| Sep 13 | Waldorf | W, 53-0 | 1 | 2 | - | - | - | 2 |
| Sep 20 | at #4 Morningside | L, 55-37 | 1 | 4 | - | - | - | 4 |
| Sep 27 | Doane | L, 19-18 | 1 | -5 | - | - | - | -5 |
| Oct 11 | at #17 Concordia | W, 60-52 | 1 | -15 | - | - | - | -15 |
| Oct 18 | Briar Cliff | W, 49-0 | 1 | -15 | - | - | - | -15 |
| Oct 25 | at #7 Dordt | L, 17-14 | 1 | 1 | - | - | - | 1 |
| Nov 1 | #23 Northwestern | L, 23-17 | 1 | -17 | - | - | - | -17 |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 1 | 22 | - | - | - | 22 |
| Nov 15 | Mount Marty | W, 38-14 | 1 | -11 | - | - | - | -11 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | - |
| Sep 6 | at Hastings | W, 24-9 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Waldorf | W, 53-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Doane | L, 19-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at #17 Concordia | W, 60-52 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 18 | Briar Cliff | W, 49-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at #7 Dordt | L, 17-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | #23 Northwestern | L, 23-17 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Mount Marty | W, 38-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at UMary | L, 28-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hastings | W, 24-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #4 Morningside | L, 55-37 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Doane | L, 19-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at #17 Concordia | W, 60-52 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briar Cliff | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #7 Dordt | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | #23 Northwestern | L, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dakota Wesleyan | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Marty | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 172 | 295 | 58.3% | 2133 | 193.9 | 7.2 | 27 | 5 | 76 | 145.9 |
| Total | 11 | 172 | 295 | 58.3% | 2133 | 193.9 | 7.2 | 27 | 5 | 76 | 145.9 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 49 | -38 | -3.5 | -0.8 | 3 | 17 | 2 | 1 |
| Total | 11 | 49 | -38 | -3.5 | -0.8 | 3 | 17 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | -38 | - | - | - | -38 | -3.5 |
| Total | 11 | -38 | - | - | - | -38 | -3.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| Total | 18 | 1.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 172 | 295 | 58.3% | 2133 | 193.9 | 7.2 | 27 | 5 | 76 | 145.9 |
| Conference | 10 | 162 | 280 | 57.9% | 1988 | 198.8 | 7.1 | 24 | 5 | 76 | 142.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 59 | 104 | 56.7% | 852 | 170.4 | 8.2 | 9 | 2 | 76 | 150.3 |
| Away | 6 | 113 | 191 | 59.2% | 1281 | 213.5 | 6.7 | 18 | 3 | 69 | 143.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | 97 | 166 | 58.4% | 1259 | 209.8 | 7.6 | 20 | 3 | 76 | 158.3 |
| Losses | 5 | 75 | 129 | 58.1% | 874 | 174.8 | 6.8 | 7 | 2 | 69 | 129.9 | |
| Month | August | 1 | 10 | 15 | 66.7% | 145 | 145.0 | 9.7 | 3 | 0 | 69 | 213.9 |
| September | 4 | 31 | 60 | 51.7% | 445 | 111.3 | 7.4 | 4 | 0 | 54 | 136.0 | |
| October | 3 | 90 | 142 | 63.4% | 1086 | 362.0 | 7.6 | 13 | 3 | 76 | 153.6 | |
| November | 3 | 41 | 78 | 52.6% | 457 | 152.3 | 5.9 | 7 | 2 | 44 | 126.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 49 | -38 | -3.5 | -0.8 | 3 | 17 | 2 | 1 |
| Conference | 10 | 46 | -24 | -2.4 | -0.5 | 3 | 17 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 21 | -46 | -9.2 | -2.2 | 1 | 11 | - | - |
| Away | 6 | 28 | 8 | 1.3 | 0.3 | 2 | 17 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 27 | -7 | -1.2 | -0.3 | 2 | 8 | 1 | 0 |
| Losses | 5 | 22 | -31 | -6.2 | -1.4 | 1 | 17 | 1 | 1 | |
| Month | August | 1 | 3 | -14 | -14.0 | -4.7 | 0 | 0 | - | - |
| September | 4 | 11 | 11 | 2.8 | 1.0 | 1 | 17 | 1 | 1 | |
| October | 3 | 16 | -29 | -9.7 | -1.8 | 0 | 8 | 1 | 0 | |
| November | 3 | 19 | -6 | -2.0 | -0.3 | 2 | 11 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 10 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | August | 1 | - | - | - | - | 0 | 0 | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | -38 | - | - | - | -38 | -3.5 |
| Conference | 10 | -24 | - | - | - | -24 | -2.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | -46 | - | - | - | -46 | -9.2 |
| Away | 6 | 8 | - | - | - | 8 | 1.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | -7 | - | - | - | -7 | -1.2 |
| Losses | 5 | -31 | - | - | - | -31 | -6.2 | |
| Month | August | 1 | -14 | - | - | - | -14 | -14.0 |
| September | 4 | 11 | - | - | - | 11 | 2.8 | |
| October | 3 | -29 | - | - | - | -29 | -9.7 | |
| November | 3 | -6 | - | - | - | -6 | -2.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 18 | 1.8 | 3 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.0 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | - | 0 |
| September | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| November | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Place Eight on All-GPAC Teams
November 19, 2025
Warriors Conclude Season with Impressive Win Over Lancers
November 15, 2025
Denkert Sets Rushing Record as Warriors Run Past DWU
November 8, 2025
(RV) Warriors’ Upset Bid of No. 7 Dordt Falls Short
October 25, 2025
(RV) Warriors Shutout Briar Cliff
October 18, 2025
Johnson Garners Weekly GPAC Offensive Honors
October 13, 2025
NAIA Names Johnson Offensive Player of the Week
October 13, 2025
Warriors Claim Record-Setting Victory
October 11, 2025
Late Doane Rally Edges Midland in Homecoming
September 27, 2025
Midland Handed First Conference Loss
September 20, 2025
Warriors Blank Waldorf in Home Opener
September 13, 2025
Warriors Claim Trophy in Rivalry Win Over Hastings
September 6, 2025
Warriors’ Late Rally Falls Short in Season Opener at UMary
August 28, 2025