2022-23 Baseball Statistics - Midland

Games
50
Runs
331
Batting Average
.292
On Base Percentage
.378
Slugging Percentage
.447
Home Runs
42
Team Summary
Title Record
Overall 22-28 (.440)
Conference 12-16 (.429)
Streak Lost 2
Home 9-11
Away 5-11
Neutral 8-6
Recent Results
Date Opponent Result
Apr 29 Briar Cliff W, 12-3
Apr 30 Doane L, 13-2
Apr 30 Doane L, 11-8
May 4 vs. Morningside W, 10-9
May 5 Concordia L, 9-4
May 5 vs. Morningside L, 9-6
Team Stats
Statistics Overall
Games 50
At Bats 1516
Runs 331
Hits 443
Doubles 98
Triples 5
Home Runs 42
Runs Batted In 287
Extra Base Hits 145
Total Bases 677
Walks 152
Hit by pitch 80
Strikeouts 377
Sacrifice Flies 36
Sacrifice Hits 10
Hit into double play 26
Stolen Bases 59
Caught Stealing 20
Batting Average .292
On Base Percentage .378
Slugging Percentage .447
Earned Run Average 8.00
WHIP 1.94
Shutouts 4
At Bats Against 1586
Batting Average Against .330
Home Games Played 20
Home Attendance 625
Home Attendance average 32
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 at Arizona Christian L, 12-5 35 5 8 1 0 2 5 1 10 0 1
Feb 9 vs. British Columbia (BC) L, 12-2 28 2 8 0 0 0 1 4 5 2 1
Feb 10 vs. Park-Gilbert L, 28-13 44 13 18 3 0 0 10 7 10 2 0
Feb 11 at Arizona Christian L, 12-2 34 2 9 1 0 0 2 3 14 2 0
Feb 25 vs. Missouri Valley W, 4-3 28 4 7 1 0 0 3 3 2 2 0
Feb 25 vs. Graceland W, 12-7 34 12 11 3 0 2 10 4 8 3 1
Feb 26 vs. Dickinson State L, 5-4 28 4 6 2 0 0 2 4 6 2 0
Feb 26 vs. Graceland W, 11-10 30 11 14 1 1 0 11 2 7 2 1
Mar 4 at Missouri Baptist L, 9-5 25 5 6 0 0 2 5 4 13 0 1
Mar 4 at Missouri Baptist L, 10-6 28 6 7 1 1 1 5 1 13 0 1
Mar 6 at Harris-Stowe State W, 25-9 43 25 20 5 0 3 23 5 5 3 0
Mar 6 at Harris-Stowe State W, 3-0 30 3 7 4 0 1 3 2 5 4 0
Mar 7 Presentation W, 7-2 25 7 9 4 0 0 5 1 2 1 1
Mar 7 Presentation W, 7-5 27 7 9 4 0 0 6 3 5 1 0
Mar 8 Presentation W, 10-0 25 10 8 0 0 0 7 11 5 2 0
Mar 12 vs. Doane L, 7-5 26 5 5 1 0 0 4 3 6 0 0
Mar 12 vs. Doane L, 10-0 24 0 3 0 0 0 0 1 7 0 1
Mar 20 Northwestern W, 1-0 24 1 6 0 0 1 1 1 3 0 0
Mar 20 Northwestern L, 6-5 24 5 2 1 0 0 2 2 12 2 0
Mar 21 at Bellevue   - - - - - - - - - - -
Mar 21 vs. Northwestern W, 2-0 25 2 4 1 0 0 2 1 11 0 0
Mar 21 vs. Northwestern W, 11-10 38 11 14 1 0 2 10 5 7 2 0
Mar 24 at Dordt W, 10-1 31 10 8 4 0 0 8 5 4 0 1
Mar 24 at Dordt W, 19-4 35 19 12 2 0 3 18 15 6 2 0
Mar 25 Dordt L, 4-2 30 2 6 3 0 1 2 0 7 0 0
Mar 25 Dordt W, 8-3 29 8 13 5 0 1 8 1 5 4 0
Apr 1 Jamestown L, 16-4 25 4 6 2 0 1 4 3 4 0 0
Apr 1 Jamestown L, 13-4 35 4 11 2 0 1 4 1 8 0 0
Apr 2 vs. Dakota Wesleyan W, 11-3 29 11 10 2 0 3 10 4 7 4 0
Apr 2 vs. Dakota Wesleyan W, 12-1 29 12 11 4 0 2 12 9 6 3 3
Apr 7 at Mount Marty L, 7-2 27 2 6 1 0 0 2 2 10 0 0
Apr 7 at Mount Marty L, 6-4 34 4 9 1 0 0 4 2 13 0 0
Apr 8 at Mount Marty L, 7-2 27 2 5 1 0 0 2 1 6 0 1
Apr 8 at Mount Marty L, 4-1 30 1 3 0 0 0 1 0 14 0 0
Apr 10 Bellevue L, 9-6 35 6 8 1 0 1 4 4 9 2 1
Apr 14 at Morningside W, 6-5 29 6 11 0 1 0 5 1 8 3 1
Apr 14 at Morningside L, 11-7 35 7 12 3 1 0 6 0 7 0 0
Apr 16 Hastings L, 15-14 30 14 12 3 0 1 10 7 5 1 1
Apr 16 Hastings W, 10-5 31 10 15 4 0 1 9 1 9 3 0
Apr 19 Peru State W, 5-3 21 5 6 2 0 1 3 4 4 2 0
Apr 19 Peru State   - - - - - - - - - - -
Apr 22 Concordia L, 17-8 30 8 11 1 0 1 7 3 6 0 0
Apr 22 Concordia L, 17-0 26 0 6 0 0 0 0 0 6 0 0
Apr 23 at Concordia L, 7-6 30 6 9 2 0 0 6 0 8 1 0
Apr 23 at Concordia L, 26-2 27 2 7 3 0 0 2 1 8 0 0
Apr 29 Briar Cliff W, 6-5 25 6 7 1 0 2 6 1 3 1 0
Apr 29 Briar Cliff W, 12-3 37 12 14 5 1 2 12 5 11 1 1
Apr 30 Doane L, 13-2 28 2 7 0 0 1 2 1 7 2 0
Apr 30 Doane L, 11-8 33 8 9 3 0 2 8 6 10 0 0
May 4 vs. Morningside W, 10-9 47 10 15 6 0 2 9 3 7 0 1
May 5 Concordia L, 9-4 32 4 5 0 0 1 1 3 11 0 0
May 5 vs. Morningside L, 9-6 34 6 8 3 0 1 5 1 12 0 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 at Arizona Christian L, 12-5 2 0 0 15 3 1 8 7 1.14 38
Feb 9 vs. British Columbia (BC) L, 12-2 0 0 0 8 0 3 12 3 4.00 32
Feb 10 vs. Park-Gilbert L, 28-13 3 1 0 21 3 3 7 5 1.40 55
Feb 11 at Arizona Christian L, 12-2 3 1 0 10 1 0 5 6 .83 41
Feb 25 vs. Missouri Valley W, 4-3 0 0 1 8 1 1 4 13 .31 32
Feb 25 vs. Graceland W, 12-7 0 0 0 20 5 0 6 5 1.20 38
Feb 26 vs. Dickinson State L, 5-4 0 0 0 8 2 - 0 - - 32
Feb 26 vs. Graceland W, 11-10 2 1 0 17 2 1 7 2 3.50 35
Mar 4 at Missouri Baptist L, 9-5 2 0 0 12 2 0 3 3 1.00 31
Mar 4 at Missouri Baptist L, 10-6 2 0 0 13 3 0 4 2 2.00 31
Mar 6 at Harris-Stowe State W, 25-9 8 1 0 34 8 0 3 12 .25 57
Mar 6 at Harris-Stowe State W, 3-0 1 0 0 14 5 0 10 6 1.67 33
Mar 7 Presentation W, 7-2 1 1 0 13 4 1 7 7 1.00 28
Mar 7 Presentation W, 7-5 1 1 0 13 4 1 7 5 1.40 32
Mar 8 Presentation W, 10-0 4 2 1 8 0 1 8 5 1.60 43
Mar 12 vs. Doane L, 7-5 0 2 0 6 1 0 7 8 .88 31
Mar 12 vs. Doane L, 10-0 0 0 0 3 0 0 5 8 .63 25
Mar 20 Northwestern W, 1-0 0 0 0 9 1 1 5 9 .56 25
Mar 20 Northwestern L, 6-5 2 0 0 3 1 1 5 3 1.67 28
Mar 21 at Bellevue   - - - - - - - - - -
Mar 21 vs. Northwestern W, 2-0 0 1 0 5 1 0 4 6 .67 27
Mar 21 vs. Northwestern W, 11-10 1 0 0 21 3 1 14 3 4.67 44
Mar 24 at Dordt W, 10-1 1 1 1 12 4 0 11 5 2.20 39
Mar 24 at Dordt W, 19-4 4 3 0 23 5 0 5 13 .38 57
Mar 25 Dordt L, 4-2 0 1 0 12 4 0 5 12 .42 31
Mar 25 Dordt W, 8-3 1 1 2 21 6 0 5 8 .63 34
Apr 1 Jamestown L, 16-4 2 1 0 11 3 1 9 7 1.29 31
Apr 1 Jamestown L, 13-4 1 1 0 16 3 1 5 12 .42 38
Apr 2 vs. Dakota Wesleyan W, 11-3 5 1 0 21 5 0 6 6 1.00 39
Apr 2 vs. Dakota Wesleyan W, 12-1 3 4 0 21 6 0 3 12 .25 45
Apr 7 at Mount Marty L, 7-2 0 0 0 7 1 0 3 8 .38 29
Apr 7 at Mount Marty L, 6-4 0 1 1 10 1 1 5 8 .63 38
Apr 8 at Mount Marty L, 7-2 0 0 0 6 1 0 7 7 1.00 28
Apr 8 at Mount Marty L, 4-1 1 1 1 3 0 1 6 6 1.00 33
Apr 10 Bellevue L, 9-6 5 0 0 12 2 0 3 14 .21 44
Apr 14 at Morningside W, 6-5 1 1 1 13 1 0 7 5 1.40 33
Apr 14 at Morningside L, 11-7 5 2 0 17 4 2 7 10 .70 42
Apr 16 Hastings L, 15-14 2 2 0 18 4 1 6 7 .86 41
Apr 16 Hastings W, 10-5 2 1 0 22 5 0 3 4 .75 35
Apr 19 Peru State W, 5-3 0 0 1 11 3 0 4 8 .50 26
Apr 19 Peru State   - - - - - - - - - -
Apr 22 Concordia L, 17-8 3 1 0 15 2 1 7 6 1.17 37
Apr 22 Concordia L, 17-0 1 0 0 6 0 1 6 8 .75 27
Apr 23 at Concordia L, 7-6 1 1 0 11 2 0 7 6 1.17 32
Apr 23 at Concordia L, 26-2 1 0 0 10 3 0 9 3 3.00 29
Apr 29 Briar Cliff W, 6-5 1 0 0 14 3 0 9 6 1.50 27
Apr 29 Briar Cliff W, 12-3 0 1 0 27 8 0 5 7 .71 43
Apr 30 Doane L, 13-2 0 0 0 10 1 0 6 8 .75 29
Apr 30 Doane L, 11-8 2 1 1 18 5 1 7 9 .78 43
May 4 vs. Morningside W, 10-9 2 0 0 27 8 1 11 13 .85 52
May 5 Concordia L, 9-4 3 0 0 8 1 0 3 13 .23 38
May 5 vs. Morningside L, 9-6 1 0 0 14 4 0 5 8 .63 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 at Arizona Christian L, 12-5 0 1 0 8.0 7 12 8 9.00 2.13 10 9 0
Feb 9 vs. British Columbia (BC) L, 12-2 0 1 0 7.1 19 12 12 14.73 2.73 1 8 1
Feb 10 vs. Park-Gilbert L, 28-13 0 1 0 9.0 28 28 20 20.00 3.89 7 6 4
Feb 11 at Arizona Christian L, 12-2 0 1 0 8.0 14 12 7 7.88 2.75 8 8 1
Feb 25 vs. Missouri Valley W, 4-3 1 0 0 8.0 9 3 3 3.38 1.88 6 5 0
Feb 25 vs. Graceland W, 12-7 1 0 0 7.0 8 7 6 7.71 1.71 4 10 1
Feb 26 vs. Dickinson State L, 5-4 0 1 0 6.0 7 5 5 7.50 1.33 1 6 1
Feb 26 vs. Graceland W, 11-10 1 0 1 7.0 13 10 4 5.14 2.86 7 8 0
Mar 4 at Missouri Baptist L, 9-5 0 1 0 6.0 7 9 9 13.50 2.33 7 1 2
Mar 4 at Missouri Baptist L, 10-6 0 1 0 6.0 9 10 10 15.00 2.33 5 5 3
Mar 6 at Harris-Stowe State W, 25-9 1 0 0 7.0 13 9 9 11.57 2.57 5 9 2
Mar 6 at Harris-Stowe State W, 3-0 1 0 1 7.0 4 0 0 0.00 1.14 4 12 0
Mar 7 Presentation W, 7-2 1 0 0 7.0 5 2 2 2.57 0.71 0 8 0
Mar 7 Presentation W, 7-5 1 0 1 7.0 8 5 5 6.43 1.57 3 8 0
Mar 8 Presentation W, 10-0 1 0 0 7.0 3 0 0 0.00 0.57 1 7 0
Mar 12 vs. Doane L, 7-5 0 1 0 7.0 8 7 5 6.43 2.00 6 7 0
Mar 12 vs. Doane L, 10-0 0 1 0 6.0 8 10 6 9.00 2.50 7 4 0
Mar 20 Northwestern W, 1-0 1 0 0 7.0 3 0 0 0.00 0.71 2 1 0
Mar 20 Northwestern L, 6-5 0 1 0 7.0 11 6 6 7.71 1.57 0 6 2
Mar 21 at Bellevue   - - - - - - - - - - - -
Mar 21 vs. Northwestern W, 2-0 1 0 0 7.0 3 0 0 0.00 0.57 1 4 0
Mar 21 vs. Northwestern W, 11-10 1 0 0 9.0 13 10 7 7.00 2.00 5 6 1
Mar 24 at Dordt W, 10-1 1 0 0 7.0 5 1 1 1.29 1.00 2 8 0
Mar 24 at Dordt W, 19-4 1 0 0 8.0 4 4 0 0.00 1.13 5 10 0
Mar 25 Dordt L, 4-2 0 1 0 8.0 8 4 3 3.38 1.25 2 9 2
Mar 25 Dordt W, 8-3 1 0 1 7.0 7 3 3 3.86 1.43 3 6 0
Apr 1 Jamestown L, 16-4 0 1 0 7.0 15 16 15 19.29 2.71 4 4 2
Apr 1 Jamestown L, 13-4 0 1 0 9.0 12 13 8 8.00 2.00 6 9 2
Apr 2 vs. Dakota Wesleyan W, 11-3 1 0 0 7.0 9 3 3 3.86 1.71 3 6 1
Apr 2 vs. Dakota Wesleyan W, 12-1 1 0 0 8.0 7 1 1 1.13 1.38 4 14 1
Apr 7 at Mount Marty L, 7-2 0 1 0 6.0 10 7 7 10.50 1.83 1 6 1
Apr 7 at Mount Marty L, 6-4 0 1 0 8.0 8 6 6 6.75 1.75 6 9 0
Apr 8 at Mount Marty L, 7-2 0 1 0 6.0 14 7 6 9.00 2.67 2 4 1
Apr 8 at Mount Marty L, 4-1 0 1 0 8.0 7 4 4 4.50 1.75 7 5 0
Apr 10 Bellevue L, 9-6 0 1 0 9.0 14 9 8 8.00 1.89 3 7 2
Apr 14 at Morningside W, 6-5 1 0 1 7.0 8 5 5 6.43 1.43 2 3 2
Apr 14 at Morningside L, 11-7 0 1 0 8.0 16 11 9 10.13 2.50 4 1 0
Apr 16 Hastings L, 15-14 0 1 0 7.0 14 15 12 15.43 2.57 4 9 2
Apr 16 Hastings W, 10-5 1 0 0 7.0 5 5 3 3.86 0.86 1 11 1
Apr 19 Peru State W, 5-3 1 0 1 7.0 4 3 2 2.57 0.71 1 2 0
Apr 19 Peru State   - - - - - - - - - - - -
Apr 22 Concordia L, 17-8 0 1 0 7.0 16 17 14 18.00 2.86 4 4 6
Apr 22 Concordia L, 17-0 0 1 0 7.0 18 17 17 21.86 3.29 5 5 6
Apr 23 at Concordia L, 7-6 0 1 0 6.0 11 7 7 10.50 2.00 1 5 4
Apr 23 at Concordia L, 26-2 0 1 0 6.0 24 26 18 27.00 5.00 6 5 0
Apr 29 Briar Cliff W, 6-5 1 0 0 7.0 10 5 4 5.14 2.14 5 9 2
Apr 29 Briar Cliff W, 12-3 1 0 0 9.0 8 3 3 3.00 1.22 3 12 0
Apr 30 Doane L, 13-2 0 1 0 7.0 16 13 13 16.71 2.86 4 9 4
Apr 30 Doane L, 11-8 0 1 0 9.0 11 11 11 11.00 2.22 9 13 4
May 4 vs. Morningside W, 10-9 1 0 0 11.0 16 9 7 5.73 1.73 3 6 1
May 5 Concordia L, 9-4 0 1 0 9.0 11 9 7 7.00 1.44 2 3 3
May 5 vs. Morningside L, 9-6 0 1 0 8.0 16 9 8 9.00 2.50 4 6 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 at Arizona Christian L, 12-5 38 24 9 5 .868 1 2 1 .333 2 0
Feb 9 vs. British Columbia (BC) L, 12-2 34 22 11 1 .971 - 6 2 .250 0 0
Feb 10 vs. Park-Gilbert L, 28-13 40 27 10 3 .925 1 1 - - 3 0
Feb 11 at Arizona Christian L, 12-2 35 24 9 2 .943 1 1 1 .500 3 0
Feb 25 vs. Missouri Valley W, 4-3 34 24 10 0 1.000 2 - - - 0 0
Feb 25 vs. Graceland W, 12-7 30 21 6 3 .900 - - - - 0 0
Feb 26 vs. Dickinson State L, 5-4 18 18 0 0 1.000 0 2 0 .000 0 0
Feb 26 vs. Graceland W, 11-10 30 21 8 1 .967 1 1 1 .500 0 0
Mar 4 at Missouri Baptist L, 9-5 30 18 10 2 .933 2 - 1 1.000 0 0
Mar 4 at Missouri Baptist L, 10-6 24 18 6 0 1.000 1 1 2 .667 0 0
Mar 6 at Harris-Stowe State W, 25-9 27 21 6 0 1.000 - 3 - - 2 0
Mar 6 at Harris-Stowe State W, 3-0 32 21 11 0 1.000 - 1 2 .667 0 0
Mar 7 Presentation W, 7-2 29 21 7 1 .966 - 1 1 .500 0 0
Mar 7 Presentation W, 7-5 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 8 Presentation W, 10-0 23 21 2 0 1.000 - - - - 0 0
Mar 12 vs. Doane L, 7-5 33 21 10 2 .939 - 1 1 .500 0 0
Mar 12 vs. Doane L, 10-0 27 18 4 5 .815 - 5 - - 1 0
Mar 20 Northwestern W, 1-0 35 21 12 2 .943 - - 0 - 0 0
Mar 20 Northwestern L, 6-5 28 21 7 0 1.000 - 1 - - 0 0
Mar 21 at Bellevue   - - - - - - - - - - -
Mar 21 vs. Northwestern W, 2-0 31 21 10 0 1.000 2 - - - 0 0
Mar 21 vs. Northwestern W, 11-10 41 27 11 3 .927 1 - 0 - 0 0
Mar 24 at Dordt W, 10-1 30 21 9 0 1.000 1 - - - 0 0
Mar 24 at Dordt W, 19-4 30 24 3 3 .900 - 1 - - 0 0
Mar 25 Dordt L, 4-2 34 24 9 1 .971 - - 1 1.000 0 0
Mar 25 Dordt W, 8-3 30 21 8 1 .967 - - - - 0 0
Apr 1 Jamestown L, 16-4 31 21 9 1 .968 - - 1 1.000 0 0
Apr 1 Jamestown L, 13-4 38 27 5 6 .842 - 2 - - 0 0
Apr 2 vs. Dakota Wesleyan W, 11-3 27 21 5 1 .963 - - 1 1.000 0 0
Apr 2 vs. Dakota Wesleyan W, 12-1 27 24 1 2 .926 - - - - 0 0
Apr 7 at Mount Marty L, 7-2 29 18 10 1 .966 - - - - 0 0
Apr 7 at Mount Marty L, 6-4 30 24 6 0 1.000 - - - - 0 0
Apr 8 at Mount Marty L, 7-2 27 18 8 1 .963 1 3 - - 1 0
Apr 8 at Mount Marty L, 4-1 34 24 10 0 1.000 1 3 - - 0 0
Apr 10 Bellevue L, 9-6 38 27 10 1 .974 - 2 2 .500 0 0
Apr 14 at Morningside W, 6-5 31 21 10 0 1.000 - - - - 0 0
Apr 14 at Morningside L, 11-7 40 24 15 1 .975 2 1 - - 0 0
Apr 16 Hastings L, 15-14 33 21 8 4 .879 - 1 - - 0 0
Apr 16 Hastings W, 10-5 27 21 4 2 .926 - 2 - - 0 0
Apr 19 Peru State W, 5-3 29 21 7 1 .966 - - 1 1.000 0 0
Apr 19 Peru State   - - - - - - - - - - -
Apr 22 Concordia L, 17-8 29 21 4 4 .862 - 1 - - 0 0
Apr 22 Concordia L, 17-0 30 21 7 2 .933 - - 1 1.000 0 0
Apr 23 at Concordia L, 7-6 26 18 7 1 .962 - - 1 1.000 0 0
Apr 23 at Concordia L, 26-2 23 18 1 4 .826 - - - - 1 0
Apr 29 Briar Cliff W, 6-5 26 21 4 1 .962 1 1 - - 0 0
Apr 29 Briar Cliff W, 12-3 33 27 6 0 1.000 1 - - - 0 0
Apr 30 Doane L, 13-2 23 21 1 1 .957 - 1 - - 1 0
Apr 30 Doane L, 11-8 34 27 5 2 .941 - - 1 1.000 0 0
May 4 vs. Morningside W, 10-9 47 33 13 1 .979 1 1 - - 0 0
May 5 Concordia L, 9-4 34 27 5 2 .941 - - - - 0 0
May 5 vs. Morningside L, 9-6 32 24 5 3 .906 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1516 331 443 98 5 42 287 152 377 59 20 .292 .378 .447
Exhibition - - - - - - - - - - - - - - -
 
Home 20 572 123 170 41 1 18 101 58 132 22 4 .297 .384 .467
Away 16 500 105 139 29 3 12 97 43 144 15 6 .278 .365 .420
Neutral 14 444 103 134 28 1 12 89 51 101 22 10 .302 .387 .450
 
Wins 22 672 202 231 59 3 26 181 87 130 43 10 .344 .436 .557
Losses 28 844 129 212 39 2 16 106 65 247 16 10 .251 .330 .359
 
February 8 261 53 81 12 1 4 44 28 62 15 4 .310 .394 .410
March 17 489 126 139 36 1 15 109 61 116 21 5 .284 .385 .454
April 22 653 132 195 41 3 19 119 56 169 23 8 .299 .376 .458
May 3 113 20 28 9 0 4 15 7 30 0 3 .248 .325 .434
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 80 36 10 677 145 26 306 357 .86 1794
Exhibition - - - - 0 0 - - - - 0
 
Home 20 31 14 5 267 60 11 115 158 .73 680
Away 16 32 12 4 210 44 5 100 107 .93 591
Neutral 14 17 10 1 200 41 10 91 92 .99 523
 
Wins 22 38 20 7 374 88 8 144 160 .90 824
Losses 28 42 16 3 303 57 18 162 197 .82 970
 
February 8 10 3 1 107 17 9 49 41 1.20 303
March 17 28 14 4 222 52 6 108 115 .94 596
April 22 36 19 5 299 63 10 130 167 .78 769
May 3 6 0 0 49 13 1 19 34 .56 126
gp ip h r er bb k k/9 hr era whip
Total 50 370.1 524 400 329 196 338 8.21 68 8.00 1.94
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 151.0 199 156 136 62 142 8.46 38 8.11 1.73
Away 16 112.0 161 130 106 75 100 8.04 16 8.52 2.11
Neutral 14 107.1 164 114 87 59 96 8.05 14 7.30 2.08
 
Wins 22 165.0 165 88 68 70 165 9.00 12 3.71 1.42
Losses 28 205.1 359 312 261 126 173 7.58 56 11.44 2.36
 
February 8 60.1 105 89 65 44 60 8.95 8 9.70 2.47
March 17 120.0 119 80 66 58 111 8.33 12 4.95 1.48
April 22 162.0 257 204 176 85 152 8.44 41 9.78 2.11
May 3 28.0 43 27 22 9 15 4.82 7 7.07 1.86
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1548 1111 360 77 .950 20 46 22 .324 14 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 611 453 126 32 .948 2 12 9 .429 1 0
Away 16 486 336 130 20 .959 10 16 8 .333 9 0
Neutral 14 451 322 104 25 .945 8 18 5 .217 4 0
 
Wins 22 676 495 159 22 .967 10 11 7 .389 2 0
Losses 28 872 616 201 55 .937 10 35 15 .300 12 0
 
February 8 259 181 63 15 .942 6 13 5 .278 8 0
March 17 511 360 131 20 .961 7 14 9 .391 3 0
April 22 665 486 143 36 .946 6 17 8 .320 3 0
May 3 113 84 23 6 .947 1 2 - - 0 0
Date Opponent Score Attend
Feb 8 at Arizona Christian L, 12-5 118
Feb 9 vs. British Columbia (BC) L, 12-2 0
Feb 10 vs. Park-Gilbert L, 28-13 0
Feb 11 at Arizona Christian L, 12-2 0
Feb 25 vs. Missouri Valley W, 4-3 0
Feb 25 vs. Graceland W, 12-7 40
Feb 26 vs. Dickinson State L, 5-4 -
Feb 26 vs. Graceland W, 11-10 35
Mar 4 at Missouri Baptist L, 9-5 0
Mar 4 at Missouri Baptist L, 10-6 87
Mar 6 at Harris-Stowe State W, 25-9 0
Mar 6 at Harris-Stowe State W, 3-0 0
Mar 7 Presentation W, 7-2 0
Mar 7 Presentation W, 7-5 0
Mar 8 Presentation W, 10-0 0
Mar 12 vs. Doane L, 7-5 0
Mar 12 vs. Doane L, 10-0 0
Mar 20 Northwestern W, 1-0 0
Mar 20 Northwestern L, 6-5 0
Mar 21 at Bellevue   -
Mar 21 vs. Northwestern W, 2-0 0
Mar 21 vs. Northwestern W, 11-10 0
Mar 24 at Dordt W, 10-1 0
Mar 24 at Dordt W, 19-4 0
Mar 25 Dordt L, 4-2 0
Mar 25 Dordt W, 8-3 0
Apr 1 Jamestown L, 16-4 0
Apr 1 Jamestown L, 13-4 0
Apr 2 vs. Dakota Wesleyan W, 11-3 0
Apr 2 vs. Dakota Wesleyan W, 12-1 0
Apr 7 at Mount Marty L, 7-2 247
Apr 7 at Mount Marty L, 6-4 315
Apr 8 at Mount Marty L, 7-2 157
Apr 8 at Mount Marty L, 4-1 237
Apr 10 Bellevue L, 9-6 150
Apr 14 at Morningside W, 6-5 30
Apr 14 at Morningside L, 11-7 35
Apr 16 Hastings L, 15-14 150
Apr 16 Hastings W, 10-5 0
Apr 19 Peru State W, 5-3 0
Apr 19 Peru State   -
Apr 22 Concordia L, 17-8 0
Apr 22 Concordia L, 17-0 0
Apr 23 at Concordia L, 7-6 500
Apr 23 at Concordia L, 26-2 500
Apr 29 Briar Cliff W, 6-5 0
Apr 29 Briar Cliff W, 12-3 0
Apr 30 Doane L, 13-2 0
Apr 30 Doane L, 11-8 0
May 4 vs. Morningside W, 10-9 300
May 5 Concordia L, 9-4 325
May 5 vs. Morningside L, 9-6 300