2021-22 Baseball Statistics - Midland

Games
47
Runs
302
Batting Average
.287
On Base Percentage
.368
Slugging Percentage
.444
Home Runs
35
Team Summary
Title Record
Overall 25-22 (.532)
Conference 12-16 (.429)
Streak Lost 2
Home 12-6
Away 4-13
Neutral 9-3
Recent Results
Date Opponent Result
May 1 at Doane L, 11-1
May 1 at Doane L, 12-5
May 3 Mount Marty L, 10-1
May 3 Mount Marty W, 11-5
May 6 at Doane L, 4-3
May 7 vs. Morningside L, 5-4
Team Stats
Statistics Overall
Games 47
At Bats 1409
Runs 302
Hits 405
Doubles 93
Triples 11
Home Runs 35
Runs Batted In 277
Extra Base Hits 139
Total Bases 625
Walks 124
Hit by pitch 69
Strikeouts 286
Sacrifice Flies 21
Sacrifice Hits 14
Hit into double play 19
Stolen Bases 55
Caught Stealing 25
Batting Average .287
On Base Percentage .368
Slugging Percentage .444
Earned Run Average 6.82
WHIP 1.70
Shutouts 3
At Bats Against 1382
Batting Average Against .295
Home Games Played 18
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 vs. Oregon Tech W, 3-2 30 3 6 1 0 0 2 3 11 2 1
Feb 11 vs. Arizona Christian W, 10-9 42 10 12 4 0 1 9 3 9 0 0
Feb 11 at Park-Gilbert W, 7-5 40 7 10 2 0 0 7 1 4 1 0
Feb 12 vs. Vanguard L, 13-5 33 5 8 2 1 0 5 3 5 0 1
Feb 26 vs. Graceland W, 15-1 39 15 18 3 1 2 14 2 5 4 1
Feb 26 vs. Dakota State W, 2-0 24 2 5 1 0 0 2 0 6 0 0
Feb 27 vs. Presentation W, 13-7 33 13 10 4 1 2 13 5 3 4 1
Feb 27 vs. Presentation W, 11-4 32 11 11 4 0 2 11 5 3 1 0
Mar 7 Trinity Christian W, 29-3 38 29 18 5 0 3 24 10 5 2 0
Mar 8 Trinity Christian W, 12-4 28 12 13 3 1 3 11 1 3 5 2
Mar 8 Trinity Christian W, 13-9 31 13 12 1 1 2 13 2 5 1 1
Mar 12 vs. Valley City State L, 3-2 26 2 4 0 0 0 2 4 10 1 0
Mar 12 vs. Valley City State W, 5-3 25 5 6 2 0 0 5 2 1 3 0
Mar 13 vs. Valley City State W, 10-6 31 10 12 6 1 0 10 0 7 1 0
Mar 13 vs. Valley City State W, 14-3 25 14 10 3 0 2 13 5 3 0 1
Mar 18 Dordt W, 9-8 33 9 9 0 1 1 8 6 9 3 0
Mar 18 Dordt W, 4-2 25 4 7 0 0 1 4 1 4 3 1
Mar 19 at Dordt L, 3-0 24 0 4 1 0 0 0 1 7 0 0
Mar 19 at Dordt W, 12-0 35 12 13 6 0 0 9 4 6 4 1
Mar 26 Morningside W, 6-4 23 6 9 3 0 2 5 2 8 0 2
Mar 26 Morningside W, 10-7 33 10 8 3 0 1 8 6 9 2 2
Mar 27 Morningside L, 1-0 25 0 4 1 0 0 0 1 4 0 0
Mar 27 Morningside L, 4-3 26 3 5 0 0 0 2 5 5 0 1
Apr 2 Concordia L, 16-2 26 2 6 2 0 0 2 3 5 0 0
Apr 2 Concordia L, 21-6 31 6 12 3 0 1 6 2 6 1 1
Apr 3 at Concordia L, 11-5 28 5 6 1 0 1 5 2 7 1 0
Apr 3 at Concordia L, 12-2 25 2 6 1 0 0 2 0 8 0 0
Apr 5 at Bellevue L, 15-5 33 5 12 1 0 0 4 2 6 3 0
Apr 9 Northwestern W, 4-1 22 4 4 2 0 0 4 0 1 2 1
Apr 9 Northwestern W, 3-0 30 3 7 3 0 1 3 1 5 0 1
Apr 11 at Northwestern L, 7-2 26 2 6 0 0 1 2 2 4 0 0
Apr 11 at Northwestern L, 6-5 37 5 8 2 0 2 4 1 12 0 2
Apr 14 at Hastings W, 9-2 31 9 10 1 2 1 7 3 5 2 0
Apr 14 at Hastings W, 9-3 30 9 12 2 1 0 9 6 4 1 1
Apr 16 at Briar Cliff L, 7-6 28 6 9 1 0 0 6 2 6 0 0
Apr 16 at Briar Cliff L, 4-0 23 0 4 1 0 0 0 1 11 0 0
Apr 19 Bellevue L, 13-4 33 4 9 2 0 0 4 3 7 0 0
Apr 22 Dakota Wesleyan W, 3-2 26 3 4 2 0 0 3 0 4 0 0
Apr 22 Dakota Wesleyan W, 8-5 36 8 14 4 0 0 8 4 4 0 1
Apr 23 at Jamestown L, 11-1 25 1 4 2 0 0 1 4 7 0 0
Apr 23 at Jamestown L, 18-8 34 8 14 4 0 0 7 2 4 0 1
May 1 at Doane L, 11-1 25 1 4 1 1 0 1 2 10 0 0
May 1 at Doane L, 12-5 36 5 9 0 0 3 5 1 9 0 1
May 3 Mount Marty L, 10-1 24 1 5 0 0 1 1 1 5 0 0
May 3 Mount Marty W, 11-5 26 11 8 1 0 2 10 7 6 2 1
May 6 at Doane L, 4-3 35 3 7 2 0 0 3 2 13 2 0
May 7 vs. Morningside L, 5-4 38 4 11 0 0 0 3 1 5 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 vs. Oregon Tech W, 3-2 1 0 0 7 1 0 4 7 .57 34
Feb 11 vs. Arizona Christian W, 10-9 4 0 0 19 5 0 5 12 .42 49
Feb 11 at Park-Gilbert W, 7-5 1 0 0 12 2 0 11 11 1.00 42
Feb 12 vs. Vanguard L, 13-5 0 1 0 12 3 0 8 13 .62 37
Feb 26 vs. Graceland W, 15-1 4 0 1 29 6 1 7 7 1.00 46
Feb 26 vs. Dakota State W, 2-0 2 0 1 6 1 0 5 7 .71 27
Feb 27 vs. Presentation W, 13-7 3 1 0 22 7 0 8 8 1.00 42
Feb 27 vs. Presentation W, 11-4 0 0 0 21 6 - 0 - - 37
Mar 7 Trinity Christian W, 29-3 6 2 0 32 8 1 4 8 .50 56
Mar 8 Trinity Christian W, 12-4 3 3 0 27 7 0 6 7 .86 35
Mar 8 Trinity Christian W, 13-9 2 1 0 21 4 0 6 6 1.00 36
Mar 12 vs. Valley City State L, 3-2 0 0 0 4 0 1 6 4 1.50 30
Mar 12 vs. Valley City State W, 5-3 3 1 1 8 2 1 8 10 .80 32
Mar 13 vs. Valley City State W, 10-6 0 0 0 20 7 1 6 4 1.50 31
Mar 13 vs. Valley City State W, 14-3 5 0 2 19 5 0 6 8 .75 37
Mar 18 Dordt W, 9-8 2 1 0 14 2 1 4 9 .44 42
Mar 18 Dordt W, 4-2 1 0 0 10 1 2 8 4 2.00 27
Mar 19 at Dordt L, 3-0 2 0 0 5 1 0 5 8 .63 27
Mar 19 at Dordt W, 12-0 1 0 0 19 6 0 7 7 1.00 40
Mar 26 Morningside W, 6-4 3 2 0 18 5 0 2 6 .33 30
Mar 26 Morningside W, 10-7 6 0 0 14 4 0 8 6 1.33 45
Mar 27 Morningside L, 1-0 0 0 0 5 1 0 7 10 .70 26
Mar 27 Morningside L, 4-3 1 1 0 5 0 0 7 9 .78 33
Apr 2 Concordia L, 16-2 1 1 0 8 2 0 5 11 .45 31
Apr 2 Concordia L, 21-6 0 0 0 18 4 1 6 7 .86 33
Apr 3 at Concordia L, 11-5 2 1 0 10 2 0 5 9 .56 33
Apr 3 at Concordia L, 12-2 2 0 1 7 1 0 7 5 1.40 28
Apr 5 at Bellevue L, 15-5 0 0 1 13 1 0 10 6 1.67 36
Apr 9 Northwestern W, 4-1 0 1 1 6 2 0 7 8 .88 24
Apr 9 Northwestern W, 3-0 1 1 1 13 4 0 10 8 1.25 34
Apr 11 at Northwestern L, 7-2 0 0 0 9 1 1 8 8 1.00 28
Apr 11 at Northwestern L, 6-5 2 0 0 16 4 0 10 6 1.67 40
Apr 14 at Hastings W, 9-2 2 0 0 18 4 0 6 8 .75 36
Apr 14 at Hastings W, 9-3 2 0 0 16 3 1 6 8 .75 38
Apr 16 at Briar Cliff L, 7-6 0 1 1 10 1 0 5 10 .50 32
Apr 16 at Briar Cliff L, 4-0 0 0 0 5 1 2 5 3 1.67 24
Apr 19 Bellevue L, 13-4 1 1 0 11 2 2 7 12 .58 38
Apr 22 Dakota Wesleyan W, 3-2 0 0 0 6 2 0 8 6 1.33 26
Apr 22 Dakota Wesleyan W, 8-5 0 1 2 18 4 0 8 11 .73 43
Apr 23 at Jamestown L, 11-1 1 0 0 6 2 0 4 9 .44 30
Apr 23 at Jamestown L, 18-8 1 0 0 18 4 1 7 8 .88 37
May 1 at Doane L, 11-1 1 0 0 7 2 1 3 7 .43 28
May 1 at Doane L, 12-5 1 0 0 18 3 2 8 8 1.00 38
May 3 Mount Marty L, 10-1 1 0 0 8 1 0 8 6 1.33 26
May 3 Mount Marty W, 11-5 0 1 0 15 3 0 6 5 1.20 34
May 6 at Doane L, 4-3 1 0 0 9 2 0 8 6 1.33 38
May 7 vs. Morningside L, 5-4 0 0 2 11 0 0 19 3 6.33 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 vs. Oregon Tech W, 3-2 1 0 0 9.0 10 2 2 2.00 1.44 3 4 0
Feb 11 vs. Arizona Christian W, 10-9 1 0 1 9.0 12 9 9 9.00 1.89 5 10 2
Feb 11 at Park-Gilbert W, 7-5 1 0 1 9.0 9 5 3 3.00 1.56 5 13 0
Feb 12 vs. Vanguard L, 13-5 0 1 0 8.0 17 13 12 13.50 2.50 3 8 0
Feb 26 vs. Graceland W, 15-1 1 0 0 7.0 2 1 1 1.29 0.43 1 6 0
Feb 26 vs. Dakota State W, 2-0 1 0 0 7.0 0 0 0 0.00 0.29 2 7 0
Feb 27 vs. Presentation W, 13-7 1 0 0 7.0 6 7 5 6.43 1.14 2 7 1
Feb 27 vs. Presentation W, 11-4 0 0 0 7.0 7 4 4 5.14 1.57 4 5 1
Mar 7 Trinity Christian W, 29-3 1 0 0 7.0 8 3 3 3.86 1.43 2 7 1
Mar 8 Trinity Christian W, 12-4 1 0 0 7.0 5 4 4 5.14 0.86 1 8 3
Mar 8 Trinity Christian W, 13-9 1 0 0 7.0 10 9 9 11.57 2.14 5 5 0
Mar 12 vs. Valley City State L, 3-2 0 1 0 6.0 4 3 3 4.50 1.33 4 4 1
Mar 12 vs. Valley City State W, 5-3 1 0 1 7.0 6 3 2 2.57 1.29 3 6 0
Mar 13 vs. Valley City State W, 10-6 1 0 0 7.0 5 6 6 7.71 2.00 9 11 0
Mar 13 vs. Valley City State W, 14-3 1 0 0 7.0 9 3 3 3.86 1.86 4 11 0
Mar 18 Dordt W, 9-8 1 0 0 8.0 10 8 8 9.00 1.75 4 4 1
Mar 18 Dordt W, 4-2 1 0 1 7.0 3 2 2 2.57 0.86 3 8 2
Mar 19 at Dordt L, 3-0 0 1 0 6.0 4 3 2 3.00 1.00 2 6 0
Mar 19 at Dordt W, 12-0 1 0 0 7.0 3 0 0 0.00 0.71 2 6 0
Mar 26 Morningside W, 6-4 1 0 1 7.0 7 4 4 5.14 1.29 2 5 0
Mar 26 Morningside W, 10-7 1 0 1 9.0 10 7 5 5.00 1.67 5 8 3
Mar 27 Morningside L, 1-0 0 1 0 7.0 3 1 1 1.29 0.57 1 8 1
Mar 27 Morningside L, 4-3 0 1 0 7.0 8 4 4 5.14 1.43 2 7 1
Apr 2 Concordia L, 16-2 0 1 0 7.0 17 16 16 20.57 3.43 7 12 2
Apr 2 Concordia L, 21-6 0 1 0 7.0 20 21 19 24.43 4.71 13 9 3
Apr 3 at Concordia L, 11-5 0 1 0 6.0 10 11 11 16.50 3.17 9 5 2
Apr 3 at Concordia L, 12-2 0 1 0 6.0 13 12 12 18.00 3.33 7 7 2
Apr 5 at Bellevue L, 15-5 0 1 0 7.2 14 15 9 10.57 2.09 2 4 1
Apr 9 Northwestern W, 4-1 1 0 1 7.0 4 1 1 1.29 0.71 1 3 0
Apr 9 Northwestern W, 3-0 1 0 1 9.0 4 0 0 0.00 0.67 2 13 0
Apr 11 at Northwestern L, 7-2 0 1 0 6.0 8 7 6 9.00 2.00 4 8 4
Apr 11 at Northwestern L, 6-5 0 1 0 9.1 10 6 6 5.79 1.82 7 12 2
Apr 14 at Hastings W, 9-2 1 0 0 7.0 4 2 2 2.57 1.14 4 2 0
Apr 14 at Hastings W, 9-3 1 0 0 7.0 9 3 2 2.57 1.71 3 5 0
Apr 16 at Briar Cliff L, 7-6 0 1 0 6.0 9 7 6 9.00 2.17 4 4 2
Apr 16 at Briar Cliff L, 4-0 0 1 0 6.0 3 4 4 6.00 1.00 3 6 1
Apr 19 Bellevue L, 13-4 0 1 0 9.0 12 13 8 8.00 1.78 4 10 2
Apr 22 Dakota Wesleyan W, 3-2 1 0 1 7.0 8 2 2 2.57 1.86 5 7 0
Apr 22 Dakota Wesleyan W, 8-5 1 0 1 9.0 11 5 5 5.00 1.56 3 10 0
Apr 23 at Jamestown L, 11-1 0 1 0 6.0 11 11 10 15.00 3.33 9 6 2
Apr 23 at Jamestown L, 18-8 0 1 0 6.0 20 18 12 18.00 3.83 3 5 2
May 1 at Doane L, 11-1 0 1 0 6.0 13 11 7 10.50 3.00 5 3 2
May 1 at Doane L, 12-5 0 1 0 8.0 13 12 11 12.38 2.00 3 10 2
May 3 Mount Marty L, 10-1 0 1 0 7.0 9 10 7 9.00 1.29 0 4 3
May 3 Mount Marty W, 11-5 1 0 0 7.0 11 5 5 6.43 1.71 1 11 1
May 6 at Doane L, 4-3 0 1 0 8.0 8 4 2 2.25 1.25 2 5 0
May 7 vs. Morningside L, 5-4 0 1 0 9.0 8 5 4 4.00 1.00 1 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 vs. Oregon Tech W, 3-2 45 27 16 2 .956 2 - 1 1.000 0 0
Feb 11 vs. Arizona Christian W, 10-9 34 27 6 1 .971 - 4 2 .333 1 0
Feb 11 at Park-Gilbert W, 7-5 35 27 7 1 .971 - 1 - - 0 0
Feb 12 vs. Vanguard L, 13-5 33 24 6 3 .909 - 1 - - 0 0
Feb 26 vs. Graceland W, 15-1 31 21 10 0 1.000 - 1 0 .000 0 0
Feb 26 vs. Dakota State W, 2-0 27 21 5 1 .963 - - - - 0 0
Feb 27 vs. Presentation W, 13-7 31 21 8 2 .935 1 2 - - 1 0
Feb 27 vs. Presentation W, 11-4 23 21 0 2 .913 2 1 1 .500 0 0
Mar 7 Trinity Christian W, 29-3 31 21 10 0 1.000 1 - 1 1.000 0 0
Mar 8 Trinity Christian W, 12-4 26 21 4 1 .962 - 1 - - 0 0
Mar 8 Trinity Christian W, 13-9 29 21 8 0 1.000 1 2 - - 0 0
Mar 12 vs. Valley City State L, 3-2 23 18 4 1 .957 1 1 1 .500 0 0
Mar 12 vs. Valley City State W, 5-3 32 21 10 1 .969 1 - 2 1.000 1 0
Mar 13 vs. Valley City State W, 10-6 27 21 6 0 1.000 1 - - - 0 0
Mar 13 vs. Valley City State W, 14-3 25 21 3 1 .960 - 1 - - 0 0
Mar 18 Dordt W, 9-8 41 24 14 3 .927 - 2 0 .000 0 0
Mar 18 Dordt W, 4-2 27 21 6 0 1.000 - - 2 1.000 0 0
Mar 19 at Dordt L, 3-0 26 18 7 1 .962 - 2 2 .500 0 0
Mar 19 at Dordt W, 12-0 31 21 9 1 .968 1 - - - 0 0
Mar 26 Morningside W, 6-4 28 21 7 0 1.000 - 1 1 .500 0 0
Mar 26 Morningside W, 10-7 37 27 9 1 .973 - - 1 1.000 2 0
Mar 27 Morningside L, 1-0 28 21 7 0 1.000 - - - - 0 0
Mar 27 Morningside L, 4-3 32 21 10 1 .969 2 2 - - 0 0
Apr 2 Concordia L, 16-2 23 21 2 0 1.000 - 3 - - 0 0
Apr 2 Concordia L, 21-6 30 21 7 2 .933 1 - - - 0 0
Apr 3 at Concordia L, 11-5 28 18 9 1 .964 2 - - - 0 0
Apr 3 at Concordia L, 12-2 24 18 5 1 .958 1 1 - - 0 0
Apr 5 at Bellevue L, 15-5 41 23 15 3 .927 - 1 1 .500 1 0
Apr 9 Northwestern W, 4-1 29 21 6 2 .931 - 2 - - 0 0
Apr 9 Northwestern W, 3-0 35 27 8 0 1.000 1 - - - 0 0
Apr 11 at Northwestern L, 7-2 28 18 8 2 .929 - 3 1 .250 1 0
Apr 11 at Northwestern L, 6-5 43 28 14 1 .977 1 1 - - 0 0
Apr 14 at Hastings W, 9-2 29 21 8 0 1.000 1 - - - 0 0
Apr 14 at Hastings W, 9-3 30 21 8 1 .967 - - - - 2 0
Apr 16 at Briar Cliff L, 7-6 24 18 5 1 .958 - 1 1 .500 0 0
Apr 16 at Briar Cliff L, 4-0 24 18 5 1 .958 - 1 - - 0 0
Apr 19 Bellevue L, 13-4 43 27 10 6 .860 - - 1 1.000 0 0
Apr 22 Dakota Wesleyan W, 3-2 34 21 11 2 .941 1 - - - 0 0
Apr 22 Dakota Wesleyan W, 8-5 35 27 7 1 .971 1 - - - 0 0
Apr 23 at Jamestown L, 11-1 29 18 10 1 .966 - 3 - - 7 0
Apr 23 at Jamestown L, 18-8 32 18 11 3 .906 - 3 0 .000 4 0
May 1 at Doane L, 11-1 28 18 8 2 .929 1 1 0 .000 0 0
May 1 at Doane L, 12-5 31 24 4 3 .903 - 2 1 .333 0 0
May 3 Mount Marty L, 10-1 32 21 7 4 .875 2 - - - 0 0
May 3 Mount Marty W, 11-5 26 21 5 0 1.000 1 2 - - 0 0
May 6 at Doane L, 4-3 35 24 10 1 .971 - 1 - - 0 0
May 7 vs. Morningside L, 5-4 42 27 11 4 .905 - - - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1409 302 405 93 11 35 277 124 286 55 25 .287 .368 .444
Exhibition - - - - - - - - - - - - - - -
 
Home 18 516 128 154 35 3 18 116 55 95 21 14 .298 .385 .483
Away 17 515 80 138 28 4 8 72 36 123 14 6 .268 .337 .384
Neutral 12 378 94 113 30 4 9 89 33 68 20 5 .299 .385 .471
 
Wins 25 768 232 248 66 9 26 212 79 130 43 18 .323 .415 .534
Losses 22 641 70 157 27 2 9 65 45 156 12 7 .245 .309 .335
 
February 8 273 66 80 21 3 7 63 22 46 12 4 .293 .375 .469
March 15 428 129 134 34 4 15 114 50 86 25 11 .313 .418 .516
April 18 524 82 147 34 3 7 77 38 106 10 8 .281 .342 .397
May 6 184 25 44 4 1 6 23 14 48 8 2 .239 .305 .370
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 69 21 14 625 139 19 314 349 .90 1637
Exhibition - - - - 0 0 - - - - 0
 
Home 18 28 16 4 249 56 7 117 139 .84 619
Away 17 19 2 3 198 40 8 115 127 .91 575
Neutral 12 22 3 7 178 43 4 82 83 .99 443
 
Wins 25 52 15 9 410 101 8 156 181 .86 923
Losses 22 17 6 5 215 38 11 158 168 .94 714
 
February 8 15 2 2 128 31 1 48 65 .74 314
March 15 35 11 3 221 53 7 90 106 .85 527
April 18 15 7 7 208 44 8 124 143 .87 591
May 6 4 1 2 68 11 3 52 35 1.49 205
gp ip h r er bb k k/9 hr era whip
Total 47 342.0 407 302 259 176 332 8.74 50 6.82 1.70
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 135.0 160 115 103 61 139 9.27 23 6.87 1.64
Away 17 117.0 161 131 105 74 107 8.23 22 8.08 2.01
Neutral 12 90.0 86 56 51 41 86 8.60 5 5.10 1.41
 
Wins 25 188.0 173 95 87 81 182 8.71 15 4.16 1.35
Losses 22 154.0 234 207 172 95 150 8.77 35 10.05 2.14
 
February 8 63.0 63 41 36 25 60 8.57 4 5.14 1.40
March 15 106.0 95 60 56 49 104 8.83 13 4.75 1.36
April 18 128.0 187 154 131 90 128 9.00 25 9.21 2.16
May 6 45.0 62 47 36 12 40 8.00 8 7.20 1.64
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1457 1026 366 65 .955 26 47 19 .288 22 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 566 405 138 23 .959 11 15 6 .286 2 0
Away 17 518 351 143 24 .954 7 21 6 .222 15 0
Neutral 12 373 270 85 18 .952 8 11 7 .389 5 0
 
Wins 25 778 564 191 23 .970 15 20 11 .355 7 0
Losses 22 679 462 175 42 .938 11 27 8 .229 15 0
 
February 8 259 189 58 12 .954 5 10 4 .286 2 0
March 15 443 318 114 11 .975 8 12 10 .455 3 0
April 18 561 384 149 28 .950 9 19 4 .174 15 0
May 6 194 135 45 14 .928 4 6 1 .143 2 0
Date Opponent Score Attend
Feb 10 vs. Oregon Tech W, 3-2 73
Feb 11 vs. Arizona Christian W, 10-9 75
Feb 11 at Park-Gilbert W, 7-5 0
Feb 12 vs. Vanguard L, 13-5 0
Feb 26 vs. Graceland W, 15-1 50
Feb 26 vs. Dakota State W, 2-0 0
Feb 27 vs. Presentation W, 13-7 0
Feb 27 vs. Presentation W, 11-4 -
Mar 7 Trinity Christian W, 29-3 0
Mar 8 Trinity Christian W, 12-4 0
Mar 8 Trinity Christian W, 13-9 0
Mar 12 vs. Valley City State L, 3-2 0
Mar 12 vs. Valley City State W, 5-3 0
Mar 13 vs. Valley City State W, 10-6 0
Mar 13 vs. Valley City State W, 14-3 0
Mar 18 Dordt W, 9-8 0
Mar 18 Dordt W, 4-2 0
Mar 19 at Dordt L, 3-0 0
Mar 19 at Dordt W, 12-0 0
Mar 26 Morningside W, 6-4 0
Mar 26 Morningside W, 10-7 0
Mar 27 Morningside L, 1-0 0
Mar 27 Morningside L, 4-3 0
Apr 2 Concordia L, 16-2 0
Apr 2 Concordia L, 21-6 0
Apr 3 at Concordia L, 11-5 250
Apr 3 at Concordia L, 12-2 250
Apr 5 at Bellevue L, 15-5 40
Apr 9 Northwestern W, 4-1 0
Apr 9 Northwestern W, 3-0 0
Apr 11 at Northwestern L, 7-2 0
Apr 11 at Northwestern L, 6-5 0
Apr 14 at Hastings W, 9-2 0
Apr 14 at Hastings W, 9-3 0
Apr 16 at Briar Cliff L, 7-6 0
Apr 16 at Briar Cliff L, 4-0 0
Apr 19 Bellevue L, 13-4 0
Apr 22 Dakota Wesleyan W, 3-2 0
Apr 22 Dakota Wesleyan W, 8-5 0
Apr 23 at Jamestown L, 11-1 0
Apr 23 at Jamestown L, 18-8 0
May 1 at Doane L, 11-1 150
May 1 at Doane L, 12-5 150
May 3 Mount Marty L, 10-1 0
May 3 Mount Marty W, 11-5 0
May 6 at Doane L, 4-3 0
May 7 vs. Morningside L, 5-4 0