2025-26 Midland JV Men's Basketball Schedule
Overall
9-8
Pct
.529
Conf
1-3
Pct
.250
Streak
Lost 1
Home
6-3
Away
3-5
Neutral
0-0
| Date | Event | Notes | Venue | Time | Results | Links |
|---|---|---|---|---|---|---|
November | ||||||
| Mon. 3 | Midland JV | York, Neb. | Final | W, 87-77 | ||
| Mon. 17 | Midland JV * | Sioux City, Iowa | Final | L, 81-96 | ||
| Thu. 20 | Midland JV * | Sioux City, Iowa | Final | L, 68-98 | ||
December | ||||||
| Mon. 1 | Midland JV | Lincoln, Neb. | Final | W, 90-71 | ||
| Wed. 3 | Hastings JV * | Fremont, Neb. | Wikert Event Center | Final | W, 92-86 | ||
| Thu. 4 | Midland JV | Seward, Neb. | Final | W, 89-85 | ||
| Mon. 8 | York JV | Fremont, Neb. | Final | W, 98-58 | ||
January | ||||||
| Mon. 19 | Midland JV | Crete, Neb. | Haddix Center | Final | L, 61-73 | ||
| Thu. 22 | Iowa Western JV | Fremont, Neb. | Final | L, 90-96 | ||
| Mon. 26 | Midland JV | Council Bluffs, Iowa | Final | L, 85-95 | ||
| Thu. 29 | Iowa Western JV | Fremont, Neb. | Final | W, 86-82 | ||
February | ||||||
| Mon. 2 | Morningside JV | Fremont, Neb. | Final | L, 34-85 | ||
| Wed. 4 | Midland JV * | Hastings, NE | Lynn Farrell Arena | Final | L, 59-70 | ||
| Mon. 9 | Nebraska Wesleyan JV | Fremont, Neb. | Final | W, 94-80 | ||
| Thu. 12 | Doane JV | Fremont, Neb. | Wikert Event Center | Final | W, 75-74 | Video | |
| Mon. 16 | Concordia JV | Fremont, Neb. | Final | W, 82-76 | ||
| Tue. 17 | Briar Cliff JV | Fremont, Neb. | Final | L, 91-95 | Video | |
* Conference
Home events in bold