2021-22 ACHA Men's Ice Hockey Schedule
Overall
13-18
Pct
.419
Conf
0-0
Pct
.000
Streak
Lost 4
Home
7-7
Away
6-11
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 24 | Midland | Final | L, 1-5 | ||
| Sat. 25 | Iowa State | Final | L, 0-7 | ||
October | |||||
| Fri. 1 | McKendree | Final | W, 2-1 | ||
| Sat. 2 | McKendree | Final | W, 11-1 | ||
| Fri. 8 | Jamestown | Final | W, 6-4 | ||
| Sat. 9 | Jamestown | Final | L, 4-5 | ||
| Fri. 15 | Midland | Final | L, 0-3 | ||
| Sat. 16 | Midland | Final | L, 1-2 | ||
| Fri. 22 | Northern Illinois | Final | W, 4-1 | ||
| Sat. 23 | Northern Illinois | Final | W, 5-2 | ||
| Fri. 29 | Midland | Final | W, 5-3 | ||
| Sat. 30 | Midland | Final - OT | L, 2-3 | ||
November | |||||
| Fri. 5 | Midland | Final | L, 4-6 | ||
| Sat. 6 | Midland | Final | L, 2-3 | ||
| Fri. 12 | Minot State | Final | L, 0-5 | ||
| Sat. 13 | Minot State | Final | L, 1-7 | ||
| Fri. 19 | Midland | Final | W, 5-2 | ||
| Sat. 20 | Midland | Final | W, 6-1 | ||
December | |||||
| Fri. 3 | Waldorf University | Final Shootout - Away | L by SO, 3-4 | ||
| Sat. 4 | Waldorf University | Final | W, 3-0 | ||
January | |||||
| Fri. 14 | Midland | Final | W, 5-1 | ||
| Sat. 15 | Midland | Final | W, 8-3 | ||
| Fri. 21 | Illinois State | GAME NOTES | 7:45 PM CST | ||
| Sat. 22 | Illinois State | GAME NOTES | 7:30 PM CST | ||
| Fri. 28 | Midland | Final | L, 3-7 | ||
| Sat. 29 | Midland | Final | L, 1-5 | ||
February | |||||
| Fri. 4 | Midland | Final | W, 7-1 | ||
| Sat. 5 | Midland | Final - OT | L, 3-4 | ||
| Fri. 11 | Maryville | GAME NOTES | Final | W, 3-0 | |
| Sat. 12 | Maryville | Senior Day GAME NOTES | Final | L, 1-10 | |
| Fri. 18 | Iowa State | GAME NOTES | Final | L, 1-6 | |
| Sat. 19 | Midland | Final | L, 2-5 | ||
| Sat. 26 | Midland | MCH Semifinals | Final | L, 2-4 | |
Home events in bold