(RV) Grand View at #17 Midland
@ Fremont, Neb. (Wikert Event Center)
9/3/2025 at 7:00 PM
@ Fremont, Neb. (Wikert Event Center)
9/3/2025 at 7:00 PM
|
(RV) Grand View
1 |
#17 Midland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| (RV) Grand View (8-1) | 21 | 25 | 23 | 13 | 1 |
| #17 Midland (5-5) | 25 | 20 | 25 | 25 | 3 |
(RV) Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 18 | 5 | 32 | .406 |
| 4 | 7 | 5 | 31 | .065 |
#17 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 11 | 8 | 41 | .073 |
| 3 | 13 | 3 | 33 | .303 |
| 4 | 17 | 1 | 33 | .485 |
(RV) Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Neves * | 4 | 0 | 0 | 5 | .000 | 43 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 02 | Ellie Dougherty | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 03 | Anna Takushi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Maiah Kalima-Izumi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mya Clapp | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mariana de Carvalho * | 4 | 18 | 12 | 59 | .102 | 0 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 20.0 |
| 08 | Brooklyn Roder * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 09 | Aydia Mayotte * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vitoria Campos Mello * | 4 | 14 | 1 | 33 | .394 | 1 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 23 | Jocelyn Barrett * | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 144 | .174 | 45 | 4 | 5 | 13 | 62 | 1 | 16 | 2 | 0 | 61.0 | ||
#17 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger * | 4 | 12 | 7 | 42 | .119 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 03 | Brooklynn Snyder * | 4 | 19 | 4 | 42 | .357 | 1 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 23.0 |
| 05 | Sydney Guthard | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jaysa Wentzlaff * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abby Spidle * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Brena Mackling | 4 | 3 | 0 | 4 | .750 | 20 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lauren Williams * | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Macey Jackson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hutson Rau | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Avery Couch | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Cameran Jansky * | 4 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 18 | Lauren Jones | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Lily Bolden | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Delainey Cast | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Claire Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 143 | .252 | 53 | 13 | 8 | 4 | 59 | 2 | 10 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1124 Time: 1:51 |
* = Starter