Dordt at Midland
@ Fremont, Neb. (Wikert Event Center)
11/9/2024 at 7:02 PM
@ Fremont, Neb. (Wikert Event Center)
11/9/2024 at 7:02 PM
|
Dordt
0 |
Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dordt (14-16) | 12 | 17 | 9 | 0 |
| Midland (17-10) | 25 | 25 | 25 | 3 |
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 29 | -.069 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 7 | 9 | 33 | -.061 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 18 | .444 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 11 | 1 | 25 | .400 |
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Haley Wielenga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Haley Kuperus * | 3 | 3 | 2 | 11 | .091 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 06 | Riley Freeland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emma Stubkjaer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ellie Dokter * | 3 | 8 | 10 | 32 | -.062 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Madison Vis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylie Beckering | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Payton Doenhoefer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Myra Carlson * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Kelly McArthur | 3 | 0 | 0 | 6 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carlee Jackson * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Tarren Spartz * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 24 | Sara Holleman * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 97 | -.010 | 23 | 4 | 5 | 11 | 38 | 0 | 5 | 4 | 0 | 30.5 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Brooklynn Snyder * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Sydney Guthard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jacki Apel * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 09 | Brena Mackling * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Williams | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Cameran Jansky | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Abbey Ringler * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Stella Kuehl | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Delainey Cast | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Kailyn Scott * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 32 | Claire Johnson * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 82 | .317 | 29 | 11 | 4 | 4 | 44 | 0 | 14 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 0 Time: 1:10 1st Referee: David Raddatz |
* = Starter