Official Volleyball Box Score
Jamestown at. Midland
10/7/2023 at 3:10 PM @ Fremont, Neb.(Wikert Event Center)

#14 Jamestown (16-6, 9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Tenley Buddenhagen.. 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Ellie Holen......... 3 0 0 0 .000 2 0 2 0 17 0 0 0 0 0.0
04 Lexi Olson.......... * 3 11 0 19 .579 0 0 0 0 2 0 3 0 0 12.5
05 Logan Sherman....... 3 5 4 21 .048 0 0 0 0 2 0 3 0 0 6.5
07 Grace Hegerle....... * 3 6 3 21 .143 0 0 1 3 13 0 1 0 0 6.5
08 Paige Oswald........ * 3 0 0 0 .000 22 0 0 0 0 0 0 0 0 0.0
09 Darienne Johnson.... * 3 8 3 12 .417 0 0 0 0 2 0 4 0 0 10.0
10 Peyton Wilson....... * 3 2 3 8 -.125 0 0 0 0 3 0 3 0 0 3.5
13 Lily Bertsch........ 3 1 0 3 .333 22 3 2 0 7 0 0 0 0 4.0
14 Aleah Zieske........ * 3 18 4 35 .400 0 0 2 0 9 0 0 0 0 18.0
16 Megan Moser......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 17 119 .286 46 3 8 3 58 0 14 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 4 36 .389
2 13 4 29 .310
3 20 9 54 .204
SET SCORES 1 2 3 TEAM RECORDS
#14 Jamestown....... (3) 25 25 29 16-6, 9-1
#10 Midland......... (0) 19 15 27 9-9, 5-5
#10 Midland (9-9, 5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lauryn Samuelson.... * 3 1 3 9 -.222 0 0 0 0 0 1 4 0 0 4.0
02 Saige Craven........ 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
03 Cortlyn Schaefer.... 3 4 4 23 .000 0 0 0 0 5 0 1 0 0 4.5
07 Jacki Apel.......... 3 10 1 20 .450 0 0 0 0 3 0 2 1 0 11.0
09 Brena Mackling...... 3 0 0 1 .000 13 0 0 0 4 0 0 0 0 0.0
10 Lauren Williams..... * 3 7 3 23 .174 0 0 0 0 0 0 2 1 0 8.0
11 Hailee Martinez..... 1 0 0 1 .000 5 1 0 0 2 0 0 0 0 1.0
15 Abbey Ringler....... * 3 2 3 13 -.077 0 0 0 0 1 0 3 0 0 3.5
17 Delanie Vallinch.... 3 0 0 0 .000 1 0 1 0 12 0 0 0 0 0.0
18 Quinn Kay........... 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
21 Addy Mosier......... * 3 3 5 22 -.091 0 0 1 0 3 0 3 0 0 4.5
29 Kailyn Scott........ * 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
34 Brielle Power....... * 2 0 0 1 .000 7 0 0 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 19 113 .071 26 3 4 3 42 1 15 2 0 38.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 35 .086
2 8 5 27 .111
3 10 8 51 .039
Site: Fremont, Neb. (Wikert Event Center)
Date: 10/7/2023 Attend: 800 Time: 1:22
Referees:
* = Starter