#01 Lauryn Samuelson (MB) - Midland

m
31
k/s
1.78
h %
.262
a/s
0.01
b/s
0.93
sa/s
0.00
d/s
0.13
Player Stats
  Overall
Matches 31
Sets 111
Kills 198
Kills per set 1.78
Errors 85
Total Attacks 431
Total Attacks per set 3.88
Hitting Percentage .262
Assists 1
Assists per set 0.01
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 6
Reception Errors 0
Digs 14
Digs per set 0.13
Block Solo 18
Block Assist 85
Block Total 103
Blocks per set 0.93
Block Errors 5
Ball Handling Errors 0
Points 258.5
Points per set 2.3
Matches started 30
Recent Results
Date Opponent/Event Result
Oct 30 at Dordt W, 3-2
Nov 2 Doane W, 3-0
Nov 6 Concordia L, 3-0
Nov 20 Cornerstone W, 3-0
Nov 30 vs. Montana Tech W, 3-1
Dec 1 vs. Marian L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Florida Memorial W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 20 at St. Thomas W, 3-1 1 4 6 1 12 .417 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 21 vs. Florida National W, 3-0 1 2 8 1 11 .636 0 0 0 0 0 0 0 2 2 2 0 9.0
Aug 21 vs. Southeastern W, 3-0 1 3 10 3 19 .368 0 0 0 0 0 0 1 1 0 2 0 11.5
Aug 25 College of Saint Mary W, 3-0 1 3 4 4 16 .000 0 0 0 0 0 1 0 3 0 3 0 5.5
Aug 27 vs. Missouri Baptist W, 3-2 1 5 4 3 12 .083 0 0 0 0 0 0 0 3 1 3 0 5.5
Aug 27 vs. Grand View W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 0 3 0 3 0 5.5
Aug 28 at Viterbo W, 3-1 1 4 12 5 19 .368 0 0 0 0 0 0 1 7 0 8 0 16.5
Sep 1 at Mount Marty W, 3-0 1 3 4 4 14 .000 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 3 vs. Life W, 3-1 1 4 2 4 10 -.200 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 3 vs. Park W, 3-1 1 4 8 2 12 .500 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 4 vs. William Jessup W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 4 vs. Columbia W, 3-0 1 3 3 4 8 -.125 0 0 0 0 0 1 0 4 1 4 0 5.0
Sep 8 at Concordia W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 1 1 2 0 3 0 6.0
Sep 15 Hastings W, 3-0 1 3 9 1 14 .571 0 0 0 1 0 0 1 3 0 4 0 11.5
Sep 18 at Doane L, 3-2 - 5 9 5 25 .160 0 0 0 0 0 0 1 2 0 3 0 11.0
Sep 22 at College of Saint Mary L, 3-2 1 5 9 3 17 .353 0 0 0 0 0 1 0 1 0 1 0 9.5
Sep 25 Mount Marty W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 0 0 6 0 6 0 8.0
Sep 29 Concordia W, 3-2 1 5 8 4 17 .235 0 0 0 0 0 2 1 3 0 4 0 10.5
Oct 6 at Hastings L, 3-2 1 5 6 3 18 .167 0 0 0 0 0 2 0 3 0 3 0 7.5
Oct 9 Northwestern W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 1 4 1 0 5 0 9.5
Oct 15 at Morningside W, 3-0 1 3 6 0 12 .500 1 0 0 0 0 0 0 3 0 3 0 7.5
Oct 16 at Briar Cliff W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 22 Dakota Wesleyan W, 3-0 1 3 8 2 17 .353 0 0 0 1 0 0 2 7 0 9 0 13.5
Oct 23 Jamestown L, 3-1 1 4 5 3 12 .167 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 30 at Dordt W, 3-2 1 5 3 9 16 -.375 0 0 0 0 0 0 2 0 0 2 0 5.0
Nov 2 Doane W, 3-0 1 3 11 2 19 .474 0 0 0 0 0 0 1 7 0 8 0 15.5
Nov 6 Concordia L, 3-0 1 3 5 4 13 .077 0 0 0 0 0 0 0 2 0 2 0 6.0
Nov 20 Cornerstone W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 0 1 2 1 3 0 10.0
Nov 30 vs. Montana Tech W, 3-1 1 4 7 3 16 .250 0 0 0 2 0 0 0 4 0 4 0 9.0
Dec 1 vs. Marian L, 3-1 1 4 10 5 17 .294 0 0 0 2 0 0 2 5 0 7 0 14.5
Feb 15 at William Penn   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 111 198 1.78 85 431 .262 1 0.01 0 0.00 6 0 14 0.13 18 85 103 0.93 258.5 2.3
2022-23 27 89 100 1.12 45 284 .194 1 0.01 0 0.00 9 0 10 0.11 20 68 88 0.99 154.0 1.7
2023-24 30 109 177 1.62 67 447 .246 3 0.03 0 0.00 12 1 22 0.20 13 145 158 1.45 262.5 2.4
Total 88 309 475 1.54 197 1162 .239 5 0.02 0 0.00 27 1 46 0.15 51 298 349 1.13 675.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 198 1.78 85 431 .262 1 0.01 0 0.00 6 0 14 0.13 18 85 103 0.93 258.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 68 2.06 23 141 .319 0 0.00 0 0.00 2 0 5 0.15 10 36 46 1.39 96.0 2.9
Away 10 40 64 1.60 33 158 .196 1 0.03 0 0.00 0 0 6 0.15 5 22 27 0.68 80.0 2.0
Neutral 11 38 66 1.74 29 132 .280 0 0.00 0 0.00 4 0 3 0.08 3 27 30 0.79 82.5 2.2
-
Wins 25 85 154 1.81 62 329 .280 1 0.01 0 0.00 4 0 10 0.12 15 70 85 1.00 204.0 2.4
Losses 6 26 44 1.69 23 102 .206 0 0.00 0 0.00 2 0 4 0.15 3 15 18 0.69 54.5 2.1
-
August 8 27 53 1.96 19 105 .324 0 0.00 0 0.00 0 0 1 0.04 2 21 23 0.85 65.5 2.4
September 11 41 66 1.61 32 147 .231 0 0.00 0 0.00 1 0 7 0.17 4 26 30 0.73 83.0 2.0
October 7 26 38 1.46 18 100 .200 1 0.04 0 0.00 1 0 6 0.23 8 18 26 1.00 55.0 2.1
November 4 13 31 2.38 11 62 .323 0 0.00 0 0.00 2 0 0 0.00 2 15 17 1.31 40.5 3.1
December 1 4 10 2.50 5 17 .294 0 0.00 0 0.00 2 0 0 0.00 2 5 7 1.75 14.5 3.6