Concordia at Midland
@ Fremont, Neb. (Wikert Event Center)
11/6/2021 at 7:00 PM
@ Fremont, Neb. (Wikert Event Center)
11/6/2021 at 7:00 PM
|
Concordia
3 |
Midland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (15-10) | 25 | 25 | 25 | 3 |
| Midland (23-5) | 23 | 19 | 7 | 0 |
Concordia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 39 | .282 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 13 | 0 | 18 | .722 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 12 | 11 | 38 | .026 |
| 3 | 7 | 9 | 31 | -.065 |
Concordia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Bree Burtwistle | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Tara Callahan * | 3 | 0 | 1 | 5 | -.200 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Kennedy VanScoy * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Erica Heinzerling | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Camryn Opfer * | 3 | 13 | 5 | 28 | .286 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Gabi Nordaker * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 13 | Arleigh Costello | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rebecca Gebhardt * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kalee Wiltfong | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 19 | Morgan Nibbe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ashlyn Wischmeier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carly Rodaway * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 31 | Lexie Kreizel | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 84 | .333 | 36 | 2 | 2 | 2 | 41 | 3 | 12 | 0 | 0 | 49.0 | ||
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 03 | Cortlyn Schaefer | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Hope Leimbach * | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Taliyah Flores * | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Cheyenne Mahnke | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Fredrickson * | 3 | 4 | 4 | 19 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Abbey Ringler * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Maggie Sempeck * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 107 | .065 | 30 | 2 | 7 | 2 | 28 | 0 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 0 Time: 1:11 |
* = Starter