Official Volleyball Box Score
Doane at. Midland
11/2/2021 at 7:30 PM @ Fremont, Neb.(Wikert Event Center)

Doane (19-13, 6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Kennedy Scheele..... 3 1 1 2 .000 0 2 1 0 7 0 0 0 0 3.0
05 Simonie Mendenhall.. * 3 4 1 12 .250 0 0 1 0 3 0 1 0 0 4.5
06 Kirsten Bures....... * 3 3 4 20 -.050 0 0 0 0 1 0 0 0 0 3.0
07 Ally Wallace........ * 3 1 1 5 .000 0 0 0 0 3 0 1 0 0 1.5
09 Gabby Menghini...... * 3 10 7 41 .073 0 1 1 1 5 0 1 0 0 11.5
10 Joslyn Crow......... 3 0 0 0 .000 0 0 2 1 5 0 0 0 0 0.0
11 Genna Ryan-Piasecki. * 3 8 6 24 .083 0 0 0 0 2 0 1 0 0 8.5
12 Reagan Petersen..... 3 0 0 0 .000 0 0 0 1 15 0 0 0 0 0.0
13 Jordan Bolte........ * 3 0 0 2 .000 22 1 0 1 2 0 0 0 0 1.0
14 Taylor Sluka........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 20 107 .065 22 4 5 5 43 0 4 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 42 .024
2 10 4 35 .171
3 8 8 30 .000
SET SCORES 1 2 3 TEAM RECORDS
Doane............... (0) 19 17 13 19-13, 6-10
Midland............. (3) 25 25 25 23-4, 12-4
Midland (23-4, 12-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lauryn Samuelson.... * 3 11 2 19 .474 0 0 0 0 0 1 7 0 0 15.5
03 Cortlyn Schaefer.... 3 10 3 27 .259 0 0 0 0 3 0 3 0 0 11.5
05 Hope Leimbach....... * 3 1 1 4 .000 39 0 0 1 4 0 1 0 0 1.5
06 Taliyah Flores...... * 3 8 1 23 .304 0 0 1 1 11 0 1 0 0 8.5
10 Cheyenne Mahnke..... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Brooke Fredrickson.. * 3 8 1 20 .350 1 0 0 2 7 1 4 0 0 11.0
15 Abbey Ringler....... * 3 6 2 17 .235 0 0 0 0 1 0 2 1 0 7.0
17 Delanie Vallinch.... 3 0 0 0 .000 0 4 2 0 11 0 0 0 0 4.0
18 MacKenzie Sempeck... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Jessie Moss......... 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
21 Maggie Sempeck...... * 3 0 0 0 .000 0 0 2 0 10 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 10 110 .309 40 5 7 4 51 2 18 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 44 .227
2 17 2 39 .385
3 12 3 27 .333
Site: Fremont, Neb. (Wikert Event Center)
Date: 11/2/2021 Attend: 850 Time: 1:14
Referees:
* = Starter