Midland at Morningside
@ Sioux City, IA (RVSC
10/15/2021 at 7:49 PM
@ Sioux City, IA (RVSC
10/15/2021 at 7:49 PM
|
Midland
3 |
Morningside
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midland (19-3, 8-3) | 25 | 25 | 25 | 3 |
| Morningside (10-16, 1-10) | 20 | 13 | 9 | 0 |
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 15 | 2 | 27 | .481 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 7 | 7 | 36 | .000 |
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 03 | Cortlyn Schaefer | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 05 | Hope Leimbach * | 3 | 3 | 1 | 9 | .222 | 33 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Taliyah Flores * | 3 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Carrie Beethe | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cheyenne Mahnke | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Fredrickson * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Abbey Ringler * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | MacKenzie Sempeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Maggie Sempeck * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 90 | .333 | 40 | 6 | 4 | 0 | 51 | 1 | 14 | 2 | 0 | 56.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Shoquist | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kendall Evans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sabrina Creason * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Gillian DePauw | 3 | 0 | 1 | 5 | -.200 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1.0 |
| 06 | Ryley Rolls | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Sydney Marlow * | 3 | 1 | 6 | 23 | -.217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bridget Smith | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meredith Hoffman * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12.5 |
| 21 | Claire Wilson * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Lindi Pojar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | McKenna Greenwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emerson Smith * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 30 | Emma Schall * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 103 | .058 | 25 | 0 | 3 | 6 | 31 | 2 | 6 | 2 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter