Official Volleyball Box Score
Hastings at. Midland
9/15/2021 at 7:30 PM @ Fremont, Neb.(Wikert Event Center)

Hastings (11-5, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Amani Monroe........ * 3 3 1 10 .200 0 0 0 0 0 0 5 0 0 5.5
02 Ava Lovitt.......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Jaisee Stinson...... 3 0 0 1 .000 12 0 0 0 5 0 0 0 0 0.0
04 Ireland Currey...... 3 0 0 0 .000 1 1 2 0 10 0 0 0 0 1.0
05 Miriam Miller....... * 3 3 4 28 -.036 1 0 1 0 13 0 5 0 0 5.5
06 Syndey Mullin....... * 3 7 4 18 .167 0 0 0 0 0 0 4 0 0 9.0
08 Kamri Adler......... * 3 0 0 2 .000 0 1 0 2 13 0 0 0 0 1.0
10 Emma Foote.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Majesta Valesek..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emily Krolikowski... 3 10 4 25 .240 0 0 0 0 0 0 0 0 0 10.0
13 Makenna Asher....... * 3 3 2 8 .125 13 1 0 0 1 0 2 0 0 5.0
14 Grace Branson....... * 3 4 3 12 .083 0 0 0 0 0 0 2 1 0 5.0
TM Team................ 3 0 0 1 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 18 107 .112 27 3 4 6 42 0 18 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 39 .205
2 10 8 32 .062
3 8 6 36 .056
SET SCORES 1 2 3 TEAM RECORDS
Hastings............ (0) 20 22 17 11-5, 2-2
Midland............. (3) 25 25 25 15-0, 4-0
Midland (15-0, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Lauryn Samuelson.... * 3 9 1 14 .571 0 0 0 0 0 1 3 0 0 11.5
03 Cortlyn Schaefer.... 2 9 2 25 .280 0 0 0 0 2 0 1 0 0 9.5
05 Hope Leimbach....... * 3 0 1 1 -1.000 39 1 0 0 9 0 0 1 0 1.0
06 Taliyah Flores...... * 3 3 7 23 -.174 0 0 0 0 13 0 1 0 0 3.5
10 Cheyenne Mahnke..... 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Brooke Fredrickson.. * 3 11 3 21 .381 0 2 2 2 8 0 2 0 0 14.0
15 Abbey Ringler....... * 3 10 4 24 .250 0 0 0 0 0 2 1 0 0 12.5
17 Delanie Vallinch.... 3 0 0 0 .000 1 2 2 0 11 0 0 0 0 2.0
20 Jessie Moss......... 1 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
21 Maggie Sempeck...... * 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 19 117 .214 40 6 4 3 51 3 8 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 41 .244
2 13 7 37 .162
3 15 6 39 .231
Site: Fremont, Neb. (Wikert Event Center)
Date: 9/15/2021 Attend: 750 Time: 1:30
Referees:
* = Starter