Official Basketball Box Score
Northwestern at. Midland
1/24/2026 at 2:00 PM @ Wikert Event Center - Fremont, Neb.

VISITORS: Northwestern (10-10, 6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Margo Schuiteman.... f   4-12   0-3   4-4 1 4 2 12 4 2 1 23
32 Emily TerWee........ f   7-11   0-0   2-3 1 3 4 16 4 2 0 27
03 Allison Piercy...... g   4-10   4-6   0-0 1 2 2 12 0 1 3 30
15 Ashtyn Wobig........ g   4-10   1-2   2-4 0 4 2 11 7 1 0 34
22 Kylie Foss.......... g   3-9   0-3   3-4 3 8 11  3 9 5 0 4 35
05 Ellie Karolevitz....   4-5   1-1   2-3 5 2 1 11 1 1 2 24
11 Jaelye Woudstra.....   1-3   0-2   0-0 2 3 2 2 0 3 0 12
24 Aubrey Metzger......   3-4   0-0   0-0 1 3 0 6 0 0 0 6
25 Mya Kochuten........   2-4   1-3   0-0 0 2 1 5 3 1 0 9
TM Team................       1 3 0 0  
Totals.............. 32-68 7-20 13-18 15 34 49  17 84 24 11 10 200
TOTAL FG% 1st Qtr : 64.7% 2nd Qtr : 47.1% 3rd Qtr : 44.4% 4th Qtr : 31.3% Game: 47.1%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 35.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 62.5% 3rd Qtr : 80.0% 4th Qtr : 66.7% Game: 72.2%

HOME TEAM: Midland (3-18, 2-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Jenna Weber......... f   7-18   3-8   2-3 2 5 2 19 4 4 1 35
01 Cierra Barbary...... g   0-2   0-0   1-4 0 2 4 1 1 3 0 27
03 Ellie Bovaird....... g   5-20   4-12   6-8 0 3 3 20 5 1 0 39
14 Ciera Jorge......... g   2-5   0-1   0-0 0 1 2 4 1 2 0 17
23 Mya Lempp........... g   2-5   2-5   0-0 0 5 1 6 1 1 0 21
02 Addy Offutt.........   0-1   0-0   1-2 1 0 0 1 0 1 1 6
11 Allie Hakimzadeh....   3-5   3-5   0-0 1 4 2 9 0 1 0 17
12 Armanii Brazile.....   0-4   0-0   0-0 4 2 1 0 0 3 0 26
44 Carla Cencerrero Gallego   0-0   0-0   0-0 1 1 1 0 0 0 0 12
TM Team................       2 0 0 0  
Totals.............. 19-60 12-31 10-17 11 23 34  16 60 12 16 2 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 23.5% 3rd Qtr : 37.5% 4th Qtr : 15.4% Game: 31.7%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 25.0% 3rd Qtr : 55.6% 4th Qtr : 22.2% Game: 38.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 55.6% 4th Qtr : 25.0% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Northwestern........ 27 23 22 12 - 84
Midland............. 19 12 22 7 - 60
Officials: ,,
Attendance: 0
Technical fouls: NWESTERN-None. MIDLAND-None.
Points in the paint: NWESTERN-42, MIDLAND-14. Points off turnovers: NWESTERN-16, MIDLAND-14.
2nd chance points: NWESTERN-13, MIDLAND-3. Fast break points: NWESTERN-0, MIDLAND-3.
Bench Points: NWESTERN-0, MIDLAND-0.