#04 Peyton Wingert (G) - Midland

gp
29
pts/g
17.8
fg %
42.3
3pt %
25.8
ft %
77.0
reb/g
8.4
a/g
3.5
Player Stats
  Overall
Games 29
Games started 29
Minutes 949
Minutes per game 32.7
FG 153-362
FG Pct 42.3
3PT 33-128
3PT Pct 25.8
FT 177-230
FT Pct 77.0
Off rebounds 68
Def rebounds 175
Total rebounds 243
Rebounds per game 8.4
Personal fouls 79
Disqualifications 4
Assists 101
Turnovers 103
Assist to turnover ratio 1.0
Steals 31
Blocks 2
Points 516
Points per game 17.8
Points per 40 min 21.7
Recent Results
Date Opponent/Event Result
Feb 2 Concordia L, 101-57
Feb 5 at Jamestown L, 81-70
Feb 9 College of Saint Mary L, 82-72
Feb 12 Dakota Wesleyan L, 85-39
Feb 16 at Hastings L, 83-68
Feb 19 at Morningside L, 90-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Haskell W, 81-49 1 21 5-8 62.5 1-3 33.3 3-6 50.0 14
Oct 30 vs. Presentation W, 73-38 1 18 2-5 40.0 0-3 0.0 2-4 50.0 6
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - -
Nov 5 at Bellevue L, 83-66 1 31 6-13 46.2 0-3 0.0 3-3 100.0 15
Nov 6 vs. Dickinson State W, 73-65 1 34 1-6 16.7 0-3 0.0 2-2 100.0 4
Nov 17 at Concordia L, 93-52 1 24 3-12 25.0 2-7 28.6 7-7 100.0 15
Nov 20 Jamestown W, 64-50 1 39 3-5 60.0 2-3 66.7 9-15 60.0 17
Nov 23 Northwestern L, 75-65 1 40 5-13 38.5 1-4 25.0 4-5 80.0 15
Nov 27 at Central Methodist L, 96-74 1 31 6-15 40.0 2-7 28.6 8-10 80.0 22
Dec 1 at Mount Marty L, 74-67 1 35 6-13 46.2 1-6 16.7 6-10 60.0 19
Dec 4 Dordt W, 87-81 1 33 8-11 72.7 2-4 50.0 8-11 72.7 26
Dec 8 Hastings L, 69-59 1 36 3-10 30.0 0-1 0.0 10-12 83.3 16
Dec 11 at Briar Cliff L, 67-53 1 40 5-11 45.5 1-4 25.0 7-8 87.5 18
Dec 18 at Mount Mercy W, 75-55 1 40 7-15 46.7 1-4 25.0 12-14 85.7 27
Dec 28 at St. Ambrose L, 68-59 1 38 4-10 40.0 2-5 40.0 9-10 90.0 19
Dec 29 at Marian   - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 1 34 4-11 36.4 2-3 66.7 8-8 100.0 18
Jan 5 Doane L, 83-72 1 37 8-12 66.7 2-5 40.0 5-5 100.0 23
Jan 8 Morningside L, 95-59 1 24 5-10 50.0 0-5 0.0 3-5 60.0 13
Jan 12 at Dakota Wesleyan L, 95-50 1 22 5-13 38.5 1-3 33.3 6-8 75.0 17
Jan 15 at Northwestern L, 78-59 1 31 5-15 33.3 0-1 0.0 4-4 100.0 14
Jan 19 Mount Marty W, 63-52 1 33 8-12 66.7 2-5 40.0 3-4 75.0 21
Jan 22 at Dordt L, 77-50 1 29 5-13 38.5 1-6 16.7 3-4 75.0 14
Jan 26 Briar Cliff L, 76-70 1 37 7-13 53.8 0-4 0.0 10-10 100.0 24
Jan 29 at Doane L, 84-77 1 39 7-21 33.3 0-4 0.0 5-10 50.0 19
Feb 2 Concordia L, 101-57 1 30 2-11 18.2 0-4 0.0 10-12 83.3 14
Feb 5 at Jamestown L, 81-70 1 36 6-20 30.0 2-8 25.0 3-4 75.0 17
Feb 9 College of Saint Mary L, 82-72 1 38 7-17 41.2 3-6 50.0 9-10 90.0 26
Feb 12 Dakota Wesleyan L, 85-39 1 29 7-13 53.8 0-1 0.0 5-7 71.4 19
Feb 16 at Hastings L, 83-68 1 33 5-14 35.7 2-6 33.3 6-10 60.0 18
Feb 19 at Morningside L, 90-72 1 37 8-20 40.0 3-10 30.0 7-12 58.3 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Haskell W, 81-49 1 21 2 0 2 3 3 1.0 2 0 1 -
Oct 30 vs. Presentation W, 73-38 1 18 1 4 5 1 2 0.5 0 0 2 -
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - - - - -
Nov 5 at Bellevue L, 83-66 1 31 1 2 3 4 2 2.0 0 0 3 -
Nov 6 vs. Dickinson State W, 73-65 1 34 1 4 5 6 7 0.9 3 0 3 -
Nov 17 at Concordia L, 93-52 1 24 0 4 4 1 5 0.2 1 0 5 1
Nov 20 Jamestown W, 64-50 1 39 0 7 7 4 1 4.0 0 0 1 -
Nov 23 Northwestern L, 75-65 1 40 5 4 9 6 3 2.0 1 0 4 -
Nov 27 at Central Methodist L, 96-74 1 31 2 7 9 3 5 0.6 1 0 2 -
Dec 1 at Mount Marty L, 74-67 1 35 1 9 10 4 2 2.0 0 0 5 1
Dec 4 Dordt W, 87-81 1 33 2 5 7 3 3 1.0 3 0 5 1
Dec 8 Hastings L, 69-59 1 36 2 10 12 3 5 0.6 2 0 3 -
Dec 11 at Briar Cliff L, 67-53 1 40 3 6 9 4 6 0.7 2 0 4 -
Dec 18 at Mount Mercy W, 75-55 1 40 5 9 14 7 2 3.5 0 0 1 -
Dec 28 at St. Ambrose L, 68-59 1 38 4 9 13 2 7 0.3 3 0 2 -
Dec 29 at Marian   - - - - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 1 34 2 12 14 2 4 0.5 0 0 4 -
Jan 5 Doane L, 83-72 1 37 2 8 10 7 4 1.8 2 0 1 -
Jan 8 Morningside L, 95-59 1 24 1 2 3 2 2 1.0 1 0 1 -
Jan 12 at Dakota Wesleyan L, 95-50 1 22 1 5 6 1 1 1.0 1 0 2 -
Jan 15 at Northwestern L, 78-59 1 31 3 5 8 3 2 1.5 2 0 2 -
Jan 19 Mount Marty W, 63-52 1 33 1 5 6 4 4 1.0 1 0 3 -
Jan 22 at Dordt L, 77-50 1 29 0 6 6 1 2 0.5 0 0 2 -
Jan 26 Briar Cliff L, 76-70 1 37 3 9 12 5 2 2.5 1 0 1 -
Jan 29 at Doane L, 84-77 1 39 11 6 17 5 4 1.3 1 1 4 -
Feb 2 Concordia L, 101-57 1 30 4 6 10 2 5 0.4 0 0 2 -
Feb 5 at Jamestown L, 81-70 1 36 0 5 5 6 3 2.0 1 0 4 -
Feb 9 College of Saint Mary L, 82-72 1 38 4 9 13 7 3 2.3 1 0 4 -
Feb 12 Dakota Wesleyan L, 85-39 1 29 0 2 2 1 5 0.2 2 0 3 -
Feb 16 at Hastings L, 83-68 1 33 1 9 10 1 8 0.1 0 1 5 1
Feb 19 at Morningside L, 90-72 1 37 6 6 12 3 1 3.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 32.7 5.3-12.5 42.3 1.1-4.4 25.8 6.1-7.9 77.0 17.8
Total 29 29 32.7 5.3-12.5 42.3 1.1-4.4 25.8 6.1-7.9 77.0 17.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 949 153-362 42.3 33-128 25.8 177-230 77.0 516
Total 29 29 949 153-362 42.3 33-128 25.8 177-230 77.0 516
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 32.7 0.0-0.0 42.3 0.0-0.0 25.8 0.0-0.0 77.0 0.0
Total 29 29 32.7 0.0-0.0 42.3 0.0-0.0 25.8 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 32.7 2.3 6.0 8.4 2.7 0.1 3.5 3.6 1.0 1.1 0.1
Total 29 29 32.7 2.3 6.0 8.4 2.7 0.1 3.5 3.6 1.0 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 949 68 175 243 79 4 101 103 1.0 31 2
Total 29 29 949 68 175 243 79 4 101 103 1.0 31 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 29 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 32.7 5.3-12.5 42.3 1.1-4.4 25.8 6.1-7.9 77.0 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.2 5.7-11.5 49.6 1.1-3.8 28.6 6.9-8.7 79.2 19.5
Away 15 15 33.3 5.5-14.4 38.0 1.3-5.1 26.0 6.3-8.1 77.0 18.5
Neutral 3 3 24.3 2.7-6.3 42.1 0.3-3.0 11.1 2.3-4.0 58.3 8.0
-
Wins 8 8 31.5 4.8-9.1 52.1 1.2-3.5 35.7 5.9-8.0 73.4 16.6
Losses 21 21 33.2 5.5-13.8 39.8 1.1-4.8 23.0 6.2-7.9 78.3 18.2
-
October 2 2 19.5 3.5-6.5 53.8 0.5-3.0 16.7 2.5-5.0 50.0 10.0
November 6 6 33.2 4.0-10.7 37.5 1.2-4.5 25.9 5.5-7.0 78.6 14.7
December 6 6 37.0 5.5-11.7 47.1 1.2-4.0 29.2 8.7-10.8 80.0 20.8
January 9 9 31.8 6.0-13.3 45.0 0.9-4.0 22.2 5.2-6.4 81.0 18.1
February 6 6 33.8 5.8-15.8 36.8 1.7-5.8 28.6 6.7-9.2 72.7 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 949 153-362 42.3 33-128 25.8 177-230 77.0 516
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 376 63-127 49.6 12-42 28.6 76-96 79.2 214
Away 15 15 500 82-216 38.0 20-77 26.0 94-122 77.0 278
Neutral 3 3 73 8-19 42.1 1-9 11.1 7-12 58.3 24
-
Wins 8 8 252 38-73 52.1 10-28 35.7 47-64 73.4 133
Losses 21 21 697 115-289 39.8 23-100 23.0 130-166 78.3 383
-
October 2 2 39 7-13 53.8 1-6 16.7 5-10 50.0 20
November 6 6 199 24-64 37.5 7-27 25.9 33-42 78.6 88
December 6 6 222 33-70 47.1 7-24 29.2 52-65 80.0 125
January 9 9 286 54-120 45.0 8-36 22.2 47-58 81.0 163
February 6 6 203 35-95 36.8 10-35 28.6 40-55 72.7 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 32.7 0.0-0.0 42.3 0.0-0.0 25.8 0.0-0.0 77.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.2 0.0-0.0 49.6 0.0-0.0 28.6 0.0-0.0 79.2 0.0
Away 15 15 33.3 0.0-0.0 38.0 0.0-0.0 26.0 0.0-0.0 77.0 0.0
Neutral 3 3 24.3 0.0-0.0 42.1 0.0-0.0 11.1 0.0-0.0 58.3 0.0
-
Wins 8 8 31.5 0.0-0.0 52.1 0.0-0.0 35.7 0.0-0.0 73.4 0.0
Losses 21 21 33.2 0.0-0.0 39.8 0.0-0.0 23.0 0.0-0.0 78.3 0.0
-
October 2 2 19.5 0.0-0.0 53.8 0.0-0.0 16.7 0.0-0.0 50.0 0.0
November 6 6 33.2 0.0-0.0 37.5 0.0-0.0 25.9 0.0-0.0 78.6 0.0
December 6 6 37.0 0.0-0.0 47.1 0.0-0.0 29.2 0.0-0.0 80.0 0.0
January 9 9 31.8 0.0-0.0 45.0 0.0-0.0 22.2 0.0-0.0 81.0 0.0
February 6 6 33.8 0.0-0.0 36.8 0.0-0.0 28.6 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 32.7 2.3 6.0 8.4 2.7 0.1 3.5 3.6 1.0 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.2 2.2 6.1 8.3 2.5 0.1 4.0 3.4 1.2 1.3 0.0
Away 15 15 33.3 2.7 6.7 9.3 3.0 0.2 3.1 3.6 0.9 0.8 0.1
Neutral 3 3 24.3 1.3 2.7 4.0 2.0 - 3.3 4.0 0.8 1.7 0.0
-
Wins 8 8 31.5 1.8 5.8 7.5 2.5 0.1 3.8 3.3 1.2 1.1 0.0
Losses 21 21 33.2 2.6 6.1 8.7 2.8 0.1 3.4 3.7 0.9 1.0 0.1
-
October 2 2 19.5 1.5 2.0 3.5 1.5 - 2.0 2.5 0.8 1.0 0.0
November 6 6 33.2 1.5 4.7 6.2 3.0 0.2 4.0 3.8 1.0 1.0 0.0
December 6 6 37.0 2.8 8.0 10.8 3.3 0.3 3.8 4.2 0.9 1.7 0.0
January 9 9 31.8 2.7 6.4 9.1 2.2 - 3.3 2.8 1.2 1.0 0.1
February 6 6 33.8 2.5 6.2 8.7 3.0 0.2 3.3 4.2 0.8 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 949 68 175 243 79 4 101 103 1.0 31 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 376 24 67 91 28 1 44 37 1.2 14 0
Away 15 15 500 40 100 140 45 3 47 54 0.9 12 2
Neutral 3 3 73 4 8 12 6 - 10 12 0.8 5 0
-
Wins 8 8 252 14 46 60 20 1 30 26 1.2 9 0
Losses 21 21 697 54 129 183 59 3 71 77 0.9 22 2
-
October 2 2 39 3 4 7 3 - 4 5 0.8 2 0
November 6 6 199 9 28 37 18 1 24 23 1.0 6 0
December 6 6 222 17 48 65 20 2 23 25 0.9 10 0
January 9 9 286 24 58 82 20 - 30 25 1.2 9 1
February 6 6 203 15 37 52 18 1 20 25 0.8 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 15 15 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 21 21 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 2 2 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0