Official Basketball Box Score
Briar Cliff at. Midland
1/26/2022 at 6:00 PM @ Wikert Event Center - Fremont, Neb.

VISITORS: Briar Cliff (13-8, 10-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kennedy Benne....... *   2-6   0-0   4-4 1 1 2 8 2 1 1 25
03 Cadence Davis....... *   2-4   0-1   2-2 0 2 1 6 0 0 0 21
05 Konnor Sudmann...... *   7-13   1-2   0-0 1 4 1 15 2 3 1 27
11 Payton Slaughter.... *   1-4   1-2   0-0 0 5 3 3 1 1 1 23
14 Madelyn Deitchler... *   6-8   0-0   1-3 0 0 4 13 2 1 0 25
12 Kaegan Held.........   1-3   0-0   0-0 0 1 0 2 1 0 0 19
20 Mya Hendry..........   2-4   0-0   1-3 4 3 2 5 1 0 0 15
21 Emma Sterkel........   3-6   1-3   1-2 0 1 3 8 0 1 0 16
22 Elaina Martinez.....   0-1   0-1   0-0 0 0 0 0 1 0 0 6
23 Josie Condon........   5-7   2-3   4-6 0 9 1 16 2 1 0 23
TM Team................       1 4 0 2  
Totals.............. 29-56 5-12 13-20 7 30 37  17 76 12 10 3 200
TOTAL FG% 1st Qtr : 64.3% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 41.7% Game: 51.8%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 20.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 41.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 87.5% Game: 65.0%

HOME TEAM: Midland (8-14, 4-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Peyton Wingert...... *   7-13   0-4   10-10 3 9 12  1 24 5 2 1 37
10 Lexi Kraft.......... *   2-9   2-9   0-0 1 2 4 6 1 1 1 36
23 Emma Shepard........ *   2-7   2-4   0-0 0 2 3 6 1 3 1 23
32 Sam Shepard......... *   1-6   0-5   2-2 2 2 4 4 1 1 1 30
34 Erin Prusa.......... *   6-12   0-2   1-2 2 1 4 13 2 1 0 23
03 Kara Jennings.......   2-3   1-2   2-4 0 0 0 7 1 0 0 9
11 Kennedy Darner......   2-7   1-6   2-2 0 1 1 7 1 0 0 20
13 Lexi Glosser........   0-2   0-2   0-0 2 1 1 0 1 0 0 13
20 Frankie Klausen.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Amber Wolever.......   1-2   1-1   0-0 0 1 1 3 0 0 0 4
TM Team................       0 5 0 0  
Totals.............. 23-61 7-35 17-20 10 24 34  19 70 13 8 4 195
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 35.7% 3rd Qtr : 21.4% 4th Qtr : 50.0% Game: 37.7%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 10.0% 4th Qtr : 27.3% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 87.5% 3rd Qtr : 83.3% 4th Qtr : 100.0% Game: 85.0%

Score by Periods 1 2 3 4 Total
 
Briar Cliff......... 20 19 20 17 - 76
Midland............. 12 19 12 27 - 70
Officials: ,,
Attendance: 340
Technical fouls: BCU-None. MIDLAND-None.
Points in the paint: BCU-40, MIDLAND-28. Points off turnovers: BCU-11, MIDLAND-12.
2nd chance points: BCU-7, MIDLAND-15. Fast break points: BCU-0, MIDLAND-2.
Bench Points: BCU-31, MIDLAND-17.