Midland vs. Mount Marty
4/19/2024 at Yankton, SD
Midland 10 (35-5, 14-1)

Player AB R H RBI BB SO PO A LOB
 
Emily Prai cf 4 1 2 1 0 1 3 0 0
Reese Floro 1b 2 1 1 0 1 0 7 0 0
   Isabelle Pagan 1b 0 1 0 0 1 0 3 0 0
Roni Foote dp 4 0 2 1 0 2 0 0 0
   Alexis Page dp 0 1 0 0 0 0 0 0 0
Amanda Schmaderer 3b 4 1 0 1 0 0 0 0 0
   Mia Orduna 3b 0 0 0 0 0 0 0 0 0
Jayci Reimers 2b 4 1 1 2 0 1 1 3 2
Matti Reiling ss 4 2 3 1 0 0 1 3 0
Camille Vestal c 3 1 1 2 0 0 1 0 0
Halle Meyer rf 2 0 0 0 0 2 2 0 1
   Aja Henderson ph 1 0 0 0 0 0 0 0 0
Ariyana Crafton lf 3 1 1 1 0 1 0 0 1
Paeton Coler p 0 0 0 0 0 0 0 4 0
Totals 31 10 11 9 2 7 18 10 4
Mount Marty 2 (17-18, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Raegan Harper 2b 3 1 2 0 0 0 1 0 0
Janeah Castro 1b 3 1 1 0 0 0 3 1 0
   Lilinoe Nihi 1b 0 0 0 0 0 0 2 0 0
Autumn Porter cf 3 0 3 1 0 0 1 0 0
Reese Peterson lf 3 0 0 0 0 0 1 0 1
   Ella McNew lf 0 0 0 0 0 0 0 0 0
Olivia Valdez 3b 1 0 0 1 0 0 0 2 2
   Megan Toplovich 3b 1 0 0 0 0 0 0 1 0
Kayleen Jacinto dp 2 0 0 0 0 1 0 0 1
   Brooklyn Townsend dp 1 0 0 0 0 0 0 0 0
Sami Noble rf 3 0 1 0 0 0 1 0 0
Makayla Hudson c 2 0 0 0 0 0 7 2 0
   Kaylee McNeese c 0 0 0 0 0 0 0 0 0
Abby Johnson ss 1 0 0 0 0 0 1 0 1
   Elisabeth McGill ss 1 0 0 0 0 0 1 1 0
McKenzie Gray p 0 0 0 0 0 0 0 1 0
   Madison Kovar p 0 0 0 0 0 0 0 2 0
Totals 24 2 7 2 0 1 18 10 5
Score by Innings R H E
 
#12 Midland 4 1 0 0 3 2 10 11 1
Mount Marty 0 0 2 0 0 0 2 7 3
Midland: E - Matti Reiling. 2B - Matti Reiling. RBI - Emily Prai; Roni Foote; Amanda Schmaderer; Jayci Reimers 2; Matti Reiling; Camille Vestal 2; Ariyana Crafton. SB - Emily Prai; Alexis Page; Matti Reiling.
Mount Marty: E - Lilinoe Nihi; Olivia Valdez 2. RBI - Autumn Porter; Olivia Valdez. Sac - Olivia Valdez. SB - Autumn Porter.
#12 Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paeton Coler (W, 1-0) 6.0 7 2 1 0 1 0 0 0 0 0 24 25 8 9 109
Totals 6.0 7 2 1 0 1 0 0 0 0 0 24 25 8 9 109
Mount Marty IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McKenzie Gray (L, 0-1) 4.0 8 5 4 1 5 0 0 0 0 0 20 21 3 3 66
Madison Kovar 2.0 3 5 1 1 2 0 1 0 0 0 11 12 1 3 41
Totals 6.0 11 10 5 2 7 0 1 0 0 0 31 33 4 6 107
Midland: Batters Faced - Paeton Coler 25.
Mount Marty: Batters Faced - McKenzie Gray 21; Madison Kovar 12. WP - Madison Kovar.

Start: 4:00 PM Duration: 2:00 Attendance: 181