Mount Mercy vs. Midland
3/4/2022 at Wichita, Kan. (Two Rivers Complex)
Mount Mercy 0

Player AB R H RBI BB SO PO A LOB
 
Jade Sharp 2b 2 0 0 0 1 0 0 2 0
Natalie Tecklenburg c 3 0 0 0 0 0 6 1 0
Sam Lee rf 3 0 1 0 0 0 0 0 0
Alyssa Niketopoulos dp 2 0 0 0 1 1 0 0 2
   Sidney Osborn dp 0 0 0 0 0 0 0 0 0
Raquel Trolliet 1b 3 0 1 0 0 1 10 0 0
Michelle Mack lf 2 0 1 0 0 0 0 0 0
   Allie Poston ph 1 0 0 0 0 0 0 0 0
Rylee Goodfellow 3b 3 0 1 0 0 0 1 2 0
Audrey Grove cf 1 0 0 0 0 1 0 1 1
   Jenna West ph 1 0 0 0 0 0 0 0 0
   Mikayla Fritz ph 0 0 0 0 0 0 0 0 0
Makenna Moenk ss 2 0 0 0 0 0 1 1 1
Kalli Minger p 0 0 0 0 0 0 0 1 0
Totals 23 0 4 0 2 3 18 8 4
Midland 2

Player AB R H RBI BB SO PO A LOB
 
Emily Prai cf 3 0 0 0 0 0 2 0 0
Aliyah Rincon dp 3 1 1 1 0 2 0 0 0
Roni Foote 3b 3 0 2 0 0 1 0 0 0
Carly Pfitzer ss 2 0 0 0 0 0 5 1 0
Amanda Schmaderer c 2 0 0 0 0 1 2 3 0
Mia Orduna 2b 2 0 0 0 0 1 1 3 1
Sheridan Wayne 1b 2 0 0 0 0 2 9 0 0
Ariyana Crafton lf 2 0 0 0 0 0 1 0 0
Brianna Brabec rf 2 1 1 1 0 0 1 0 0
Paeton Coler p 0 0 0 0 0 0 0 3 0
Totals 21 2 4 2 0 7 21 10 1
Score by Innings R H E
 
Mount Mercy 0 0 0 0 0 0 0 0 4 0
Midland 0 0 1 1 0 0 X 2 4 0
Mount Mercy: CS - Sidney Osborn.
Midland: HR - Aliyah Rincon; Brianna Brabec. RBI - Aliyah Rincon; Brianna Brabec.
Mount Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kalli Minger 6.0 4 2 2 0 7 2 1 0 0 0 21 21 2 8 68
Totals 6.0 4 2 2 0 7 2 1 0 0 0 21 21 2 8 68
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paeton Coler 7.0 4 0 0 2 3 0 0 0 0 0 23 25 7 9 72
Totals 7.0 4 0 0 2 3 0 0 0 0 0 23 25 7 9 72
Mount Mercy: Batters Faced - Kalli Minger 21. WP - Kalli Minger.
Midland: Batters Faced - Paeton Coler 25.
Umpires - HP: Jack Ross , 1B: John Kendrick
Start: 2:00 PM Duration: 1:20 Attendance: 0

Weather: