Midland (Neb.) vs. Jamestown (N.D.)
2021-04-17 at Jamestown, ND ( )
Midland (Neb.) 10 (22-7, 10-2 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Cespedes, Andrea 3 1 1 1 0 1 0 0 0
Prai, Emily 3 2 2 0 0 0 2 0 0
Anders, Katlin 3 1 2 3 0 0 0 0 0
Singleton, Bobbi 3 1 2 1 0 0 9 1 0
Aliyah Rincon 0 0 0 0 0 0 0 2 0
Carly Pfitzer 3 1 0 0 0 1 0 2 0
Keira Painter 3 2 2 1 0 0 0 0 0
Sierra Athow 3 1 1 1 0 0 1 1 0
Roni Foote 3 0 1 1 0 1 0 3 0
Ali Smith 3 1 2 2 0 0 3 0 0
Totals 27 10 13 10 0 3 15 9 0
Jamestown (N.D.) 0 (25-9, 8-4 GPAC)

Player AB R H RBI BB SO PO A LOB
 
Lauren Diemert 1 0 0 0 0 0 1 0 0
   Gentrey Turin 1 0 0 0 0 1 0 0 0
Mariah Wick 2 0 0 0 0 0 1 1 0
Sydney Prussia 2 0 0 0 0 2 1 1 0
   Alexa Geller 0 0 0 0 0 0 0 0 0
Morgan Geiszler 2 0 0 0 0 0 0 3 0
Santina Zito 1 0 0 0 0 0 0 0 0
Jenna Remenar 1 0 0 0 0 0 4 1 0
   Lorigan Steuben 1 0 0 0 0 0 0 0 0
Julia Byrne 0 0 0 0 0 0 0 0 0
   Camryn Schwab 1 0 1 0 0 0 0 0 0
   Lucy Sinkkonen p 0 0 0 0 0 0 0 0 0
   Gracie Fisher 3b 1 0 1 0 0 0 0 0 0
Kassi Ward 1 0 0 0 1 0 5 0 0
   Ann-Marie Crandlemire 0 0 0 0 0 0 0 0 0
Katie Merchant 2 0 1 0 0 0 0 0 0
   Molly Haley 1 0 0 0 0 0 0 0 0
   Kaydence Alvey dp 0 0 0 0 0 0 0 0 0
Megan Neiles 2 0 1 0 0 0 3 0 0
Totals 19 0 4 0 1 3 15 6 0
Score by Innings R H E
 
Midland 2 3 4 0 1 10 13 0
Jamestown 0 0 0 0 0 0 4 0
Midland (Neb.): 2B - Cespedes, Andrea; Singleton, Bobbi 2; Ali Smith. HR - Keira Painter; Sierra Athow; Ali Smith. RBI - Cespedes, Andrea; Anders, Katlin 3; Singleton, Bobbi; Keira Painter; Sierra Athow; Roni Foote; Ali Smith 2. SB - Prai, Emily.
Jamestown (N.D.):
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aliyah Rincon (W) 5.0 4 0 0 1 3 0 0 0 0 0 19 20 3 8 16
Totals 5.0 4 0 0 1 3 0 0 0 0 0 19 20 3 8 0000000000160000000000
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucy Sinkkonen 2.0 2 1 1 0 1 1 0 0 0 0 8 8 3 2 7
Ann-Marie Crandlemire 0.2 2 3 3 0 0 2 0 0 0 0 4 4 0 1 4
Katie Merchant (L) 2.1 9 6 6 0 2 0 0 0 0 0 15 15 2 2 13
Totals 5.0 13 10 10 0 3 3 0 0 0 0 27 27 5 5 0000000000000000000000007000004013000000
Midland (Neb.): Batters Faced - Aliyah Rincon 20.
Jamestown (N.D.): Batters Faced - Lucy Sinkkonen 8; Ann-Marie Crandlemire 4; Katie Merchant 15.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 00:00 Attendance: 0