Tabor at Midland September 4, 2021
Box Score
Tabor
Midland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 |
| 2 - Will Boney - d | 0 | 0 | 0 | 0 |
| 3 - Anthony Lint | 0 | 0 | 0 | 0 |
| 6 - Jonathan Davis - m | 0 | 0 | 0 | 0 |
| 8 - Darrius Armstrong - d | 0 | 0 | 0 | 0 |
| 9 - Eric Brown | 0 | 0 | 0 | 1 |
| 10 - Kajubi Kalanzi - f | 1 | 0 | 0 | 0 |
| 11 - Colton Roundtree - d | 0 | 0 | 0 | 0 |
| 12 - Evan Heirbrandt | 0 | 0 | 0 | 0 |
| 14 - Owen Bellamy - f | 1 | 1 | 0 | 0 |
| 15 - Elliott Brandon | 0 | 0 | 0 | 0 |
| 16 - Rory Cameron - d | 0 | 0 | 0 | 0 |
| 17 - Tyler Combs | 0 | 0 | 0 | 0 |
| 18 - Cameron Aragon | 0 | 0 | 0 | 0 |
| 21 - Devin Read | 1 | 0 | 0 | 0 |
| 23 - Sam Butler - f - Yellow card 88:42 | 0 | 0 | 0 | 0 |
| 25 - Niccolo Vergari | 0 | 0 | 0 | 0 |
| 29 - Ervin Larin - d | 0 | 0 | 0 | 0 |
| 30 - Ander Bengoetxea - m | 1 | 1 | 1 | 0 |
| 77 - Carson Duba | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Ricci - gk | 0 | 0 | 0 | 0 |
| 2 - Matthijs Bezem - d | 0 | 0 | 0 | 0 |
| 3 - Tomas Pereira | 0 | 0 | 0 | 0 |
| 4 - Connor Lambert - d | 0 | 0 | 0 | 0 |
| 5 - Dawson Butcher - d | 0 | 0 | 0 | 0 |
| 6 - Yannick Pohland - d | 0 | 0 | 0 | 0 |
| 7 - Pietro Musso - f | 5 | 3 | 1 | 0 |
| 9 - Liam Brandso | 2 | 0 | 0 | 0 |
| 10 - Carlos Covo | 1 | 0 | 0 | 0 |
| 11 - Elvis Ezendu | 0 | 0 | 0 | 0 |
| 14 - Gonzalo Bocaz - f | 0 | 0 | 0 | 0 |
| 15 - Thomas Moulder - m | 0 | 0 | 0 | 0 |
| 18 - Jared Money - d - Yellow card 71:14 | 2 | 2 | 0 | 0 |
| 20 - Thomas Crawford | 1 | 0 | 0 | 0 |
| 21 - Alex Mee - d | 0 | 0 | 0 | 1 |
| 23 - Santiago Viel de la Maza - d | 1 | 0 | 0 | 0 |
| 27 - Zachary Sanchez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Ricci | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
2nd
|
47:20 | Pietro Musso (1) (Alex Mee) - * | 0 - 1 |
|
Midland
2nd
|
80:15 | Tabor Own goal (1) - * | 0 - 2 |
|
Tabor
2nd
|
86:50 | Ander Bengoetxea (1) (Eric Brown) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
2nd
|
71:14 | Yellow card - Jared Money |
|
Tabor
2nd
|
88:42 | Yellow card - Sam Butler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 2 | 2 | 4 |
| Midland | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 3 | 1 | 4 |
| Midland | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 0 | 2 | 2 |
| Midland | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 7 | 4 | 11 |
| Midland | 8 | 8 | 16 |
| Date/Time: | September 4, 2021 - 3:30 PM |
|---|---|
| Location: | Fremont, Neb. |
| Stadium: | Heedum Field |
| Game Length: | 2:05 |
| Attendance: | 75 |
| Scorer: | Jeff Braun |
Play By Play
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 0:00 | Matthew Ricci at goalie for Midland. | ||
| Foul on Tabor. | |||
| 1:58 | Corner kick by Midland Alex Mee [1:58]. | ||
| Foul on Midland. | |||
| Foul on Tabor. | |||
| Foul on Midland. | |||
| 10:06 | Shot by Midland Pietro Musso, Save (by goalie) Jesus Rondon. | ||
| 11:52 | Corner kick by Midland Alex Mee [11:52]. | ||
| Foul on Tabor. | |||
| 15:50 | Corner kick by Midland Santiago Viel de la [15:50]. | ||
| Foul on Tabor. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 22:51 | Shot by Tabor Owen Bellamy, Save (by goalie) Matthew Ricci. | ||
| 25:06 | Substitution!Midland substitution: Zachary Sanchez for Santiago Viel de la. | ||
| Foul on Tabor. | |||
| 26:43 | Shot by Midland Pietro Musso, Save (by goalie) Jesus Rondon. | ||
| 27:18 | Substitution!Tabor substitution: Devin Read for Colton Roundtree. | ||
| Foul on Tabor. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 29:37 | Shot by Tabor Kajubi Kalanzi, Wide. | ||
| 29:45 | Substitution!Tabor substitution: Niccolo Vergari for Will Boney. | ||
| 29:45 | Substitution!Tabor substitution: Tyler Combs for Jonathan Davis. | ||
| 29:45 | Substitution!Tabor substitution: Cameron Aragon for Kajubi Kalanzi. | ||
| 31:00 | Substitution!Midland substitution: Zachary Sanchez for Gonzalo Bocaz. | ||
| 33:37 | Shot by Midland Jared Money, Save (by goalie) Jesus Rondon. | ||
| 34:30 | Substitution!Tabor substitution: Carson Duba for Sam Butler. | ||
| 34:30 | Substitution!Midland substitution: Carlos Covo for Thomas Moulder. | ||
| 34:30 | Substitution!Midland substitution: Thomas Crawford for Yannick Pohland. | ||
| 34:30 | Substitution!Tabor substitution: Anthony Lint for Darrius Armstrong. | ||
| 35:02 | Shot by Midland Pietro Musso, Wide. | ||
| 35:43 | Shot by Midland Thomas Crawford, Wide. | ||
| 36:01 | Corner kick by Midland Thomas Crawford [36:01]. | ||
| Foul on Midland. | |||
| 38:51 | Corner kick by Midland Carlos Covo [38:51]. | ||
| 41:24 | Corner kick by Midland Carlos Covo [41:24]. | ||
| Foul on Midland. | |||
| Foul on Tabor. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tabor: #1 Jesus Rondon, #3 Anthony Lint, #10 Kajubi Kalanzi, #11 Colton Roundtree, #12 Evan Heirbrandt, #14 Owen Bellamy, #16 Rory Cameron, #17 Tyler Combs, #23 Sam Butler, #29 Ervin Larin, #30 Ander Bengoetxea. | ||
| 46:49 | Corner kick by Midland Alex Mee [46:49]. | ||
| 47:20 | Goal!GOAL by Midland Pietro Musso (FIRST GOAL), Assist by Alex Mee, goal number 1 for season. * ( 0 - 1 ) |
||
| 48:48 | Shot by Midland Liam Brandso, Wide. | ||
| 51:17 | Offside against Midland. | ||
| Foul on Midland. | |||
| 57:12 | Substitution!Midland substitution: Carlos Covo for Thomas Crawford. | ||
| 57:12 | Substitution!Midland substitution: Elvis Ezendu for Pietro Musso. | ||
| 59:01 | Shot by Midland Liam Brandso, High. | ||
| Foul on Midland. | |||
| 90:00 | For Tabor: #1 Jesus Rondon, #2 Will Boney, #3 Anthony Lint, #9 Eric Brown, #15 Elliott Brandon, #16 Rory Cameron, #17 Tyler Combs, #21 Devin Read, #23 Sam Butler, #25 Niccolo Vergari, #30 Ander Bengoetxea. | ||
| 63:58 | Shot by Midland Carlos Covo, Wide. | ||
| 66:24 | Corner kick by Tabor Devin Read [66:24]. | ||
| Foul on Tabor. | |||
| 68:50 | Substitution!Tabor substitution: Darrius Armstrong for Anthony Lint. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 71:14 | Yellow card on Midland Jared Money. | ||
| 71:14 | Substitution!Midland substitution: Pietro Musso for Elvis Ezendu. | ||
| 71:14 | Substitution!Tabor substitution: Ervin Larin for Elliott Brandon. | ||
| 73:43 | Shot by Midland Jared Money, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| 74:34 | Shot by Midland Santiago Viel de la, Blocked. | ||
| 75:37 | Substitution!Tabor substitution: Evan Heirbrandt for Ervin Larin. | ||
| 75:37 | Substitution!Tabor substitution: Cameron Aragon for Tyler Combs. | ||
| 75:37 | Substitution!Tabor substitution: Owen Bellamy for Niccolo Vergari. | ||
| 75:37 | Substitution!Tabor substitution: Kajubi Kalanzi for Will Boney. | ||
| 76:08 | Offside against Midland. | ||
| 77:36 | Shot by Midland Pietro Musso, Wide. | ||
| 77:49 | Substitution!Midland substitution: Thomas Moulder for Carlos Covo. | ||
| Foul on Tabor. | |||
| Foul on Midland. | |||
| 80:15 | Goal!GOAL by Midland, own goal, goal number 1 for season. * ( 0 - 2 ) |
||
| 81:14 | Corner kick by Tabor Owen Bellamy [81:14]. | ||
| 81:16 | Header Shot by Tabor Devin Read, Wide. | ||
| Foul on Midland. | |||
| 84:55 | Substitution!Midland substitution: Tomas Pereira for Dawson Butcher. | ||
| 86:50 | Goal!GOAL by Tabor Ander Bengoetxea, Assist by Eric Brown, goal number 1 for season. * ( 1 - 2 ) |
||
| 86:50 | Substitution!Midland substitution: Zachary Sanchez for Santiago Viel de la. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 88:42 | Yellow card on Tabor Sam Butler. | ||
| Foul on Tabor. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

