Official Basketball Box Score
Morningside at. Midland
11/15/2025 at 3:45 PM @ Wikert Event Center - Fremont, Neb.

VISITORS: Morningside (2-4, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Daniel Brocaille.... *   4-9   4-6   4-4 2 3 5 16 2 2 3 34
02 Fitzy Grant......... *   4-8   0-2   1-2 1 3 3 9 0 0 0 24
03 Caleb Dreckman...... *   6-14   2-5   2-3 1 8 1 16 0 3 0 31
14 Alex Wilcoxson...... *   4-13   4-8   3-4 0 3 4 15 8 3 2 37
24 Kaden Van Regenmorter *   5-13   1-5   2-5 1 1 3 13 2 0 2 36
11 Brayden Dinkla......   1-1   0-0   3-4 1 1 2 5 3 0 1 14
12 Derek Quinlin.......   0-0   0-0   0-0 1 0 0 0 0 0 0 0
23 Preston Dobbs.......   0-1   0-1   0-0 0 1 1 0 0 0 0 4
33 Tyson Odvody........   3-4   0-0   2-2 1 0 1 8 0 3 1 21
TM Team................       0 1 0 0  
Totals.............. 27-63 11-27 17-24 8 21 29  20 82 15 11 9 201
TOTAL FG% 1st Half : 41.2% 2nd Half : 44.8% Game: 42.9%
3-Pt. FG% 1st Half : 53.3% 2nd Half : 25.0% Game: 40.7%
F Throw% 1st Half : 87.5% 2nd Half : 62.5% Game: 70.8%

HOME TEAM: Midland (2-3, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Trey McCain......... *   4-6   2-4   3-4 0 2 3 13 9 5 1 34
05 Butch Lordeus....... *   7-12   5-6   2-3 0 0 1 21 1 3 0 26
15 Jeff Rozelle III.... *   5-10   4-7   2-2 0 10 10  3 16 4 3 0 37
21 Nick Dolezal........ *   6-6   0-0   0-0 1 2 4 12 0 1 1 15
22 Jake Orr............ *   5-11   0-2   6-8 2 7 1 16 3 2 0 39
02 Amari Rahaman.......   2-6   0-1   4-6 0 2 4 8 1 1 0 24
30 Cole Petersen.......   2-3   0-0   0-1 3 4 1 4 0 1 0 18
34 Anthony Simon.......   1-4   0-0   0-0 1 0 0 2 0 0 0 9
TM Team................       2 5 0 0  
Totals.............. 32-58 11-20 17-24 9 32 41  17 92 18 16 2 202
TOTAL FG% 1st Half : 53.3% 2nd Half : 57.1% Game: 55.2%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 57.1% Game: 55.0%
F Throw% 1st Half : 50.0% 2nd Half : 81.3% Game: 70.8%

Score by Periods 1 2 Total
 
Morningside......... 43 39 - 82
Midland............. 43 49 - 92
Officials: ,,
Attendance: 1600
Technical fouls: MSIDE-None. MIDLAND-None.
Points in the paint: MSIDE-30, MIDLAND-38. Points off turnovers: MSIDE-16, MIDLAND-7.
2nd chance points: MSIDE-11, MIDLAND-11. Fast break points: MSIDE-0, MIDLAND-0.
Bench Points: MSIDE-13, MIDLAND-14.