Official Basketball Box Score
Dickinson State (ND) at. Midland
10/31/2025 at 6:00 PM @ Wikert Event Center - Fremont, Neb.

VISITORS: Dickinson State (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Quincy Linton....... *   2-6   0-0   3-4 2 3 1 7 6 5 1 32
02 Griffyn Doughty..... *   6-14   4-11   2-2 0 4 1 18 1 2 0 32
12 Isaiah Vargas....... *   3-7   1-2   0-0 1 3 4 7 2 2 1 29
21 Nate Visentin....... *   1-1   0-0   6-6 1 3 4 8 2 2 1 22
23 Cordell Stinson..... *   5-10   2-6   1-2 2 10 12  1 13 4 1 0 34
03 Britton Cranston....   2-4   1-3   0-0 1 0 2 5 1 1 0 12
05 DC Stewart..........   3-5   3-3   0-0 0 1 2 9 0 0 0 17
20 Aric Winczewski.....   0-0   0-0   0-0 0 0 0 0 0 2 0 6
50 Weston Zacher.......   3-6   1-3   1-3 0 4 4 8 1 1 0 15
TM Team................       0 0 0 0  
Totals.............. 25-53 12-28 13-17 7 28 35  19 75 17 16 3 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 44.4% Game: 47.2%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 50.0% Game: 42.9%
F Throw% 1st Half : 66.7% 2nd Half : 87.5% Game: 76.5%

HOME TEAM: Midland (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Trey McCain......... *   7-13   3-4   0-0 0 0 1 17 1 1 1 35
05 Butch Lordeus....... *   1-3   0-1   2-3 1 2 2 4 0 1 1 21
15 Jeff Rozelle III.... *   3-11   1-4   4-5 1 5 3 11 1 3 0 25
22 Jake Orr............ *   1-9   0-1   4-9 1 8 2 6 6 2 2 36
30 Cole Petersen....... *   2-3   0-0   2-2 2 0 2 6 1 0 1 14
02 Amari Rahaman.......   4-5   1-2   0-0 1 1 1 9 1 0 2 22
21 Nick Dolezal........   4-6   0-0   0-2 2 1 3 8 2 1 1 23
23 Aiden Sandbothe.....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
34 Anthony Simon.......   4-8   0-2   3-4 0 2 1 11 0 1 1 23
TM Team................       2 2 0 0  
Totals.............. 26-58 5-14 15-25 10 22 32  16 72 12 9 9 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 37.0% Game: 44.8%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 12.5% Game: 35.7%
F Throw% 1st Half : 45.5% 2nd Half : 71.4% Game: 60.0%

Score by Periods 1 2 Total
 
Dickinson State..... 37 38 - 75
Midland............. 41 31 - 72
Officials: ,,
Attendance: 0
Technical fouls: DSU-None. MIDLAND-None.
Points in the paint: DSU-22, MIDLAND-40. Points off turnovers: DSU-5, MIDLAND-15.
2nd chance points: DSU-7, MIDLAND-13. Fast break points: DSU-0, MIDLAND-0.
Bench Points: DSU-22, MIDLAND-28.